Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Paraclete Scores

viewing 6 to 10 of 29

Jul 15th, 2023
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 5,2,J 20,15,F H,21,3 Q,1,10 11,K,6 9,P,B,G 16,N,14 19,12,O M,18,C,7 22,D,13 Total Avg
1 XPG4  US  CASL 18 -3 17 -3 19 -2 18 -1 19    28 -1 18 -1 18    21    17     193 19.3
2 GK4  US  CASL 19    15 -1 19    10    16    23 -3 14 -2 13    19    15     163 16.3
Rank AA Class 2,J,F 20,15 H,21,G Q,1,7 11,K,6 9,P,B N,14,E 19,8 M,18,C 22,D,13 Total Avg
1 Mile-Hi SpeedRun  US  CASL 13    8 -1 12    10    9    16    9    -    -    -     77 11.0
2 XP Falcons  US  CASL 7 -1 4 -1 1 -2 5    6    8    3    -    -    -     34 4.9
Rank A Class 2,J F,G,B H,21 Q,7 K,6 9,P N,E,A 19,O M,8 D,C,4 Total Avg
1 CitiZens  US  CASL 8    14    7 -2 8    8    -    -    -    -    -     45 9.0
2 XP Born  US  CASL 4 -1 8    6 -2 3    4    4    -    -    -    -     29 4.8


Sep 17th, 2019
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 13,16,20 C,B,M,D,1 N,Q,17,D 5,L,E,21 P,15,12 14,4,22 10,O,9 F,19,8 11,7,18 2,6,A Total Avg
1 Tanay 8  RU  E 20    23    23    19    26    21    17    16 -1 17 -1 19     201 20.1
2 XP8  US  E 19 -1 24    22    19    24    20    17    16 -1 17 -1 19     197 19.7
3 Golden Knights  US  E 18 -1 23    17 -5 18 -1 24    19 -1 16    17    18 -1 19     189 18.9
4 Arizona Airspeed  US  E 16 -2 21    21    17    18 -2 19 -1 16    15    15 -2 16    174 17.4
5 Amphibious Attack Tigers  US  E 9    13    12    12    13    9 -1 10    11    8 -2 10    107 10.7
6 SDC Rhythm 9 XP  US  E 12    10 -2 9 -3 10 -1 11    12    10    9    11    10    104 10.4
7 Monster Mix  US  E 7 -4 10    9    9    9 -1 10 -1 9    9    8    9    89 8.9
8 Perris Riot!  US  E 9    7 -2 8    8    8 -1 9    9    9    9    7 -1 83 8.3
8 Partially Disturbed  US  E2 10    10    11    9    7    4    7    7    9    9    83 8.3
10 Fusion XP  US  E 7    8 -1 8 -1 9 -1 9    10    6 -1 7    7 -2 9    80 8.0
11 Erratic 8  US  E2 5    8    7    9    10    8    9    7    9    7     79 7.9
12 Perris Section 8  US  E2 9    7    8    7    9    10    6    8    6    6    76 7.6
13 Lite 8  US  E 7    4 -2 6    6    4 -1 6 -1 6    4    5    7    55 5.5
14 Blocksmiths XP  US  E2 2    6    4    4    6    5    5    7    8    6    53 5.3
Rank AA Class G,L,3 Q,N,E,B D,M,13 1,19 14,P,H J,O,C,K 18,17 16,4 8,7 F,A,10 Total Avg
1 Air Force Braap  US  E2 11    10    8    11    12    9    10    11    8    7    97 9.7
2 Heroes XP8  US  E2 10    9    8    11    10    10    8    10    8    6    90 9.0
3 Tempest Max 8  US  E2 7    7    5    6    6    7    5    9    5    6    63 6.3
4 ClukkaZ  US  E2 3    5    4    7    7    5    6    7    6    5    55 5.5
5 Turbology  US  E2 5    3    4    5    3    3    5    5    4    5    42 4.2
6 Tailspinnish  US  E2 2    4    2    5    5    5    4    6    2    3    38 3.8
6 Belgian Waffles  US  E2 2    2    3    5    5    4    5    3    4    5    38 3.8
8 L8-2 Perris  US  E2 4    5    4    4    2    3    2    4    4    5    37 3.7
9 Stockholm Z8  US  E2 1    1    4    1    3    1    4    3    3    3    24 2.4
10 Spaceland N-Toxic-8  US  E2 1    0    0    1    3    1    2    1    4    3    16 1.6
11 One Night Stand  US  E2 0    2    0    2    2    1    2    1    0    0    10 1.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 16th, 2019
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 7,C,H,P J,21,20 O,3,11 B,2,K,E 8,Q,10 15,D,F,12 N,L,M,14 6,1,9 A,18,13 G,4,5 17,16,22 Total Avg
1 NMP-PCH Hayabusa  BE  E 45 -1 24    27    37    21    25    34    25 -1 26 -1 25 -4 -     289 28.9
2 SDC Rhythm XP  US  E 41    22    21 -1 33    21    23    27    25    24    25    21 -1  262 26.2
3 Arizona Airspeed  US  E 40 -1 24    22 -2 32    19 -2 24    29    25    21 -2 26 -1 20 -2  262 26.2
4 Defiance  US  E 30 -1 21    15 -4 28    16    19    22 -3 21    18 -1 18 -1 -     208 20.8
5 Ranch 2nd Generation  US  E 26    19    19    24 -2 16 -1 17 -1 24    18 -1 19    19    -     201 20.1
6 Kinetix  AU  E 26    18    17    22    13 -1 17    18 -1 17    17    17    -     182 18.2
7 Lite XP  US  E 24 -1 17    17    22    15    17    20 -2 16 -1 14    17    -     179 17.9
8 Redline XP  US  E2 19    17    16    21    14    16    21    17    17    17    -     175 17.5
9 Elsinore Elevate  US  E2 23    14    14    22    15    17    19    14    14    16    -     168 16.8
10 No Name  US  E 22 -4 17    14    19 -2 12 -2 13    14 -3 15    14    16    -    156 15.6
10 SNE CenterCell XP  US  E2 23    14    14    18    14    11    18    15    14    15    -     156 15.6
12 Air Force Shadow  US  E2 20    15    13    21    10    13    18    15    15    13    -     153 15.3
13 Vega XP  US  E2 21    14    14    21    14    13    15    16    11    12    -     151 15.1
14 Aviatrixx  US  E 21    14    13 -1 18 -1 12 -2 15    17 -1 14 -1 12    14    -     150 15.0
15 AZ Crime  US  E2 19    13    14    17    11    12    18    15    13    11    -    143 14.3
15 Air Force Boomers  US  E2 20    14    12    15    13    10    16    15    14    14    -    143 14.3
17 Perris Force  US  E 20    13 -1 14    18    11 -1 11    18 -1 13 -1 12    12 -1 -     142 14.2
17 Arizona Alpha  US  E2 21    14    14    17    14    11    14    14    9    14    -     142 14.2
19 SDC Rhevolution XP  US  E2 17    14    12    16    12    13    14    14    13    13    -     138 13.8
20 Space Force BTR  US  E2 18    14    13    18    11    11    18    14    10    10    -    137 13.7
21 SNE Fly Girls  US  E2 18    12    13    14    11    13    14    13    12    8    -    128 12.8
22 Chill: Bu  US  E2 18    13    11    17    9    11    14    13    11    10    -    127 12.7
23 Perris Goldilocks and 4 Bears  US  E2 16    11    10    15    10    10    12    10    12    10    -    116 11.6
24 TSC Cadence  US  E2 14    9    12    14    10    11    12    12    12    9    -    115 11.5
25 Fast Break  US  E2 15    10    10    12    10    12    14    8    10    11    -    112 11.2
26 Paragon  US  E2 13    7    11    12    9    8    12    10    7    9    -    98 9.8
27 AZ Shift  US  E2 9    9    9    13    9    9    10    11    8    8    -    95 9.5
28 Perris Section 4  US  E2 15    8    9    11    8    6    10    10    9    8    -    94 9.4
Rank AA Class E,F,K,22 13,15 19,8 J,P,M,L 7,18 1,9 D,14,Q 11,20 B,A,2 21,O,G 4,N,C Total Avg
1 Platinum XP  US  E3 13    11    11    22    11    15    12    9    14    15    -     133 13.3
2 Stockholm Syndrome  US  E3 14    10    11    16    11    13    10    6    12    12    -     115 11.5
3 Carolina Ice XP  US  E3 11    9    6    21    9    13    11    7    14    13    -     114 11.4
4 Spaceland Toxic  US  E3 12    8    10    17    10    13    10    8    12    12    -     112 11.2
5 SDC Rheology XP  US  E3 13    9    7    19    8    11    11    9    12    10    -    109 10.9
6 Jumptown Precision  US  E3 13    6    7    18    9    12    10    8    12    13    -    108 10.8
7 MWFF Mad Props  US  E3 12    8    8    16    8    10    10    8    12    11    -    103 10.3
8 4 The Hard Way  US  E3 10    8    6    21    9    10    9    7    10    12    -    102 10.2
9 Tail Spin  US  E3 12    10    9    18    8    9    8    5    10    10    -    99 9.9
10 Get Schwifty!  US  E3 8    7    8    17    9    12    10    6    11    10    -    98 9.8
11 SCZ ZEUS  US  E3 6    9    6    17    10    12    10    6    10    11    -    97 9.7
11 4Tune  US  E3 10    8    6    15    9    12    10    7    8    12    -    97 9.7
13 Perris Bold & Beautiful  US  E3 12    7    7    15    8    11    8    7    11    8    -    94 9.4
14 Khaboom  US  E3 9    8    8    15    8    10    5    6    11    13    -    93 9.3
15 STF Precision  US  E3 12    7    7    15    6    9    7    7    13    8    -    91 9.1
16 inXPerience  US  E3 6    7    7    15    10    10    10    3    8    10    -     86 8.6
17 Perris Twirly Pants  US  E3 9    6    7    11    5    9    9    7    13    7    -    83 8.3
18 Burble Me Softly  US  E3 10    5    7    9    7    8    6    6    11    8    -    77 7.7
19 Post Exchange XP  US  E3 8    7    7    12    7    4    5    6    10    7    -    73 7.3
20 AF Brainfreeze  US  E3 9    7    7    11    6    6    6    2    11    6    -    71 7.1
21 Turbulence  US  E3 9    6    5    9    7    8    5    4    8    9    -    70 7.0
22 Carolina Bootie Babes  US  E3 8    5    4    12    6    6    7    5    7    6    -    66 6.6
23 Perris Oddballs  US  E3 9    5    5    9    5    7    5    3    9    7    -    64 6.4
24 Spaceland Toxic Thunder  US  E3 6    4    3    11    4    5    6    5    9    9    -    62 6.2
25 Carolina Relative Humility XP  US  E3 7    6    4    7    5    6    5    4    9    6    -    59 5.9
25 7 Foot 4-Way  US  E3 5    6    5    9    3    7    6    4    9    5    -    59 5.9
27 C.I.A.  US  E3 0    5    2    8    7    4    5    7    10    9    -    57 5.7
28 DeLands Hit Show  US  E3 7    3    1    7    5    8    1    5    7    5    -    49 4.9
29 Strangers in Flight  US  E3 2    4    5    7    3    4    4    3    5    7    -    44 4.4
30 OS Quad Squad  US  E3 4    4    3    6    5    5    4    1    5    5    -    42 4.2
31 Ranch Victorious Secrets  US  E3 4    2    3    2    3    4    1    3    2    4    -    28 2.8
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Jun 15th, 2019
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 2,16,E P,L,12,A 3,1,5 11,G,19 9,22,15 K,H,10,21 7,17,O F,N,M,J,20 B,6,4 8,C,Q,13 Total Avg
1 Golden Knights  US  CASL 19    24    18 -1 19    19    19 -1 24    29 -1 22    19     212 21.2
2 Ranch 2nd Generation  US  CASL 18    21    14 -1 16    15    20    21    24 -1 19    16     184 18.4
3 Vega XP  US  CASL 11 -2 13 -2 13    12 -1 11    15    15    23    15    13 -1  141 14.1
4 SDC RhEvolution XP  US  CASL 12    12 -1 11    14    11    12    14    20    15    15     136 13.6
5 TSC Cadence  US  CASL 9    9 -1 8 -1 9 -1 10    8 -3 11    15 -2 -    -    79 9.9
Rank AA Class 2,E,15 P,L,A,20 13,1 11,G,19 9,22 K,H,21 7,O,14 F,N,M,J B,6,4 8,C,Q Total Avg
1 Platinum XP  US  CASL 10    14    12    11    11    11    12    27 -1 14    12     134 13.4
2 Tail Spin  US  CASL 11    12    11    9    10    11    12    24    8 -3 10     118 11.8
3 STF Precision  US  CASL 9    10    10    9    10    13    10    22 -2 10    10    113 11.3
4 SCZ ZEUS Lite  US  CASL 7    13    10 -1 6 -2 9    12    11    21    9 -1 10    108 10.8
5 Stockholm Syndrome  US  CASL 9    9    9    9    11    11    10    19    11    6 -2 104 10.4
6 inXPerience  US  CASL 6    6    6 -1 5 -1 5 -2 10    5 -2 15 -3 7 -1 7    72 7.2
7 Burble Me Softly  US  CASL 6    7    5 -2 6    5 -1 9    6 -2 14 -1 6 -1 7    71 7.1
8 Chemtrails  US  CASL 7    6    6    5 -1 7    8    6 -2 15 -1 7    3 -4 70 7.0


May 18th, 2019
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class 20,6 H,22,Q N,9,P 7,13 A,8,19 D,J,11 Total Avg
1 Carolina Ice XP  US  CASL 10 14 16 11 12 12 75 12.5
2 Relative Humility  US  CASL 5 7 8 7 3 - 30 6.0
Rank A Class 21,6 H,K,Q N,9 7,L A,8 D,J,P Total Avg
1 Carolina Bootie Babes  US  CASL 4 7 7 5 3 - 26 5.2
2 Pick Something  US  CASL 2 2 2 1 2 - 9 1.8