226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2023
All Rights Reserved
Indoor Cloud League 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 119 | 118 | 102 | 123 | 118 | 99 | 142 | 110 | 144 | 120 | - | - | 1195 |
2 | iFLY Dallas | US | 125 | 139 | 115 | 110 | 127 | 107 | 138 | 132 | - | - | - | - | 993 |
3 | Paraclete XP | US | 126 | 117 | 87 | 94 | 96 | 117 | - | - | - | - | - | 637 | |
4 | ICL Midwest | US | 115 | - | - | 123 | - | 112 | - | - | - | 107 | - | - | 457 |
5 | iFLY Colorado Springs | US | 122 | 85 | 85 | 86 | - | - | - | - | - | 75 | - | - | 453 |
6 | iFLY Fort Lauderdale | US | 10 | 52 | 39 | - | - | - | - | - | - | - | - | - | 101 |
Indoor Cloud League - January 2023 | AAA | AA | A | RRR | RR | R |
---|---|---|---|---|---|---|
14+ Sequences | D,1,B,12 | G,1,6 | N,E,7 | N,E,G | M,D,B | M,N |
Indoor Cloud League - February 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | K,19,A,16 | A,19,15 | O,D,6 | O,D,A | M,K,A | M,G |
Indoor Cloud League - March 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | P,18,L,17 | B,18,14 | Q,L,4 | Q,L,B | M,P,L | M,N |
Indoor Cloud League - April 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | O,20,N,3 | H,20,9 | F,C,8 | F,C,H | M,O,N | M,G |
Indoor Cloud League - May 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | C,13,J,5 | N,13,22 | J,P,9 | J,P,N | M,C,J | M,E |
Indoor Cloud League - June 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | Q,2,H,10 | O,2,21 | K,E,19 | K,E,O | M,Q,H | M,Q |
Indoor Cloud League - July 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | E,7,D,17 | Q,7,8 | G,O,21 | G,O,Q | M,E,D | M,E |
Indoor Cloud League - August 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | G,11,B,3 | F,11,6 | A,Q,6 | A,Q,F | M,G,B | M,Q |
Indoor Cloud League - September 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | F,1,K,5 | C,1,4 | D,B,19 | D,B,C | M,F,K | M,H |
Indoor Cloud League - October 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | B,19,A,10 | J,19,18 | L,H,21 | L,H,J | M,B,A | M,F |
Indoor Cloud League - November 2023 | AAA | AA | A | RRR | RR | R |
14+ Sequences | P,20,O,11 | O,20,15 | N,K,2 | N,K,O | M,P,O | M,B |
T14 League Director:
T14 Host Venues:
T14 Schedule of Events | See all T14 eventsdiscipline | title | date | venue |
IFS4X6 | January 14+ | Jan 1st, 2023 - Jan 31st, 2023 | |
IFS4X6 | February 14+ | Feb 1st, 2023 - Feb 28th, 2023 | |
IFS4X6 | March 14+ | Mar 1st, 2023 - Mar 31st, 2023 | |
IFS4X6 | April 14+ | Apr 1st, 2023 - Apr 30th, 2023 | |
IFS4X6 | May 14+ | May 1st, 2023 - May 31st, 2023 | |
IFS4X6 | June 14+ | Jun 1st, 2023 - Jun 30th, 2023 | |
IFS4X6 | July 14+ | Jul 1st, 2023 - Jul 31st, 2023 | |
IFS4X6 | August 14+ | Aug 1st, 2023 - Aug 31st, 2023 | |
IFS4X6 | September 14+ | Sep 1st, 2023 - Sep 30th, 2023 | |
IFS4X6 | October 14+ | Oct 1st, 2023 - Oct 31st, 2023 |
Oct 1st, 2023 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | B,19,A,10 | J,19,18 | L,H,21 | L,H,J | M,B,A | M,F | Total | ||
1 | Hurricane Factory | CZ | T14 | 23 | 20 | 17 | 18 | 17 | 25 | 120 |
2 | ICL Midwest | US | T14 | 20 | 17 | 10 | 14 | 21 | 25 | 107 |
3 | iFLY Colorado Springs | US | T14 | 20 | 19 | 16 | 20 | - | - | 75 |
Sep 1st, 2023 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | September 14+ | F,1,K,5 | C,1,4 | D,B,19 | D,B,C | M,F,K | M,H | Total | ||
1 | Hurricane Factory | CZ | T14 | 26 | 21 | 19 | 38 | 18 | 22 | 144 |