226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 19th, 2017 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | Rookie | F,A,B | M,Q,L | G,K,P | Total | Avg | ||
1 | TSC Lift Vector | US | CASL | 7 | 6 | 2 | 15 | 5.0 |
2 | Paraclete Airspeed Knights XP | US | CASL | 0 | 1 | 0 | 1 | 0.3 |
2 | CASL Team 3 | US | CASL | 0 | 1 | 0 | 1 | 0.3 |
Jun 27th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 20,13 | C,N,M,1 | 14,7 | 11,6 | F,Q,L,O | 22,H,E | 19,A,K | 9,8 | Total | Avg | ||
1 | Ragnarok | US | CASL | 9 | 14 | 9 | 11 | 24 | 11 | 14 | 12 | 104 | 13.0 |
2 | Exit Strategy XP | US | CASL | 6 | 7 | 4 | 4 | 10 | 7 | - | - | 38 | 6.3 |
Jun 14th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | B,M,A | H,K,O | P,C,E | F,N,Q | D,L,G | J,B,P | Total | Avg | ||
1 | Carolina McThuggetz | US | CASL | 6 | 7 | 3 | 0 | 4 | 3 | 23 | 3.8 |
2 | Flightro Circus | US | CASL | 3 | 4 | 1 | 4 | 0 | 0 | 12 | 2.0 |
Aug 24th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 21,18 | D,20,F | 9,N,15 | 2,O,14 | 11,1 | Total | Avg | ||
1 | Action Figure Therapy | US | CASL | 4 | 3 | 4 | 4 | 5 | 20 | 4.0 |
Apr 20th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 1,G,18 | 13,K,2 | 7,P,Q | N,22,15 | 8,4 | 11,E,6 | Total | Avg | ||
1 | Vertigo 4 Black | US | CASL | 5 | 4 | 3 | 2 | 4 | 3 | 21 | 3.5 |
2 | Action Figure Therapy | US | CASL | 4 | 2 | 4 | 3 | 3 | - | 16 | 3.2 |
Rank | Rookie | G,Q,J | K,O,M | P,A,H | N,B,F | L,D,G | E,C,Q | Total | Avg | ||
1 | Team Alternate | US | CASL | 0 | 1 | 0 | - | - | - | 1 | 0.3 |
2 | Mr. Potatoheads | US | CASL | 0 | 0 | - | - | - | - | 0 | 0.0 |