226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 15th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,20,19 | 13,K,11 | L,J,5,D | 10,M,P,A | 22,9,12 | G,C,3,O | Total | Avg | ||
1 | Carolina Turbo XP | US | CASL | 14 | 12 | 19 | 21 | 15 | 18 | 99 | 16.5 |
2 | ZeBone | US | CASL | 11 | 12 | 18 | 17 | 13 | 17 | 88 | 14.7 |
Rank | AA Class | 14,20 | 13,K,11 | L,J,D,19 | M,P,A,1 | 22,9 | G,C,O,2 | Total | Avg | ||
1 | TSC Vertigo | US | CASL | 7 | 9 | 11 | 15 | 9 | 12 | 63 | 10.5 |
2 | Carolina Dynamic | US | CASL | 5 | 7 | 8 | 9 | 9 | 10 | 48 | 8.0 |
Rank | Rookie | N,H,G | K,F,Q | L,J,D | M,P,A | E,B,K | G,C,O | Total | Avg | ||
1 | Blame Game | US | CASL | 6 | 10 | 8 | 3 | - | - | 27 | 6.8 |
2 | Air Heads | US | CASL | 2 | 6 | 2 | 2 | - | - | 12 | 3.0 |
3 | Angry Birds | US | CASL | 0 | 0 | 1 | 5 | - | - | 6 | 1.5 |
May 12th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,E,3 | B,K,18,22 | 11,13,2 | A,L,1,8 | 21,O,4 | F,C,D,20 | Total | Avg | ||
1 | Golden Knights | US | CASL | 19 | 16 | 14 | 18 | 18 | 23 | 108 | 18.0 |
2 | Golden Knights Black | US | CASL | 19 | 17 | 15 | 18 | 16 | 20 | 105 | 17.5 |
3 | Carolina Turbo XP | US | CASL | 19 | 16 | 12 | 18 | 16 | 23 | 104 | 17.3 |
4 | Fast Air | IE | CASL | 10 | 11 | 11 | 11 | 13 | 21 | 77 | 12.8 |
Rank | AA Class | 22,E,2 | B,K,18 | 11,13 | A,L,1 | 21,O,4 | F,C,D,20 | Total | Avg | ||
1 | No Name | US | CASL | 9 | 8 | 5 | 7 | 7 | 12 | 48 | 8.0 |
2 | Carolina Dynamic | US | CASL | 5 | 6 | 5 | 5 | 6 | 5 | 32 | 5.3 |
3 | Raeford Trailer Trash | US | CASL | 3 | 5 | 2 | 6 | 5 | 2 | 23 | 3.8 |
4 | Haterade | US | CASL | 2 | 3 | 4 | 2 | 1 | 0 | 12 | 2.0 |
Rank | Rookie | E,N,F | B,K,Q | P,G,M | A,L,J | O,H,B | F,C,D | Total | Avg | ||
1 | Air Heads | US | CASL | 6 | 6 | 5 | 5 | - | - | 22 | 5.5 |
2 | No Idea | US | CASL | 4 | 5 | 5 | 3 | - | - | 17 | 4.3 |
3 | Blame Game | US | CASL | 4 | 2 | 5 | 4 | - | - | 15 | 3.8 |
4 | Nubs | US | CASL | 6 | 1 | 3 | 3 | - | - | 13 | 3.3 |
5 | Skull Crusherz | US | CASL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
Sep 10th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,5,16 | L,A,9,21 | 20,15,2 | 19,M,1 | Q,22,E,F | B,P,13,G | Total | Avg | ||
1 | Golden Knights Gold | CASL | 27 | 23 | 17 | 22 | 24 | 19 | 132 | 22.0 | |
2 | Golden Knights Black | CASL | 22 | 20 | 15 | 17 | 18 | 17 | 109 | 18.2 | |
3 | Carolina Turbo XP | CASL | 16 | 18 | 12 | 14 | 18 | 10 | 88 | 14.7 | |
4 | Team H | CASL | 13 | 17 | 12 | 16 | 14 | 15 | 87 | 14.5 | |
Rank | AA Class | 21,2 | L,A,9 | 20,15 | 19,M,1 | Q,22,E | B,P,13 | Total | Avg | ||
1 | TSC Ultra XP | CASL | 10 | 13 | 9 | 11 | 10 | 10 | 63 | 10.5 | |
2 | Shenanigans | CASL | 5 | 4 | 2 | 3 | 5 | 2 | 21 | 3.5 | |
Rank | Rookie | O,N,D | L,A,H | C,J,K | M,L,B | Q,E,F | B,P,G | Total | Avg | ||
1 | VT Pon | CASL | 3 | 3 | 1 | 6 | - | - | 13 | 3.3 | |
2 | Raeford | CASL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
Jul 16th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,7,19 | C,J,17,11 | K,P,12,G | M,8,15 | L,F,16,6 | 9,18,10 | Total | Avg | ||
1 | Paraclete XP4 | US | CASL | 24 | 23 | 23 | 19 | 23 | 20 | 132 | 22.0 |
2 | Carolina Turbo XP | CASL | 17 | 14 | 18 | 15 | 18 | 13 | 95 | 15.8 | |
Rank | AA Class | H,7,19 | C,J,11 | K,P,G,21 | M,8,15 | L,F,6 | 9,18 | Total | Avg | ||
1 | TSC Ultra XP | CASL | 12 | 11 | 14 | 11 | 9 | 11 | 68 | 11.3 | |
2 | TSC Vertigo | CASL | 9 | 8 | 7 | 7 | 10 | 7 | 48 | 8.0 | |
3 | Raeford Otter Racing | CASL | 7 | 7 | 7 | 6 | 7 | 2 | 36 | 6.0 | |
4 | Raeford Particular Individuals | CASL | 5 | 6 | 5 | 4 | 5 | 5 | 30 | 5.0 | |
5 | Raeford Shiney Things | CASL | 5 | 3 | 5 | 4 | 6 | 4 | 27 | 4.5 | |
Rank | Rookie | H,E,B | C,J,Q | K,P,G | M,N,O | L,F,D | A,H,C | Total | Avg | ||
1 | Shenanigans | CASL | 3 | 3 | 4 | 4 | 5 | 5 | 24 | 4.0 | |
2 | Debbys Choice | CASL | 3 | 0 | 6 | 4 | 7 | - | 20 | 4.0 |
Jul 17th, 2010 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,Q,4 | B,13,K,L | 5,9,F | Total | Avg | ||
1 | TSC Motion | CASL | 9 | 12 | - | 21 | 10.5 | |
Rank | AA Class | 18,Q,4 | B,13,K | 9,F,L | Total | Avg | ||
1 | Nexus 4 | CASL | 5 | 5 | 5 | 15 | 5.0 | |
2 | Carolina Fly Girls | CASL | 6 | 4 | - | 10 | 5.0 | |
Rank | Rookie | Q,E,H | B,K,L | F,P,A | Total | Avg | ||
1 | Raeford Brainlock | CASL | 8 | 7 | 8 | 23 | 7.7 | |
2 | Whats the Point | CASL | 1 | 3 | 4 | 8 | 2.7 | |
3 | Sky Pollution | CASL | 3 | 3 | - | 6 | 3.0 | |
4 | Pointless | CASL | 0 | 2 | - | 2 | 1.0 |