Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2023
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 1 to 3 of 1271

Sep 18th, 2023
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class O,E,C,Q,H 20,M,J,1 10,12,B 4,18,L 11,17,5 8,9,22 A,19,K,13 G,3,2 21,14,15 D,F,7,N Total Avg
1 Arizona Airspeed  US  E 43 -8 29    22    23 -1 28    21    26    23    20    33 -2 268 26.8
2 XPG4  US  E 46 -2 21    17    17    20    17 -1 23    18    17    29 -1  225 22.5
3 SDC Rhythm XP  US  E 48 -4 19    17    16    20    17    22    17 -1 16    25 -1 217 21.7
4 Golden Knights  US  E 39 -3 23    18    17 -1 21    17 -1 24    15 -2 14    28    216 21.6
5 Pour Decisions  US  E 35 -1 18    15    16    18    16    20    15    14    23 -1 190 19.0
6 RhEvolution XP  US  E 27 -4 19    13    15    16    15    16 -1 16    13    23    173 17.3
7 Spaceland Saboteurs  US  E2 36    16    13    13    14    13    16    12    12    25    170 17.0
7 Skydive Midwest NEXT  US  E 26 -4 18 -1 12 -2 15    17    14    17    15    13    23    170 17.0
9 Air Force Artemis  US  E2 31    16    12    13    15    11    17    13    13    17    158 15.8
10 Spaceland Apex  US  E 22 -5 11 -1 11 -2 14    15    13 -2 19    14    13    22    154 15.4
10 CPI Chicken Bolts  US  E2 27    16    11    13    15    13    11    14    11    23    154 15.4
12 Air Force Tall Boys  US  E2 26    16    11    14    13    14    15    11    11    21    152 15.2
13 Powered by MoonJuice  US  E2 28    16    13    13    13    12    13    10    11    19    148 14.8
14 Air Force 9 Ball  US  E2 26    10    12    12    14    12    16    12    12    18    144 14.4
15 Alti-2 Technologies  US  E 24 -1 12 -1 10    13    13    11 -1 14    11    11    18 -1 137 13.7
16 SDC Rhuthless  US  E2 24    13    11    11    12    12    12    9    8    18    130 13.0
17 Rhetirement Party  US  E 21    12 -2 11    10 -1 8    12    13    12    10    17    126 12.6
18 Brick Tarason  US  E2 22    10    8    8    11    11    11    8    9    15    113 11.3
19 Tequila Brothers  US  E2 16    11    7    8    10    6    9    9    9    14    99 9.9
20 Tequila Tribe  US  E2 16    10    9    8    8    10    8    9    5    13    96 9.6
21 Platinum XP  US  E2 18    10    7    8    5    8    11    8    7    12    94 9.4
22 Accidentally Competent  US  E2 13    11    6    10    10    9    8    6    6    10    89 8.9
23 Five Finger Jeff Punch  US  E2 14    10    8    5    7    5    9    8    7    12    85 8.5
24 Cocaine Bears  US  E2 13    10    8    7    7    7    7    6    5    12    82 8.2
25 Perris Asteria  US  E2 14    5    8    7    4    5    9    8    3    9    72 7.2
26 Rippin Flatties  US  E 10 -4 4    3 -3 5    4 -3 4 -1 6    3    5    10 -3 54 5.4
Rank AA Class 7,G,15 4,F,19 M,14,D 22,J,8 N,C,L,1 11,20 13,6 H,E,Q,9 A,21,2 P,O,B,18 Total Avg
1 Air Raid XP  US  E3 11    14    14    10    14    9    11    18    12    12    125 12.5
2 Spaceland Toxic  US  E3 12    11    12    8    12    9    11    16    10    13    114 11.4
3 Mile-Hi SpeedRun  US  E3 8    8    7    7    11    7    9    15    12    11    95 9.5
4 CSC Constellation  US  E3 10    11    6    8    10    8    10    10    11    8    92 9.2
4 SDD Brane Damage  US  E3 9    10    9    9    10    5    8    15    9    8    92 9.2
6 Air Force Halo  US  E3 7    9    9    9    10    7    9    11    7    13    91 9.1
7 SDMW Uprising  US  E3 6    9    10    9    8    7    8    10    9    13    89 8.9
8 Spaceland Disturbance Delicious  US  E3 9    9    10    7    12    7    9    9    7    8    87 8.7
8 Air Force Freak Show  US  E3 6    9    8    7    9    7    9    14    8    10    87 8.7
10 Joanne and the Creepers  US  E3 8    10    7    8    11    6    8    7    8    11    84 8.4
11 Air Force PoisEN  US  E3 9    9    7    8    4    7    9    14    8    8    83 8.3
12 Quadrivium  US  E3 8    9    8    8    11    7    6    9    9    7    82 8.2
13 Carolina Legacy  US  E3 8    9    6    7    7    6    7    10    10    11    81 8.1
13 Carolina Fourtune  US  E3 8    9    8    7    9    6    6    9    8    11    81 8.1
15 Perris Rising  US  E3 6    9    10    7    9    7    8    8    7    9    80 8.0
16 Mustangs!  US  E3 5    9    8    7    5    6    7    15    9    8    79 7.9
17 4Action  US  E3 7    9    7    5    8    8    5    12    8    7    76 7.6
18 Moving XPieces  US  E3 7    8    9    7    7    7    6    9    6    7    73 7.3
18 DeLand's Hit Show  US  E3 6    8    6    7    9    5    5    10    9    8    73 7.3
20 Cross Keys Flying Pups  US  E3 7    5    7    6    7    6    7    10    7    10    72 7.2
21 Wingin' It  US  E3 5    8    9    6    5    5    5    11    8    8    70 7.0
21 Gabby's Here  US  E3 6    8    8    6    6    4    9    9    6    8    70 7.0
23 Air Force Gambit  US  E3 7    4    9    5    9    6    7    6    6    8    67 6.7
24 DeLand's Dis-A-Point!  US  E3 3    4    5    4    4    4    7    4    6    6    47 4.7
Rank A Class C,Q,4 L,6 N,P,B M,F,K J,A,21 E,O,H 9,19 G,8 7,2 D,O,K Total Avg
1 CitiZens  US  E4 6 -1 9    10    18    8    16 -1 9    7 -1 9    11    103 10.3
2 XP Falcons  US  E4 9 -1 9 -1 10    15 -1 9    12    8    7 -1 9    11 -1 99 9.9
3 Funderbirds  US  E4 6 -2 8    10    15    8    12 -1 8    6 -1 8    8    89 8.9
4 Damage Report  US  E4 7    7 -1 9    11 -4 9    6 -2 4 -1 4    7    6    70 7.0
5 Phoenix Pheathers  US  E4 4 -1 5    8 -1 11 -3 8    2 -2 6    5 -2 6    5 -1 60 6.0
6 XP Born  US  E4 6    6    7    7 -1 4 -1 9 -1 7    3 -2 5    1 -2 55 5.5
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 17th, 2023
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class P,F,9,A Q,15,H,20 6,22,B 12,13,C N,8,1 E,14,10 3,7,5 19,17,D J,O,4,21 L,11,C,2 Total Avg
1 The Gr8 Rhevival  US  E 9 7 10 9 10 8 11 8 8 8 88 8.8
2 Barely Adequate  US  E 8 9 9 8 11 9 10 7 6 8 85 8.5
3 Perris Byte  US  E 6 8 8 6 8 7 9 7 8 6 73 7.3
4 Heavy W8 XP  US  E 7 5 9 6 7 7 9 7 8 5 70 7.0
5 Tequila Brothers  US  E 6 7 6 5 6 6 9 7 7 5 64 6.4
6 Elsinore Fault Line  US  E 8 6 8 5 7 6 7 5 5 6 63 6.3


Sep 17th, 2023
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AA Class 4,N,G 5,L,J H,19,B K,O,10 7,1 Q,14,F 6,3 E,M,P,18 8,17 21,C,D Total Avg
1 All-Ways XP  US  E 10 6 6 5 7 6 8 7 6 6 67 6.7
2 LLMC  US  E 9 7 8 6 8 3 9 6 5 4 65 6.5
3 Air Force Dionysus  US  E 5 5 6 4 8 2 9 8 7 6 60 6.0
4 WhoPutWhatWhere  US  E 8 6 6 5 5 6 6 6 5 2 55 5.5
5 Spaceland This is the 9way  US  E 8 6 5 5 5 6 6 4 4 5 54 5.4
6 Constellation Mustang!  US  E 6 6 4 6 4 4 8 5 3 5 51 5.1
7 Air Force PoisENball  US  E 6 4 5 4 7 5 5 5 3 3 47 4.7
8 QuadBrane 8 Way  US  E 5 2 4 0 5 6 5 4 3 4 38 3.8
9 Salty Margar8as  US  E 2 3 3 3 5 3 5 5 3 3 35 3.5
10 Perris Shark Byte  US  E 3 1 2 4 3 4 6 3 3 1 30 3.0
11 Elev8  US  E 1 1 1 1 3 0 3 2 1 0 13 1.3