226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 7th, 2012 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,18,17 | 2,14,1 | G,H,L,19 | 21,16,13 | 9,O,3 | A,M,P,K,15 | 10,N,4 | 11,C,6 | 20,D,5 | J,12,Q,B | Total | Avg | ||
1 | Aerodyne Maubeuge | FR | E | 21 | 19 | 21 | 22 | 21 | 28 | 23 | 21 | 19 | 24 | 219 | 21.9 |
2 | Monaco Aerial VR8 | FR | E | 12 | 11 | 16 | 16 | 14 | 16 | 15 | 10 | - | - | 110 | 13.8 |
3 | Espoir Maubeuge VR8 | FR | E | 9 | 8 | 12 | 6 | 11 | 14 | 12 | 9 | - | - | 81 | 10.1 |
4 | Annecy Veloce NoLimit VR8 | FR | E | 5 | 4 | 7 | 9 | 5 | 8 | 6 | 2 | - | - | 46 | 5.8 |
5 | Cahors Norme | FR | E | 5 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | - | - | 21 | 2.6 |
Jul 14th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,16,6 | E,5,15 | 12,D,9 | 7,17,H | N,2,13 | 11,A,M,19 | 20,10,L | Total | Avg | ||
1 | Maubeuge NPC B1 | FR | E | 18 | 17 | 16 | 20 | 14 | - | - | 85 | 17.0 |
2 | Maubeuge NPC B2 | FR | E | 13 | 17 | 13 | 17 | 14 | - | - | 74 | 14.8 |
3 | Rebootizer Aerial | MC | E | 14 | 11 | 16 | 16 | 12 | - | - | 69 | 13.8 |
3 | Maubeuge NPC B3 | FR | E | 14 | 14 | 11 | 17 | 13 | - | - | 69 | 13.8 |
3 | Amethys Maubeuge | FR | E | 12 | 16 | 15 | 13 | 13 | - | - | 69 | 13.8 |
6 | Armee Air Nice | FR | E | 13 | 12 | 10 | 18 | 11 | - | - | 64 | 12.8 |
7 | Annecy Veloce NoLimit | FR | E | 12 | 14 | 13 | 12 | 10 | - | - | 61 | 12.2 |
8 | Demenciel Maubeuge | FR | E | 12 | 12 | 11 | 12 | 11 | - | - | 58 | 11.6 |
9 | HI5 Maubeuge | FR | E | 14 | 12 | 10 | 14 | 7 | - | - | 57 | 11.4 |
10 | Tororouge VolVertical PCP | FR | E | 11 | 9 | 7 | 11 | 10 | - | - | 48 | 9.6 |
11 | Vortex Annecy | FR | E | 9 | 9 | 8 | 10 | 9 | - | - | 45 | 9.0 |
12 | Fly VR Nice | FR | E | 7 | 8 | 8 | 10 | 9 | - | - | 42 | 8.4 |
13 | Infini 4 | FR | E | 7 | 6 | 11 | 9 | 7 | - | - | 40 | 8.0 |
14 | Orleans Vol Vertical | FR | E | 3 | 8 | 10 | 9 | 5 | - | - | 35 | 7.0 |
15 | Corbas Annecy | FR | E | 9 | 8 | 3 | 7 | 7 | - | - | 34 | 6.8 |
Rank | AA Class | P,6,19 | E,15,L | D,9,C | 7,H,8 | N,2,13 | 11,A,M | 20,B,G | Total | Avg | ||
1 | Invidea Maubeuge | FR | E | 10 | 11 | 16 | 11 | 9 | 12 | 12 | 81 | 11.6 |
2 | Melun et Maubeuge | FR | E | 3 | 7 | 13 | 9 | 7 | 12 | 9 | 60 | 8.6 |
3 | PCP-EDLC78 VolVertical | FR | E | 8 | 10 | 11 | 9 | 4 | 9 | 8 | 59 | 8.4 |
4 | Lockless Maugio JCM | FR | E | 8 | 9 | 9 | 11 | 3 | 9 | 8 | 57 | 8.1 |
4 | 3P1L Alsace Moselle | FR | E | 7 | 7 | 10 | 9 | 8 | 8 | 8 | 57 | 8.1 |
6 | Give Me 5 Toulon | FR | E | 9 | 8 | 10 | 8 | 5 | 9 | 7 | 56 | 8.0 |
7 | ViveLaChute Bipol Air | FR | E | 5 | 8 | 12 | 9 | 6 | 8 | 7 | 55 | 7.9 |
7 | Clermont Brainlock | FR | E | 8 | 8 | 10 | 7 | 7 | 7 | 8 | 55 | 7.9 |
9 | Phoenix De Bondues | FR | E | 8 | 7 | 6 | 8 | 7 | 9 | 7 | 52 | 7.4 |
10 | SLS Maubeuge | FR | E | 9 | 8 | 6 | 6 | 7 | 7 | 8 | 51 | 7.3 |
11 | Droppers Maubeuge | FR | E | 7 | 7 | 8 | 7 | 5 | 8 | 8 | 50 | 7.1 |
12 | Sigycop Corbas EVDG | FR | E | 8 | 6 | 6 | 6 | 5 | 8 | 7 | 46 | 6.6 |
13 | FAFCO Nice Cannes | FR | E | 4 | 6 | 6 | 7 | 4 | 7 | 5 | 39 | 5.6 |
14 | Magic Le Blanc | FR | E | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 36 | 5.1 |
15 | Suraxe Lille-Bondues | FR | E | 0 | 5 | 2 | 5 | 4 | 4 | 7 | 27 | 3.9 |
16 | Chocoteam ASPU Maubeuge | FR | E | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 23 | 3.3 |
17 | RocNFly Orleans | FR | E | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 21 | 3.0 |
18 | Bondues Ailes | FR | E | 4 | 3 | 2 | 2 | 4 | 1 | 4 | 20 | 2.9 |
19 | Les Becassines Bretonnes Volantes | FR | E | 4 | 3 | 2 | 4 | 2 | 1 | 3 | 19 | 2.7 |
20 | Les Triplettes ASPU Maubeuge | FR | E | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | 1.6 |
May 26th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,21,D | Q,18,7 | 4,15,E | 1,A,12 | 16,8,20 | K,F,5,13 | H,22,G,9 | 2,C,M,11 | Total | Avg | ||
1 | Amethys Maubeuge | FR | E | 16 | 14 | 16 | 14 | 13 | 16 | 18 | - | 107 | 15.3 |
2 | Perros Maubeuge | FR | E | 12 | 14 | 15 | 14 | 13 | 15 | 15 | - | 98 | 14.0 |
3 | Rebootizer Aerial | MC | E | 13 | 14 | 11 | 13 | 13 | 15 | 18 | - | 97 | 13.9 |
4 | Armee Air Nice | FR | E | 10 | 14 | 14 | 13 | 9 | 15 | 15 | - | 90 | 12.9 |
5 | Tororouge VolVertical PCP | FR | E | 11 | 12 | 13 | 9 | 8 | 11 | 12 | - | 76 | 10.9 |
5 | Annecy Veloce NoLimit | FR | E | 11 | 13 | 9 | 11 | 6 | 14 | 12 | - | 76 | 10.9 |
7 | Cahors Zone | FR | E | 10 | 10 | 9 | 9 | 9 | 8 | 7 | - | 62 | 8.9 |
8 | Diomedea Veloce Airbus | FR | E | 8 | 10 | 9 | 8 | 8 | 10 | 8 | - | 61 | 8.7 |
9 | Orleans Vol Vertical | FR | E | 7 | 9 | 10 | 8 | 6 | 5 | 9 | - | 54 | 7.7 |
10 | Infini 4 | FR | E | 8 | 9 | 6 | 7 | 6 | 9 | 7 | - | 52 | 7.4 |
11 | Corbas Annecy | FR | E | 5 | 0 | 7 | 7 | 6 | 7 | 8 | - | 40 | 5.7 |
Rank | AA Class | 14,21 | Q,18,7 | 4,15 | 1,A,D | 8,20 | K,F,13 | H,22,G | 2,C,M | Total | Avg | ||
1 | Invidea Maubeuge | FR | E | 8 | 7 | 10 | 9 | 7 | 12 | 7 | 12 | 72 | 9.0 |
2 | Lockless Maugio JCM | FR | E | 7 | 10 | 7 | 9 | 8 | 10 | 9 | 11 | 71 | 8.9 |
3 | ViveLaChute Bipol Air | FR | E | 7 | 9 | 6 | 8 | 7 | 9 | 8 | 10 | 64 | 8.0 |
4 | 3P1L Alsace Moselle | FR | E | 6 | 4 | 7 | 9 | 7 | 9 | 7 | 12 | 61 | 7.6 |
5 | Give Me 5 Toulon | FR | E | 7 | 7 | 6 | 8 | 5 | 8 | 7 | 9 | 57 | 7.1 |
6 | FAFCO Nice Cannes | FR | E | 6 | 8 | 6 | 6 | 7 | 7 | 7 | 9 | 56 | 7.0 |
7 | Melun et Maubeuge | FR | E | 6 | 6 | 5 | 8 | 8 | 8 | 8 | 6 | 55 | 6.9 |
8 | Clermont Brainlock | FR | E | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 8 | 52 | 6.5 |
9 | Droppers Maubeuge | FR | E | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 9 | 49 | 6.1 |
10 | Phoenix De Bondues | FR | E | 2 | 5 | 6 | 7 | 5 | 7 | 7 | 9 | 48 | 6.0 |
11 | Bougnats Air Force Aurillac | FR | E | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 43 | 5.4 |
12 | Sigycop Corbas EVDG | FR | E | 0 | 7 | 5 | 5 | 5 | 4 | 6 | 9 | 41 | 5.1 |
12 | Etbin Nice St Flo | FR | E | 4 | 7 | 4 | 7 | 2 | 7 | 2 | 8 | 41 | 5.1 |
14 | Marins Pompiers Marseille | FR | E | 3 | 6 | 4 | 7 | 3 | 4 | 5 | 8 | 40 | 5.0 |
15 | RocNFly Orleans | FR | E | 5 | 4 | 5 | 2 | 4 | 5 | 7 | 7 | 39 | 4.9 |
16 | Magic Le Blanc | FR | E | 5 | 5 | 0 | 5 | 0 | 2 | 4 | 5 | 26 | 3.3 |
17 | Team Zujou Bondues | FR | E | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | 25 | 3.1 |
May 25th, 2012 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,17,F,A | 9,8,E | B,1,D,16 | 10,L,C,3 | 7,13,H | 6,4,12 | 15,2,11 | N,L,14,5 | Total | Avg | ||
1 | Team4speed XP | FR | E | 21 | 32 | 16 | 16 | 25 | 22 | 20 | 20 | 172 | 21.5 |
2 | Fullpatate BG512 | FR | E | 15 | 26 | 13 | 13 | 21 | 17 | 13 | 16 | 134 | 16.8 |
3 | Transfert Pamiers | FR | E | 0 | 1 | 4 | 0 | 6 | 1 | 5 | 3 | 20 | 2.5 |
Feb 18th, 2012 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,9,3 | 4,Q,F,22 | B,E,11,19 | 8,15,A | 16,H,20 | D,K,L,C,18 | P,21,J,14 | O,17,N,5 | 12,M,G,6 | 13,2,7 | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 31 | 33 | 33 | 30 | 30 | 39 | 32 | 45 | 32 | 26 | 331 | 33.1 |
2 | Aerodyne Aerokart | FR | E | 31 | 34 | 35 | 27 | 30 | 38 | 32 | 45 | 29 | 27 | 328 | 32.8 |
3 | Aerokart Maubeuge | FR | E | 27 | 28 | 31 | 24 | 25 | 35 | 29 | 35 | 26 | 22 | 282 | 28.2 |
4 | Thunder | BE | E | 25 | 29 | 28 | 24 | 24 | 35 | 28 | 38 | 25 | 23 | 279 | 27.9 |
5 | Deep Blue Aerokart | FR | E | 25 | 26 | 27 | 21 | 24 | 31 | 27 | 37 | 24 | 21 | 263 | 26.3 |
6 | Aerodyne Deep Blue Defenders | FR | E | 25 | 25 | 27 | 21 | 24 | 29 | 24 | 36 | 22 | 21 | 254 | 25.4 |
7 | Maubeuge NPC B1 | FR | E | 21 | 22 | 24 | 21 | 21 | 25 | 24 | 31 | 21 | 19 | 229 | 22.9 |
8 | Maubeuge NPC B2 | FR | E | 21 | 23 | 21 | 21 | 19 | 25 | 24 | 26 | 19 | 20 | 219 | 21.9 |
9 | Oxygene Perros | FR | E | 17 | 22 | 24 | 20 | 21 | 22 | 22 | 26 | 20 | 16 | 210 | 21.0 |
10 | Armee Air Nice | FR | E | 22 | 21 | 21 | 19 | 19 | 22 | 23 | 24 | 19 | 19 | 209 | 20.9 |
11 | Rebootizer Aerial | MC | E | 20 | 20 | 21 | 17 | 20 | 22 | 22 | 24 | 19 | 16 | 201 | 20.1 |
12 | Creeps | NL | E | 19 | 18 | 21 | 17 | 16 | 23 | 19 | 24 | 19 | 14 | 190 | 19.0 |
13 | Amethys Maubeuge | FR | E | 20 | 19 | 21 | 18 | 16 | 22 | 22 | 18 | 15 | 16 | 187 | 18.7 |
14 | Maubeuge NPC B3 | FR | E | 19 | 19 | 21 | 18 | 17 | 21 | 19 | 18 | 16 | 15 | 183 | 18.3 |
14 | Mars Attacks | FR | E | 18 | 19 | 19 | 15 | 16 | 23 | 20 | 21 | 17 | 15 | 183 | 18.3 |
16 | Annecy Veloce NoLimit | FR | E | 18 | 18 | 12 | 13 | 15 | 18 | 19 | 20 | 17 | 15 | 165 | 16.5 |
17 | Fly VR Nice | FR | E | 13 | 16 | 19 | 14 | 14 | 17 | 19 | 21 | 15 | 13 | 161 | 16.1 |
17 | Demenciel Maubeuge | FR | E | 16 | 17 | 17 | 13 | 13 | 18 | 17 | 21 | 17 | 12 | 161 | 16.1 |
19 | Parasites ASPU Maubeuge | FR | E | 15 | 12 | 15 | 15 | 14 | 14 | 17 | 20 | 14 | 12 | 148 | 14.8 |
20 | Aeromiss PCP Existential | FR | E | 15 | 16 | 16 | 11 | 12 | 16 | 17 | 14 | 12 | 13 | 142 | 14.2 |
21 | Diomedea Veloce Airbus | FR | E | 12 | 13 | 15 | 13 | 8 | 14 | 16 | 16 | 13 | 10 | 130 | 13.0 |
22 | Corbas Annecy | FR | E | 12 | 9 | 11 | 9 | 9 | 14 | 13 | 14 | 13 | 8 | 112 | 11.2 |