226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 17th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,Q,4 | B,13,K,L | 5,9,F | G,3,14 | 15,2,19 | 22,O,M,D | 11,6,10 | 21,P,H,N | Total | Avg | ||
1 | Nice Oxygene | FR | E | 13 | 18 | 22 | 12 | 11 | 19 | 13 | 21 | 129 | 16.1 |
2 | Monaco Aerial | FR | E | 12 | 14 | 15 | 13 | 12 | 19 | 11 | 18 | 114 | 14.3 |
2 | Armee De Terre Soulac | FR | E | 11 | 13 | 18 | 14 | 13 | 15 | 12 | 18 | 114 | 14.3 |
4 | Armee Air Nice | FR | E | 14 | 16 | 13 | 11 | 13 | 17 | 10 | 16 | 110 | 13.8 |
5 | Evolution ASPU Maubeuge | FR | E | 10 | 14 | 17 | 11 | 10 | 15 | 11 | 16 | 104 | 13.0 |
5 | Aeromiss Existential | FR | E | 12 | 14 | 16 | 12 | 11 | 15 | 10 | 14 | 104 | 13.0 |
7 | Brienne le Château | FR | E | 9 | 13 | 14 | 9 | 11 | 14 | 8 | 15 | 93 | 11.6 |
8 | Annecy Corbas Nolimit | FR | E | 12 | 11 | 12 | 9 | 9 | 14 | 9 | 15 | 91 | 11.4 |
9 | Tetraeromys ASPU Maubeuge | FR | E | 9 | 11 | 12 | 7 | 10 | 11 | 8 | 10 | 78 | 9.8 |
10 | Vol Vertical Brienne | FR | E | 10 | 9 | 13 | 7 | 8 | 11 | 8 | 11 | 77 | 9.6 |
11 | Infini 4 PCP Annecy | FR | E | 7 | 10 | 12 | 9 | 8 | 11 | 8 | 11 | 76 | 9.5 |
12 | Existenciel 4 | FR | E | 9 | 10 | 11 | 4 | 8 | 10 | 7 | 11 | 70 | 8.8 |
13 | Air Force Brienne | FR | E | 8 | 9 | 10 | 7 | 7 | 10 | 7 | 9 | 67 | 8.4 |
14 | Relativiseurs ASPU | FR | E | 5 | 8 | 10 | 6 | 8 | 11 | 7 | 10 | 65 | 8.1 |
15 | Dauphine Savoie Annecy | FR | E | 7 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 31 | 3.9 |
Jun 12th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,9,21 | J,P,E,10 | G,M,7,L | 4,Q,14 | 22,6,19 | 5,3,16 | N,A,12,18 | O,1,D,13 | 20,17,15 | C,11,H,K | Total | Avg | ||
1 | Aerodyne Cypres Maubeuge | FR | E | 28 | 31 | 35 | 22 | 20 | 21 | 22 | 25 | 22 | 28 | 254 | 25.4 |
2 | Perros Dunkerque Maubeuge | FR | E | 19 | 17 | 21 | 14 | 13 | 13 | 13 | 15 | - | - | 125 | 15.6 |
3 | Armee Air Nice | FR | E | 16 | 18 | 20 | 12 | 11 | 12 | 11 | 15 | - | - | 115 | 14.4 |
4 | Val Heureux Maubeuge Picardie | FR | E | 10 | 19 | 21 | 14 | 11 | 11 | 12 | 13 | - | - | 111 | 13.9 |
5 | Aeromiss Existential | FR | E | 11 | 16 | 18 | 14 | 8 | 10 | 11 | 13 | - | - | 101 | 12.6 |
6 | Evolution ASPU Maubeuge | FR | E | 17 | 17 | 15 | 13 | 8 | 3 | 9 | 10 | - | - | 92 | 11.5 |
7 | Brienne le Château | FR | E | 13 | 14 | 16 | 9 | 7 | 11 | 10 | 11 | - | - | 91 | 11.4 |
8 | Armee De Terre Soulac | FR | E | 14 | 12 | 14 | 10 | 9 | 9 | 8 | 11 | - | - | 87 | 10.9 |
9 | Existenciel 4 | FR | E | 12 | 14 | 14 | 9 | 8 | 8 | 8 | 7 | - | - | 80 | 10.0 |
10 | Vol Vertical Brienne | FR | E | 10 | 11 | 11 | 8 | 8 | 8 | 9 | 10 | - | - | 75 | 9.4 |
11 | Infini 4 PCP Annecy | FR | E | 11 | 13 | 8 | 8 | 7 | 9 | 9 | 8 | - | - | 73 | 9.1 |
12 | Annecy Corbas Nolimit | FR | E | 0 | 11 | 12 | 10 | 9 | 8 | 11 | 10 | - | - | 71 | 8.9 |
13 | Tetraeromys ASPU Maubeuge | FR | E | 11 | 7 | 8 | 9 | 5 | 6 | 4 | 7 | - | - | 57 | 7.1 |
Jun 11th, 2010 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,9,21 | J,P,E,10 | G,M,7,L | 4,Q,14 | 22,6,19 | 5,3,16 | N,A,12,18 | O,1,D,13 | 20,17,15 | C,11,H,K | Total | Avg | ||
1 | France | FR | E | 18 | 17 | 19 | 19 | 17 | 20 | 17 | 18 | 18 | 19 | 182 | 18.2 |
Feb 20th, 2010 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,18,A | 6,F,O,C | 7,16,H | Q,5,E,15 | 4,17,2 | J,L,M,11 | 21,10,12 | N,3,B,P | 9,20,22 | 19,K,8 | Total | Avg | ||
1 | Aerokart PCs | FR | E | 22 | 40 | 24 | 32 | 23 | 36 | 19 | 36 | 23 | 24 | 279 | 27.9 |
2 | Aerokart Deep Blue Maubeuge | FR | E | 23 | 35 | 27 | 29 | 20 | 30 | 19 | 37 | 24 | 24 | 268 | 26.8 |
3 | Nice Autrement | FR | E | 20 | 34 | 25 | 26 | 22 | 34 | 19 | 34 | 23 | 17 | 254 | 25.4 |
4 | Veloce Silent and Deadly | FR | E | 17 | 29 | 24 | 23 | 19 | 26 | 17 | 28 | 18 | 21 | 222 | 22.2 |
5 | Oxygene Armor | FR | E | 17 | 19 | 23 | 23 | 15 | 28 | 17 | 25 | 19 | 19 | 205 | 20.5 |
6 | Perros Dunkerque Maubeuge | FR | E | 15 | 26 | 20 | 17 | 13 | 23 | 14 | 19 | 16 | 15 | 178 | 17.8 |
7 | Monaco Rebootizer Aerial | FR | E | 16 | 24 | 19 | 19 | 14 | 23 | 15 | 22 | 17 | 6 | 175 | 17.5 |
8 | Funny Wind | IT | E | 15 | 23 | 19 | 15 | 13 | 18 | 14 | 23 | 15 | 14 | 169 | 16.9 |
9 | Armee de l'Air | FR | E | 16 | 20 | 17 | 17 | 13 | 24 | 11 | 22 | 13 | 13 | 166 | 16.6 |
10 | C2 - 77 Chalons | FR | E | 14 | 22 | 19 | 17 | 13 | 21 | 13 | 18 | 14 | 14 | 165 | 16.5 |
11 | Aeromiss PCP Existential | FR | E | 13 | 21 | 18 | 15 | 11 | 21 | 12 | 17 | 14 | 15 | 157 | 15.7 |
12 | Evolution ASPU Maubeuge | FR | E | 12 | 20 | 16 | 16 | 12 | 21 | 12 | 17 | 14 | 8 | 148 | 14.8 |
13 | Maubeuge Perros Picardie | FR | E | 13 | 21 | 16 | 14 | 12 | 19 | 11 | 19 | 12 | 8 | 145 | 14.5 |
14 | Maubeuge Brienne Annecy | FR | E | 12 | 18 | 14 | 11 | 9 | 17 | 11 | 17 | 13 | 13 | 135 | 13.5 |
15 | Live or Let Fly Vannes | FR | E | 9 | 17 | 13 | 9 | 6 | 17 | 7 | 13 | 11 | 11 | 113 | 11.3 |
16 | Tenanine Chalons | FR | E | 11 | 16 | 11 | 7 | 5 | 7 | 9 | 13 | 10 | 3 | 92 | 9.2 |
17 | Bondues Corbas PCP | FR | E | 7 | 12 | 10 | 8 | 4 | 15 | 7 | 10 | 10 | 1 | 84 | 8.4 |
Aug 22nd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,8,18 | K,J,Q,9 | 21,1,19 | 15,H,17 | 5,G,7 | D,20,12 | N,B,M,C,16 | 6,O,4 | 14,11,L | F,A,10,P | Total | Avg | ||
1 | Aerokart Amada Maubeuge | FR | E | 16 | 30 | 17 | 21 | 21 | 17 | 27 | 19 | 17 | 23 | 208 | 20.8 |
2 | Monaco Parachute Team | E | 11 | 16 | 12 | 14 | 17 | 14 | 21 | 18 | 16 | - | 139 | 15.4 | |
3 | Exosphere Chalon | FR | E | 9 | 23 | 13 | 15 | 14 | 14 | 21 | 16 | 9 | - | 134 | 14.9 |
4 | Oxygene Armor | FR | E | 12 | 19 | 11 | 13 | 14 | 13 | 18 | 16 | 12 | - | 128 | 14.2 |
5 | PFF ASPU Lesigny | FR | E | 9 | 19 | 11 | 11 | 14 | 9 | 18 | 14 | 13 | - | 118 | 13.1 |
6 | Perros Rennes Saumur | FR | E | 6 | 21 | 12 | 14 | 15 | 12 | 11 | 14 | 11 | - | 116 | 12.9 |
7 | Suraxe Saumur Dunkerque | FR | E | 10 | 20 | 11 | 13 | 14 | 12 | 13 | 11 | 8 | - | 112 | 12.4 |
8 | Nice Autrement Cahors | FR | E | 9 | 20 | 11 | 11 | 10 | 10 | 17 | 11 | 11 | - | 110 | 12.2 |
9 | Brienne le Château | FR | E | 8 | 16 | 11 | 11 | 13 | 9 | 17 | 7 | 11 | - | 103 | 11.4 |
10 | Caelestis ASPU Maubeuge | FR | E | 9 | 18 | 9 | 10 | 12 | 9 | 14 | 11 | 9 | - | 101 | 11.2 |
11 | Aeromiss Existential | FR | E | 8 | 15 | 10 | 9 | 11 | 9 | 14 | 11 | 8 | - | 95 | 10.6 |
12 | Existenciel 4 | FR | E | 7 | 12 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | - | 79 | 8.8 |
13 | EX05 Montbeliard-Nancy | FR | E | 5 | 11 | 9 | 6 | 9 | 8 | 11 | 10 | 7 | - | 76 | 8.4 |
14 | Vol Vertical Brienne | FR | E | 7 | 11 | 8 | 8 | 8 | 7 | 8 | 10 | 7 | - | 74 | 8.2 |
15 | Armee Air Nice | FR | E | 5 | 17 | 9 | 9 | 5 | 0 | 10 | 8 | 7 | - | 70 | 7.8 |
16 | Satellites Annecy | FR | E | 5 | 11 | 9 | 7 | 5 | 7 | 9 | 8 | 7 | - | 68 | 7.6 |
17 | Marine Nice | FR | E | 6 | 13 | 8 | 6 | 10 | 8 | 7 | 9 | 0 | - | 67 | 7.4 |
17 | Air Force Brienne | FR | E | 7 | 12 | 7 | 8 | 10 | 6 | 0 | 10 | 7 | - | 67 | 7.4 |
19 | Air Climat Existenciel | FR | E | 6 | 9 | 7 | 7 | 7 | 6 | 8 | 9 | 6 | - | 65 | 7.2 |