226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 9th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,16,1 | B,H,G,N,9 | K,19,6 | J,2,7 | Q,A,20,11 | L,21,4 | 14,18,N | Total | Avg | ||
1 | Nemesis Espoir Saumur | FR | E | 12 | 30 | 16 | 17 | 16 | 14 | 12 | 117 | 16.7 |
2 | Armee Air Nice | FR | E | 12 | 30 | 15 | 17 | 15 | 13 | 10 | 112 | 16.0 |
3 | One Shot Maubeuge | FR | E | 11 | 27 | 14 | 19 | 13 | 14 | 12 | 110 | 15.7 |
4 | Monaco Vitalsea | MC | E | 12 | 24 | 11 | 17 | 15 | 14 | 11 | 104 | 14.9 |
5 | Les 100 Ciels Melun | FR | E | 9 | 21 | 12 | 14 | 12 | 8 | 7 | 83 | 11.9 |
5 | Annecy Artupox Nolimit | FR | E | 8 | 19 | 11 | 14 | 10 | 12 | 9 | 83 | 11.9 |
7 | Invidia Maubeuge | FR | E | 7 | 21 | 12 | 9 | 10 | 10 | 5 | 74 | 10.6 |
8 | Le 4 Cretins Flyzone Clermont | FR | E | 7 | 15 | 8 | 12 | 10 | 7 | 7 | 66 | 9.4 |
9 | Vortex Annecy | FR | E | 6 | 14 | 9 | 11 | 6 | 10 | 7 | 63 | 9.0 |
10 | Lockless Maugio JCM | FR | E | 7 | 13 | 10 | 9 | 8 | 8 | 6 | 61 | 8.7 |
11 | Kindair Le Blanc | FR | E | 6 | 12 | 7 | 9 | 8 | 7 | 7 | 56 | 8.0 |
11 | Etbin Nice St Flo | FR | E | 5 | 14 | 7 | 10 | 9 | 8 | 3 | 56 | 8.0 |
13 | Cad Hors Cahors | FR | E | 6 | 11 | 5 | 6 | 5 | 7 | 5 | 45 | 6.4 |
14 | Les Justes Le Blanc | FR | E | 4 | 7 | 3 | 7 | 5 | 6 | 4 | 36 | 5.1 |
15 | FAFCO Nice | FR | E | 5 | 7 | 5 | 6 | 4 | 5 | 3 | 35 | 5.0 |
16 | Bougnats Air Force Aurillac | FR | E | 2 | 7 | 6 | 3 | 4 | 6 | 3 | 31 | 4.4 |
Jul 20th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,12,5 | 22,H,21 | K,G,L,6 | E,Q,2,13 | 11,14,M | B,8,18 | A,15,D,9 | J,7,N,O | Total | Avg | ||
1 | Nemesis Espoir Saumur | FR | E | 14 | 14 | 19 | 14 | 15 | 15 | 19 | 22 | 132 | 16.5 |
2 | Armee Air Nice | FR | E | 13 | 12 | 16 | 11 | 13 | 12 | 18 | 24 | 119 | 14.9 |
3 | Monaco Vitalsea | MC | E | 11 | 14 | 13 | 14 | 14 | 14 | 19 | 19 | 118 | 14.8 |
4 | Annecy Artupox Nolimit | FR | E | 11 | 11 | 15 | 14 | 10 | 11 | 14 | 16 | 102 | 12.8 |
5 | Pogona Allin Pamiers | FR | E | 10 | 11 | 12 | 9 | 10 | 11 | 14 | 16 | 93 | 11.6 |
6 | Tororouge Orleans | FR | E | 9 | 11 | 13 | 11 | 11 | 9 | 12 | 15 | 91 | 11.4 |
7 | Les 100 Ciels Melun | FR | E | 7 | 9 | 13 | 11 | 9 | 7 | 14 | 17 | 87 | 10.9 |
8 | Invidia Maubeuge | FR | E | 9 | 8 | 13 | 7 | 9 | 9 | 12 | 14 | 81 | 10.1 |
9 | Bouloc PCAN | FR | E | 8 | 9 | 11 | 10 | 8 | 9 | 10 | 15 | 80 | 10.0 |
10 | Skytunnel 64 Flyzone | FR | E | 9 | 7 | 11 | 9 | 11 | 9 | 8 | 13 | 77 | 9.6 |
11 | Lockless Maugio JCM | FR | E | 7 | 8 | 8 | 8 | 9 | 7 | 9 | 12 | 68 | 8.5 |
12 | Vortex Annecy | FR | E | 7 | 5 | 9 | 7 | 6 | 9 | 9 | 14 | 66 | 8.3 |
12 | Annecy D Air | FR | E | 8 | 4 | 9 | 9 | 9 | 8 | 7 | 12 | 66 | 8.3 |
Rank | AA Class | 13,M,9 | 22,H,21 | K,G,L,6 | E,Q,2 | 11,14 | B,8,18 | A,15,D | J,7,N | Total | Avg | ||
1 | Le 4 Cretins Flyzone Clermont | FR | E | 12 | 10 | 13 | 12 | 9 | 9 | 12 | 13 | 90 | 11.3 |
2 | 3P1L Alsace Moselle | FR | E | 9 | 9 | 10 | 12 | 8 | 7 | 8 | 12 | 75 | 9.4 |
3 | Etbin Nice St Flo | FR | E | 10 | 8 | 9 | 10 | 7 | 8 | 10 | 10 | 72 | 9.0 |
4 | Air Action Pujaut | FR | E | 8 | 7 | 10 | 10 | 7 | 7 | 8 | 10 | 67 | 8.4 |
5 | Kindair Le Blanc | FR | E | 8 | 7 | 8 | 9 | 6 | 6 | 9 | 10 | 63 | 7.9 |
6 | Les Justes Le Blanc | FR | E | 8 | 7 | 6 | 6 | 5 | 6 | 7 | 10 | 55 | 6.9 |
7 | FAFCO Nice | FR | E | 6 | 5 | 8 | 7 | 4 | 5 | 9 | 10 | 54 | 6.8 |
8 | BWAAA ASPU Maubeuge | FR | E | 8 | 5 | 7 | 7 | 4 | 4 | 7 | 7 | 49 | 6.1 |
9 | Team 47 Noyon-Picardie | FR | E | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 8 | 46 | 5.8 |
10 | Gravity ASPU Maubeuge | FR | E | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 10 | 45 | 5.6 |
10 | Bougnats Air Force Aurillac | FR | E | 5 | 2 | 5 | 7 | 6 | 5 | 7 | 8 | 45 | 5.6 |
12 | Cad Hors Cahors | FR | E | 6 | 6 | 4 | 6 | 2 | 6 | 6 | 7 | 43 | 5.4 |
13 | Agen Tous Risques | FR | E | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 32 | 4.0 |
May 18th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,O,22 | C,6,20 | N,P,9,E | M,11,D,16 | 1,18,7 | Total | Avg | ||
1 | One Shot Maubeuge | FR | E | 15 | 14 | 22 | 12 | 15 | 78 | 15.6 |
2 | Armee Air Nice | FR | E | 13 | 11 | 20 | 16 | 13 | 73 | 14.6 |
3 | Monaco Vitalsea | MC | E | 14 | 12 | 9 | 16 | 13 | 64 | 12.8 |
4 | Pogona Allin Pamiers | FR | E | 10 | 12 | 15 | 14 | 9 | 60 | 12.0 |
5 | Les 100 Ciels Melun | FR | E | 9 | 10 | 16 | 12 | 9 | 56 | 11.2 |
6 | Tororouge Orleans | FR | E | 9 | 9 | 16 | 11 | 9 | 54 | 10.8 |
7 | Annecy Artupox Nolimit | FR | E | 9 | 11 | 12 | 11 | 9 | 52 | 10.4 |
8 | Invidia Maubeuge | FR | E | 10 | 9 | 14 | 9 | 8 | 50 | 10.0 |
9 | Cahors Zone | FR | E | 9 | 8 | 15 | 8 | 9 | 49 | 9.8 |
10 | Skytunnel 64 Flyzone | FR | E | 8 | 5 | 14 | 11 | 9 | 47 | 9.4 |
11 | PCP 4 Ever | FR | E | 7 | 9 | 13 | 9 | 6 | 44 | 8.8 |
12 | Annecy D Air | FR | E | 8 | 7 | 10 | 8 | 7 | 40 | 8.0 |
Rank | AA Class | 15,O,22 | C,6,20 | N,P,9 | M,11,D | 1,18 | Total | Avg | ||
1 | Le 4 Cretins Flyzone Clermont | FR | E | 8 | 12 | 14 | 10 | - | 44 | 11.0 |
2 | Etbin Nice St Flo | FR | E | 9 | 11 | 12 | 9 | - | 41 | 10.3 |
3 | 3P1L Alsace Moselle | FR | E | 8 | 9 | 14 | 8 | - | 39 | 9.8 |
4 | Cad Hors Cahors | FR | E | 4 | 9 | 10 | 6 | - | 29 | 7.3 |
5 | Kindair Le Blanc | FR | E | 6 | 7 | 9 | 6 | - | 28 | 7.0 |
6 | Bougnats Air Force Aurillac | FR | E | 3 | 6 | 9 | 7 | - | 25 | 6.3 |
7 | Les Quenelles De ASPU Maubeuge | FR | E | 5 | 6 | 7 | 6 | - | 24 | 6.0 |
8 | Les Justes Le Blanc | FR | E | 5 | 4 | 7 | 5 | - | 21 | 5.3 |
8 | Gravity ASPU Maubeuge | FR | E | 6 | 2 | 7 | 6 | - | 21 | 5.3 |
10 | Team 47 Noyon-Picardie | FR | E | 4 | 2 | 8 | 6 | - | 20 | 5.0 |
11 | FAFCO Nice | FR | E | 1 | 5 | 7 | 6 | - | 19 | 4.8 |
12 | Mimizan The Palm | FR | E | 1 | 4 | 4 | 4 | - | 13 | 3.3 |
12 | Bretagne 44 56 | FR | E | 2 | 5 | 2 | 4 | - | 13 | 3.3 |
14 | Trois Anneaux Aquitaine | FR | E | 1 | 1 | 4 | 3 | - | 9 | 2.3 |
Feb 23rd, 2013 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,12,L,21 | 6,D,A,15 | P,7,O,10 | H,20,2 | 14,F,M,E | 11,16,8 | 13,B,N,22 | C,J,18,5 | 9,4,19 | G,3,K,17 | Total | Avg | ||
1 | Gavroches Maubeuge | FR | E | 24 | 31 | 29 | 23 | 38 | 19 | 22 | 27 | 28 | 27 | 268 | 26.8 |
2 | Thunder | BE | E | 23 | 29 | 26 | 25 | 34 | 19 | 23 | 27 | 27 | 25 | 258 | 25.8 |
3 | Aerokart Deep Blue | FR | E | 21 | 28 | 26 | 22 | 32 | 18 | 19 | 25 | 26 | 26 | 243 | 24.3 |
4 | Aerodyne French Girls | FR | E | 19 | 25 | 24 | 22 | 31 | 16 | 19 | 25 | 23 | 21 | 225 | 22.5 |
5 | Awesome Team Maubeuge | FR | E | 20 | 25 | 23 | 20 | 30 | 17 | 18 | 20 | 22 | 23 | 218 | 21.8 |
6 | Armee Air Nice | FR | E | 19 | 17 | 24 | 19 | 33 | 15 | 17 | 22 | 21 | 19 | 206 | 20.6 |
7 | One Shoot Maubeuge | FR | E | 17 | 22 | 23 | 21 | 31 | 17 | 16 | 20 | 21 | 15 | 203 | 20.3 |
8 | Creeps | NL | E | 18 | 20 | 22 | 18 | 28 | 16 | 15 | 20 | 20 | 16 | 193 | 19.3 |
9 | Monaco Vitalsea | MC | E | 17 | 17 | 19 | 14 | 26 | 15 | 17 | 18 | 18 | 13 | 174 | 17.4 |
9 | Diomedea Veloce Airbus | FR | E | 17 | 19 | 18 | 17 | 26 | 14 | 13 | 15 | 19 | 16 | 174 | 17.4 |
11 | Mars Attacks | FR | E | 15 | 15 | 20 | 15 | 26 | 13 | 14 | 17 | 18 | 16 | 169 | 16.9 |
12 | EFMP | FR | E | 13 | 19 | 18 | 15 | 26 | 13 | 15 | 15 | 16 | 16 | 166 | 16.6 |
13 | Manateam Airxygen | FR | E | 14 | 17 | 17 | 16 | 21 | 13 | 14 | 11 | 17 | 13 | 153 | 15.3 |
14 | Tenanine Peronne | FR | E | 15 | 17 | 18 | 11 | 22 | 12 | 13 | 14 | 15 | 15 | 152 | 15.2 |
15 | Les Affranchis Flyzone | FR | E | 15 | 17 | 14 | 15 | 23 | 12 | 13 | 12 | 17 | 12 | 150 | 15.0 |
15 | Les 100 Ciels Melun | FR | E | 14 | 17 | 17 | 14 | 24 | 11 | 13 | 12 | 15 | 13 | 150 | 15.0 |
17 | Invidia Maubeuge | FR | E | 13 | 15 | 15 | 13 | 21 | 13 | 12 | 10 | 15 | 13 | 140 | 14.0 |
17 | Annecy Artupox Nolimit | FR | E | 13 | 16 | 17 | 13 | 20 | 12 | 12 | 12 | 13 | 12 | 140 | 14.0 |
Aug 9th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,E,M,H | 17,20,6 | 7,12,P | 3,K,13 | 5,14,O | L,8,F,11 | 15,16,18 | 2,G,Q,A | 10,22,1 | D,N,C,B,19 | Total | Avg | ||
1 | Aerodyne Aerokart | FR | E | 34 | 23 | 24 | 23 | 23 | 26 | 19 | 30 | 17 | 30 | 249 | 24.9 |
2 | Maubeuge NPC B1 | FR | E | 22 | 14 | 17 | 14 | 16 | 17 | 13 | 22 | 13 | 21 | 169 | 16.9 |
3 | Maubeuge NPC B2 | FR | E | 14 | 15 | 17 | 15 | 16 | 18 | 13 | 20 | 13 | 20 | 161 | 16.1 |
4 | Amethys Maubeuge | FR | E | 23 | 12 | 13 | 14 | 13 | 14 | 12 | 19 | 11 | 17 | 148 | 14.8 |
5 | Armee Air Nice | FR | E | 21 | 11 | 10 | 13 | 16 | 14 | 9 | 18 | 12 | 19 | 143 | 14.3 |
6 | Maubeuge NPC B3 | FR | E | 21 | 13 | 13 | 11 | 13 | 14 | 11 | 17 | 10 | 17 | 140 | 14.0 |
7 | Rebootizer Aerial | MC | E | 19 | 12 | 13 | 11 | 15 | 13 | 11 | 17 | 11 | - | 122 | 13.6 |
8 | HI5 Maubeuge | FR | E | 17 | 12 | 13 | 10 | 11 | 14 | 11 | 14 | 11 | - | 113 | 12.6 |
9 | Diomedea Veloce Airbus | FR | E | 15 | 9 | 11 | 9 | 11 | 11 | 10 | 16 | 11 | - | 103 | 11.4 |
10 | Demenciel Maubeuge | FR | E | 14 | 10 | 11 | 11 | 10 | 12 | 9 | 14 | 11 | - | 102 | 11.3 |
11 | Annecy Veloce NoLimit | FR | E | 13 | 8 | 12 | 9 | 12 | 12 | 6 | 12 | 9 | - | 93 | 10.3 |
12 | Cahors Zone | FR | E | 13 | 9 | 9 | 8 | 9 | 11 | 7 | 10 | 8 | - | 84 | 9.3 |
13 | Vortex Annecy | FR | E | 13 | 6 | 8 | 6 | 7 | 8 | 6 | 9 | - | - | 63 | 7.9 |
14 | Lockless Maugio JCM | FR | E | 12 | 7 | 5 | 6 | 8 | 7 | 6 | 9 | - | - | 60 | 7.5 |
15 | Give Me 5 Toulon | FR | E | 10 | 5 | 6 | 6 | 2 | 8 | 3 | 8 | - | - | 48 | 6.0 |
16 | Orleans Vol Vertical | FR | E | 10 | 7 | 4 | 6 | 4 | 4 | 4 | 8 | - | - | 47 | 5.9 |