226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jul 15th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,P,19 | 3,K,A,14 | 17,5,6 | J,16,M,20 | 9,13,8 | F,Q,O,D,N | 22,7,4 | L,11,1 | Total | Avg | ||
| 1 | Maubeuge Women | FR | E | 16 | 17 | 17 | 18 | 16 | 30 | 15 | 15 | 144 | 18.0 |
| 2 | Nice Basik Vigil | FR | E | 16 | 13 | 17 | 14 | 11 | 23 | 13 | 14 | 121 | 15.1 |
| 3 | Maubeuge Nice Perros 2 | FR | E | 13 | 10 | 13 | 15 | 12 | 26 | 13 | 12 | 114 | 14.3 |
| 4 | Noene Mandelieu | FR | E | 13 | 14 | 16 | 12 | 14 | 14 | 14 | 13 | 110 | 13.8 |
| 4 | Maubeuge Nice Perros 1 | FR | E | 12 | 12 | 14 | 13 | 11 | 25 | 11 | 12 | 110 | 13.8 |
| 6 | Oxygene CPN | FR | E | 13 | 9 | 12 | 13 | 12 | 19 | 12 | 11 | 101 | 12.6 |
| 7 | Brienne le Château | FR | E | 12 | 11 | 11 | 10 | 11 | 19 | 11 | 11 | 96 | 12.0 |
| 8 | Annecy | FR | E | 11 | 11 | 11 | 11 | 9 | 19 | 10 | 11 | 93 | 11.6 |
| 9 | Armée de l'Air | FR | E | 11 | 12 | 12 | 11 | 10 | 17 | 10 | 9 | 92 | 11.5 |
| 10 | Le Blanc Annecy Blue-shift | FR | E | 9 | 11 | 12 | 13 | 8 | 15 | 11 | 10 | 89 | 11.1 |
| 11 | Maubeuge Nice Perros Filles | FR | E | 10 | 11 | 11 | 10 | 9 | 18 | 9 | 7 | 85 | 10.6 |
| 12 | Pheno Men Lessigny Brienne | FR | E | 7 | 9 | 11 | 11 | 9 | 19 | 9 | 8 | 83 | 10.4 |
| 13 | Brienne Vol Vertical | FR | E | 5 | 9 | 11 | 8 | 10 | 17 | 11 | 9 | 80 | 10.0 |
| 14 | Pegasus Colmar | FR | E | 6 | 8 | 11 | 11 | 10 | 17 | 11 | 5 | 79 | 9.9 |
| 15 | Cahors On Air Orange | FR | E | 6 | 10 | 9 | 9 | 9 | 15 | 9 | 8 | 75 | 9.4 |
| 16 | Holdupper Maubeuge | FR | E | 8 | 10 | 7 | 10 | 6 | 14 | 8 | 9 | 72 | 9.0 |
| 17 | Orléans | FR | E | 9 | 7 | 9 | 9 | 9 | 10 | 7 | 8 | 68 | 8.5 |
| 18 | Existenciel Paris | FR | E | 7 | 7 | 7 | 8 | 9 | 8 | 6 | 8 | 60 | 7.5 |
| 19 | Corpsnichons ASPU Maubeuge | FR | E | 6 | 7 | 6 | 8 | 4 | 13 | 7 | 2 | 53 | 6.6 |
| 20 | Infini Omega | FR | E | 3 | 6 | 8 | 6 | 5 | 10 | 7 | 7 | 52 | 6.5 |
Jun 3rd, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 6,O,13 | 3,9,2 | L,5,B,D | 18,J,H,F | 1,10,P | E,19,4 | M,17,Q,20 | A,22,16 | Total | Avg | ||
| 1 | Maubeuge Women | FR | E | 16 | 17 | 23 | 21 | 15 | 17 | 18 | 16 | 143 | 17.9 |
| 2 | Noene Mandelieu | FR | E | 15 | 16 | 19 | 18 | 12 | 13 | 17 | 12 | 122 | 15.3 |
| 3 | Basik CPN | FR | E | 12 | 12 | 19 | 18 | 12 | 15 | 17 | 12 | 117 | 14.6 |
| 4 | Maubeuge Nice Perros 1 | FR | E | 11 | 12 | 15 | 14 | 9 | 13 | 13 | 11 | 98 | 12.3 |
| 5 | Annecy | FR | E | 12 | 13 | 12 | 13 | 7 | 12 | 11 | 11 | 91 | 11.4 |
| 6 | Armée de l'Air | FR | E | 9 | 12 | 12 | 11 | 10 | 12 | 8 | 11 | 85 | 10.6 |
| 7 | Le Blanc Annecy Blue-shift | FR | E | 10 | 10 | 7 | 12 | 8 | 12 | 12 | 11 | 82 | 10.3 |
| 8 | Brienne le Château | FR | E | 11 | 12 | 11 | 13 | 8 | 12 | 10 | 4 | 81 | 10.1 |
| 9 | Oxygene CPN | FR | E | 12 | 11 | 4 | 8 | 7 | 9 | 11 | 10 | 72 | 9.0 |
| 9 | Brienne Vol Vertical | FR | E | 9 | 10 | 10 | 9 | 8 | 9 | 8 | 9 | 72 | 9.0 |
| 11 | Pegasus Colmar | FR | E | 6 | 9 | 8 | 11 | 8 | 10 | 11 | 7 | 70 | 8.8 |
| 12 | Pheno Men Lessigny Brienne | FR | E | 10 | 8 | 8 | 11 | 7 | 5 | 11 | 9 | 69 | 8.6 |
| 13 | Orléans | FR | E | 7 | 7 | 5 | 9 | 6 | 6 | 7 | 4 | 51 | 6.4 |
| 14 | Cahors On Air Orange | FR | E | 8 | 9 | 7 | 0 | 7 | 4 | 8 | 7 | 50 | 6.3 |
| 15 | Existenciel Paris | FR | E | 8 | 8 | 5 | 6 | 2 | 8 | 4 | 4 | 45 | 5.6 |