226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 28th, 2009 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,19,J,10 | 2,M,E,17 | 15,A,B,D | 16,21,12 | 5,18,G | N,8,14 | O,C,6,4 | P,9,11 | 7,F,H,L | K,3,20 | Total | Avg | ||
1 | HayaBusa Defence | BE | E | 25 | 23 | 35 | 21 | 23 | 22 | 25 | 29 | 42 | 22 | 267 | 26.7 |
2 | Aerokart Deep Blue Maubeuge | FR | E | 21 | 25 | 28 | 18 | 21 | 22 | 24 | 25 | 35 | 22 | 241 | 24.1 |
3 | Aerokart Amada Maubeuge | FR | E | 20 | 22 | 26 | 21 | 19 | 19 | 23 | 26 | 37 | 18 | 231 | 23.1 |
4 | Oxygene | FR | E | 20 | 20 | 22 | 17 | 17 | 17 | 19 | 21 | 32 | 15 | 200 | 20.0 |
5 | Monaco Parachute Team | MC | E | 17 | 18 | 21 | 17 | 15 | 15 | 17 | 19 | 25 | 16 | 180 | 18.0 |
6 | Suraxe Dunkerque | FR | E | 14 | 18 | 21 | 13 | 13 | 15 | 16 | 19 | 25 | 13 | 167 | 16.7 |
7 | Annecy | FR | E | 17 | 14 | 21 | 13 | 12 | 13 | 15 | 18 | 30 | 10 | 163 | 16.3 |
8 | Armee de l'Air | FR | E | 16 | 14 | 18 | 13 | 10 | 12 | 15 | 17 | 25 | 12 | 152 | 15.2 |
9 | Cielmonordi ASPU Lesigny 77 | FR | E | 14 | 14 | 17 | 11 | 9 | 13 | 14 | 17 | 26 | 13 | 148 | 14.8 |
10 | Caelestis ASPU Maubeuge | FR | E | 12 | 10 | 16 | 9 | 8 | 8 | 13 | 17 | 20 | 10 | 123 | 12.3 |
11 | Existenciel 4 | FR | E | 8 | 12 | 11 | 9 | 8 | 10 | 10 | 11 | 17 | 10 | 106 | 10.6 |
12 | Trakorea ASPU Maubeuge | FR | E | 10 | 10 | 10 | 5 | 5 | 8 | 13 | 14 | 20 | 9 | 104 | 10.4 |
Feb 21st, 2009 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,Q,6,L | 4,E,14 | 9,N,1 | 13,20,17 | 2,D,C,22 | M,H,P,7 | Total | Avg | ||
1 | Sean Sweeney Fan Club | E | 27 | 18 | 25 | 18 | 20 | 30 | 138 | 23.0 | |
2 | Paraclete XP | US | E | 26 | 18 | 24 | 19 | 19 | 29 | 135 | 22.5 |
Rank | A Class | F,Q,6 | 4,E | 9,N | C,7 | 2,D | M,H,P | Total | Avg | ||
1 | Cross Keys Impulse | E | 15 | 11 | 19 | 17 | 12 | 23 | 97 | 16.2 | |
1 | Bruce's Kids | E | 17 | 13 | 20 | 14 | 9 | 24 | 97 | 16.2 | |
3 | Just In Time | E | 15 | 10 | 18 | 13 | 9 | 20 | 85 | 14.2 | |
4 | 23 screws and a baby | E | 11 | 9 | 10 | 9 | 10 | 16 | 65 | 10.8 | |
5 | So Far | E | 9 | 7 | 12 | 11 | 8 | 17 | 64 | 10.7 | |
6 | Carolina Windfall | E | 11 | 7 | 8 | 11 | 8 | 18 | 63 | 10.5 | |
7 | Loose Change | E | 10 | 9 | 11 | 8 | 8 | 10 | 56 | 9.3 | |
8 | Pick up lines | E | 8 | 10 | 5 | 8 | 9 | 12 | 52 | 8.7 | |
9 | Which side up | E | 10 | 7 | 10 | 9 | 7 | 8 | 51 | 8.5 | |
Rank | Rookie | F,Q,K | E,G,L | N,A,J | C,B,F | D,O,Q | M,H,P | Total | Avg | ||
1 | Space Dockers | E | 20 | 14 | 15 | 18 | 14 | 17 | 98 | 16.3 | |
2 | Classically Trainned | E | 17 | 10 | 13 | 16 | 12 | 19 | 87 | 14.5 | |
3 | Hottees for Hooters | E | 9 | 9 | 7 | 11 | 11 | 11 | 58 | 9.7 | |
4 | Rita & Company | E | 5 | 1 | 5 | 6 | 4 | 7 | 28 | 4.7 | |
5 | Shake and Bake | E | 2 | 0 | 5 | 3 | 3 | 8 | 21 | 3.5 | |
6 | This May Take a While | E | 1 | 0 | 3 | 0 | 4 | 3 | 11 | 1.8 | |
6 | Epic Flail | E | 2 | 1 | 3 | 0 | 3 | 2 | 11 | 1.8 | |
8 | Funnel 4 | E | 2 | 2 | 1 | 0 | 3 | 2 | 10 | 1.7 |
Feb 14th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,P,L,14 | J,9,4 | 19,G,16 | 13,K,A,D | 5,18,E | 15,20,C | 6,21,12 | Q,2,7 | 17,8,F | 10,1,22 | Total | Avg | ||
1 | Airspeed Odyssey | US | ASL | 29 | 28 | 20 | 28 | 22 | 22 | 19 | 21 | 25 | 18 | 232 | 23.2 |
2 | Perris Fury | US | ASL | 28 | 25 | 21 | 26 | 21 | 18 | 17 | 22 | 24 | 12 | 214 | 21.4 |
3 | Gradient Alpha | RU | ASL | 17 | 16 | 10 | 18 | 6 | 12 | 12 | 14 | 18 | 11 | 134 | 13.4 |
4 | Tropical Fish | CA | ASL | 15 | 16 | 11 | 15 | 13 | 11 | 10 | 14 | 15 | 12 | 132 | 13.2 |
5 | AZ Throttle | ASL | 10 | 8 | 9 | 10 | 7 | 8 | - | - | - | - | 52 | 8.7 | |
Rank | AA Class | N,P,L,14 | J,9,4 | 19,G,22 | 13,K,A | 18,E,D | 15,20 | 6,21 | Q,2,7 | 8,F,C | 1,22 | Total | Avg | ||
1 | Black Ice | ASL | 6 | 9 | 7 | 9 | 9 | 6 | - | - | - | - | 46 | 7.7 | |
2 | Cold Fusion | ASL | 8 | 8 | 8 | 3 | 7 | 6 | - | - | - | - | 40 | 6.7 |