Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southern California Skydiving League Scores

viewing 41 to 45 of 46

May 31st, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 20,K,B,H 11,8,D 1,6,9 J,12,17 3,16,14 N,L,2,13 Total Avg
1 Bodyflight Storm  UK  SCSL 18 16 17 15 13 16 95 15.8
2 Perris Its All Good SCSL 16 15 14 13 13 16 87 14.5
3 Perris 4Shock SCSL 11 8 11 10 10 10 60 10.0
4 Elsinore Kabong SCSL 9 8 8 7 5 8 45 7.5
Rank AA Class 20,K,B 11,8 1,6 J,H,D,9 14,13 N,L,2 Total Avg
1 Perris Jimani SCSL 10 8 8 13 8 8 55 9.2
2 Elsinore Havoc SCSL 5 3 4 6 3 6 27 4.5
3 Perris Misfits SCSL 3 2 1 6 3 3 18 3.0
4 Perris Momentum SCSL 1 3 5 3 1 3 16 2.7


Apr 12th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 10,5,15 9,16,4 H,12,21 22,19,N 11,K,G,1 6,J,L,F Total Avg
1 Founding Fathers SCSL 16 17 14 18 17 28 110 18.3
2 Bodyflight Storm  UK  SCSL 13 16 17 16 18 26 106 17.7
3 Perris 4Shock SCSL 10 11 11 8 9 18 67 11.2
4 Elsinore Jedi SCSL 6 10 9 7 6 12 50 8.3
5 Elsinore Kabong SCSL 6 6 8 8 8 9 45 7.5
Rank AA Class 15,1 9,4 H,21,N 22,19 11,K,G 6,J,L Total Avg
1 Perris Jimani SCSL 7 9 6 7 8 10 47 7.8
Rank A Class N,F,C 9,4 H,21 19,Q K,G,A 6,J Total Avg
1 Perris Momentum SCSL 7 4 5 4 4 4 28 4.7
2 Elsinore Havoc SCSL 2 1 5 4 0 5 17 2.8


Aug 18th, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class D,9,J,20 A,O,14,12 Q,H,M,5 4,21,F 22,17,6 B,8,13 Total Avg
1 Perris Fury  US  SCSL 25 20 30 21 18 21 135 22.5
2 Perris Aftermath  US  SCSL 19 15 23 13 12 14 96 16.0
3 Perris Ice  US  SCSL 14 11 16 10 10 11 72 12.0
Rank AA Class D,9,J A,O,14 Q,H,M,C 4,21 22,6 B,8,13 Total Avg
1 Elsinore Eleven  US  SCSL 15 11 16 11 8 11 72 12.0
2 Elsinore Aquila  US  SCSL 11 11 12 7 8 8 57 9.5
3 Kaleidoscope  US  SCSL 10 9 10 9 9 9 56 9.3
4 Exult  US  SCSL 12 8 15 8 5 7 55 9.2
5 Perris Jimani  US  SCSL 6 6 16 6 6 7 47 7.8


Jul 14th, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 2,15,21 10,D,8 G,E,4,K B,M,N,19 H,C,7,Q O,1,F,22 Total Avg
1 Perris Fury SCSL 19 19 26 29 33 22 148 24.7
2 Founding Fathers SCSL 15 16 22 23 26 17 119 19.8
3 Bodyflight Storm  UK  SCSL 16 14 21 24 23 16 114 19.0
4 Arizona Directe SCSL 15 15 17 24 23 17 111 18.5
5 Tropical Fish SCSL 12 11 15 18 14 10 80 13.3
Rank AA Class 2,15 21,D,8 G,E,4 B,M,N,19 H,C,7 O,1,F Total Avg
1 Elsinore Aquila SCSL 8 10 11 13 10 12 64 10.7
2 Elsinore Eleven SCSL 9 7 12 14 12 9 63 10.5
3 Exult SCSL 8 6 5 9 9 7 44 7.3
4 The Dirty Puppets SCSL 4 5 7 9 6 3 34 5.7
Rank A Class 2,19 21,D G,E,4 B,M,N H,C,7 O,F,Q Total Avg
1 Elsinore Havoc SCSL 4 6 4 7 7 15 43 7.2
2 Perris Momentum SCSL 4 5 2 11 5 6 33 5.5


Jun 2nd, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,C,Q,M,12 L,18,1 21,P,14 D,5,O,K 10,A,6 E,17,15 Total Avg
1 Arizona Directe SCSL 23 13 15 23 16 18 108 18.0
2 Bodyflight Storm  UK  SCSL 22 15 16 24 16 14 107 17.8
3 Perris X SCSL 17 12 12 19 12 14 86 14.3
4 Perris Ice SCSL 12 10 8 16 11 12 69 11.5
Rank AA Class F,C,Q,M L,18,1 21,P,14 D,13,O 4,A,6 E,9,15 Total Avg
1 Perris Jimani SCSL 21 6 9 10 10 9 65 10.8
2 Elsinore Eleven SCSL 15 8 9 8 9 8 57 9.5
3 Exult SCSL 15 4 6 8 9 7 49 8.2
Rank A Class F,C,Q L,6 21,P D,O,M 4,A E,9 Total Avg
1 Perris Momentum SCSL 6 5 7 9 5 2 34 5.7
2 Elsinore Havoc SCSL 5 5 4 7 4 6 31 5.2