Sep 29th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,12,15 | 17,6,8 | F,19,22 | N,E,J,9 | K,10,20 | 11,H,1 | Total | Avg | ||
| 1 | Vibe | US | SCSL | 15 | 16 | 17 | 21 | 14 | 14 | 97 | 16.2 |
| 2 | Perris Wicked | US | SCSL | 13 | 10 | - | - | - | - | 23 | 11.5 |
| Rank | A Class | B,O,9 | 6,8 | F,19 | N,E,J | K,4 | H,D,A | Total | Avg | ||
| 1 | Hammo Hi-Jinx | US | SCSL | 7 | 7 | 8 | 11 | - | - | 33 | 8.3 |
| 2 | Team Club Sandwich | US | SCSL | 4 | 3 | 0 | 3 | 3 | 6 | 19 | 3.2 |
| 3 | Hammo Harder | US | SCSL | 3 | 4 | 0 | 11 | - | - | 18 | 4.5 |
Aug 11th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 2,6,5 | 20,L,E,7 | K,C,10,D | 9,M,19 | 13,11,J | B,18,P,12 | 4,O,G,21 | 22,1,16 | 17,3,15 | Total | Avg | ||
| 1 | Vibe | US | SCSL | 13 | 14 | 17 | 19 | 12 | 14 | 15 | 12 | 9 | 125 | 13.9 |
| 2 | Perris SMACH 4 | US | SCSL | 9 | 11 | 11 | 12 | 8 | 8 | 11 | 10 | 10 | 90 | 10.0 |
| 3 | Perris Wicked | US | SCSL | 10 | 11 | 9 | 17 | 10 | 12 | - | - | - | 69 | 11.5 |
| 4 | Perris No Grip | US | SCSL | 9 | 10 | 9 | 11 | 8 | 9 | - | - | - | 56 | 9.3 |
| Rank | A Class | 2,6 | L,E,7 | K,C,D | 9,M | 19,G | B,P,F | 4,O | H,L,Q | J,21 | Total | Avg | ||
| 1 | That Team | US | SCSL | 6 | 6 | 7 | 3 | - | - | - | - | - | 22 | 5.5 |
| 2 | Team Club Sandwich | US | SCSL | 2 | 3 | 0 | 1 | 1 | - | - | - | - | 7 | 1.4 |
Sep 24th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,E,F,K | N,10,17 | 1,20,7 | Q,9,3 | 2,15,G | C,D,18,6 | Total | Avg | ||
| 1 | Perris Air Rush | SCSL | 15 | 12 | 11 | 16 | 13 | 14 | 81 | 13.5 | |
| Rank | AA Class | 8,E,F | N,K,7 | 1,20 | Q,9,G | 2,15 | C,D,18 | Total | Avg | ||
| 1 | Elsinore Legacy | SCSL | 13 | 13 | 9 | 16 | 9 | 9 | 69 | 11.5 | |
| 2 | Uprising | SCSL | 11 | 11 | 8 | 10 | 7 | 10 | 57 | 9.5 | |
| 3 | Jara | SCSL | 6 | 10 | 6 | 11 | 7 | 8 | 48 | 8.0 | |
| 4 | Airbreaks | SCSL | 8 | 11 | - | - | - | - | 19 | 9.5 | |
Jul 16th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | H,7,19 | C,J,11 | K,P,G,21 | M,8,15 | L,F,6 | 9,18 | Total | Avg | ||
| 1 | Elsinore Legacy | SCSL | 12 | 10 | 12 | 11 | 15 | 10 | 70 | 11.7 | |
| 2 | Block Party | SCSL | 10 | 10 | 13 | 10 | 11 | 11 | 65 | 10.8 | |
| 3 | Rag Tag Legacy Hunters | SCSL | 10 | 10 | 9 | 9 | 11 | 7 | 56 | 9.3 | |
| 4 | Elsinore Rigby | SCSL | 3 | 1 | 3 | 2 | 4 | 3 | 16 | 2.7 | |
May 28th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 8,19 | 7,C,P | A,E,11 | G,15,L | 13,9 | Total | Avg | ||
| 1 | Elsinore Legacy | SCSL | 6 | 9 | 10 | 9 | 10 | 44 | 8.8 | |
| 2 | Uprising | SCSL | 6 | 9 | 6 | 6 | 6 | 33 | 6.6 | |
| Rank | A Class | 8,19 | 7,C | A,E,P | G,L,N | 9,D | Total | Avg | ||
| 1 | Bills Babies | SCSL | 3 | 5 | 7 | 5 | 5 | 25 | 5.0 | |
| 2 | Lazy Lightening | SCSL | 1 | 4 | 6 | 4 | - | 15 | 3.8 | |