Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southern California Skydiving League Scores

viewing 51 to 52 of 52

Jun 2nd, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,C,Q,M,12 L,18,1 21,P,14 D,5,O,K 10,A,6 E,17,15 Total Avg
1 Arizona Directe SCSL 23 13 15 23 16 18 108 18.0
2 Bodyflight Storm  UK  SCSL 22 15 16 24 16 14 107 17.8
3 Perris X SCSL 17 12 12 19 12 14 86 14.3
4 Perris Ice SCSL 12 10 8 16 11 12 69 11.5
Rank AA Class F,C,Q,M L,18,1 21,P,14 D,13,O 4,A,6 E,9,15 Total Avg
1 Perris Jimani SCSL 21 6 9 10 10 9 65 10.8
2 Elsinore Eleven SCSL 15 8 9 8 9 8 57 9.5
3 Exult SCSL 15 4 6 8 9 7 49 8.2
Rank A Class F,C,Q L,6 21,P D,O,M 4,A E,9 Total Avg
1 Perris Momentum SCSL 6 5 7 9 5 2 34 5.7
2 Elsinore Havoc SCSL 5 5 4 7 4 6 31 5.2


Apr 14th, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 1,3,14 18,D,Q,H 21,C,20 A,J,B,8 6,10,4 13,E,12 Total Avg
1 Fastrax Blue SCSL 11 17 14 19 12 13 86 14.3
2 Elsinore Aged SCSL 9 11 10 15 10 10 65 10.8
Rank AA Class 1,14 18,D,Q 21,C,20 A,J,B,8 6,4 13,E,19 Total Avg
1 Perris Jimani SCSL 7 9 7 10 6 5 44 7.3
2 Elsinore Aquila SCSL 5 6 7 9 8 7 42 7.0
3 ECATDP SCSL 5 8 4 8 7 6 38 6.3
4 Elsinore Eleven SCSL 4 6 7 6 7 7 37 6.2
5 Perris Invasion SCSL 4 5 6 7 6 8 36 6.0
Rank A Class 8,L D,Q,H 21,C A,J,B 6,4 E,19 Total Avg
1 Perris Momentum SCSL 3 7 6 9 5 7 37 6.2