Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southern California Skydiving League Scores

viewing 36 to 40 of 46

Jul 11th, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 4,10,22 16,P,B,5 N,21,6 14,17,C A,2,15 G,8,13 Total Avg
1 Founding Fathers SCSL 9 21 18 18 18 18 102 17.0
2 Tropical Fish SCSL 13 15 14 14 15 14 85 14.2
3 Elsinore BTE SCSL 11 15 12 8 13 12 71 11.8
Rank AA Class 4,22 P,B,O,E N,21,6 14,C,H A,2,15 G,8,13 Total Avg
1 Perris Jimani SCSL 7 20 11 10 9 9 66 11.0
2 Team Awesome SCSL 6 15 8 8 7 7 51 8.5
3 Perris Matrix SCSL 8 12 6 6 7 7 46 7.7
4 Elsinore FLV SCSL 7 10 8 7 7 4 43 7.2
5 NFC SCSL 6 10 6 5 6 5 38 6.3
6 PACK D SCSL 5 7 7 5 5 5 34 5.7
Rank Rookie E,D,F P,B,O N,L,K C,H,J A,M,E G,Q,D Total Avg
1 Elsinore Rigby SCSL 3 5 3 3 6 2 22 3.7


May 23rd, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class Q,N,13,L 18,7,G B,3,11 15,21,D M,12,A,H 4,1,J Total Avg
1 Cuz Dan Said So SCSL 13 11 10 9 12 11 66 11.0
Rank AA Class Q,N,13 18,7 B,11,L 15,21 M,A,H,G 4,1 Total Avg
1 China SCSL 13 13 13 9 25 11 84 14.0
2 Perris Jimani SCSL 12 9 10 8 16 9 64 10.7
3 Perris 3&1 SCSL 10 7 7 7 11 3 45 7.5
4 NFC SCSL 8 7 7 7 9 5 43 7.2
5 Elsinore SCSL 8 7 8 5 6 7 41 6.8
Rank A Class Q,N,G 7,J B,L,2 21,6 M,A,H 4,9 Total Avg
1 PACK D SCSL 5 7 5 3 12 6 38 6.3


Apr 25th, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,19,K,P 15,5,22 8,7,16 Q,3,H,D 18,2,L 11,C,O,10 Total Avg
1 Elsinore BTE SCSL 7 8 12 14 10 10 61 10.2
2 Elsinore Fast Bastards SCSL 10 3 6 8 6 1 34 5.7
Rank AA Class F,19,K 15,22 8,7 Q,P,H,D 18,2 11,C,O Total Avg
1 Perris Jimani SCSL 7 6 6 17 5 9 50 8.3
2 NFC SCSL 6 3 7 10 4 6 36 6.0
3 Daniella's Stalkers SCSL 9 4 5 10 4 1 33 5.5
Rank Rookie F,A,N D,L,E G,M,F Q,P,H B,J,N C,O,K Total Avg
1 PACK D SCSL 10 6 12 8 12 7 55 9.2


Sep 13th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 1,B,8 9,16,13 F,P,G,O,4 7,22,14 J,E,A,17 19,2,K Total Avg
1 Perris Fury  US  SCSL 20 19 27 16 25 21 128 21.3
Rank AA Class 1,B,8 9,13 F,P,G,O 7,22 J,E,A,4 19,2 Total Avg
1 R4 SCSL 11 14 14 10 14 10 73 12.2
2 Kaleidoscope SCSL 11 9 14 10 12 10 66 11.0
3 Perris Jimani SCSL 6 9 17 7 12 9 60 10.0
4 Perris Momentum SCSL 5 4 7 5 4 1 26 4.3


Jul 19th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 15,O,9 19,17,G 4,3,2 7,E,14 H,22,1 D,11,Q,N Total Avg
1 Bodyflight Storm  UK  SCSL 20 18 15 21 16 25 115 19.2
2 Tom’s Team SCSL 15 15 12 16 11 16 85 14.2
3 Elsinore Kabong SCSL 10 7 8 9 7 9 50 8.3
4 Elsinore Jedi SCSL 10 8 9 7 8 7 49 8.2
Rank AA Class 15,O,9 19,G,N 4,2 7,E,14 H,22,1 D,11,Q Total Avg
1 Perris Jimani SCSL 7 3 7 9 5 7 38 6.3
2 Elsinore Havoc SCSL 4 5 6 3 4 5 27 4.5
3 Perris Momentum SCSL 6 2 4 6 2 5 25 4.2
Rank Rookie O,A,B G,C,K F,M,J E,O,G H,N,L D,Q,P Total Avg
1 B.A.M. SCSL 7 3 16 9 6 4 45 7.5