226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 23rd, 2015 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,K,6 | B,J,N,1 | 5,C,G,D | M,3,I,11 | 14,E,L,10 | A,12,7 | 2,16,F | H,9,17 | Total | Avg | ||
| 1 | Transfert | FR | E | 22 | 33 | 19 | 20 | 24 | 35 | 24 | 22 | 199 | 24.9 |
| 2 | Vertical Flystation | RU | E | 27 | 30 | 18 | 22 | 23 | 37 | 20 | 21 | 198 | 24.8 |
| 3 | Fly Definition | PL | E | 20 | 26 | 16 | 20 | 23 | 32 | 21 | 18 | 176 | 22.0 |
| 4 | Amudy | AE | E | 21 | 29 | 20 | 13 | 21 | 30 | 20 | 20 | 174 | 21.8 |
| 5 | Hurricane Factory | CZ | E | 17 | 24 | 12 | 17 | 20 | 32 | 17 | 16 | 155 | 19.4 |
| 6 | Element | BE | E | 19 | 21 | 13 | 18 | 14 | 23 | 17 | - | 125 | 17.9 |
| 7 | Blue Pelican | NO | E | 15 | 17 | 17 | 15 | 18 | 24 | 18 | - | 124 | 17.7 |
| 8 | Omni | UK | E | 15 | 22 | 17 | 15 | 18 | 24 | 16 | 13 | 140 | 17.5 |
| 9 | Vertigo | CH | E | 16 | 21 | 15 | 14 | 17 | 21 | 15 | - | 119 | 17.0 |
| 10 | Aerodisaster | IT | E | 9 | 16 | 13 | 10 | 15 | 22 | 15 | - | 100 | 14.3 |
Oct 23rd, 2015 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,F,20 | 16,B,14 | 3,H,4 | L,K,7,C | 10,D,6 | 15,A,Q,M | 5,8,P | O,21,11 | 18,G,2 | 12,9,N | Total | Avg | ||
| 1 | NMP-PCH Hayabusa | BE | E | 29 | 30 | 30 | 43 | 28 | 36 | 30 | 26 | 29 | 30 | 311 | 31.1 |
| 2 | Golden Knights | US | E2 | 25 | 28 | 29 | 41 | 24 | 40 | 28 | 26 | 24 | 29 | 294 | 29.4 |
| 3 | Black Cat | RU | E | 21 | 26 | 27 | 34 | 23 | 39 | 28 | 27 | 26 | 30 | 281 | 28.1 |
| 4 | FLY-IN | FR | E | 24 | 26 | 21 | 37 | 23 | 35 | 24 | 23 | 23 | 26 | 262 | 26.2 |
| 5 | Qatar Tigers | QA | E | 23 | 24 | 25 | 33 | 23 | 35 | 28 | 23 | 21 | 25 | 260 | 26.0 |
| 6 | FLY-IN | FR | E2 | 23 | 26 | 19 | 33 | 24 | 31 | 25 | 23 | 21 | 27 | 252 | 25.2 |
| 7 | Gryttjom Volo | SE | E | 20 | 21 | 22 | 32 | 21 | 32 | 23 | 22 | 21 | 22 | 236 | 23.6 |
| 8 | Bad Boys | CZ | E | 19 | 20 | 23 | 32 | 21 | 31 | 23 | 23 | 20 | 22 | 234 | 23.4 |
| 9 | Voodoo | UK | E | 21 | 21 | 20 | 32 | 20 | 31 | 19 | 22 | 20 | - | 206 | 22.9 |
| 9 | Dubai Asaar Black | AE | E | 22 | 23 | 20 | 26 | 21 | 31 | 21 | 21 | 21 | - | 206 | 22.9 |
| 11 | Fly Like A Girl | UK | E2 | 21 | 20 | 24 | 30 | 20 | 31 | 22 | 17 | 18 | 22 | 225 | 22.5 |
| 12 | HF Chicks | CZ | E2 | 20 | 19 | 20 | 28 | 18 | 27 | 21 | 20 | 18 | 21 | 212 | 21.2 |
| 13 | Tigers | FI | E | 21 | 21 | 19 | 27 | 18 | 27 | 19 | 19 | 17 | - | 188 | 20.9 |
| 14 | VAF Warriors | DK | E | 19 | 17 | 18 | 25 | 16 | 28 | 20 | 20 | - | - | 163 | 20.4 |
| 15 | Jazz Republic | ZA | E | 20 | 19 | 18 | 28 | 19 | 26 | 18 | 18 | 16 | - | 182 | 20.2 |
| 16 | Sky Dragons | SI | E | 20 | 18 | 17 | 26 | 18 | 27 | 16 | 17 | - | - | 159 | 19.9 |
| 17 | Magic 4 | LT | E | 19 | 17 | 15 | 26 | 17 | 25 | 18 | 19 | - | - | 156 | 19.5 |
| 18 | Lupus | EE | E | 15 | 19 | 18 | 26 | 17 | 27 | 15 | 15 | - | - | 152 | 19.0 |
| 19 | Les Stunts | BE | E2 | 18 | 18 | 17 | 24 | 16 | 26 | 17 | 17 | 15 | 19 | 187 | 18.7 |
| 20 | No Mercy | PL | E2 | 17 | 16 | 15 | 24 | 17 | 23 | 16 | 19 | 16 | 16 | 179 | 17.9 |
| 21 | Aladeen | HU | E | 16 | 16 | 14 | 23 | 15 | 20 | 14 | 12 | - | - | 130 | 16.3 |
| 22 | Puumat | FI | E2 | 14 | 14 | 14 | 21 | 12 | 19 | 13 | 11 | 10 | - | 128 | 14.2 |
| 23 | SolarFlakes | LT | E2 | 10 | 14 | 11 | 18 | 12 | 18 | 10 | 12 | 12 | - | 117 | 13.0 |
| 24 | Murphy Mania | NL | E | 13 | 9 | 12 | 17 | 11 | 18 | 12 | 12 | - | - | 104 | 13.0 |
| 25 | Vesce | SI | E2 | 13 | 13 | 12 | 13 | 11 | 17 | 11 | 11 | 11 | - | 112 | 12.4 |
| 26 | HF Junior Zeleny | CZ | E | 11 | 10 | 7 | 11 | 6 | 12 | 7 | 7 | - | - | 71 | 8.9 |
| 27 | HF Junior Zluti | CZ | E | 10 | 8 | 6 | 9 | 7 | 9 | 2 | 9 | - | - | 60 | 7.5 |
Oct 23rd, 2015 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,9,11 | K,C,D,17 | N,L,M,F,J | I,2,12 | 8,10,7 | 14,5,1 | 16,15,13 | H,G,A,6 | Total | Avg | ||
| 1 | SDC Core | US | E | 23 | 18 | 24 | 25 | 22 | 19 | 14 | 20 | 165 | 20.6 |
| 2 | Arizona Arsenal | US | E | 21 | 19 | 19 | 19 | 19 | 18 | 15 | 16 | 146 | 18.3 |
| 3 | Arizona X Force | US | E | 15 | 11 | 12 | 19 | 15 | 14 | 9 | 10 | 105 | 13.1 |
| 4 | Golden Knights | US | E | 18 | 10 | 13 | 13 | 15 | 13 | 13 | 8 | 103 | 12.9 |
| 5 | Super Serious | US | E | 12 | 11 | 9 | 9 | 12 | 13 | 10 | 10 | 86 | 10.8 |
| 6 | AZ Movement | US | E | 10 | 9 | 10 | 9 | 6 | 12 | 9 | 8 | 73 | 9.1 |
| Rank | AA Class | 8,9 | A,B,J | 15,16 | K,E,12 | C,N,13 | 7,14 | 2,1 | 3,L | Total | Avg | ||
| 1 | Frosty Mongoose Time | US | E | 9 | 9 | 6 | 9 | 8 | 9 | 11 | 14 | 75 | 9.4 |
| 2 | Forgy | US | E | 8 | 6 | 0 | 7 | 5 | 6 | 11 | 5 | 48 | 6.0 |
| 3 | Taft Top Secret | US | E | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 29 | 3.6 |
| 4 | Bust A Move | US | E | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 6 | 24 | 3.0 |