Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Arizona Scores

viewing 41 to 45 of 87

Feb 15th, 2014
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class G,B,17,L A,6,E,Q F,H,19,14 O,P,M,K,N D,J,13,10 18,8,22 16,1,12 21,7,20 3,4,11 15,9,C Total Avg
1 Evolution  CA  E 30 29 24 35 22 17 20 21 19 27 244 24.4
2 Arizona Relentless  US  E 14 17 15 23 8 11 11 12 10 13 134 13.4
Rank AA Class C,D,B,19 21,H,N O,Q,M,L P,J,E,K 20,2 6,9 Total Avg
1 Thiagos Tigers  US  E 8 8 13 11 5 9 - - - - 54 9.0
2 Ian Report To Manifest  US  E 6 9 11 11 7 9 - - - - 53 8.8
2 Dock Dynasty  US  E 9 9 12 10 4 9 - - - - 53 8.8
4 Team Singularity  US  E 8 8 8 12 6 9 - - - - 51 8.5
5 Tribute  US  E 6 6 11 8 5 9 - - - - 45 7.5
6 Ninja Cow  US  E 5 5 7 8 6 9 - - - - 40 6.7
7 Team Chris  US  E 2 4 4 5 5 6 - - - - 26 4.3
8 Team Mark  US  E 1 2 0 0 1 1 - - - - 5 0.8


Feb 9th, 2013
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 7,6,G 17,9,12 15,O,J,Q 3,P,K,D C,B,4,M N,11,20 Total Avg
1 Arizona Airspeed  US  E 24 23 29 26 28 - 130 26.0
2 Qatar Tigers  QA  E 18 16 17 17 20 15 103 17.2
3 Falcons Maroon  QA  E 9 11 10 8 12 - 50 10.0
4 Falcons A  QA  E 10 8 9 7 12 - 46 9.2
Rank AA Class G,N,A,K 1,6 F,H,8 14,L,Q 15,B,C 9,19 Total Avg
1 MahnaMahna  US  E 12 6 11 6 6 8 49 8.2
2 Lucid Intervals  US  E 8 6 10 8 8 8 48 8.0
3 Dallas Khaos Khobalt  US  E 11 8 9 0 9 8 45 7.5
4 Cold Fusion  US  E 9 7 8 8 - - 32 8.0
Rank A Class G,6 8,J C,Q,D M,N,H K,4 O,A,9 Total Avg
1 Mustache Rides  US  E 2 4 3 4 3 2 18 3.0
2 Its Okay We Are Cute  US  E 2 0 2 6 1 2 13 2.2
3 Minnesotans  US  E 2 0 1 3 1 3 10 1.7


Oct 30th, 2012
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 3,6,5 2,D,14 C,P,B,M,11 22,9,A L,4,G,13 E,F,8,10 7,N,1 18,O,K,J H,Q,21,17 15,20,12 Total Avg
1 Golden Knights 8  US  E 23 19 25 22 24 18 23 19 21 25 219 21.9
2 Barkli 8  RU  E 21 17 24 17 21 18 19 15 21 18 191 19.1
3 Arizona Airspeed 8  US  E 15 6 16 16 17 15 18 18 16 18 155 15.5
4 Paraclete XP8  US  E 15 11 14 13 15 10 13 14 13 14 132 13.2
5 Amphibious Attack Tigers 8  US  E 12 9 12 13 15 9 14 13 11 11 119 11.9
6 Dubai Asaar 8  AE  E 14 10 13 12 12 11 10 11 10 14 117 11.7
7 Perris Moxie  US  E 12 7 12 8 12 11 13 11 10 11 107 10.7
8 M8Trix  NL  E 11 9 12 11 12 10 10 10 9 8 102 10.2
9 Perris Prime 8  US  E 10 8 11 9 10 8 8 10 8 9 91 9.1
10 Spaceland Lite 8  US  E 10 9 8 9 11 6 9 9 9 7 87 8.7
11 Monster XP  US  E 11 6 7 5 11 9 9 9 9 9 85 8.5
12 Maximum Ride  CA  E 7 4 7 7 8 3 6 7 5 6 60 6.0
13 Arizona Bohica  US  E 7 5 6 6 6 6 6 7 6 3 58 5.8
Rank AA Class K,G,C,D 4,6 O,P,B,E M,N,21 Q,3,8 18,F,L 17,1 13,14 16,J,10 19,H,7 Total Avg
1 TurboOcho  US  E2 10 15 12 11 10 11 9 10 8 9 105 10.5
2 Qatar Falcons 8  QA  E2 9 14 9 10 9 10 10 9 10 4 94 9.4
3 Dallas Khaos XP8  US  E2 7 8 7 9 7 8 6 8 8 6 74 7.4
4 Deguello 8  US  E2 7 10 4 6 6 8 5 7 6 4 63 6.3
5 Dallas Fusion 8  US  E2 4 9 7 3 5 7 6 7 7 2 57 5.7
6 Storm Fugitives  US  E2 6 8 3 4 2 6 5 6 5 5 50 5.0
7 Jims Gangnam Style  US  E2 3 6 7 6 7 3 3 6 4 4 49 4.9
8 Master Eighters  US  E2 1 9 3 6 3 7 6 7 2 4 48 4.8
9 Block 23  US  E2 3 7 5 4 4 5 5 7 1 6 47 4.7
10 Flight Risk  US  E2 6 9 3 4 4 6 6 5 0 3 46 4.6
11 Point Taken  US  E2 3 5 5 4 1 4 5 3 4 4 38 3.8
12 One Training Jump  US  E2 2 5 3 3 2 4 3 3 2 3 30 3.0
13 Turning Tricks  US  E2 0 3 1 2 1 2 1 3 2 2 17 1.7
14 Sky 8 Us  US  E2 2 5 3 3 0 1 2 - - - 16 2.3
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Oct 29th, 2012
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 3,B,K,H F,7,22 O,4,D,13 A,M,11,8 N,P,G,19 L,20,1 5,16,J 6,21,12 18,17,10 E,C,Q,15 9,14,2 Total Avg
1 Arizona Airspeed  US  E 30 28 24 23 34 22 28 19 20 37 - 265 26.5
2 SDC Rhythm XP  US  E 30 24 23 24 25 21 25 17 19 30 - 238 23.8
3 Evolution  CA  E 24 20 22 21 22 19 26 16 18 33 - 221 22.1
4 Golden Knights  US  E 23 22 20 22 24 17 21 16 17 26 - 208 20.8
5 DNR  US  E 26 22 19 22 22 17 23 15 17 24 - 207 20.7
6 Paraclete XP4  US  E 22 19 17 20 23 17 19 15 15 23 - 190 19.0
7 Carolina Turbo XP  US  E 22 18 16 19 21 15 20 15 14 19 - 179 17.9
7 AZ Plosion  US  E 21 17 17 19 21 17 17 15 13 22 - 179 17.9
9 SDC Furies XP  US  E 21 19 17 18 19 15 20 14 12 17 - 172 17.2
10 Vibe  US  E2 21 17 16 17 18 15 17 14 13 19 - 167 16.7
11 Dubai Asaar Red  AE  E2 17 17 16 16 20 14 19 14 11 18 - 162 16.2
12 Air Force Paradigm  US  E2 21 14 17 16 17 10 15 11 11 19 15 151 15.1
12 Air Force Legacy  US  E2 20 14 13 13 17 14 17 12 13 18 13 151 15.1
14 Dubai Asaar Gold  AE  E2 17 17 15 14 16 13 16 14 11 17 - 150 15.0
15 Perris Wicked  US  E 18 15 14 16 20 11 16 12 9 17 - 148 14.8
16 ZeBone  US  E2 15 14 14 16 18 12 15 12 8 15 - 139 13.9
16 Spaceland Lite  US  E 16 16 14 15 15 9 15 10 12 17 - 139 13.9
18 Fastrax J3  US  E 1 17 14 15 19 15 17 13 12 12 - 135 13.5
19 Fugitives  US  E2 15 13 13 15 14 10 14 11 11 16 - 132 13.2
20 Perris Unimpressed  US  E2 14 14 11 14 16 10 14 11 11 15 - 130 13.0
20 Elsinore Zygosis  US  E2 16 11 14 15 14 10 13 10 9 18 - 130 13.0
22 Dallas En Fuego  US  E2 12 16 14 14 16 12 11 11 10 13 - 129 12.9
23 Dallas Khaos XP  US  E2 12 13 13 15 16 13 12 11 7 14 - 126 12.6
24 Collective  US  E2 17 12 14 12 14 12 13 10 6 15 - 125 12.5
25 Perris SMach 4  US  E2 13 13 11 11 14 9 11 9 8 12 - 111 11.1
26 Arizona Frenzy  US  E2 15 11 12 10 14 8 9 10 9 11 - 109 10.9
27 Dubai Asaar Ladies  AE  E2 14 10 7 11 14 9 11 9 9 13 - 107 10.7
28 Crimson Fox  CA  E 11 11 12 11 13 8 9 8 8 13 - 104 10.4
29 Old Greg  US  E2 10 11 10 11 12 8 11 8 10 10 - 101 10.1
30 Fastrax Tenacity  US  E2 12 11 10 8 12 8 11 7 8 10 - 97 9.7
31 Perris Not 4 Prime  US  E2 10 10 10 9 10 6 8 7 8 11 - 89 8.9
32 Mugz  US  E2 10 10 11 11 10 5 6 9 6 10 - 88 8.8
Rank AA Class H,D,J,N C,M,22 B,20,L A,O,P,7 8,9 6,F,13 19,1 15,E,2 4,G,11 18,Q,21 14,K,1 Total Avg
1 Cosmic Debris  US  E3 19 13 11 16 0 14 11 11 11 12 - 118 11.8
2 Dallas Pulse  US  E3 16 9 14 14 12 10 7 11 9 11 - 113 11.3
3 TSC Vertigo  US  E3 15 12 12 12 13 9 11 8 10 10 - 112 11.2
4 Spaceland Liter  US  E3 12 12 11 16 10 11 11 9 8 9 - 109 10.9
5 Dallas Fusion  US  E3 14 9 10 12 11 10 10 5 8 9 - 98 9.8
6 Whacky Waving  US  E3 10 11 9 15 7 11 7 9 6 10 - 95 9.5
6 Perris Nogrip  US  E3 12 11 10 13 6 10 8 8 8 9 - 95 9.5
8 Fast Break  US  E3 14 8 11 9 9 10 7 8 9 8 - 93 9.3
9 Ranch Brake Off  US  E3 9 10 11 9 8 8 9 7 9 5 - 85 8.5
10 MahnaMahna  US  E3 11 10 5 12 8 8 6 7 8 9 - 84 8.4
10 Carolina Dynamic  US  E3 11 9 10 8 8 8 7 7 8 8 - 84 8.4
12 Dallas Storm  US  E3 12 10 6 9 9 9 7 7 9 5 - 83 8.3
13 Diesel  US  E3 9 9 9 11 5 9 7 5 8 8 - 80 8.0
14 3 Keys and Counting  US  E3 9 8 8 10 8 8 6 6 8 7 - 78 7.8
15 Hawks  US  E3 11 5 6 10 9 8 7 7 8 6 - 77 7.7
16 Levity  US  E3 10 8 8 7 8 9 5 6 8 7 - 76 7.6
17 Untrained Secks  US  E3 12 9 6 9 8 4 7 6 7 6 - 74 7.4
18 Perris Pick Up  US  E3 8 7 7 11 9 6 7 6 6 6 - 73 7.3
19 Unleaded  US  E3 12 7 7 8 8 7 6 6 5 5 - 71 7.1
20 Beauty and the Beast  US  E3 9 7 6 9 6 5 4 7 6 5 - 64 6.4
21 Jump In  US  E3 8 7 5 9 6 4 6 5 5 7 - 62 6.2
22 Coyote Bait  US  E3 7 6 7 6 7 6 5 3 3 6 - 56 5.6
23 Slide It In  US  E3 3 7 6 9 4 6 5 4 5 5 - 54 5.4
24 SDC Edge  US  E3 8 7 5 6 6 2 3 4 3 6 - 50 5.0
25 Herding Katz  US  E3 2 5 6 7 1 6 6 5 5 6 - 49 4.9
26 Cactus Face  US  E3 7 4 5 5 4 5 4 5 4 5 - 48 4.8
27 Super Epic Short Bus  US  E3 5 5 6 7 5 3 4 5 3 4 - 47 4.7
27 Something Shiny  US  E3 6 5 6 6 5 3 3 6 3 4 - 47 4.7
29 General Population  US  E3 3 4 5 4 5 7 4 3 3 3 - 41 4.1
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Oct 28th, 2012
VFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class E,F,C,9 B,6,12 G,J,L,A,1 H,11,I,18 K,10,13 14,17,7 N,4,D,3 M,15,5 Total Avg
1 Dubai Nexus  AE  E 22 28 29 11 18 21 18 14 161 20.1
2 SDC Standard XP  US  E 24 23 25 19 16 19 17 17 160 20.0
3 Arizona Arsenal  US  E 21 22 25 20 15 20 16 13 152 19.0
4 Evolution  CA  E 21 17 21 21 13 17 10 9 129 16.1
5 Arizona Drive  US  E 16 17 22 13 14 16 8 10 116 14.5
6 STF Block Party XP  US  E 11 11 15 8 10 8 4 6 73 9.1
7 The Nihilists  US  E 9 6 13 7 7 8 2 2 54 6.8
8 AZ Reserve E 9 2 3 7 1 6 3 2 33 4.1
Rank AA Class J,C,2 9,14 L,13 E,7 K,16 15,N B,3 A,12 Total Avg
1 Cross Keys Cross Contro  US  E 15 12 16 18 3 10 10 24 108 13.5
2 Dubai Blue Collar  AE  E 8 9 14 21 7 7 15 18 99 12.4
3 Elsinore Honey Badgers  US  E 7 10 10 15 10 2 12 17 83 10.4
4 Elsinore Next Generatio  US  E 7 7 8 10 2 4 5 11 54 6.8
5 Serendipity  US  E 1 0 1 3 0 1 0 2 8 1.0