226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Oct 29th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,B,K,H | F,7,22 | O,4,D,13 | A,M,11,8 | N,P,G,19 | L,20,1 | 5,16,J | 6,21,12 | 18,17,10 | E,C,Q,15 | 9,14,2 | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 30 | 28 | 24 | 23 | 34 | 22 | 28 | 19 | 20 | 37 | - | 265 | 26.5 |
| 2 | SDC Rhythm XP | US | E | 30 | 24 | 23 | 24 | 25 | 21 | 25 | 17 | 19 | 30 | - | 238 | 23.8 |
| 3 | Evolution | CA | E | 24 | 20 | 22 | 21 | 22 | 19 | 26 | 16 | 18 | 33 | - | 221 | 22.1 |
| 4 | Golden Knights | US | E | 23 | 22 | 20 | 22 | 24 | 17 | 21 | 16 | 17 | 26 | - | 208 | 20.8 |
| 5 | DNR | US | E | 26 | 22 | 19 | 22 | 22 | 17 | 23 | 15 | 17 | 24 | - | 207 | 20.7 |
| 6 | Paraclete XP4 | US | E | 22 | 19 | 17 | 20 | 23 | 17 | 19 | 15 | 15 | 23 | - | 190 | 19.0 |
| 7 | Carolina Turbo XP | US | E | 22 | 18 | 16 | 19 | 21 | 15 | 20 | 15 | 14 | 19 | - | 179 | 17.9 |
| 7 | AZ Plosion | US | E | 21 | 17 | 17 | 19 | 21 | 17 | 17 | 15 | 13 | 22 | - | 179 | 17.9 |
| 9 | SDC Furies XP | US | E | 21 | 19 | 17 | 18 | 19 | 15 | 20 | 14 | 12 | 17 | - | 172 | 17.2 |
| 10 | Vibe | US | E2 | 21 | 17 | 16 | 17 | 18 | 15 | 17 | 14 | 13 | 19 | - | 167 | 16.7 |
| 11 | Dubai Asaar Red | AE | E2 | 17 | 17 | 16 | 16 | 20 | 14 | 19 | 14 | 11 | 18 | - | 162 | 16.2 |
| 12 | Air Force Paradigm | US | E2 | 21 | 14 | 17 | 16 | 17 | 10 | 15 | 11 | 11 | 19 | 15 | 151 | 15.1 |
| 12 | Air Force Legacy | US | E2 | 20 | 14 | 13 | 13 | 17 | 14 | 17 | 12 | 13 | 18 | 13 | 151 | 15.1 |
| 14 | Dubai Asaar Gold | AE | E2 | 17 | 17 | 15 | 14 | 16 | 13 | 16 | 14 | 11 | 17 | - | 150 | 15.0 |
| 15 | Perris Wicked | US | E | 18 | 15 | 14 | 16 | 20 | 11 | 16 | 12 | 9 | 17 | - | 148 | 14.8 |
| 16 | ZeBone | US | E2 | 15 | 14 | 14 | 16 | 18 | 12 | 15 | 12 | 8 | 15 | - | 139 | 13.9 |
| 16 | Spaceland Lite | US | E | 16 | 16 | 14 | 15 | 15 | 9 | 15 | 10 | 12 | 17 | - | 139 | 13.9 |
| 18 | Fastrax J3 | US | E | 1 | 17 | 14 | 15 | 19 | 15 | 17 | 13 | 12 | 12 | - | 135 | 13.5 |
| 19 | Fugitives | US | E2 | 15 | 13 | 13 | 15 | 14 | 10 | 14 | 11 | 11 | 16 | - | 132 | 13.2 |
| 20 | Perris Unimpressed | US | E2 | 14 | 14 | 11 | 14 | 16 | 10 | 14 | 11 | 11 | 15 | - | 130 | 13.0 |
| 20 | Elsinore Zygosis | US | E2 | 16 | 11 | 14 | 15 | 14 | 10 | 13 | 10 | 9 | 18 | - | 130 | 13.0 |
| 22 | Dallas En Fuego | US | E2 | 12 | 16 | 14 | 14 | 16 | 12 | 11 | 11 | 10 | 13 | - | 129 | 12.9 |
| 23 | Dallas Khaos XP | US | E2 | 12 | 13 | 13 | 15 | 16 | 13 | 12 | 11 | 7 | 14 | - | 126 | 12.6 |
| 24 | Collective | US | E2 | 17 | 12 | 14 | 12 | 14 | 12 | 13 | 10 | 6 | 15 | - | 125 | 12.5 |
| 25 | Perris SMach 4 | US | E2 | 13 | 13 | 11 | 11 | 14 | 9 | 11 | 9 | 8 | 12 | - | 111 | 11.1 |
| 26 | Arizona Frenzy | US | E2 | 15 | 11 | 12 | 10 | 14 | 8 | 9 | 10 | 9 | 11 | - | 109 | 10.9 |
| 27 | Dubai Asaar Ladies | AE | E2 | 14 | 10 | 7 | 11 | 14 | 9 | 11 | 9 | 9 | 13 | - | 107 | 10.7 |
| 28 | Crimson Fox | CA | E | 11 | 11 | 12 | 11 | 13 | 8 | 9 | 8 | 8 | 13 | - | 104 | 10.4 |
| 29 | Old Greg | US | E2 | 10 | 11 | 10 | 11 | 12 | 8 | 11 | 8 | 10 | 10 | - | 101 | 10.1 |
| 30 | Fastrax Tenacity | US | E2 | 12 | 11 | 10 | 8 | 12 | 8 | 11 | 7 | 8 | 10 | - | 97 | 9.7 |
| 31 | Perris Not 4 Prime | US | E2 | 10 | 10 | 10 | 9 | 10 | 6 | 8 | 7 | 8 | 11 | - | 89 | 8.9 |
| 32 | Mugz | US | E2 | 10 | 10 | 11 | 11 | 10 | 5 | 6 | 9 | 6 | 10 | - | 88 | 8.8 |
| Rank | AA Class | H,D,J,N | C,M,22 | B,20,L | A,O,P,7 | 8,9 | 6,F,13 | 19,1 | 15,E,2 | 4,G,11 | 18,Q,21 | 14,K,1 | Total | Avg | ||
| 1 | Cosmic Debris | US | E3 | 19 | 13 | 11 | 16 | 0 | 14 | 11 | 11 | 11 | 12 | - | 118 | 11.8 |
| 2 | Dallas Pulse | US | E3 | 16 | 9 | 14 | 14 | 12 | 10 | 7 | 11 | 9 | 11 | - | 113 | 11.3 |
| 3 | TSC Vertigo | US | E3 | 15 | 12 | 12 | 12 | 13 | 9 | 11 | 8 | 10 | 10 | - | 112 | 11.2 |
| 4 | Spaceland Liter | US | E3 | 12 | 12 | 11 | 16 | 10 | 11 | 11 | 9 | 8 | 9 | - | 109 | 10.9 |
| 5 | Dallas Fusion | US | E3 | 14 | 9 | 10 | 12 | 11 | 10 | 10 | 5 | 8 | 9 | - | 98 | 9.8 |
| 6 | Whacky Waving | US | E3 | 10 | 11 | 9 | 15 | 7 | 11 | 7 | 9 | 6 | 10 | - | 95 | 9.5 |
| 6 | Perris Nogrip | US | E3 | 12 | 11 | 10 | 13 | 6 | 10 | 8 | 8 | 8 | 9 | - | 95 | 9.5 |
| 8 | Fast Break | US | E3 | 14 | 8 | 11 | 9 | 9 | 10 | 7 | 8 | 9 | 8 | - | 93 | 9.3 |
| 9 | Ranch Brake Off | US | E3 | 9 | 10 | 11 | 9 | 8 | 8 | 9 | 7 | 9 | 5 | - | 85 | 8.5 |
| 10 | MahnaMahna | US | E3 | 11 | 10 | 5 | 12 | 8 | 8 | 6 | 7 | 8 | 9 | - | 84 | 8.4 |
| 10 | Carolina Dynamic | US | E3 | 11 | 9 | 10 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | - | 84 | 8.4 |
| 12 | Dallas Storm | US | E3 | 12 | 10 | 6 | 9 | 9 | 9 | 7 | 7 | 9 | 5 | - | 83 | 8.3 |
| 13 | Diesel | US | E3 | 9 | 9 | 9 | 11 | 5 | 9 | 7 | 5 | 8 | 8 | - | 80 | 8.0 |
| 14 | 3 Keys and Counting | US | E3 | 9 | 8 | 8 | 10 | 8 | 8 | 6 | 6 | 8 | 7 | - | 78 | 7.8 |
| 15 | Hawks | US | E3 | 11 | 5 | 6 | 10 | 9 | 8 | 7 | 7 | 8 | 6 | - | 77 | 7.7 |
| 16 | Levity | US | E3 | 10 | 8 | 8 | 7 | 8 | 9 | 5 | 6 | 8 | 7 | - | 76 | 7.6 |
| 17 | Untrained Secks | US | E3 | 12 | 9 | 6 | 9 | 8 | 4 | 7 | 6 | 7 | 6 | - | 74 | 7.4 |
| 18 | Perris Pick Up | US | E3 | 8 | 7 | 7 | 11 | 9 | 6 | 7 | 6 | 6 | 6 | - | 73 | 7.3 |
| 19 | Unleaded | US | E3 | 12 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | - | 71 | 7.1 |
| 20 | Beauty and the Beast | US | E3 | 9 | 7 | 6 | 9 | 6 | 5 | 4 | 7 | 6 | 5 | - | 64 | 6.4 |
| 21 | Jump In | US | E3 | 8 | 7 | 5 | 9 | 6 | 4 | 6 | 5 | 5 | 7 | - | 62 | 6.2 |
| 22 | Coyote Bait | US | E3 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 3 | 3 | 6 | - | 56 | 5.6 |
| 23 | Slide It In | US | E3 | 3 | 7 | 6 | 9 | 4 | 6 | 5 | 4 | 5 | 5 | - | 54 | 5.4 |
| 24 | SDC Edge | US | E3 | 8 | 7 | 5 | 6 | 6 | 2 | 3 | 4 | 3 | 6 | - | 50 | 5.0 |
| 25 | Herding Katz | US | E3 | 2 | 5 | 6 | 7 | 1 | 6 | 6 | 5 | 5 | 6 | - | 49 | 4.9 |
| 26 | Cactus Face | US | E3 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | - | 48 | 4.8 |
| 27 | Super Epic Short Bus | US | E3 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 5 | 3 | 4 | - | 47 | 4.7 |
| 27 | Something Shiny | US | E3 | 6 | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 3 | 4 | - | 47 | 4.7 |
| 29 | General Population | US | E3 | 3 | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 3 | 3 | - | 41 | 4.1 |
Oct 28th, 2012 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,F,C,9 | B,6,12 | G,J,L,A,1 | H,11,I,18 | K,10,13 | 14,17,7 | N,4,D,3 | M,15,5 | Total | Avg | ||
| 1 | Dubai Nexus | AE | E | 22 | 28 | 29 | 11 | 18 | 21 | 18 | 14 | 161 | 20.1 |
| 2 | SDC Standard XP | US | E | 24 | 23 | 25 | 19 | 16 | 19 | 17 | 17 | 160 | 20.0 |
| 3 | Arizona Arsenal | US | E | 21 | 22 | 25 | 20 | 15 | 20 | 16 | 13 | 152 | 19.0 |
| 4 | Evolution | CA | E | 21 | 17 | 21 | 21 | 13 | 17 | 10 | 9 | 129 | 16.1 |
| 5 | Arizona Drive | US | E | 16 | 17 | 22 | 13 | 14 | 16 | 8 | 10 | 116 | 14.5 |
| 6 | STF Block Party XP | US | E | 11 | 11 | 15 | 8 | 10 | 8 | 4 | 6 | 73 | 9.1 |
| 7 | The Nihilists | US | E | 9 | 6 | 13 | 7 | 7 | 8 | 2 | 2 | 54 | 6.8 |
| 8 | AZ Reserve | E | 9 | 2 | 3 | 7 | 1 | 6 | 3 | 2 | 33 | 4.1 | |
| Rank | AA Class | J,C,2 | 9,14 | L,13 | E,7 | K,16 | 15,N | B,3 | A,12 | Total | Avg | ||
| 1 | Cross Keys Cross Contro | US | E | 15 | 12 | 16 | 18 | 3 | 10 | 10 | 24 | 108 | 13.5 |
| 2 | Dubai Blue Collar | AE | E | 8 | 9 | 14 | 21 | 7 | 7 | 15 | 18 | 99 | 12.4 |
| 3 | Elsinore Honey Badgers | US | E | 7 | 10 | 10 | 15 | 10 | 2 | 12 | 17 | 83 | 10.4 |
| 4 | Elsinore Next Generatio | US | E | 7 | 7 | 8 | 10 | 2 | 4 | 5 | 11 | 54 | 6.8 |
| 5 | Serendipity | US | E | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 | 1.0 |
Feb 11th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,O,F,K,2 | 10,A,J,8 | 4,C,P,11 | M,3,17 | G,B,14,1 | 7,15,H | 21,D,E,16 | 12,6,9 | 20,L,18 | 22,19,Q | Total | Avg | ||
| 1 | Arizona Airspeed | US | ASL | 37 | 23 | 25 | 27 | 25 | 28 | 26 | 23 | 23 | 23 | 260 | 26.0 |
| 2 | 6 for 5 for 5 | ASL | 17 | 4 | 12 | 11 | 11 | 12 | - | - | - | - | 67 | 11.2 | |
| Rank | AA Class | N,O,F,K | A,J,8 | 4,C,P | M,2,11 | G,B,14 | 7,15 | 21,D,E | 6,9 | 20,L,18 | 22,19 | Total | Avg | ||
| 1 | Ninja Cow | ASL | 8 | 7 | 6 | 8 | 5 | 5 | - | - | - | - | 39 | 6.5 | |
| 2 | Untitled | ASL | 7 | 7 | 6 | 6 | 4 | 4 | - | - | - | - | 34 | 5.7 | |
| 3 | MiniOkies | ASL | 4 | 4 | 3 | 3 | 4 | 3 | - | - | - | - | 21 | 3.5 | |
Dec 29th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
| 1 | Air Force Legacy | E | 14 | 17 | 19 | 34 | 34 | 21 | 139 | 23.2 | |
| 2 | Air Force Paradigm | E | 15 | 14 | 17 | 31 | 32 | 25 | 134 | 22.3 | |
| 3 | GT Para Jackets | E | 11 | 14 | 12 | 20 | 19 | 16 | 92 | 15.3 | |
| 4 | Mass Aliance | E | 10 | 9 | 8 | 17 | 12 | 12 | 68 | 11.3 | |
| 5 | West Point Cool Runnings | E | 6 | 3 | 11 | 13 | 24 | 9 | 66 | 11.0 | |
| 6 | Uconn True Blue | E | 8 | 7 | 9 | 11 | 12 | 9 | 56 | 9.3 | |
| 7 | Air Tight | E | 5 | 9 | 7 | 11 | 11 | 8 | 51 | 8.5 | |
| 8 | Everybody Russian | E | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 1.2 | |
Dec 28th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
| 1 | Air Force Intrepid | E | 17 | 17 | 18 | 30 | 32 | 114 | 22.8 | |
| 2 | West Point Indifference | E | 10 | 14 | 13 | 29 | 33 | 99 | 19.8 | |