226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 10th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,10,19 | O,14,12 | 15,13,G | 8,1,F | E,C,18,11 | 4,N,J,M | A,2,L,20 | B,7,16 | 21,17,D | K,3,6 | Total | Avg | ||||||||||||
1 | Agera | NO | E | 20 | 18 | -1 | 21 | 21 | 21 | 27 | -1 | 21 | 22 | -2 | 21 | 20 | 212 | 21.2 | |||||||
2 | DeLand Norgyx | NO | E | 17 | -2 | 18 | 21 | 21 | 21 | 23 | -1 | 19 | -1 | 24 | 22 | 21 | 207 | 20.7 | |||||||
3 | Thyra | NO | E | 18 | 16 | 17 | 20 | 17 | 21 | 17 | 22 | 20 | 19 | 187 | 18.7 | ||||||||||
4 | Reservebenken | NO | E | 8 | -1 | 9 | 8 | 8 | 4 | -1 | 12 | 8 | 11 | 8 | 9 | 85 | 8.5 | ||||||||
Rank | A Class | K,D,7 | L,C,A | E,O,M | B,6 | 4,8 | 2,N | 19,Q | F,21 | H,G,P | J,9 | Total | Avg | ||||||||||||
1 | Viken Warriors | NO | E | 21 | 24 | 34 | 20 | 11 | 13 | 14 | 18 | 27 | 27 | 209 | 20.9 | ||||||||||
2 | Lightning | NO | E | 16 | 20 | 30 | 16 | 12 | 12 | 8 | 20 | 27 | 13 | 174 | 17.4 | ||||||||||
3 | Urus | NO | E | 15 | 9 | 28 | 12 | 7 | 11 | 7 | 12 | 16 | 20 | 137 | 13.7 | ||||||||||
4 | Reservebenken | NO | E | 15 | 15 | 20 | 14 | 9 | 11 | 8 | 17 | 13 | 13 | 135 | 13.5 | ||||||||||
5 | Rosa Helikopter | NO | E | 10 | 13 | 20 | 13 | 7 | 11 | 11 | 12 | 16 | 17 | 130 | 13.0 | ||||||||||
6 | Blokken Bruse | NO | E | 15 | 7 | 19 | 12 | 7 | 9 | 10 | 12 | 20 | 12 | 123 | 12.3 | ||||||||||
7 | Airbenders | NO | E | 10 | 9 | 15 | 10 | 5 | 8 | 7 | 11 | 7 | 13 | 95 | 9.5 | ||||||||||
8 | You'll Never Fly Alone | NO | E | 9 | 8 | 17 | 9 | 6 | 8 | 7 | 9 | 8 | 12 | 93 | 9.3 | ||||||||||
9 | Winx | NO | E | 3 | 10 | 19 | 11 | 7 | 7 | 9 | 11 | 10 | 5 | 92 | 9.2 | ||||||||||
10 | Blockchain Technology | NO | E | 7 | 7 | 13 | 11 | 7 | 8 | 6 | 6 | 11 | 10 | 86 | 8.6 | ||||||||||
11 | Three Boys One Girl | NO | E | 6 | 6 | 16 | 8 | 5 | 9 | 8 | 10 | 7 | 4 | 79 | 7.9 | ||||||||||
12 | Fifty Fifty | NO | E | 1 | 2 | 16 | 10 | 4 | 8 | 7 | 8 | 4 | 10 | 70 | 7.0 |
Mar 9th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,O,7 | C,9,11 | 4,2,F | Q,13,21 | B,6,L,19 | 1,22,G | K,18,8 | M,3,17 | H,15,12 | D,20,10 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 26 | 28 | 25 | -1 | 24 | 27 | -1 | 21 | 22 | 27 | 22 | -1 | 22 | 244 | 24.4 | |||||||
2 | France 4-way Open | FR | E | 26 | 25 | -1 | 23 | 24 | 25 | -1 | 19 | 19 | 26 | 19 | 18 | 224 | 22.4 | ||||||||
3 | NMP-PCH Hayabusa | BE | E | 21 | -1 | 23 | -2 | 24 | -1 | 19 | -1 | 26 | 19 | -1 | 18 | -1 | 26 | -1 | 21 | 20 | -1 | 217 | 21.7 | ||
4 | Qatar Tigers | QA | E | 21 | 22 | 17 | -1 | 21 | 23 | 18 | 17 | 22 | 17 | -1 | 19 | 197 | 19.7 | ||||||||
5 | SDC Rhythm XP | US | E | 20 | -1 | 20 | 20 | 19 | -1 | 21 | 14 | -2 | 15 | -2 | 22 | 15 | -2 | 14 | -1 | 180 | 18.0 | ||||
6 | Pour Decisions | US | E | 18 | 19 | 16 | 17 | 19 | 13 | -1 | 12 | -2 | 18 | 12 | -1 | 14 | 158 | 15.8 | |||||||
Rank | AA Class | 14,O,7 | C,9,11 | 4,2 | Q,13,21 | B,6,L | 1,22 | K,18,8 | M,F,19 | H,15,G | D,20,A | Total | Avg | ||||||||||||
1 | Project Danny | US | E | 7 | -1 | 10 | 8 | 9 | 9 | -1 | 6 | -1 | 4 | -1 | 8 | -1 | 6 | -2 | 8 | 75 | 7.5 | ||||
2 | 4Action | US | E | 5 | -2 | 8 | -1 | 7 | 6 | -1 | 10 | 5 | 7 | 11 | 6 | -1 | 7 | 72 | 7.2 | ||||||
Rank | A Class | O,7 | C,9 | 4,2 | Q,21 | B,6 | E,L,N | K,8 | M,F,19 | H,G,J | D,A,P | Total | Avg | ||||||||||||
1 | DeLand's Hit Show | US | E | 7 | -4 | 10 | 5 | 7 | -1 | 9 | -1 | 5 | -2 | 7 | 10 | -1 | 10 | 6 | -1 | 76 | 7.6 | ||||
2 | Waitin' on a Woman | US | E | 8 | 6 | -1 | 4 | 4 | -2 | 6 | -1 | 5 | 4 | 7 | - | - | 44 | 5.5 | |||||||
3 | Funderbirds | US | E | 3 | -2 | 4 | 1 | -1 | 2 | -1 | 8 | 2 | 2 | -1 | 6 | -1 | 4 | -2 | 5 | 37 | 3.7 |
Mar 9th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,3,J | P,16,1 | 17,8,M | 18,21,9 | N,D,14,20 | 15,22,13 | C,Q,E,L,K | 4,H,7 | 2,19,12 | G,A,B,O,10 | Total | Avg | ||
1 | Ripper | AU | E | 17 | 14 | 15 | 16 | 15 | 13 | 24 | 13 | 13 | 20 | 160 | 16.0 |
2 | Whitefish | AU | E | 12 | 12 | 13 | 12 | 13 | 9 | 20 | 14 | 10 | 15 | 130 | 13.0 |
3 | Chop Chop! | AU | E | 11 | 11 | 11 | 10 | 9 | 9 | 15 | 14 | 10 | 12 | 112 | 11.2 |
Rank | AA Class | B,13,22 | A,20,1 | E,J,Q,18 | 4,F,O | D,8,K | 14,P,11 | 2,N,M | H,21,G | C,L,7 | 6,9 | Total | Avg | ||
1 | Airborne Contagion | AU | E | 7 | 8 | 10 | 12 | 9 | 8 | 9 | 11 | 10 | 11 | 95 | 9.5 |
2 | The John Denver Experience | AU | E | 7 | 7 | 11 | 10 | 8 | 8 | 7 | 10 | 12 | 8 | 88 | 8.8 |
3 | Bellas | AU | E | 8 | 8 | 9 | 11 | 7 | 6 | 10 | 6 | 10 | 10 | 85 | 8.5 |
4 | Bruise Brothers | AU | E | 9 | 6 | 9 | 10 | 7 | 4 | 9 | 10 | 9 | 9 | 82 | 8.2 |
5 | Rod's Team | AU | E | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 4 | 3 | 5 | 28 | 2.8 |
Rank | A Class | B,J,7 | P,Q,A | H,N,D | 6,M | 4,9 | G,L,2 | C,21 | K,E,19 | F,O,8 | N,O,Q | Total | Avg | ||
1 | Random Fixation | AU | E | 14 | 14 | 10 | 10 | 9 | 7 | 11 | 11 | 9 | 13 | 108 | 10.8 |
2 | What's Next | AU | E | 6 | 6 | 4 | 9 | 3 | 4 | 5 | 5 | 7 | 8 | 57 | 5.7 |
2 | Lower Light Last Minutes | AU | E | 8 | 7 | 5 | 7 | 3 | 6 | 5 | 3 | 7 | 6 | 57 | 5.7 |
4 | Straight Off The Door | AU | E | 8 | 4 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 56 | 5.6 |
Rank | Rookie | B,A,F | H,E,N | O,M,K | G,Q,P | L,C,D | J,G,M | D,P,L | B,F,J | K,C,O | N,H,Q | Total | Avg | ||
1 | First Date | AU | E | 6 | 8 | 6 | 3 | 2 | 4 | 1 | 6 | 4 | - | 40 | 4.4 |
2 | RAVSTASS Ravens | AU | E | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 4 | 3 | - | 20 | 2.2 |
3 | Super Happy Interesting Team | AU | E | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | 0 | - | 18 | 2.0 |
4 | Animal Kingdom | AU | E | 4 | 0 | 1 | - | - | - | - | - | - | - | 5 | 1.7 |