226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Dec 10th, 2011 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,Q,G,B | J,18,H,6 | 22,D,9 | F,E,21,5 | 17,P,10 | 15,O,7 | N,16,L,14 | A,C,K,M,3 | 14,K,P,M | H,D,5,7 | Total | Avg | ||
1 | DeLand Shmeland XP | US | E | 21 | 21 | 19 | 23 | 18 | 23 | 20 | 25 | 25 | 25 | 220 | 22.0 |
2 | Mass Defiance | US | E | 20 | 19 | 18 | 20 | 18 | 20 | 20 | 22 | 21 | 26 | 204 | 20.4 |
3 | Fallout | E | 19 | 19 | 12 | 21 | 16 | 17 | 16 | 22 | 23 | 23 | 188 | 18.8 | |
4 | Centerline | E | 18 | 15 | 13 | 17 | 15 | 16 | 12 | 17 | 15 | 18 | 156 | 15.6 | |
5 | Flying Spaghetti Monster | E | 9 | 11 | 14 | 15 | 14 | 13 | 9 | 13 | 16 | 8 | 122 | 12.2 | |
Rank | AA Class | J,P,Q,N | C,B,O,6 | A,14,M | 15,L,E | F,H,9 | G,K,7 | 11,6 | 9,A,15 | F,H,M,O | 7,N,J | Total | Avg | ||
1 | T Minus 01 | E | 33 | 23 | 18 | 19 | 28 | 18 | 13 | 19 | 47 | 23 | 241 | 24.1 | |
2 | Sky Ninjas | E | 26 | 21 | 15 | 16 | 31 | 19 | 14 | 19 | 49 | 19 | 229 | 22.9 | |
3 | 50 50 | E | 33 | 22 | 15 | 16 | 31 | 19 | 10 | 19 | 37 | 21 | 223 | 22.3 | |
4 | Bu Who | E | 20 | 14 | 12 | 14 | 22 | 15 | 9 | 16 | 27 | 17 | 166 | 16.6 | |
5 | Snatch Force | E | 21 | 15 | 14 | 13 | 17 | 16 | 10 | 13 | 24 | 19 | 162 | 16.2 | |
6 | Monster Wildcat | E | 18 | 14 | 13 | 13 | 19 | 14 | 7 | 13 | 25 | 16 | 152 | 15.2 | |
7 | ABC Double D | E | 16 | 17 | 10 | 11 | 15 | 13 | 8 | 10 | 30 | 13 | 143 | 14.3 | |
Rank | A Class | H,N,G,A | J,E,K,7 | O,P,C,B | F,L,Q,D | 9,7 | H,L,G,P | N,J,9 | Q,A,B,K | E,9,C | D,O,7 | Total | Avg | ||
1 | Fusion | E | 15 | 15 | 15 | 13 | 14 | 15 | 15 | 19 | 11 | 13 | 145 | 14.5 | |
2 | Fake Air | E | 10 | 13 | 15 | 15 | 12 | 15 | 16 | 15 | 11 | 15 | 137 | 13.7 | |
3 | 3 Dudes and a Girl | E | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 14 | 15 | 15 | 135 | 13.5 | |
4 | Abracadabra | E | 11 | 12 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 15 | 128 | 12.8 | |
5 | Moresome Foursome | E | 6 | 14 | 16 | 10 | 13 | 13 | 9 | 12 | 14 | 13 | 120 | 12.0 | |
6 | Fourplay | E | 9 | 9 | 12 | 12 | 12 | 9 | 12 | 11 | 14 | 11 | 111 | 11.1 | |
7 | Camera Guy | E | 7 | 10 | 8 | 10 | 9 | 11 | 10 | 8 | 12 | 9 | 94 | 9.4 | |
8 | CT Detox | E | 8 | 6 | 8 | 9 | 11 | 10 | 9 | 8 | 8 | 7 | 84 | 8.4 | |
9 | JT Power | E | 7 | 8 | 3 | 8 | 8 | 5 | 7 | 5 | 11 | 10 | 72 | 7.2 | |
10 | Window Lickers | E | 2 | 6 | 7 | 7 | 2 | 6 | 3 | 0 | 6 | 6 | 45 | 4.5 | |
11 | AARP | E | 1 | 1 | 3 | 1 | 4 | 5 | 9 | 5 | 7 | 7 | 43 | 4.3 | |
12 | Air Quattro | E | 4 | 3 | 6 | 2 | 5 | 4 | 7 | 5 | 4 | 2 | 42 | 4.2 | |
Rank | Rookie | O,J,D | N,L,H | Q,F,E | C,P,K | A,B,F | K,D,O | Total | Avg | ||||||
1 | Uconn Rehab | E | 18 | 13 | 22 | 18 | 19 | - | - | - | - | - | 90 | 18.0 | |
2 | Persistence | E | 13 | 12 | 16 | 12 | 15 | - | - | - | - | - | 68 | 13.6 | |
3 | Jager Bombers | E | 13 | 10 | 13 | 14 | 16 | - | - | - | - | - | 66 | 13.2 | |
4 | Paranoid Pandas | E | 11 | 8 | 12 | 13 | 18 | - | - | - | - | - | 62 | 12.4 | |
5 | Excelsior | E | 14 | 9 | 17 | 7 | 14 | - | - | - | - | - | 61 | 12.2 | |
6 | Paragon | US | E | 14 | 8 | 12 | 17 | 9 | - | - | - | - | - | 60 | 12.0 |
7 | Rooks and Cooks | E | 9 | 10 | 15 | 11 | 12 | - | - | - | - | - | 57 | 11.4 | |
8 | Bonsai | E | 7 | 10 | 9 | 10 | 20 | - | - | - | - | - | 56 | 11.2 | |
9 | Rock the Meeker | E | 9 | 7 | 16 | 9 | 12 | - | - | - | - | - | 53 | 10.6 | |
10 | Team Peppersmell | E | 12 | 8 | 12 | 7 | 11 | - | - | - | - | - | 50 | 10.0 | |
11 | Chicks Looking | E | 3 | 5 | 5 | 4 | 6 | - | - | - | - | - | 23 | 4.6 |
Dec 3rd, 2011 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | Q,E,C | D,K,M | N,G,H | P,B,J | F,A,O | L,G,O | B,C,H | F,J,A | Q,L,P | M,E,D | Total | Avg | ||
1 | Hvězdy | CZ | CZTL | 16 | 18 | 15 | 19 | 25 | 12 | 19 | 28 | 19 | 23 | 194 | 19.4 |
2 | Velocity of Life | CZ | CZTL | 13 | 18 | 12 | 16 | 13 | 12 | 14 | 18 | 12 | 19 | 147 | 14.7 |
3 | Best of Relative | CZ | CZTL | 14 | 14 | 9 | 14 | 19 | 4 | 10 | 13 | 11 | 18 | 126 | 12.6 |
4 | Sky Walkers | CZ | CZTL | 10 | 12 | 9 | 11 | 14 | 8 | 9 | 14 | 12 | 14 | 113 | 11.3 |
5 | TBA | CZ | CZTL | 7 | 13 | 5 | 12 | 14 | 7 | 8 | 13 | 10 | 16 | 105 | 10.5 |
Nov 30th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,C,P,20 | K,M,6,15 | G,19,H,11 | 2,10,E | 13,9,5 | O,7,3 | B,21,16 | 4,1,22 | Total | Avg | ||
1 | Aerodyne Aerokart | FR | E | 33 | 26 | 26 | 20 | 25 | 27 | 28 | 20 | 205 | 25.6 |
2 | NMP-PCH Hayabusa | BE | E | 32 | 23 | 25 | 22 | 25 | 27 | 25 | 18 | 197 | 24.6 |
3 | SDC Rhythm XP | E | 28 | 24 | 23 | 18 | 21 | 23 | 22 | 15 | 174 | 21.8 | |
4 | Perris Fury | US | E | 28 | 19 | 21 | 17 | 19 | 24 | 21 | 16 | 165 | 20.6 |
5 | Bodyflight | UK | E2 | 21 | 22 | 16 | 16 | 18 | 19 | 20 | 15 | 147 | 18.4 |
6 | Aerodyne Deep Blue Defenders | FR | E2 | 19 | 20 | 20 | 15 | 16 | 20 | 17 | 14 | 141 | 17.6 |
7 | Illusions | RU | E2 | 19 | 18 | 14 | 14 | 11 | 18 | 15 | 14 | 123 | 15.4 |
8 | Qatar Tigers | QA | E | 18 | 15 | 14 | 13 | 10 | 18 | 16 | 11 | 115 | 14.4 |
9 | Qatar Falcons | QA | E | 17 | 15 | 14 | 12 | 14 | 14 | 14 | 12 | 112 | 14.0 |
10 | Fast Air | IE | E | 16 | 15 | 11 | 9 | 10 | 12 | 14 | 11 | 98 | 12.3 |
11 | 610 Rewind | IT | E | 16 | 13 | 11 | 9 | 10 | 14 | 13 | 10 | 96 | 12.0 |
12 | Armee Air Nice | FR | E | 10 | 14 | 14 | 12 | 9 | 14 | 9 | 7 | 89 | 11.1 |
13 | Dubai Red | AE | E | 14 | 10 | 10 | 11 | 10 | 12 | 9 | 8 | 84 | 10.5 |
14 | South Africa | ZA | E | 14 | 8 | 10 | 10 | 7 | 12 | 12 | 10 | 83 | 10.4 |
14 | Dubai Gold | AE | E | 13 | 10 | 11 | 10 | 8 | 10 | 11 | 10 | 83 | 10.4 |
16 | Zero Gravity | DE | E | 13 | 10 | 10 | 8 | 10 | 11 | 11 | 9 | 82 | 10.3 |
17 | Bad Boys | CZ | E | 7 | 11 | 10 | 11 | 10 | 12 | 12 | 7 | 80 | 10.0 |
18 | Black Moon | DE | E | 10 | 12 | 11 | 7 | 9 | 11 | 9 | 9 | 78 | 9.8 |
19 | Oman | OM | E | 7 | 7 | 8 | 11 | 10 | 13 | 9 | 9 | 74 | 9.3 |
20 | Ukraine | UA | E | 8 | 8 | 10 | 8 | 7 | 12 | 12 | 7 | 72 | 9.0 |
21 | Team Red | UK | E | 8 | 10 | 8 | 6 | 6 | 8 | 10 | 5 | 61 | 7.6 |
22 | Mirol Beszelsz | HU | E | 5 | 8 | 5 | 7 | 3 | 9 | 8 | 7 | 52 | 6.5 |
23 | Lithuania | LT | E | 5 | 8 | 6 | 6 | 5 | 7 | 7 | 6 | 50 | 6.3 |
24 | Bahrain Military | BH | E | 3 | 5 | 5 | 4 | 3 | 8 | 7 | 4 | 39 | 4.9 |
25 | MBSE Air | HU | E | 3 | 5 | 6 | 4 | 2 | 5 | 2 | 4 | 31 | 3.9 |
26 | Kazakhstan | E | 2 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 30 | 3.8 | |
27 | Colombia | CO | E | 2 | 2 | 3 | 4 | 5 | 3 | 1 | 5 | 25 | 3.1 |
28 | Egypt | EG | E | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 0.9 |