226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 31st, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | M,5,13 | 21,14,22 | 12,20,D | 11,Q,16 | O,C,10,K | P,L,19,8 | 18,6,2 | 15,9,G | 7,F,17 | A,B,N,J,3 | H,1,E,4 | Total | Avg | ||
1 | Arizona Airspeed | US | E | 25 | 19 | 19 | 22 | 26 | 24 | 21 | 26 | 31 | 30 | - | 243 | 24.3 |
2 | Golden Knights Gold | US | E | 18 | 17 | 18 | 21 | 24 | 23 | 19 | 21 | 29 | 28 | - | 218 | 21.8 |
3 | Perris Fury | US | E | 20 | 17 | 16 | 21 | 26 | 22 | 15 | 21 | 29 | 29 | - | 216 | 21.6 |
4 | SDC Rhythm XP | US | E | 22 | 17 | 18 | 21 | 24 | 20 | 19 | 22 | 26 | 26 | - | 215 | 21.5 |
5 | Paraclete XP4 | US | E | 21 | 16 | 16 | 20 | 23 | 19 | 17 | 22 | 26 | 28 | - | 208 | 20.8 |
6 | Throw Down | US | E | 18 | 14 | 14 | 18 | 22 | 21 | 17 | 19 | 22 | 25 | - | 190 | 19.0 |
7 | Black Cat | RU | E | 19 | 15 | 16 | 19 | 20 | 18 | 15 | 19 | 16 | 26 | - | 183 | 18.3 |
8 | Oldspeed | US | E | 16 | 11 | 15 | 18 | 21 | 16 | 16 | 21 | 21 | 26 | - | 181 | 18.1 |
9 | DNR | US | E | 19 | 14 | 16 | 14 | 18 | 16 | 15 | 20 | 24 | 23 | - | 179 | 17.9 |
10 | Golden Knights | US | E | 18 | 12 | 15 | 18 | 19 | 18 | 16 | 14 | 21 | 23 | - | 174 | 17.4 |
11 | Golden Knights Black | US | E | 18 | 14 | 15 | 16 | 16 | 18 | 16 | 17 | 21 | 20 | - | 171 | 17.1 |
12 | Carolina Turbo XP | US | E | 14 | 10 | 13 | 15 | 17 | 14 | 13 | 16 | 18 | 20 | - | 150 | 15.0 |
13 | Team Captain | US | E | 14 | 13 | 11 | 15 | 12 | 14 | 13 | 16 | 18 | 19 | - | 145 | 14.5 |
14 | Animal Unleashed | US | E | 14 | 11 | 12 | 11 | 15 | 16 | 11 | 15 | 18 | 21 | - | 144 | 14.4 |
15 | SDC Furies XP | US | E | 13 | 11 | 12 | 16 | 7 | 15 | 13 | 16 | 19 | 18 | - | 140 | 14.0 |
15 | Qatar Tigers | QA | E2 | 13 | 13 | 12 | 14 | 14 | 13 | 12 | 15 | 18 | 16 | - | 140 | 14.0 |
17 | Supersonic | US | E | 14 | 12 | 8 | 14 | 16 | 15 | 11 | 11 | 18 | 20 | - | 139 | 13.9 |
18 | Perris Air Rush | US | E2 | 13 | 11 | 12 | 12 | 14 | 15 | 12 | 14 | 16 | 17 | - | 136 | 13.6 |
19 | Spaceland Lite | US | E2 | 14 | 12 | 11 | 11 | 14 | 12 | 13 | 14 | 16 | 14 | - | 131 | 13.1 |
20 | Start 4 | US | E2 | 13 | 11 | 10 | 12 | 12 | 13 | 13 | 15 | 15 | 16 | 14 | 130 | 13.0 |
21 | Fallout | US | E2 | 12 | 11 | 10 | 14 | 13 | 14 | 11 | 13 | 16 | 16 | 12 | 130 | 13.0 |
22 | Qatar Falcons | QA | E2 | 12 | 8 | 11 | 13 | 14 | 14 | 11 | 15 | 16 | 16 | - | 130 | 13.0 |
23 | Dubai Red | AE | E2 | 14 | 9 | 10 | 11 | 13 | 13 | 12 | 15 | 14 | 15 | - | 126 | 12.6 |
24 | Spaceland Havoc | US | E2 | 13 | 9 | 11 | 11 | 12 | 12 | 11 | 10 | 12 | 16 | - | 117 | 11.7 |
25 | Dallas En Fuego | US | E2 | 12 | 9 | 7 | 12 | 13 | 13 | 11 | 11 | 14 | 13 | - | 115 | 11.5 |
26 | Spaceland Mamba | US | E2 | 13 | 11 | 6 | 12 | 13 | 10 | 10 | 12 | 11 | 14 | - | 112 | 11.2 |
27 | CSC Syndicate | US | E2 | 10 | 9 | 8 | 9 | 13 | 13 | 9 | 9 | 13 | 14 | - | 107 | 10.7 |
28 | Dubai Gold | AE | E2 | 11 | 9 | 8 | 10 | 11 | 9 | 11 | 11 | 12 | 13 | - | 105 | 10.5 |
29 | Old Greg | US | E2 | 10 | 11 | 7 | 13 | 8 | 12 | 11 | 12 | 9 | 10 | - | 103 | 10.3 |
30 | Monkey Business | US | E2 | 8 | 9 | 5 | 10 | 9 | 9 | 8 | 9 | 11 | 11 | - | 89 | 8.9 |
31 | Mighty Merkins | US | E2 | 10 | 8 | 6 | 9 | 7 | 7 | 7 | 9 | 11 | 11 | - | 85 | 8.5 |
32 | Slice of Life | US | E2 | 9 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 6 | - | 84 | 8.4 |
33 | Bad Wolf | US | E2 | 7 | 7 | 8 | 9 | 6 | 7 | 7 | 7 | 11 | 11 | - | 80 | 8.0 |
34 | Creeped Out | US | E2 | 9 | 7 | 5 | 8 | 8 | 8 | 5 | 8 | 9 | 11 | - | 78 | 7.8 |
35 | Sunshine and Buttercups | US | E2 | 6 | 7 | 6 | 6 | 3 | 7 | 7 | 7 | 8 | 9 | - | 66 | 6.6 |
Rank | AA Class | 9,22 | 19,1 | 2,K,H | B,J,D,13 | 15,8 | 11,20 | C,A,7 | G,E,4 | 14,F,6 | L,21,P | Q,N,O,M | Total | Avg | ||
1 | T Minus 01 | E3 | 11 | 10 | 16 | 14 | 9 | 11 | 15 | 9 | 11 | 14 | 24 | 120 | 12.0 | |
1 | Dallas Khaos XP | E3 | 11 | 12 | 13 | 13 | 9 | 9 | 16 | 14 | 10 | 13 | 23 | 120 | 12.0 | |
3 | Dallas Pulse | E3 | 13 | 11 | 15 | 14 | 11 | 10 | 7 | 14 | 10 | 14 | - | 119 | 11.9 | |
4 | Four Shizzle | E3 | 13 | 11 | 14 | 12 | 8 | 9 | 17 | 11 | 8 | 13 | - | 116 | 11.6 | |
4 | Elsinore Legacy | E3 | 10 | 11 | 13 | 13 | 11 | 9 | 12 | 13 | 11 | 13 | - | 116 | 11.6 | |
4 | Air Force Swag | E3 | 9 | 11 | 12 | 11 | 10 | 10 | 18 | 11 | 12 | 12 | - | 116 | 11.6 | |
7 | TSC Ultra XP | E3 | 8 | 10 | 13 | 13 | 9 | 9 | 14 | 10 | 9 | 13 | - | 108 | 10.8 | |
8 | Fourcast | E3 | 11 | 6 | 10 | 13 | 7 | 9 | 15 | 12 | 11 | 12 | - | 106 | 10.6 | |
9 | Tenacity | E3 | 11 | 9 | 12 | 6 | 10 | 9 | 12 | 10 | 8 | 12 | - | 99 | 9.9 | |
9 | Air Force Intrepid | E3 | 11 | 10 | 13 | 8 | 4 | 7 | 15 | 9 | 8 | 14 | - | 99 | 9.9 | |
11 | Uprising | E3 | 9 | 10 | 8 | 11 | 8 | 8 | 10 | 10 | 8 | 12 | - | 94 | 9.4 | |
12 | Cold Fusion | E3 | 10 | 7 | 8 | 9 | 7 | 7 | 11 | 10 | 8 | 10 | - | 87 | 8.7 | |
13 | Monster Bingo | E3 | 7 | 5 | 11 | 10 | 7 | 8 | 11 | 11 | 9 | 5 | - | 84 | 8.4 | |
14 | SDLI Fast Break | E3 | 7 | 7 | 11 | 8 | 5 | 7 | 10 | 9 | 9 | 9 | - | 82 | 8.2 | |
15 | TSC Vertigo | E3 | 7 | 8 | 10 | 8 | 7 | 7 | 9 | 10 | 6 | 7 | - | 79 | 7.9 | |
16 | Eloy Firestorm | E3 | 5 | 10 | 9 | 8 | 7 | 7 | 9 | 8 | 6 | 9 | - | 78 | 7.8 | |
17 | Casual Secks | E3 | 7 | 7 | 7 | 9 | 6 | 5 | 9 | 8 | 6 | 8 | - | 72 | 7.2 | |
18 | SDC Jetstream Tango | E3 | 8 | 4 | 7 | 8 | 5 | 4 | 10 | 9 | 6 | 9 | - | 70 | 7.0 | |
18 | Pervergence | E3 | 7 | 6 | 9 | 7 | 5 | 4 | 9 | 8 | 7 | 8 | - | 70 | 7.0 | |
18 | Perris Raaj | E3 | 6 | 7 | 9 | 8 | 7 | 5 | 8 | 5 | 6 | 9 | - | 70 | 7.0 | |
21 | Relativity | E3 | 7 | 6 | 8 | 4 | 5 | 4 | 12 | 7 | 9 | 7 | - | 69 | 6.9 | |
22 | Hawks | E3 | 8 | 6 | 8 | 7 | 6 | 4 | 8 | 7 | 6 | 6 | - | 66 | 6.6 | |
23 | Point Taken | E3 | 6 | 6 | 8 | 6 | 5 | 5 | 8 | 7 | 6 | 7 | - | 64 | 6.4 | |
24 | AZ Overruled | E3 | 7 | 6 | 6 | 6 | 5 | 4 | 9 | 4 | 6 | 7 | - | 60 | 6.0 | |
24 | Air Apparent | E3 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | - | 60 | 6.0 | |
26 | Princess and the Frogs | E3 | 6 | 7 | 7 | 6 | 5 | 5 | 8 | 5 | 6 | 3 | - | 58 | 5.8 | |
26 | Get a Grip | E3 | 6 | 4 | 8 | 7 | 5 | 6 | 8 | 7 | 3 | 4 | - | 58 | 5.8 | |
28 | Angry Birds | E3 | 3 | 0 | 6 | 7 | 5 | 4 | 6 | 6 | 6 | 4 | - | 47 | 4.7 | |
29 | Last Minute | E3 | 7 | 3 | 5 | 6 | 1 | 2 | 5 | 3 | 6 | 4 | - | 42 | 4.2 | |
30 | Fourplay | E3 | 0 | 2 | 2 | 4 | 4 | 1 | 7 | 5 | 5 | 5 | - | 35 | 3.5 |
Oct 30th, 2011 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,B,N,7 | A,2,D,22 | 9,20,O | K,G,15,16 | 12,14,18 | M,8,C,L | F,11,17 | 13,Q,H,P | 4,10,3 | 19,J,3,5 | Total | Avg | ||
1 | Bad Boys | CZ | CZTL | 13 | 11 | 12 | 12 | 8 | 15 | 12 | 9 | 9 | 13 | 114 | 11.4 |
Rank | Rookie | P,M,O | L,D,G | F,B,H | J,A,C | E,K,N | Q,A,K | G,P,C | M,J,B | F,O,H | E,L,D | Total | Avg | ||
1 | Hvězdy | CZ | CZTL | 21 | 13 | 30 | 21 | 18 | 15 | 17 | 26 | 27 | 17 | 205 | 20.5 |
2 | Best of Relative | CZ | CZTL | 15 | 9 | 15 | 11 | 9 | 14 | 10 | 18 | 17 | 11 | 129 | 12.9 |
3 | Sky Walkers | CZ | CZTL | 12 | 4 | 8 | 7 | 6 | 9 | 7 | 16 | 11 | 9 | 89 | 8.9 |
4 | TBA | CZ | CZTL | 10 | 1 | 10 | 5 | 7 | 9 | 7 | 13 | 11 | 5 | 78 | 7.8 |
5 | FFF | CZ | CZTL | 16 | 8 | 16 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
Oct 22nd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | C,6,L | 4,7 | 13,18 | 2,O,H | 22,B,K | Total | Avg | ||
1 | CK Monkey | MASL | 11 | 8 | 6 | 12 | 7 | 44 | 8.8 | |
Rank | A Class | C,6 | 4,7 | L,H,M | 2,O | B,K,P | Total | Avg | ||
1 | CK Sky Phallix | MASL | 4 | 1 | 5 | 6 | 5 | 21 | 4.2 |