226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Oct 20th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,P,12 | 2,8,H | 22,20,3 | 15,D,4 | A,J,6,L | 7,M,19 | 5,Q,21 | 18,B,17 | G,14,C,N | K,E,10,11 | F,O,9,E | Total | Avg | |||||||||||||
| 1 | NMP PCH HayaBusa | BE | E | 30 | -2 | 29 | 25 | 30 | -1 | 47 | 33 | -1 | 34 | 34 | 37 | 28 | -1 | - | 327 | 32.7 | |||||||
| 2 | Weembi High Rollers | FR | E | 30 | -1 | 29 | 26 | 30 | -1 | 41 | -2 | 35 | -1 | 32 | 32 | 37 | 28 | -2 | - | 320 | 32.0 | ||||||
| 3 | Arizona Airspeed | US | E | 29 | 28 | 24 | -1 | 29 | 41 | 32 | -2 | 27 | -3 | 31 | -1 | 35 | 26 | -3 | 59 | -3 | 302 | 30.2 | |||||
| 3 | Black Cat | RU | E | 30 | 27 | 24 | 30 | 39 | -1 | 34 | 32 | 28 | -2 | 33 | -1 | 25 | -2 | 58 | -3 | 302 | 30.2 | ||||||
| 5 | French Weembi Girls | FR | E2 | 28 | -1 | 26 | 23 | 27 | 38 | 34 | 30 | 30 | -1 | 34 | 28 | - | 298 | 29.8 | |||||||||
| 6 | Qatar Tigers | QA | E | 28 | -1 | 21 | -2 | 24 | 27 | 36 | -2 | 31 | -1 | 23 | -2 | 27 | -1 | 29 | -1 | 26 | -1 | - | 272 | 27.2 | |||
| 7 | Satori XL | UK | E | 23 | -1 | 23 | 21 | 21 | -3 | 38 | 29 | 25 | -1 | 26 | 32 | 23 | -1 | - | 261 | 26.1 | |||||||
| 7 | Echochamber | SE | E | 24 | -2 | 24 | -1 | 22 | 25 | 34 | 28 | -1 | 27 | 28 | 28 | -2 | 21 | -3 | - | 261 | 26.1 | ||||||
| 9 | Volition | UK | E2 | 22 | -2 | 22 | 18 | -1 | 23 | -1 | 32 | -4 | 29 | 25 | 26 | 28 | -1 | 23 | -1 | - | 248 | 24.8 | |||||
| 10 | Amnesya Fly-In | IT | E | 25 | 21 | 18 | -2 | 23 | 29 | -4 | 28 | -1 | 24 | 22 | -2 | 31 | -1 | 20 | -2 | - | 241 | 24.1 | |||||
| 11 | Papea | ES | E | 24 | 20 | -1 | 18 | -1 | 21 | 29 | 26 | -2 | 23 | 21 | 26 | -2 | 20 | -1 | - | 228 | 22.8 | ||||||
| 12 | HF Chicks | CZ | E2 | 22 | 18 | -4 | 16 | -2 | 19 | -1 | 32 | -1 | 25 | -1 | 24 | 20 | -3 | 26 | 23 | - | 225 | 22.5 | |||||
| 13 | Team X | SE | E2 | 24 | 20 | -1 | 18 | -1 | 22 | -1 | 30 | 26 | 24 | 18 | -3 | 21 | -2 | 20 | -1 | - | 223 | 22.3 | |||||
| 14 | Inlaws | CA | E | 23 | -1 | 22 | 17 | 21 | 31 | 28 | 20 | -1 | 20 | -2 | 22 | -2 | 18 | - | 222 | 22.2 | |||||||
| 15 | HF Bad Boys | CZ | E | 21 | -1 | 20 | -1 | 17 | 20 | -1 | 32 | -1 | 21 | -3 | 22 | -1 | 21 | 23 | -1 | 22 | - | 219 | 21.9 | ||||
| 16 | Parachute Montreal Fuzion | CA | E2 | 20 | 20 | -1 | 19 | 21 | 31 | 27 | -1 | 20 | -1 | 19 | -1 | 20 | -2 | 20 | -1 | - | 217 | 21.7 | |||||
| 17 | No Mercy | PL | E2 | 24 | 18 | 18 | 19 | 23 | -5 | 26 | 22 | -1 | 18 | -2 | 24 | 21 | - | 213 | 21.3 | ||||||||
| 18 | China 4-way Gold | CN | E | 19 | -2 | 18 | -3 | 16 | -3 | 18 | -3 | 26 | -2 | 22 | -2 | 19 | -2 | 18 | -1 | 22 | -3 | 20 | -1 | - | 198 | 19.8 | |
| 19 | Monaco | MC | E | 17 | -4 | 15 | -3 | 14 | -1 | 15 | -1 | 22 | -1 | 21 | -3 | 19 | 15 | -2 | 21 | 17 | - | 176 | 17.6 | ||||
| 20 | Texas Crush | US | E2 | 18 | 14 | -3 | 13 | -2 | 14 | -1 | 21 | -2 | 24 | 19 | 15 | 16 | -3 | 15 | - | 169 | 16.9 | ||||||
| 21 | China 4-way Red | CN | E2 | 11 | -6 | 15 | -4 | 13 | -2 | 15 | 20 | -5 | 20 | -1 | 17 | 14 | -1 | 15 | -5 | 17 | - | 157 | 15.7 | ||||
| 22 | Not Your March | HU | E2 | 14 | -1 | 15 | 8 | -3 | 14 | 18 | -1 | 18 | -1 | 17 | 11 | -2 | 18 | -1 | 16 | - | 149 | 14.9 | |||||
| 23 | Bahrain | BH | E | 10 | 13 | -1 | 11 | -1 | 11 | -3 | 17 | 19 | 12 | -1 | 8 | -3 | 16 | -1 | 12 | -2 | - | 129 | 12.9 | ||||
| Rank | AA Class | F,7,L | 19,A,K | 11,N,E | 22,H,9 | Q,M,J,8 | 14,6 | B,15,P | O,C,18 | 20,G,21 | Total | Avg | |||||||||||||||
| 1 | Aerokart Ak'demie | FR | E3 | 36 | -3 | 29 | -1 | 27 | 26 | 34 | 22 | 33 | 23 | -1 | - | - | - | 230 | 28.8 | ||||||||
| 2 | Air Devils | CA | E3 | 32 | 29 | 26 | 23 | -1 | 28 | -1 | 22 | 22 | -4 | 26 | - | - | - | 208 | 26.0 | ||||||||
| 3 | HF Junior Cubs | CZ | E3 | 34 | -2 | 17 | -6 | 19 | 19 | 24 | -2 | 18 | 28 | 22 | -1 | - | - | - | 181 | 22.6 | |||||||
| 4 | Skyblockers Singapore | SG | E3 | 29 | -2 | 24 | -1 | 10 | -11 | 19 | -3 | 19 | -5 | 19 | 21 | -2 | 22 | - | - | - | 163 | 20.4 | |||||
Oct 14th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,G,10,L | 17,J,2 | D,8,14 | F,4,9 | 15,B,H,3 | 18,P,O,M | 21,19,13 | Q,12,7 | 22,1,K | 20,C,6 | Total | Avg | ||
| 1 | ACM | UK | E | 27 | 24 | 19 | 28 | 23 | 29 | 19 | 22 | 19 | 23 | 233 | 23.3 |
| 2 | NFTO | UK | E | 24 | 24 | 22 | 29 | 22 | 28 | 17 | 22 | 18 | 21 | 227 | 22.7 |
| 3 | Awtaskic | UK | E | 23 | 24 | 19 | 27 | 23 | 27 | 18 | 20 | 18 | 20 | 219 | 21.9 |
| 4 | Hayawho? | UK | E | 22 | 18 | 16 | 27 | 22 | 24 | 17 | 19 | 16 | 19 | 200 | 20.0 |
| 5 | Skyfool | UK | E | 19 | 15 | 16 | 19 | 17 | 21 | 13 | 15 | 15 | 16 | 166 | 16.6 |
| 6 | Voss Vind Girls | NO | E | 16 | 15 | 15 | 21 | 14 | 19 | 15 | 15 | 14 | 16 | 160 | 16.0 |
| 7 | Scratch the Burble | UK | E | 13 | 10 | 11 | 16 | 10 | 14 | 11 | 11 | 12 | 12 | 120 | 12.0 |
| Rank | AA Class | G,H,9 | C,22,N | L,E,4 | 6,D,Q | 21,K,P | F,19,18 | 15,7 | A,2,1 | B,11,8 | 13,14 | Total | Avg | ||
| 1 | Vantage | UK | E | 21 | 14 | 15 | 19 | 17 | 14 | 16 | 13 | 13 | 11 | 153 | 15.3 |
| 2 | Helix | UK | E | 17 | 11 | 12 | 14 | 14 | 9 | 11 | 11 | 10 | 7 | 116 | 11.6 |
| 3 | BACK4Revenge | UK | E | 16 | 10 | 13 | 12 | 13 | 10 | 11 | 9 | 10 | 8 | 112 | 11.2 |
| Rank | A Class | O,B,19 | N,4 | 6,M | 2,D | F,L,A | J,P,8 | 9,Q | C,H,K | E,G,7 | 21,A | Total | Avg | ||
| 1 | Poor4cast | UK | E | 15 | 11 | 14 | 12 | 20 | 11 | 19 | 19 | 15 | 11 | 147 | 14.7 |
| 2 | Clantastic 4 | UK | E | 11 | 12 | 14 | 10 | 19 | 12 | 18 | 16 | 13 | 13 | 138 | 13.8 |
| 3 | Best Served Cold | UK | E | 11 | 10 | 9 | 7 | 14 | 7 | 11 | 11 | 10 | 8 | 98 | 9.8 |
| 4 | RASPA Fury | UK | E | 6 | 4 | 8 | 6 | 10 | 6 | 10 | 10 | 5 | 8 | 73 | 7.3 |
| Rank | Rookie | M,J,F | E,C,K | O,D,Q | L,A,G | P,B,N | H,G,Q | D,C,P | F,M,B | O,L,N | K,J,A | Total | Avg | ||
| 1 | VR-UNiQ | IE | E | 27 | 16 | 15 | 13 | 15 | 16 | 10 | 28 | 15 | 15 | 170 | 17.0 |
| 2 | Recruitz 1 | UK | E | 29 | 13 | 17 | 12 | 14 | 13 | 10 | 32 | 11 | 14 | 165 | 16.5 |
| 3 | Flying Icicles | UK | E | 25 | 7 | 14 | 11 | 15 | 13 | 17 | 31 | 11 | 9 | 153 | 15.3 |
| 4 | Strong & Unstable | UK | E | 22 | 13 | 11 | 11 | 11 | 15 | 11 | 29 | 10 | 10 | 143 | 14.3 |
| 5 | T-Bex | UK | E | 18 | 8 | 9 | 6 | 12 | 10 | 8 | 14 | 7 | 7 | 99 | 9.9 |
| 6 | Losers | UK | E | 17 | 5 | 9 | 5 | 6 | 6 | 6 | 23 | 4 | 0 | 81 | 8.1 |
| 7 | Recruitz 2 | UK | E | 14 | 4 | 7 | 4 | 8 | 5 | 4 | 12 | 7 | 4 | 69 | 6.9 |
| 8 | Bumblenies | UK | E | 11 | 9 | 5 | 7 | 6 | 4 | 4 | 8 | 4 | 8 | 66 | 6.6 |
Oct 1st, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,7,F,16 | D,E,O,6 | P,3,11 | L,J,14,N | 9,18,5 | K,21,H,C | B,15,12 | 4,19,2 | G,A,17,1 | M,8,10 | Total | Avg | ||||||||||||
| 1 | SF Bay Mix | US | NCTL | 18 | -1 | 24 | 10 | 19 | -1 | 10 | -2 | 17 | -1 | - | - | - | - | 98 | 16.3 | ||||||
| 2 | Blue Steel | US | FLTL | 19 | -1 | 23 | 16 | 17 | -3 | 16 | 16 | -1 | 14 | 13 | 15 | 14 | 163 | 16.3 | |||||||
| 3 | Team Kaputt | US | FLTL | 17 | -1 | 21 | -1 | 15 | 20 | 15 | 9 | -3 | 9 | -2 | 12 | -1 | 16 | 14 | 148 | 14.8 | |||||
| Rank | AA Class | Q,7,21 | D,E,O,6 | P,11,N | L,J,14 | 9,18 | K,H,C,15 | B,13,20 | 4,19 | G,A,22 | M,8,F | Total | Avg | ||||||||||||
| 1 | 2Pairs | US | NCTL | 12 | -1 | 19 | 14 | 15 | 12 | 14 | - | - | - | - | 86 | 14.3 | |||||||||
| 2 | Err Speed | US | NCTL | 13 | 16 | 11 | 15 | 11 | 14 | - | - | - | - | 80 | 13.3 | ||||||||||
| 3 | SCZ FutheranZe XP 2.1 | US | FLTL | 14 | 15 | 12 | 13 | 10 | 12 | 9 | 9 | 11 | 14 | 119 | 11.9 | ||||||||||
| 4 | 4Tune | US | NCTL | 12 | 16 | 9 | -1 | 15 | 9 | -1 | 8 | - | - | - | - | 69 | 11.5 | ||||||||
| 5 | Z-Hills Tunnel L/D | US | FLTL | 11 | -1 | 12 | 10 | 11 | 10 | 12 | 8 | 8 | -2 | 9 | -1 | 10 | -1 | 101 | 10.1 | ||||||
| 5 | SCZ ZEUS | US | FLTL | 11 | -1 | 15 | 13 | 12 | 10 | 9 | 6 | -1 | 7 | -1 | 10 | 8 | 101 | 10.1 | |||||||
| 7 | Team JAKE | US | FLTL | 9 | 14 | 9 | -1 | 9 | 6 | -1 | 6 | -1 | 9 | 8 | -1 | 7 | -1 | 13 | 90 | 9.0 | |||||
| Rank | A Class | Q,F,7 | D,E,O | P,N,6 | L,J,Q | 9,M | K,H,C | B,2 | 4,19 | G,A,21 | M,8 | Total | Avg | ||||||||||||
| 1 | JKEL | US | NCTL | 18 | 25 | 17 | 26 | 26 | 27 | -1 | - | - | - | - | 139 | 23.2 | |||||||||
| 2 | Xtrah | US | NCTL | 15 | 19 | 10 | -1 | 18 | 21 | 15 | -1 | - | - | - | - | 98 | 16.3 | ||||||||
| Rank | Rookie | J,E,O | D,B,G | P,N,A | L,J,Q | M,J,D | K,H,C | B,P,L | E,G,N | G,A,Q | M,O,K | Total | Avg | ||||||||||||
| 1 | R1 | US | NCTL | 15 | -1 | 15 | 15 | 11 | -1 | 23 | 13 | -2 | - | - | - | - | 92 | 15.3 | |||||||