226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 26th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,C,2 | 21,1,18 | D,G,J,22 | 5,16,P | 12,3,M | 9,F,E,O | 11,7,10 | 8,20,B | Total | Avg | ||
1 | Hayabusa | BE | E | 19 | 15 | 21 | 18 | 12 | 32 | 16 | 15 | 148 | 18.5 |
2 | NMPV | BE | E | 17 | 13 | 16 | 15 | 5 | 27 | 13 | 14 | 120 | 15.0 |
3 | Diva Lapalisse | BE | E | 11 | 11 | 14 | 12 | 11 | 21 | 11 | 11 | 102 | 12.8 |
4 | Empuriabrava Red Bull | E2 | 17 | 13 | 13 | 16 | 13 | 28 | - | - | 100 | 16.7 | |
5 | 4-Matrix | E3 | 15 | 12 | 14 | 12 | 13 | 25 | - | - | 91 | 15.2 | |
6 | FILA | E3 | 13 | 11 | 15 | 13 | 13 | 25 | - | - | 90 | 15.0 | |
7 | Monkey Circus | E3 | 10 | 11 | 14 | 13 | 13 | 25 | - | - | 86 | 14.3 | |
8 | Südwest | DE | E4 | 13 | 11 | 13 | 11 | 11 | 20 | - | - | 79 | 13.2 |
9 | Sonic Air | BE | E | 12 | 7 | 12 | 11 | 9 | 8 | 9 | 9 | 77 | 9.6 |
10 | Albtraum | DE | E4 | 11 | 10 | 10 | 11 | 9 | 17 | - | - | 68 | 11.3 |
11 | Joint Venture | BE | E | 9 | 7 | 9 | 8 | 6 | 14 | 8 | 6 | 67 | 8.4 |
12 | Airfix Fehrbellin | DE | E4 | 10 | 9 | 9 | 11 | 8 | 12 | - | - | 59 | 9.8 |
13 | Final Four | DE | E4 | 10 | 8 | 9 | 7 | 8 | 16 | - | - | 58 | 9.7 |
14 | Futura | DE | E4 | 8 | 8 | 9 | 8 | 8 | 14 | - | - | 55 | 9.2 |
15 | phos4 | DE | E4 | 9 | 7 | 9 | 8 | 7 | 14 | - | - | 54 | 9.0 |
16 | ROCKDROP | DE | E4 | 6 | 6 | 9 | 7 | 5 | 10 | - | - | 43 | 7.2 |
16 | Chakka | DE | E4 | 9 | 9 | 9 | 1 | 7 | 8 | - | - | 43 | 7.2 |
18 | TWISTER | DE | E4 | 7 | 4 | 7 | 6 | 5 | 11 | - | - | 40 | 6.7 |
Rank | A Class | C,2 | 21,19 | D,G,J | 8,6 | 4,M | 9,F | E,7 | P,O,B | Total | Avg | ||
1 | Sparks | BE | E | 8 | 5 | 10 | 3 | 6 | 12 | 11 | 13 | 68 | 8.5 |
2 | Les Ours bleus | BE | E | 8 | 7 | 7 | 5 | 0 | 9 | 10 | 10 | 56 | 7.0 |
3 | Vlakmonauti | BE | E | 4 | 2 | 6 | 6 | 3 | 8 | 11 | 10 | 50 | 6.3 |
4 | 4 skyhigh | DE | E4 | 7 | 7 | 8 | 5 | 6 | 11 | - | - | 44 | 7.3 |
5 | A.S.A.P. | BE | E | 3 | 7 | 0 | 7 | 7 | 3 | 8 | 5 | 40 | 5.0 |
6 | Rodrigues Five | DE | E4 | 8 | 6 | 7 | 5 | 4 | 6 | - | - | 36 | 6.0 |
7 | Rebels | E3 | 7 | 6 | 9 | 5 | 1 | 5 | - | - | 33 | 5.5 | |
7 | Black & Blue | BE | E | 9 | 1 | 1 | 0 | 6 | 6 | 10 | 0 | 33 | 4.1 |
9 | Sparada | BE | E | 5 | 3 | 0 | 3 | 0 | 6 | 5 | 10 | 32 | 4.0 |
10 | No Contact | BE | E | 1 | 0 | 3 | 1 | 1 | 5 | 3 | 4 | 18 | 2.3 |
11 | IC | E3 | 2 | 1 | 2 | 1 | 1 | 2 | - | - | 9 | 1.5 | |
Rank | Rookie | E,C,D | O,G,J | B,P,M | E,F,K | O,H,A | B,L,N | E,Q,C | O,D,P | Total | Avg | ||
1 | Sky Rockets | BE | E | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 14 | 1.8 |
2 | Puzzle | BE | E | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 10 | 1.3 |
Jun 19th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,11,10 | 18,4,C | 12,2,8 | B,D,21,Q | 6,P,7 | 13,F,H,N | K,20,O,J | 19,1,E | Total | Avg | ||
1 | Punky Fish | E | 13 | 14 | 12 | 21 | 19 | 21 | 17 | 16 | 133 | 16.6 | |
2 | R-Fource | E | 13 | 13 | 11 | 21 | 17 | 13 | 16 | 15 | 119 | 14.9 | |
3 | Funky Move | E | 9 | 11 | 8 | 13 | 13 | 13 | 12 | 11 | 90 | 11.3 | |
4 | North Face | E | 8 | 8 | 8 | 13 | 11 | 11 | 12 | 8 | 79 | 9.9 | |
5 | Mystic Vibes | E | 8 | 8 | 8 | 10 | 9 | 11 | 9 | 8 | 71 | 8.9 | |
6 | Hoppa | E | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 9 | 58 | 7.3 | |
6 | Eu4IE | E | 4 | 7 | 6 | 9 | 7 | 9 | 8 | 8 | 58 | 7.3 | |
8 | Spek geen lood | E | 6 | 8 | 5 | 8 | 9 | 5 | 7 | 7 | 55 | 6.9 | |
9 | Never the Same | E | 4 | 6 | 4 | 7 | 8 | 4 | 3 | 4 | 40 | 5.0 | |
Rank | A Class | L,7 | M,4 | 2,8 | B,D,21 | 6,P | Q,F,H | K,N,O | 19,J | Total | Avg | ||
1 | 4tunate | E | 8 | 5 | 8 | 8 | 9 | 16 | - | - | 54 | 9.0 | |
2 | Turbulence | E | 8 | 8 | 7 | 8 | 9 | 13 | - | - | 53 | 8.8 | |
3 | Duo Penotti | E | 8 | 9 | 3 | 10 | 8 | 11 | - | - | 49 | 8.2 | |
4 | Sliders | E | 7 | 6 | 6 | 8 | 7 | 12 | - | - | 46 | 7.7 | |
5 | Daltons | E | 6 | 7 | 6 | 7 | 7 | 9 | - | - | 42 | 7.0 | |
6 | Double Trouble | E | 2 | 5 | 4 | 5 | 7 | 6 | - | - | 29 | 4.8 | |
7 | Switch | E | 6 | 2 | 2 | 5 | 6 | 7 | - | - | 28 | 4.7 | |
8 | Fourmica | E | 4 | 1 | 3 | 4 | 7 | 4 | - | - | 23 | 3.8 | |
9 | ZHOGA | E | 3 | 3 | 3 | 3 | 4 | 4 | - | - | 20 | 3.3 |
May 15th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,M,3 | C,E,F,L,K | B,6,17 | D,H,14,2 | 4,Q,1 | J,N,19,11 | Total | Avg | ||
1 | Empuriabrava Red Bull | E | 13 | 22 | 12 | 14 | 14 | 13 | 88 | 14.7 | |
2 | Südwest | DE | E2 | 11 | 15 | 13 | 12 | 10 | 11 | 72 | 12.0 |
3 | Airfix Fehrbellin | DE | E2 | 9 | 15 | 9 | 10 | 10 | 9 | 62 | 10.3 |
4 | phos4 | DE | E2 | 9 | 11 | 10 | 9 | 9 | 10 | 58 | 9.7 |
5 | Futura | DE | E2 | 8 | 13 | 10 | 7 | 8 | 9 | 55 | 9.2 |
6 | AngleFire | E | 7 | 16 | 7 | 6 | 9 | 9 | 54 | 9.0 | |
7 | Final Four | DE | E2 | 9 | 10 | 9 | 9 | 7 | 9 | 53 | 8.8 |
7 | Albtraum | DE | E2 | 9 | 13 | 10 | 9 | 7 | 5 | 53 | 8.8 |
9 | Hoppa | E3 | 10 | 6 | 8 | 9 | 8 | - | 41 | 8.2 | |
10 | ROCKDROP | DE | E2 | 6 | 9 | 7 | 6 | 5 | 6 | 39 | 6.5 |
11 | Chakka | DE | E2 | 6 | 9 | 8 | 5 | 1 | 7 | 36 | 6.0 |
12 | Team 4 - fun | DE | E2 | 4 | 6 | 7 | 5 | 5 | 7 | 34 | 5.7 |
13 | TWISTER | DE | E2 | 6 | 2 | 7 | 5 | 5 | 5 | 30 | 5.0 |
14 | 3Chauvis | E2 | 6 | 6 | 4 | 4 | 2 | 5 | 27 | 4.5 | |
15 | Domicum | DE | E2 | 6 | 2 | 2 | 6 | 4 | 3 | 23 | 3.8 |
Rank | AA Class | 22,M,2 | C,E,F,L | B,6,11 | D,H,14 | 4,Q,1 | J,N,19 | Total | Avg | ||
1 | Las Chicas | E | 7 | 11 | 8 | 9 | 5 | 2 | 42 | 7.0 | |
Rank | A Class | M,2 | C,E,F | B,6 | D,H,9 | 4,Q | J,N,19 | Total | Avg | ||
1 | Sliders | E3 | 8 | 5 | 8 | 7 | 2 | - | 30 | 6.0 | |
2 | Rodrigues Five | DE | E2 | 6 | 5 | 5 | 4 | 4 | 2 | 26 | 4.3 |
3 | 4 skyhigh | DE | E2 | 7 | 3 | 3 | 3 | 4 | 3 | 23 | 3.8 |
4 | Turbulence | E3 | 1 | 7 | 5 | 5 | 4 | - | 22 | 4.4 | |
5 | No Significance | E3 | 5 | 4 | 5 | 0 | 4 | - | 18 | 3.6 | |
6 | TiramisU | E3 | 3 | 5 | 2 | 3 | 3 | - | 16 | 3.2 | |
7 | Fourmica | E3 | 1 | 3 | 4 | 3 | 3 | - | 14 | 2.8 | |
8 | DoB3 | E3 | 1 | 1 | 1 | 0 | 0 | - | 3 | 0.6 |
May 8th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Overload | FI | E | 3 | 6 | 5 | 7 | 5 | 4 | 30 | 5.0 |
2 | Overload Light | E | 4 | 4 | 5 | 3 | 3 | 3 | 22 | 3.7 |
Apr 24th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,3,9 | 21,18,E | 11,6,B | 17,19,G | J,H,O,22 | 13,C,N,1 | L,F,5,2 | 20,4,K | Total | Avg | ||
1 | Hayabusa | BE | E | 18 | 16 | 15 | 19 | 20 | 14 | 18 | 14 | 134 | 16.8 |
2 | Empuriabrava Red Bull | E2 | 17 | 13 | 5 | 16 | 16 | 14 | - | - | 81 | 13.5 | |
3 | Diva Lapalisse | E | 11 | 11 | 8 | 9 | 11 | 10 | 11 | 9 | 80 | 10.0 | |
4 | Sorry Jimmy | E | 9 | 7 | 9 | 10 | 9 | 10 | 11 | 8 | 73 | 9.1 | |
5 | What's Up | E | 7 | 3 | 4 | 7 | 4 | 6 | 7 | 6 | 44 | 5.5 | |
6 | Urdirect | E3 | 10 | 10 | 7 | 9 | - | - | - | - | 36 | 9.0 | |
7 | Sundays | E3 | 7 | 7 | 8 | 8 | - | - | - | - | 30 | 7.5 | |
8 | No Friends | E3 | 8 | 8 | 8 | 4 | - | - | - | - | 28 | 7.0 | |
9 | Four fun | E2 | 5 | 5 | 6 | 1 | 6 | 3 | - | - | 26 | 4.3 | |
10 | Weiss Noch Nicht | E3 | 6 | 6 | 5 | 5 | - | - | - | - | 22 | 5.5 | |
11 | No Control | E3 | 6 | 3 | 6 | 3 | - | - | - | - | 18 | 4.5 | |
12 | Klett | E3 | 1 | 1 | 1 | 0 | - | - | - | - | 3 | 0.8 | |
12 | Crash Test Dummys | E3 | 0 | 2 | 1 | 0 | - | - | - | - | 3 | 0.8 | |
Rank | A Class | P,9 | 21,E | 6,B | 19,G | J,H,O | C,N,7 | L,F,2 | 4,K | Total | Avg | ||
1 | Black & Blue | E | 10 | 8 | 9 | 8 | 15 | 8 | 6 | 5 | 69 | 8.6 | |
2 | Vlakmonauti | E | 6 | 3 | 10 | 6 | 11 | 7 | 6 | 6 | 55 | 6.9 | |
3 | A.S.A.P. | E | 3 | 7 | 7 | 4 | 12 | 7 | 6 | 7 | 53 | 6.6 | |
4 | Sparks | E | 7 | 4 | 5 | 6 | 8 | 4 | 9 | 7 | 50 | 6.3 | |
5 | Sparada | E | 9 | 7 | 6 | 1 | 8 | 6 | 5 | 6 | 48 | 6.0 | |
Rank | Rookie | E,K,M | B,Q,G | O,J,H | E,F,P | B,N,A | O,D,C | E,L,G | B,M,F | Total | Avg | ||
1 | Sky Rockets | E | 0 | 1 | 1 | 0 | 3 | 0 | 1 | - | 6 | 0.9 |