226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 24th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,17,12 | B,H,Q,10 | D,9,K,P | 18,22,F | 3,G,O,M | 16,L,N,E | 11,J,15 | 2,C,A,14 | Total | Avg | ||
1 | ISR Fire Flash | BE | E | 18 | 34 | 37 | 21 | 31 | 30 | 24 | 23 | 218 | 27.3 |
2 | Amnesya Fly In | IT | E | 20 | 29 | 31 | 19 | 31 | 26 | 24 | 25 | 205 | 25.6 |
3 | Tenanine | MR | E | 17 | 29 | 24 | 21 | 27 | 23 | 20 | 21 | 182 | 22.8 |
4 | Monaco Indoor Skydive Team | MC | E | 16 | 25 | 31 | 17 | 25 | 24 | 21 | 19 | 178 | 22.3 |
5 | Team White Project 20+ | NL | E | 17 | 25 | 30 | 16 | 24 | 21 | 19 | 18 | 170 | 21.3 |
6 | HF Flying Circus | CZ | E | 17 | 28 | 29 | 17 | 20 | 21 | 19 | 18 | 169 | 21.1 |
7 | Out Of The Blue | NL | E | 15 | 25 | 31 | 14 | 22 | 22 | 18 | 18 | 165 | 20.6 |
8 | JETMAX | BE | E | 14 | 23 | 29 | 17 | 23 | 22 | 17 | 19 | 164 | 20.5 |
9 | Flyzone Les Affranchis | FR | E | 14 | 24 | 21 | 15 | 20 | 21 | 18 | 15 | 148 | 18.5 |
10 | Skycentrum | CZ | E | 12 | 17 | 23 | 11 | 18 | 18 | 14 | 14 | 127 | 15.9 |
11 | Gravity Abuse | BE | E | 13 | 18 | 21 | 13 | 17 | 16 | 14 | 13 | 125 | 15.6 |
12 | Crash Test Dummies | BE | E | 12 | 16 | 17 | 12 | 16 | 16 | 14 | 16 | 119 | 14.9 |
13 | Cool Runnings | NL | E | 13 | 18 | 16 | 8 | 16 | 15 | 11 | 15 | 112 | 14.0 |
14 | 4igami | NL | E | 11 | 13 | 18 | 10 | 13 | 11 | 10 | 11 | 97 | 12.1 |
15 | Blue Rebels | GR | E | 11 | 12 | 18 | 11 | 12 | 10 | 7 | 11 | 92 | 11.5 |
Rank | AA Class | 21,P,F | B,H,Q,14 | D,9,K | 18,22 | G,O,M,6 | L,N,E,7 | 11,J,15 | 2,C,A | Total | Avg | ||
1 | HF Cubs | CZ | E | 24 | 25 | 25 | 11 | 26 | 20 | 19 | 17 | 167 | 20.9 |
2 | Falco | BE | E | 18 | 24 | 26 | 10 | 22 | 23 | 15 | 18 | 156 | 19.5 |
3 | Tripple S | BE | E | 18 | 17 | 24 | 11 | 21 | 18 | 12 | 17 | 138 | 17.3 |
4 | Invitro | BE | E | 19 | 18 | 20 | 11 | 20 | 19 | 13 | 16 | 136 | 17.0 |
5 | Trance Ition! | NL | E | 20 | 15 | 21 | 10 | 19 | 19 | 13 | 14 | 131 | 16.4 |
5 | Flying Circus | NL | E | 21 | 17 | 20 | 10 | 20 | 19 | 11 | 13 | 131 | 16.4 |
7 | Zero! | IT | E | 18 | 19 | 17 | 11 | 19 | 17 | 14 | 15 | 130 | 16.3 |
8 | Blok 43 | NL | E | 17 | 15 | 18 | 10 | 19 | 16 | 13 | 16 | 124 | 15.5 |
9 | Shinobi | NL | E | 17 | 14 | 17 | 8 | 19 | 16 | 10 | 12 | 113 | 14.1 |
10 | Bad Habits | NL | E | 15 | 14 | 14 | 8 | 14 | 13 | 10 | 13 | 101 | 12.6 |
11 | Beauties And The Beast | BE | E | 15 | 14 | 11 | 8 | 14 | 14 | 9 | 14 | 99 | 12.4 |
11 | 4Midable | NL | E | 12 | 15 | 16 | 7 | 15 | 14 | 8 | 12 | 99 | 12.4 |
13 | Dimension | NL | E | 17 | 14 | 15 | 5 | 15 | 12 | 11 | 9 | 98 | 12.3 |
14 | ISR Flying Unicorns | NL | E | 14 | 10 | 12 | 8 | 14 | 16 | 11 | 12 | 97 | 12.1 |
15 | Vintage Vipers | NL | E | 13 | 14 | 15 | 7 | 10 | 14 | 8 | 11 | 92 | 11.5 |
16 | Escort Fly | IT | E | 14 | 14 | 12 | 5 | 12 | 14 | 9 | 11 | 91 | 11.4 |
17 | Lightning | NL | E | 14 | 11 | 14 | 5 | 14 | 12 | 8 | 10 | 88 | 11.0 |
18 | Paradocks | NL | E | 13 | 12 | 14 | 5 | 13 | 11 | 7 | 10 | 85 | 10.6 |
Rank | A Class | 21,P | B,H,Q | D,9 | F,K,6 | G,O,M | L,N,E | J,7 | 2,C | Total | Avg | ||
1 | Ayro | BE | E | 16 | 31 | 22 | 20 | 27 | 20 | 20 | 13 | 169 | 21.1 |
2 | AEROPOTAM'S | BE | E | 12 | 25 | 19 | 18 | 22 | 17 | 21 | 14 | 148 | 18.5 |
3 | Stardust | BE | E | 15 | 23 | 18 | 16 | 19 | 19 | 19 | 11 | 140 | 17.5 |
4 | V Power | NL | E | 11 | 19 | 20 | 17 | 21 | 16 | 21 | 13 | 138 | 17.3 |
5 | Tryout | NL | E | 12 | 21 | 16 | 15 | 21 | 16 | 16 | 13 | 130 | 16.3 |
6 | Whatever | BE | E | 12 | 18 | 18 | 16 | 23 | 12 | 17 | 10 | 126 | 15.8 |
7 | Stratosvier | NL | E | 10 | 18 | 13 | 14 | 19 | 13 | 14 | 11 | 112 | 14.0 |
8 | SkymaxX | DE | E | 10 | 19 | 11 | 15 | 16 | 13 | 16 | 11 | 111 | 13.9 |
9 | Manana | NL | E | 13 | 17 | 16 | 15 | 14 | 15 | 10 | 8 | 108 | 13.5 |
10 | Fantastic Four | NL | E | 11 | 18 | 10 | 11 | 19 | 11 | 17 | 10 | 107 | 13.4 |
Rank | Rookie | P,D,F | B,H,Q | K,J,C | G,O,M | L,N,E | A,M,D | K,H,A | P,E,J | Total | Avg | ||
1 | One Shot | IT | E | 24 | 24 | 22 | 25 | 15 | 23 | 21 | 27 | 181 | 22.6 |
2 | Dynamik | BE | E | 18 | 23 | 17 | 17 | 18 | 22 | 20 | 22 | 157 | 19.6 |
3 | The Funneling Four | NL | E | 23 | 21 | 18 | 8 | 15 | 17 | 16 | 16 | 134 | 16.8 |
4 | PACT | NL | E | 15 | 12 | 12 | 16 | 13 | 13 | 11 | 15 | 107 | 13.4 |
5 | DEA | NL | E | 11 | 13 | 11 | 14 | 11 | 15 | 14 | 17 | 106 | 13.3 |
6 | Red Bill | IT | E | 14 | 16 | 12 | 14 | 10 | 7 | 6 | 11 | 90 | 11.3 |
7 | Alternate | BE | E | 10 | 14 | 10 | 9 | 10 | 12 | 10 | 12 | 87 | 10.9 |
Nov 26th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,17,9 | 12,P,L,18 | C,B,O,11 | 14,21,M | 6,K,D,E | N,3,J,15 | 22,16,F | 7,Q,H,2 | Total | Avg | ||
1 | Thunder ISR | BE | E | 35 | 23 | 33 | 25 | 33 | 28 | 26 | 31 | 234 | 29.3 |
2 | Flying Squad | FR | E | 31 | 22 | 30 | 22 | 31 | 26 | 20 | 26 | 208 | 26.0 |
3 | Amnesya | IT | E | 24 | 19 | 22 | 21 | 30 | 22 | 19 | 27 | 184 | 23.0 |
4 | Energy Garzigliana | IT | E | 26 | 19 | 24 | 21 | 27 | 20 | 19 | 25 | 181 | 22.6 |
5 | Monaco Tunnel Team | MC | E | 23 | 18 | 24 | 19 | 25 | 19 | 17 | 23 | 168 | 21.0 |
6 | M4trix | NL | E | 22 | 16 | 21 | 18 | 23 | 19 | 16 | 21 | 156 | 19.5 |
7 | Flyzone Les Affranchis | FR | E | 20 | 16 | 22 | 19 | 22 | 15 | 17 | 21 | 152 | 19.0 |
8 | Ludo's Pinkcakes Deluxe | DE | E | 17 | 13 | 22 | 16 | 21 | 17 | 14 | 19 | 139 | 17.4 |
9 | Murphy Mania | NL | E | 19 | 13 | 18 | 16 | 20 | 14 | 14 | 17 | 131 | 16.4 |
9 | Crash Test Dummies | BE | E | 17 | 13 | 19 | 15 | 19 | 15 | 14 | 19 | 131 | 16.4 |
11 | Hoppaaaa | BE | E | 14 | 11 | 17 | 14 | 18 | 14 | 12 | 18 | 118 | 14.8 |
12 | Cool Runnings | NL | E | 16 | 11 | 11 | 14 | 15 | 11 | 14 | 13 | 105 | 13.1 |
13 | Blue Rebels | GR | E | 14 | 10 | 13 | 13 | 15 | 11 | 10 | 14 | 100 | 12.5 |
Rank | AA Class | A,9,E | P,L,18 | C,B,O,11 | 14,21 | 6,K,D | N,J,15 | 22,F,M | 7,Q,H | Total | Avg | ||
1 | HF Flying Circus | CZ | E | 30 | 19 | 23 | 15 | 20 | 23 | 23 | 29 | 182 | 22.8 |
2 | JETMAX | BE | E | 30 | 17 | 23 | 15 | 24 | 19 | 19 | 23 | 170 | 21.3 |
3 | HF Junior Cubs | CZ | E | 22 | 16 | 18 | 11 | 17 | 16 | 19 | 22 | 141 | 17.6 |
4 | Plan B | BE | E | 22 | 15 | 16 | 12 | 16 | 14 | 13 | 20 | 128 | 16.0 |
5 | Gravity Abuse | BE | E | 19 | 15 | 17 | 12 | 13 | 14 | 16 | 21 | 127 | 15.9 |
6 | Zero! | IT | E | 20 | 13 | 16 | 11 | 14 | 13 | 17 | 19 | 123 | 15.4 |
7 | The Revenent | IT | E | 19 | 13 | 14 | 11 | 14 | 11 | 16 | 20 | 118 | 14.8 |
7 | Orange Black | NL | E | 19 | 14 | 14 | 12 | 15 | 10 | 16 | 18 | 118 | 14.8 |
9 | Shinobi | NL | E | 18 | 13 | 14 | 11 | 13 | 12 | 15 | 16 | 112 | 14.0 |
9 | Blok 43 | NL | E | 17 | 12 | 15 | 11 | 12 | 15 | 14 | 16 | 112 | 14.0 |
11 | 4igami | NL | E | 18 | 12 | 15 | 11 | 14 | 10 | 13 | 16 | 109 | 13.6 |
12 | Dimension | NL | E | 14 | 11 | 12 | 10 | 11 | 8 | 12 | 16 | 94 | 11.8 |
13 | Escort Fly | IT | E | 15 | 5 | 10 | 9 | 12 | 9 | 14 | 14 | 88 | 11.0 |
Rank | A Class | A,9 | P,L,D | C,B,O | 21,M | 6,K | N,J,E | F,H,2 | 7,Q | Total | Avg | ||
1 | 4Flux | NL | E | 24 | 22 | 27 | 16 | 17 | 20 | 19 | 17 | 162 | 20.3 |
2 | InVitro | BE | E | 20 | 19 | 25 | 11 | 16 | 23 | 16 | 16 | 146 | 18.3 |
3 | Flying Circus | NL | E | 19 | 16 | 20 | 16 | 13 | 20 | 16 | 16 | 136 | 17.0 |
4 | ZaBi | BE | E | 20 | 17 | 20 | 14 | 13 | 18 | 17 | 16 | 135 | 16.9 |
4 | The Falling Stones | BE | E | 18 | 18 | 23 | 13 | 14 | 20 | 13 | 16 | 135 | 16.9 |
4 | French Fries | BE | E | 18 | 16 | 24 | 16 | 14 | 19 | 15 | 13 | 135 | 16.9 |
7 | HF Junior Flies | CZ | E | 20 | 18 | 20 | 16 | 13 | 18 | 13 | 16 | 134 | 16.8 |
8 | Take Two | BE | E | 16 | 14 | 20 | 16 | 9 | 20 | 15 | 17 | 127 | 15.9 |
9 | Ahzoe Skydive | BE | E | 14 | 16 | 18 | 16 | 12 | 17 | 15 | 16 | 124 | 15.5 |
10 | 4midable | NL | E | 17 | 16 | 18 | 13 | 13 | 13 | 16 | 16 | 122 | 15.3 |
11 | LaDZ | BE | E | 16 | 14 | 20 | 13 | 13 | 15 | 12 | 16 | 119 | 14.9 |
12 | Paradocks | NL | E | 18 | 14 | 14 | 14 | 13 | 12 | 14 | 14 | 113 | 14.1 |
12 | Manana | NL | E | 14 | 14 | 17 | 11 | 12 | 15 | 14 | 16 | 113 | 14.1 |
14 | Try-Out | NL | E | 15 | 12 | 16 | 13 | 11 | 14 | 16 | 14 | 111 | 13.9 |
15 | Lightning | NL | E | 14 | 15 | 18 | 11 | 10 | 18 | 10 | 13 | 109 | 13.6 |
16 | Heartbeat Skydive Team | NL | E | 14 | 12 | 18 | 8 | 10 | 16 | 13 | 15 | 106 | 13.3 |
Rank | Rookie | A,M,K | P,L,D | C,B,O | N,J,E | F,H,Q | G,C,A | D,J,P | K,B,F | Total | Avg | ||
1 | Aeropotam's | BE | E | 16 | 16 | 23 | 17 | 26 | 18 | 18 | 25 | 159 | 19.9 |
2 | ACT One | BE | E | 24 | 12 | 15 | 16 | 28 | 10 | 14 | 24 | 143 | 17.9 |
3 | Power | NL | E | 19 | 13 | 14 | 15 | 20 | 10 | 18 | 19 | 128 | 16.0 |
4 | Stratosvier | NL | E | 13 | 7 | 11 | 13 | 19 | 8 | 13 | 17 | 101 | 12.6 |
5 | HF Junior Blue | CZ | E | 8 | 10 | 8 | 9 | 11 | 10 | 12 | 8 | 76 | 9.5 |
6 | The Funneling Four | NL | E | 9 | 5 | 9 | 8 | 16 | 3 | 9 | 14 | 73 | 9.1 |
7 | A(l)ttitude | NL | E | 8 | 5 | 6 | 6 | 8 | 5 | 3 | 10 | 51 | 6.4 |
Nov 28th, 2015 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,21,F,Q | C,A,B,3 | 6,7,L | E,22,17 | N,M,16,G | 11,12,O | 5,K,H,9 | 10,15,D | Total | Avg | ||
1 | M4trix | NL | E | 26 | 25 | 20 | 16 | 23 | 16 | 27 | 17 | 170 | 21.3 |
2 | Les Affranchis FlyZone | FR | E | 25 | 22 | 21 | 18 | 19 | 12 | 21 | 13 | 151 | 18.9 |
3 | Rotterdam | NL | E | 23 | 17 | 21 | 14 | 20 | 13 | 23 | 16 | 147 | 18.4 |
4 | AtomiXRay | DE | E | 23 | 21 | 18 | 16 | 19 | 14 | 19 | 16 | 146 | 18.3 |
5 | Collective 4 | BE | E | 22 | 18 | 18 | 13 | 17 | 13 | 16 | 13 | 130 | 16.3 |
6 | Raggazze | IT | E | 19 | 19 | 18 | 13 | 19 | 10 | 17 | 14 | 129 | 16.1 |
7 | HI5BIS | BE | E | 20 | 19 | 19 | 14 | 15 | 12 | 15 | 10 | 124 | 15.5 |
8 | Undecided | BE | E | 19 | 18 | 17 | 9 | 17 | 12 | 18 | 12 | 122 | 15.3 |
9 | Power NAP | IT | E | 17 | 17 | 17 | 9 | 15 | 10 | 16 | 11 | 112 | 14.0 |
10 | Murphy Mania | NL | E | 18 | 14 | 16 | 11 | 14 | 10 | 11 | 10 | 104 | 13.0 |
11 | Chicken George Flyschool | BE | E | 17 | 13 | 14 | 8 | 14 | 10 | 13 | 10 | 99 | 12.4 |
Rank | AA Class | P,21,F | C,A,B,Q | 6,7 | E,22,L | N,M,G,J | 11,O,2 | K,H,9 | 15,D,18 | Total | Avg | ||
1 | Blue Rebels | GR | E | 18 | 28 | 18 | 15 | 25 | 16 | 21 | 12 | 153 | 19.1 |
2 | Skygirls | FR | E | 20 | 23 | 16 | 16 | 22 | 11 | 23 | 14 | 145 | 18.1 |
3 | Crash Test Dummies | BE | E | 20 | 22 | 19 | 14 | 20 | 13 | 23 | 13 | 144 | 18.0 |
4 | Newtons Maniacs | BE | E | 18 | 25 | 14 | 14 | 22 | 14 | 20 | 11 | 138 | 17.3 |
5 | Hoppaaaa | NL | E | 18 | 23 | 14 | 13 | 19 | 14 | 22 | 12 | 135 | 16.9 |
6 | Gravity Abuse | BE | E | 18 | 18 | 15 | 13 | 18 | 13 | 14 | 11 | 120 | 15.0 |
7 | Shinobi | NL | E | 14 | 19 | 12 | 11 | 18 | 11 | 17 | 10 | 112 | 14.0 |
8 | MACH 4 | NL | E | 13 | 17 | 15 | 9 | 16 | 10 | 16 | 7 | 103 | 12.9 |
9 | 4igamie | NL | E | 17 | 17 | 13 | 9 | 14 | 8 | 15 | 8 | 101 | 12.6 |
10 | Chips Dips Chains Whips | BE | E | 14 | 15 | 11 | 10 | 15 | 9 | 15 | 9 | 98 | 12.3 |
10 | Bad Habits | NL | E | 16 | 14 | 13 | 10 | 10 | 10 | 16 | 9 | 98 | 12.3 |
Rank | A Class | P,21 | C,A,B | 6,7 | E,F,Q | N,M,G | O,2 | K,H,9 | D,L,J | Total | Avg | ||
1 | Jetmax | BE | E | 19 | 31 | 17 | 39 | 22 | 17 | 28 | 23 | 196 | 24.5 |
2 | Spacials | BE | E | 15 | 31 | 17 | 38 | 24 | 16 | 27 | 5 | 173 | 21.6 |
3 | Zero | IT | E | 15 | 23 | 13 | 27 | 18 | 12 | 21 | 12 | 141 | 17.6 |
4 | 4Flux | NL | E | 14 | 21 | 13 | 31 | 19 | 14 | 15 | 11 | 138 | 17.3 |
5 | Blok 43 | NL | E | 14 | 18 | 13 | 24 | 18 | 14 | 16 | 15 | 132 | 16.5 |
6 | Bias Flying Circus | NL | E | 16 | 10 | 14 | 26 | 17 | 14 | 14 | 17 | 128 | 16.0 |
7 | Gas What | NL | E | 14 | 16 | 13 | 27 | 16 | 12 | 16 | 10 | 124 | 15.5 |
8 | Escort Fly | IT | E | 14 | 14 | 10 | 21 | 14 | 11 | 16 | 14 | 114 | 14.3 |
9 | Dimension | NL | E | 9 | 16 | 11 | 21 | 15 | 12 | 13 | 13 | 110 | 13.8 |
10 | Paradocks | NL | E | 12 | 14 | 13 | 20 | 11 | 11 | 13 | 14 | 108 | 13.5 |
10 | 4Midable | NL | E | 11 | 17 | 12 | 19 | 11 | 13 | 12 | 13 | 108 | 13.5 |
12 | Try Out | NL | E | 10 | 12 | 10 | 18 | 12 | 13 | 13 | 12 | 100 | 12.5 |
13 | Heartbeat Skydive Team | NL | E | 11 | 12 | 9 | 20 | 12 | 6 | 13 | 15 | 98 | 12.3 |
14 | Lightning | NL | E | 9 | 11 | 9 | 16 | 13 | 12 | 12 | 11 | 93 | 11.6 |
15 | Super Heroes in Training | NL | E | 9 | 11 | 8 | 19 | 12 | 9 | 13 | 8 | 89 | 11.1 |
15 | Bubbels | NL | E | 10 | 11 | 9 | 19 | 11 | 10 | 7 | 12 | 89 | 11.1 |
17 | F_ll in the Bl_nk | NL | E | 7 | 9 | 9 | 17 | 5 | 11 | 8 | 10 | 76 | 9.5 |
Rank | Rookie | C,A,B | E,F,Q | N,M,G | D,L,J | P,O,K | H,D,E | K,A,M | L,Q,H | Total | Avg | ||
1 | Vertical Fury | BE | E | 19 | 25 | 17 | 16 | 18 | 20 | 24 | 17 | 156 | 19.5 |
2 | The Falling Stones | BE | E | 18 | 22 | 16 | 18 | 16 | 18 | 21 | 18 | 147 | 18.4 |
3 | Ahzoe Skydive | BE | E | 17 | 23 | 17 | 15 | 18 | 17 | 20 | 17 | 144 | 18.0 |
4 | LaDZ | BE | E | 16 | 23 | 13 | 12 | 16 | 19 | 23 | 15 | 137 | 17.1 |
5 | Maar WijHebben Paulientje | NL | E | 9 | 16 | 10 | 7 | 9 | 12 | 9 | 11 | 83 | 10.4 |
6 | Blackhawk Han Vol ISR | FR | E | 7 | 12 | 11 | 4 | 9 | 7 | 10 | 7 | 67 | 8.4 |
Nov 29th, 2014 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,7,14 | E,N,2,22 | 10,F,17 | A,Q,6,M | 5,K,D,O | L,11,21 | P,9,18 | 12,G,J,15 | Total | Avg | ||
1 | Thunder ISR | BE | E | 28 | 25 | 26 | 37 | 34 | 24 | 29 | 24 | 227 | 28.4 |
2 | M4trix | NL | E | 23 | 19 | 20 | 28 | 27 | 19 | 23 | 19 | 178 | 22.3 |
3 | Creeps | BE | E | 22 | 19 | 21 | 28 | 27 | 17 | 24 | 19 | 177 | 22.1 |
4 | Energy Cumiana | IT | E | 22 | 18 | 21 | 25 | 24 | 16 | 23 | 19 | 168 | 21.0 |
5 | Bad Boys | CZ | E | 20 | 17 | 19 | 28 | 26 | 14 | 20 | 18 | 162 | 20.3 |
6 | Les Stunts | BE | E | 21 | 18 | 13 | 24 | 21 | 17 | 20 | 17 | 151 | 18.9 |
7 | eX3MO 4 | IT | E | 17 | 18 | 17 | 26 | 18 | 17 | 19 | 18 | 150 | 18.8 |
8 | Jazz Republic | ZA | E | 21 | 16 | 17 | 22 | 18 | 15 | 18 | 17 | 144 | 18.0 |
9 | Nytro Casale | IT | E | 19 | 17 | 12 | 23 | 21 | 16 | 19 | 16 | 143 | 17.9 |
10 | 610 Fano | IT | E | 19 | 14 | 16 | 22 | 17 | 16 | 16 | 15 | 135 | 16.9 |
11 | Undecided | BE | E | 19 | 16 | 15 | 20 | 17 | 14 | 18 | 12 | 131 | 16.4 |
11 | Turbo Team | NL | E | 18 | 15 | 15 | 23 | 17 | 14 | 16 | 13 | 131 | 16.4 |
13 | Frenchies From France | FR | E | 17 | 14 | 10 | 19 | 14 | 14 | 15 | 13 | 116 | 14.5 |
13 | Airfix International | E | 17 | 15 | 12 | 19 | 12 | 14 | 13 | 14 | 116 | 14.5 | |
15 | Tipping Point | BE | E | 14 | 12 | 12 | 18 | 14 | 12 | 11 | 11 | 104 | 13.0 |
16 | Murphy Mania | NL | E | 13 | 12 | 11 | 17 | 13 | 11 | 13 | 10 | 100 | 12.5 |
Rank | AA Class | B,7,14 | E,N,2 | F,H,22 | A,Q,6 | K,D,O,M | L,11,21 | P,9,18 | G,J,15 | Total | Avg | ||
1 | Spritz | IT | E | 15 | 17 | 19 | 20 | 26 | 12 | 15 | 17 | 141 | 17.6 |
2 | Blue Rebels | GR | E | 17 | 16 | 17 | 19 | 26 | 12 | 15 | 17 | 139 | 17.4 |
3 | Fast Forward | BE | E | 13 | 15 | 14 | 19 | 24 | 12 | 15 | 13 | 125 | 15.6 |
4 | Crash Test Dummies | BE | E | 13 | 14 | 17 | 15 | 23 | 13 | 15 | 14 | 124 | 15.5 |
5 | Cosmic Noise | BE | E | 13 | 15 | 16 | 14 | 21 | 14 | 15 | 14 | 122 | 15.3 |
6 | ISR Yamashigi | NL | E | 16 | 11 | 14 | 14 | 21 | 12 | 14 | 12 | 114 | 14.3 |
6 | Gravity Abuse | BE | E | 13 | 14 | 16 | 14 | 16 | 13 | 14 | 14 | 114 | 14.3 |
8 | MACH4 | NL | E | 14 | 12 | 14 | 14 | 22 | 10 | 13 | 11 | 110 | 13.8 |
9 | Dimension | NL | E | 14 | 13 | 11 | 16 | 18 | 10 | 11 | 14 | 107 | 13.4 |
10 | Team Rudi | BE | E | 15 | 8 | 14 | 18 | 17 | 9 | 13 | 8 | 102 | 12.8 |
11 | Cool Runnings | NL | E | 13 | 10 | 9 | 13 | 17 | 9 | 8 | 10 | 89 | 11.1 |
12 | Solidair | NL | E | 12 | 10 | 9 | 6 | 12 | 9 | 11 | 10 | 79 | 9.9 |
13 | 4igami | NL | E | 10 | 9 | 7 | 10 | 14 | 6 | 11 | 10 | 77 | 9.6 |
Rank | A Class | B,7 | E,N,2 | F,H,C | A,Q,6 | K,D,O | L,21 | P,9 | G,J,M | Total | Avg | ||
1 | Papa Foxtrot | BE | E | 26 | 16 | 31 | 18 | 17 | 15 | 21 | 22 | 166 | 20.8 |
2 | Hoppaaaa | BE | E | 18 | 16 | 27 | 15 | 21 | 12 | 19 | 22 | 150 | 18.8 |
3 | Spacials | BE | E | 17 | 14 | 21 | 12 | 17 | 13 | 20 | 25 | 139 | 17.4 |
4 | Off Topic | NL | E | 17 | 12 | 23 | 12 | 19 | 12 | 19 | 18 | 132 | 16.5 |
5 | Newtons Maniacs | BE | E | 16 | 10 | 25 | 15 | 15 | 11 | 17 | 20 | 129 | 16.1 |
6 | Zero | IT | E | 15 | 12 | 21 | 15 | 14 | 11 | 18 | 18 | 124 | 15.5 |
7 | Shinobi | NL | E | 17 | 12 | 16 | 13 | 15 | 11 | 17 | 18 | 119 | 14.9 |
8 | Maverick | NL | E | 17 | 11 | 20 | 8 | 15 | 7 | 17 | 22 | 117 | 14.6 |
9 | Escort Fly | IT | E | 14 | 10 | 14 | 10 | 15 | 11 | 15 | 17 | 106 | 13.3 |
10 | Bad Habits | NL | E | 13 | 11 | 16 | 11 | 15 | 8 | 12 | 16 | 102 | 12.8 |
11 | Winging It | NL | E | 11 | 8 | 15 | 10 | 11 | 10 | 13 | 13 | 91 | 11.4 |
12 | Erramima | NL | E | 13 | 10 | 13 | 8 | 11 | 9 | 10 | 14 | 88 | 11.0 |
13 | Inside-Out | NL | E | 14 | 8 | 15 | 8 | 7 | 7 | 12 | 11 | 82 | 10.3 |
14 | Bubbels | NL | E | 10 | 9 | 9 | 10 | 9 | 6 | 9 | 9 | 71 | 8.9 |
15 | Out Of Focus | NL | E | 8 | 6 | 11 | 3 | 8 | 6 | 4 | 9 | 55 | 6.9 |
Rank | Rookie | B,E,N | A,Q,L | F,H,C | K,D,O | G,J,M | P,A,K | O,M,H | Q,J,E | Total | Avg | ||
1 | Ghost Team BFU | IT | E | 19 | 16 | 26 | 18 | 17 | 18 | 27 | 16 | 157 | 19.6 |
2 | The Falling Stones | BE | E | 16 | 15 | 17 | 13 | 17 | 14 | 22 | 15 | 129 | 16.1 |
3 | FlyBij | NL | E | 13 | 12 | 19 | 13 | 12 | 14 | 21 | 15 | 119 | 14.9 |
4 | Jetmax | BE | E | 16 | 9 | 17 | 10 | 16 | 12 | 22 | 11 | 113 | 14.1 |
5 | Bias Flying Circus | NL | E | 15 | 12 | 13 | 12 | 15 | 11 | 24 | 10 | 112 | 14.0 |
6 | Super Heroes in Training | NL | E | 13 | 12 | 16 | 9 | 15 | 13 | 14 | 14 | 106 | 13.3 |
7 | Lightning | NL | E | 13 | 8 | 11 | 12 | 9 | 9 | 16 | 12 | 90 | 11.3 |
8 | Brainlocks All The Way | NL | E | 14 | 11 | 11 | 9 | 10 | 2 | 19 | 12 | 88 | 11.0 |
9 | Try Out | NL | E | 11 | 9 | 14 | 8 | 12 | 8 | 14 | 10 | 86 | 10.8 |
10 | Jeps | NL | E | 8 | 6 | 8 | 8 | 8 | 5 | 12 | 8 | 63 | 7.9 |
11 | Springverbod | NL | E | 7 | 4 | 7 | 1 | 4 | 3 | 8 | 5 | 39 | 4.9 |
Nov 23rd, 2013 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,2,6 | D,21,A,11 | F,O,18,5 | J,12,9 | 16,Q,K,B | M,15,10 | C,17,N,P | 22,3,7 | Total | Avg | ||
1 | Thunder | BE | E | 21 | 26 | 27 | 24 | 30 | 23 | 32 | 23 | 206 | 25.8 |
2 | Creeps | NL | E | 15 | 20 | 21 | 16 | 22 | 17 | 21 | 16 | 148 | 18.5 |
3 | Whooops | NL | E | 15 | 19 | 18 | 17 | 22 | 16 | 25 | 15 | 147 | 18.4 |
3 | Energy Cumiana | IT | E | 14 | 19 | 20 | 20 | 21 | 16 | 20 | 17 | 147 | 18.4 |
5 | NRG | NL | E | 15 | 19 | 21 | 17 | 18 | 17 | 22 | 15 | 144 | 18.0 |
6 | Les Affranchis Flyzone | FR | E | 14 | 17 | 15 | 18 | 18 | 15 | 16 | 15 | 128 | 16.0 |
7 | Les Stunts | BE | E | 13 | 15 | 16 | 17 | 20 | 16 | 17 | 13 | 127 | 15.9 |
8 | Diamond Dogs | NL | E | 13 | 15 | 15 | 15 | 20 | 14 | 17 | 14 | 123 | 15.4 |
9 | Airfix International | E | 13 | 17 | 15 | 17 | 19 | 15 | 13 | 13 | 122 | 15.3 | |
