Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Meet on Nov 29th, 2014

Nov 29th, 2014
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class B,7,14 E,N,2,22 10,F,17 A,Q,6,M 5,K,D,O L,11,21 P,9,18 12,G,J,15 Total Avg
1 Thunder ISR  BE  E 28 25 26 37 34 24 29 24 227 28.4
2 M4trix  NL  E 23 19 20 28 27 19 23 19 178 22.3
3 Creeps  BE  E 22 19 21 28 27 17 24 19 177 22.1
4 Energy Cumiana  IT  E 22 18 21 25 24 16 23 19 168 21.0
5 Bad Boys  CZ  E 20 17 19 28 26 14 20 18 162 20.3
6 Les Stunts  BE  E 21 18 13 24 21 17 20 17 151 18.9
7 eX3MO 4  IT  E 17 18 17 26 18 17 19 18 150 18.8
8 Jazz Republic  ZA  E 21 16 17 22 18 15 18 17 144 18.0
9 Nytro Casale  IT  E 19 17 12 23 21 16 19 16 143 17.9
10 610 Fano  IT  E 19 14 16 22 17 16 16 15 135 16.9
11 Undecided  BE  E 19 16 15 20 17 14 18 12 131 16.4
11 Turbo Team  NL  E 18 15 15 23 17 14 16 13 131 16.4
13 Frenchies From France  FR  E 17 14 10 19 14 14 15 13 116 14.5
13 Airfix International E 17 15 12 19 12 14 13 14 116 14.5
15 Tipping Point  BE  E 14 12 12 18 14 12 11 11 104 13.0
16 Murphy Mania  NL  E 13 12 11 17 13 11 13 10 100 12.5
Rank AA Class B,7,14 E,N,2 F,H,22 A,Q,6 K,D,O,M L,11,21 P,9,18 G,J,15 Total Avg
1 Spritz  IT  E 15 17 19 20 26 12 15 17 141 17.6
2 Blue Rebels  GR  E 17 16 17 19 26 12 15 17 139 17.4
3 Fast Forward  BE  E 13 15 14 19 24 12 15 13 125 15.6
4 Crash Test Dummies  BE  E 13 14 17 15 23 13 15 14 124 15.5
5 Cosmic Noise  BE  E 13 15 16 14 21 14 15 14 122 15.3
6 ISR Yamashigi  NL  E 16 11 14 14 21 12 14 12 114 14.3
6 Gravity Abuse  BE  E 13 14 16 14 16 13 14 14 114 14.3
8 MACH4  NL  E 14 12 14 14 22 10 13 11 110 13.8
9 Dimension  NL  E 14 13 11 16 18 10 11 14 107 13.4
10 Team Rudi  BE  E 15 8 14 18 17 9 13 8 102 12.8
11 Cool Runnings  NL  E 13 10 9 13 17 9 8 10 89 11.1
12 Solidair  NL  E 12 10 9 6 12 9 11 10 79 9.9
13 4igami  NL  E 10 9 7 10 14 6 11 10 77 9.6
Rank A Class B,7 E,N,2 F,H,C A,Q,6 K,D,O L,21 P,9 G,J,M Total Avg
1 Papa Foxtrot  BE  E 26 16 31 18 17 15 21 22 166 20.8
2 Hoppaaaa  BE  E 18 16 27 15 21 12 19 22 150 18.8
3 Spacials  BE  E 17 14 21 12 17 13 20 25 139 17.4
4 Off Topic  NL  E 17 12 23 12 19 12 19 18 132 16.5
5 Newtons Maniacs  BE  E 16 10 25 15 15 11 17 20 129 16.1
6 Zero  IT  E 15 12 21 15 14 11 18 18 124 15.5
7 Shinobi  NL  E 17 12 16 13 15 11 17 18 119 14.9
8 Maverick  NL  E 17 11 20 8 15 7 17 22 117 14.6
9 Escort Fly  IT  E 14 10 14 10 15 11 15 17 106 13.3
10 Bad Habits  NL  E 13 11 16 11 15 8 12 16 102 12.8
11 Winging It  NL  E 11 8 15 10 11 10 13 13 91 11.4
12 Erramima  NL  E 13 10 13 8 11 9 10 14 88 11.0
13 Inside-Out  NL  E 14 8 15 8 7 7 12 11 82 10.3
14 Bubbels  NL  E 10 9 9 10 9 6 9 9 71 8.9
15 Out Of Focus  NL  E 8 6 11 3 8 6 4 9 55 6.9
Rank Rookie B,E,N A,Q,L F,H,C K,D,O G,J,M P,A,K O,M,H Q,J,E Total Avg
1 Ghost Team BFU  IT  E 19 16 26 18 17 18 27 16 157 19.6
2 The Falling Stones  BE  E 16 15 17 13 17 14 22 15 129 16.1
3 FlyBij  NL  E 13 12 19 13 12 14 21 15 119 14.9
4 Jetmax  BE  E 16 9 17 10 16 12 22 11 113 14.1
5 Bias Flying Circus  NL  E 15 12 13 12 15 11 24 10 112 14.0
6 Super Heroes in Training  NL  E 13 12 16 9 15 13 14 14 106 13.3
7 Lightning  NL  E 13 8 11 12 9 9 16 12 90 11.3
8 Brainlocks All The Way  NL  E 14 11 11 9 10 2 19 12 88 11.0
9 Try Out  NL  E 11 9 14 8 12 8 14 10 86 10.8
10 Jeps  NL  E 8 6 8 8 8 5 12 8 63 7.9
11 Springverbod  NL  E 7 4 7 1 4 3 8 5 39 4.9


News Associated With This Event

News Article Did you know that M4trix have double duties for the next two years?
posted: Dec 18th, 2014 It is time to go back to the 4-way thriller between M4trix and Creeps for the 2nd place in the AAA Class at the ISR Grand Prix 2014. Both teams, M4trix for the Netherlands and Creeps for Belgium, gave... (more)
News Article Did you know that Thunder ISR finished with a team record average at the ISR Grand Prix 2014?
posted: Dec 12th, 2014 The Sun Path Products NSL News was in the middle of the live coverage for the 5th Dubai International Parachuting Championship when 55 teams competed at the ISR Grand Prix 2014 at the same time. The... (more)
News Article Did you know that Thunder ISR is on track for a new indoor team record average?
posted: Nov 30th, 2014 The world's 4-way top competition surely takes place at the 5th Dubai International Parachuting Championship this week, with reigning world champion NMP-PCH Hayabusa, bronze medalist Evolution and US top... (more)
News Article Did you know that the ISR Grand Prix 2014 includes the first Dutch national indoor championships?
posted: Nov 24th, 2014 The ISR Grand Prix 2014 is coming up this weekend, and it promises world class indoor 4-way competition. The new record number of 55 teams shows how popular this event has become over the years. The... (more)
News Article Did you know that the Bad Boys join the AAA Class competition at the ISR Grand Prix 2014?
posted: Oct 31st, 2014 The Sun Path Products NSL News reported earlier that the ISR Grand Prix 2014 will have new record participation this year. Last year's record number is now history, as 54 teams are currently registered... (more)
News Article Did you know that Italy's eX3MO project began in 2000?
posted: Oct 27th, 2014 The Sun Path Products NSL News reported on 10 October 2014 that the Italian national 4-way team eX3MO had signed up for the ISR Grand Prix 2014, which is once again recording the highest participation... (more)
News Article Did you know that Italy has the 3rd largest delegation for the ISR Grand Prix 2014?
posted: Oct 10th, 2014 It has not even been two weeks that the Sun Path Products NSL News brought the ISR Grand Prix 2014 to the attention of the audience on 2 October 2014, and the number of registered teams has gone up from... (more)
News Article Did you know that Cool Runnings competes with the original lineup at the ISR Grand Prix 2014?
posted: Oct 2nd, 2014 52 teams competed last year at the ISR GRand Prix 2013, and the registration process for this year's indoor competition is in full swing. It seems like there will be new record participation in Roosendaal,... (more)