226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 1st, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,13,D,5 | 6,K,O,E | G,L,A,1 | 17,7,Q | 16,11,9 | 21,B,15 | F,19,C,2 | 4,10,J | 18,14,20 | M,22,12 | Total | Avg | ||||||||||||
| 1 | SCZ ZEUSpeed | US | FLTL | 19 | 22 | 20 | 23 | 18 | - | - | - | - | - | 102 | 20.4 | ||||||||||
| 2 | SCZ ZEUS 2.0 | US | FLTL | 14 | 17 | 15 | 18 | 15 | - | - | - | - | - | 79 | 15.8 | ||||||||||
| 3 | SCZ ZEUS | US | FLTL | 14 | 17 | 19 | 15 | 13 | 16 | - | - | - | - | 94 | 15.7 | ||||||||||
| 4 | FSL Kickers Tampa | US | FLTL | 14 | 20 | 18 | 19 | 14 | 18 | 17 | 13 | 12 | -1 | 10 | -2 | 155 | 15.5 | ||||||||
| 5 | Cali4nia Raptors | US | NCTL | 12 | 16 | 14 | 13 | 12 | 14 | - | - | - | - | 81 | 13.5 | ||||||||||
| 6 | FSL Kickers Orlando | US | FLTL | 10 | 13 | 16 | 15 | 12 | 13 | - | - | - | - | 79 | 13.2 | ||||||||||
| Rank | AA Class | E,15,13 | 6,K,O | G,L,A,1 | 7,Q,18 | 11,9 | 21,B,14 | F,19,C | 4,8,J | 2,20 | M,22,D | Total | Avg | ||||||||||||
| 1 | Cali4nia Kids | US | NCTL | 12 | 17 | 14 | 14 | 15 | 14 | - | - | - | - | 86 | 14.3 | ||||||||||
| 2 | SCZ ZEUS 2.0 | US | FLTL | 9 | 14 | 13 | -2 | 12 | -1 | 11 | -2 | 12 | 12 | -2 | 9 | -1 | 8 | -1 | 14 | -1 | 114 | 11.4 | |||
| 3 | 4Tune | US | NCTL | 9 | 12 | 8 | 11 | 11 | 11 | - | - | - | - | 62 | 10.3 | ||||||||||
| 4 | SF Bay AA Team | US | NCTL | 9 | 11 | 9 | 4 | 4 | 10 | - | - | - | - | 47 | 7.8 | ||||||||||
| Rank | A Class | K,B,21 | 6,K | G,L,A | 7,Q | 9,O | B,C,J | F,19 | 4,8 | 2,E | M,D,H | Total | Avg | ||||||||||||
| 1 | SF Bay A Team | US | NCTL | 11 | 10 | 9 | 11 | 16 | 16 | - | - | - | - | 73 | 12.2 | ||||||||||
| Rank | Rookie | L,H,D | K,N,P | G,A,F | Q,E,L | O,M,H | B,C,J | F,K,A | D,N,Q | E,P,O | M,G,B | Total | Avg | ||||||||||||
| 1 | FSL Orlando Rookies | US | FLTL | 15 | 18 | 21 | 22 | 23 | 16 | - | - | - | - | 115 | 19.2 | ||||||||||
| 2 | FSL Tampa Rookies | US | FLTL | 5 | -3 | 8 | 1 | -3 | 12 | 15 | 11 | 12 | -1 | 7 | -2 | 13 | 13 | 97 | 9.7 | ||||||
| 3 | Z Rookies | US | FLTL | 10 | 6 | 6 | -2 | 8 | -1 | 15 | 11 | 4 | -3 | 9 | 7 | -1 | 13 | 89 | 8.9 | ||||||
Apr 26th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,E,21,14 | F,B,15,6 | A,13,O,P | 3,17,7 | Q,10,L,G | K,4,H,19 | C,1,D,J | 16,N,2 | Total | Avg | ||
| 1 | CTR Optimum | BR | BTL | 22 | 26 | 26 | 23 | 22 | 20 | 24 | 19 | 182 | 22.8 |
| 2 | Go Fly | BR | BTL | 22 | 25 | 22 | 17 | 21 | 20 | 27 | 16 | 170 | 21.3 |
| 3 | Só Pressão | BR | BTL | 22 | 23 | 25 | 18 | 16 | 16 | 23 | 16 | 159 | 19.9 |
| 4 | Harpia | BR | BTL | 21 | 22 | 23 | 18 | 16 | 16 | 24 | 16 | 156 | 19.5 |
| 5 | North Force | BR | BTL | 21 | 20 | 21 | 14 | 17 | 14 | 21 | 14 | 142 | 17.8 |
| 6 | CTR Storm | BR | BTL | 21 | 12 | 19 | 17 | 17 | 17 | 21 | 16 | 140 | 17.5 |
| 7 | Amitie | BR | BTL | 17 | 17 | 17 | 15 | 13 | 12 | 21 | 13 | 125 | 15.6 |
| 8 | Anima | BR | BTL | 15 | 15 | 16 | 12 | 12 | 10 | 16 | 12 | 108 | 13.5 |
| Rank | AA Class | M,E,21 | F,B,15 | A,13,O | 14,7 | Q,6,L | K,4,H | C,1,D | 19,N,2 | Total | Avg | ||
| 1 | Netunos | BR | BTL | 23 | 23 | 21 | 16 | 18 | 17 | 18 | 14 | 150 | 18.8 |
| 2 | Evolucao | BR | BTL | 12 | 10 | 11 | 10 | 11 | 11 | 10 | 6 | 81 | 10.1 |
Apr 19th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,20,14 | B,19,3 | P,18,6 | 5,22,15 | H,F,J,8 | 17,10,9 | G,11,7 | Total | Avg | ||
| 1 | Savolo | ZA | E | 11 | 18 | 12 | 14 | 21 | 15 | 16 | 107 | 15.3 |
| 2 | Meraki | ZA | E | 13 | 16 | 7 | 12 | 21 | 13 | 13 | 95 | 13.6 |
| 3 | Mark and the Pubsluts | ZA | E | 9 | 9 | 8 | 9 | 14 | 11 | 10 | 70 | 10.0 |
| 4 | Ascension | ZA | E | 9 | 9 | 8 | 7 | 15 | 9 | 9 | 66 | 9.4 |
| 5 | Salem | ZA | E | 6 | 6 | 7 | 5 | 10 | 5 | 6 | 45 | 6.4 |
| Rank | AA Class | 6,M,G | Q,2,19 | C,N,O,H | 21,E,4 | B,F,P,7 | 15,K,J | D,L,A,9 | Total | Avg | ||
| 1 | Aerium | ZA | E | 9 | 7 | 12 | 7 | 14 | - | - | 49 | 9.8 |
| 2 | Sodawater | ZA | E | 6 | 7 | 6 | 6 | 11 | - | - | 36 | 7.2 |
| 3 | Carmenator | ZA | E | 3 | 5 | 4 | 3 | 0 | - | - | 15 | 3.0 |
| Rank | Rookie | A,G,P | J,H,N | D,L,E | F,B,Q | M,C,K | O,P,D | O,G,H | Total | Avg | ||
| 1 | Domination | ZA | E | 10 | 5 | 4 | 8 | 10 | - | - | 37 | 7.4 |