226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 11th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,10,22 | 16,P,B,5 | N,21,6 | 14,17,C | A,2,15 | G,8,13 | Total | Avg | ||
1 | Monaco Parachute Team | E | 11 | 16 | 14 | 13 | 13 | 12 | 79 | 13.2 | |
2 | PFF ASPU Lesigny | FR | E | 11 | 17 | 11 | 12 | 14 | 12 | 77 | 12.8 |
3 | Suraxe Saumur Dunkerque | FR | E | 9 | 14 | 14 | 12 | 13 | 13 | 75 | 12.5 |
4 | Blueshift Annecy Pujaut | FR | E | 11 | 13 | 12 | 11 | 14 | 13 | 74 | 12.3 |
5 | Armee Air Nice | FR | E | 11 | 11 | 13 | 11 | 13 | 13 | 72 | 12.0 |
6 | Aero Miss Existenciel | FR | E | 10 | 12 | 11 | 11 | 14 | 10 | 68 | 11.3 |
7 | Exosphere Chalon | FR | E | 10 | 12 | 13 | 11 | 11 | 10 | 67 | 11.2 |
8 | Nice Autrement Cahors | FR | E | 9 | 11 | 9 | 10 | 10 | 10 | 59 | 9.8 |
8 | Brienne le Château | FR | E | 8 | 9 | 10 | 9 | 12 | 11 | 59 | 9.8 |
10 | Caelestis ASPU Maubeuge | FR | E | 8 | 10 | 12 | 10 | 10 | 5 | 55 | 9.2 |
11 | Infini 4 PCP Annecy | FR | E | 0 | 12 | 12 | 8 | 10 | 9 | 51 | 8.5 |
12 | Air Force Brienne | FR | E | 8 | 11 | 7 | 7 | 9 | 8 | 50 | 8.3 |
13 | Satellites Annecy | FR | E | 6 | 9 | 9 | 7 | 9 | 7 | 47 | 7.8 |
14 | Vol Vertical Brienne | FR | E | 6 | 7 | 9 | 6 | 9 | 9 | 46 | 7.7 |
14 | Existenciel 4 | FR | E | 7 | 7 | 9 | 7 | 8 | 8 | 46 | 7.7 |
16 | Air Climat Existenciel | FR | E | 6 | 7 | 9 | 6 | 9 | 7 | 44 | 7.3 |
17 | Numero 5 CP Nice | E | 5 | 8 | 7 | 6 | 8 | 4 | 38 | 6.3 | |
18 | Vigil Blackbirds | FR | E | 7 | 4 | 7 | 5 | 6 | 5 | 34 | 5.7 |
May 23rd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,N,13,L | 18,7,G | B,3,11 | 15,21,D | M,12,A,H | 4,1,J | E,P,22,17 | 14,C,8 | Total | Avg | ||
1 | Monaco Parachute Team | E | 17 | 13 | 13 | 13 | 17 | 14 | 14 | 13 | 114 | 14.3 | |
2 | PFF ASPU Lesigny | FR | E | 16 | 11 | 12 | 11 | 14 | 11 | 14 | 13 | 102 | 12.8 |
3 | Perros Rennes Saumur | FR | E | 13 | 12 | 13 | 12 | 13 | 13 | 14 | 11 | 101 | 12.6 |
4 | Suraxe Saumur Dunkerque | FR | E | 14 | 11 | 7 | 10 | 13 | 13 | 13 | 11 | 92 | 11.5 |
4 | Armee Air Nice | FR | E | 14 | 9 | 9 | 12 | 13 | 13 | 12 | 10 | 92 | 11.5 |
6 | Marine Nice | FR | E | 14 | 8 | 11 | 10 | 13 | 11 | 11 | 11 | 89 | 11.1 |
7 | Exosphere Chalon | FR | E | 12 | 8 | 11 | 9 | 12 | 13 | 10 | 11 | 86 | 10.8 |
8 | Brienne le Château | FR | E | 12 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 82 | 10.3 |
8 | Aero Miss Existenciel | FR | E | 11 | 11 | 11 | 9 | 12 | 9 | 9 | 10 | 82 | 10.3 |
10 | Infini 4 PCP Annecy | FR | E | 14 | 10 | 9 | 9 | 11 | 9 | 10 | 9 | 81 | 10.1 |
11 | Caelestis ASPU Maubeuge | FR | E | 14 | 8 | 7 | 9 | 12 | 8 | 11 | 11 | 80 | 10.0 |
12 | AGPM Pau Aquitaine | FR | E | 12 | 10 | 8 | 6 | 12 | 10 | 7 | 8 | 73 | 9.1 |
13 | Vol Vertical Brienne | FR | E | 11 | 10 | 9 | 9 | 11 | 8 | 10 | 0 | 68 | 8.5 |
14 | Existenciel 4 | FR | E | 8 | 9 | 6 | 8 | 11 | 9 | 7 | 9 | 67 | 8.4 |
15 | Satellites Annecy | FR | E | 8 | 4 | 9 | 8 | 11 | 7 | 10 | 7 | 64 | 8.0 |
16 | Noyon Picardie Oxygène | E | 8 | 7 | 7 | 8 | 10 | 7 | 7 | 8 | 62 | 7.8 | |
17 | Air Force Brienne | FR | E | 5 | 8 | 8 | 8 | 9 | 8 | 9 | 6 | 61 | 7.6 |
18 | Exo5 Montbeliard Nancy | FR | E | 8 | 10 | 7 | 6 | 8 | 8 | 5 | 8 | 60 | 7.5 |
19 | Air Climat Existenciel | FR | E | 6 | 7 | 7 | 6 | 8 | 3 | 6 | 7 | 50 | 6.3 |
Feb 28th, 2009 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,19,J,10 | 2,M,E,17 | 15,A,B,D | 16,21,12 | 5,18,G | N,8,14 | O,C,6,4 | P,9,11 | 7,F,H,L | K,3,20 | Total | Avg | ||
1 | HayaBusa Defence | BE | E | 25 | 23 | 35 | 21 | 23 | 22 | 25 | 29 | 42 | 22 | 267 | 26.7 |
2 | Aerokart Deep Blue Maubeuge | FR | E | 21 | 25 | 28 | 18 | 21 | 22 | 24 | 25 | 35 | 22 | 241 | 24.1 |
3 | Aerokart Amada Maubeuge | FR | E | 20 | 22 | 26 | 21 | 19 | 19 | 23 | 26 | 37 | 18 | 231 | 23.1 |
4 | Oxygene | FR | E | 20 | 20 | 22 | 17 | 17 | 17 | 19 | 21 | 32 | 15 | 200 | 20.0 |
5 | Monaco Parachute Team | MC | E | 17 | 18 | 21 | 17 | 15 | 15 | 17 | 19 | 25 | 16 | 180 | 18.0 |
6 | Suraxe Dunkerque | FR | E | 14 | 18 | 21 | 13 | 13 | 15 | 16 | 19 | 25 | 13 | 167 | 16.7 |
7 | Annecy | FR | E | 17 | 14 | 21 | 13 | 12 | 13 | 15 | 18 | 30 | 10 | 163 | 16.3 |
8 | Armee de l'Air | FR | E | 16 | 14 | 18 | 13 | 10 | 12 | 15 | 17 | 25 | 12 | 152 | 15.2 |
9 | Cielmonordi ASPU Lesigny 77 | FR | E | 14 | 14 | 17 | 11 | 9 | 13 | 14 | 17 | 26 | 13 | 148 | 14.8 |
10 | Caelestis ASPU Maubeuge | FR | E | 12 | 10 | 16 | 9 | 8 | 8 | 13 | 17 | 20 | 10 | 123 | 12.3 |
11 | Existenciel 4 | FR | E | 8 | 12 | 11 | 9 | 8 | 10 | 10 | 11 | 17 | 10 | 106 | 10.6 |
12 | Trakorea ASPU Maubeuge | FR | E | 10 | 10 | 10 | 5 | 5 | 8 | 13 | 14 | 20 | 9 | 104 | 10.4 |
Aug 23rd, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,19,13 | K,10,E,17 | J,15,A,11 | M,Q,22,L | P,O,3,1 | 14,H,B,G | D,21,F,5 | Total | Avg | ||
1 | Aerokart Mamba Pamiers | FR | E | 19 | 18 | 20 | 20 | 19 | 23 | 24 | 143 | 20.4 |
2 | Maubeuge Nice Cypres | FR | E | 21 | 19 | 18 | 20 | 19 | 21 | 20 | 138 | 19.7 |
3 | Amada Gap | FR | E | 17 | 17 | 17 | 21 | 20 | 19 | 20 | 131 | 18.7 |
4 | Veloce | FR | E | 17 | 16 | 17 | 21 | 19 | 17 | 20 | 127 | 18.1 |
5 | White Nice Pujaut | FR | E | 16 | 17 | 15 | 18 | 17 | 16 | 17 | 116 | 16.6 |
6 | Monaco Pujaut Aerial | FR | E | 16 | 14 | 15 | 21 | 16 | 15 | 16 | 113 | 16.1 |
7 | Blueshift Annecy Pujaut | FR | E | 13 | 14 | 13 | 12 | 14 | 16 | 15 | 97 | 13.9 |
8 | Brienne le Château | FR | E | 11 | 13 | 12 | 15 | 13 | 11 | 14 | 89 | 12.7 |
8 | Armee de l'Air Gap | FR | E | 13 | 12 | 13 | 14 | 13 | 12 | 12 | 89 | 12.7 |
10 | Suraxe Dunkerque | FR | E | 11 | 12 | 10 | 12 | 13 | 12 | 13 | 83 | 11.9 |
11 | Ellipsis Aspu Maubeuge | FR | E | 12 | 11 | 11 | 12 | 10 | 11 | 11 | 78 | 11.1 |
12 | Perros Nice Vannes | FR | E | 10 | 9 | 11 | 12 | 10 | 12 | 13 | 77 | 11.0 |
13 | Pheno Men Brienne | FR | E | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 70 | 10.0 |
14 | Air Force Brienne | FR | E | 9 | 7 | 9 | 12 | 9 | 10 | 10 | 66 | 9.4 |
15 | Brienne Vol Vertical Annecy | FR | E | 9 | 9 | 9 | 10 | 11 | 9 | 8 | 65 | 9.3 |
16 | EX05 Montbeliard-Nancy | FR | E | 10 | 8 | 10 | 11 | 6 | 7 | 10 | 62 | 8.9 |
17 | Nice | FR | E | 9 | 9 | 8 | 9 | 7 | 9 | 10 | 61 | 8.7 |
18 | Marine Mediterrannee | FR | E | 11 | 9 | 10 | 12 | 0 | 9 | 9 | 60 | 8.6 |
19 | Airxygene Pau Aquitaine | FR | E | 7 | 8 | 7 | 8 | 7 | 10 | 9 | 56 | 8.0 |
20 | Gloc Oxygene | FR | E | 9 | 5 | 7 | 6 | 6 | 10 | 10 | 53 | 7.6 |
20 | Existenciel 4 | FR | E | 9 | 6 | 8 | 9 | 4 | 7 | 10 | 53 | 7.6 |
22 | Vannes Orleans Nantes | FR | E | 7 | 3 | 9 | 9 | 5 | 8 | 8 | 49 | 7.0 |
Jul 5th, 2008 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,J,K,A,B | C,19,12 | G,L,17,13 | 22,14,1 | Total | Avg | ||
1 | Aerokart Deep Blue | FR | E | 31 | 15 | 19 | 14 | 79 | 19.8 |
2 | White Nice Pujaut | FR | E | 25 | 13 | 18 | 12 | 68 | 17.0 |
3 | Gap Oxygene Mandelieu | FR | E | 26 | - | - | - | 26 | 26.0 |
4 | Blueshift Annecy Pujaut | FR | E | 23 | - | - | - | 23 | 23.0 |
5 | Suraxe Dunkerque | FR | E | 20 | - | - | - | 20 | 20.0 |
6 | Monaco Pujaut Aerial | FR | E | 18 | - | - | - | 18 | 18.0 |
7 | Armee de l'Air Gap | FR | E | 17 | - | - | - | 17 | 17.0 |
8 | Brienne le Château | FR | E | 16 | - | - | - | 16 | 16.0 |
9 | Pheno Men Brienne | FR | E | 15 | - | - | - | 15 | 15.0 |
9 | Exo5 Montbeliard Nancy | FR | E | 15 | - | - | - | 15 | 15.0 |
9 | Ellipsis Aspu Maubeuge | FR | E | 15 | - | - | - | 15 | 15.0 |
12 | Marine Mediterrannee | FR | E | 14 | - | - | - | 14 | 14.0 |
12 | Brienne Vol Vertical Annecy | FR | E | 14 | - | - | - | 14 | 14.0 |
12 | Air Force Brienne | FR | E | 14 | - | - | - | 14 | 14.0 |
15 | Perros Nice Vannes | FR | E | 13 | - | - | - | 13 | 13.0 |
16 | Gloc Oxygene | FR | E | 12 | - | - | - | 12 | 12.0 |
16 | Existenciel 4 | FR | E | 12 | - | - | - | 12 | 12.0 |
18 | Imajine Brienne | FR | E | 11 | - | - | - | 11 | 11.0 |
19 | Nice | FR | E | 10 | - | - | - | 10 | 10.0 |
20 | Vannes Orleans Nantes | FR | E | 9 | - | - | - | 9 | 9.0 |