Jun 1st, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,11,12 | K,13,D,3 | B,5,E,17 | G,20,Q,L | 22,21,H | Total | Avg | ||
| 1 | Speckled Hens | US | SCSL | 8 | 9 | 12 | 10 | 8 | 47 | 9.4 |
| 2 | Christy's Enourmous D | US | SCSL | 3 | 5 | 9 | 7 | 5 | 29 | 5.8 |
| Rank | AA Class | 11,2 | K,13,D | B,4,E | G,20,Q | 22,21 | Total | Avg | ||
| 1 | Five Finger Jeff Punch | US | SCSL | 4 | 6 | 5 | 9 | 5 | 29 | 5.8 |
| 2 | 4 Beavers and 1 Otter | US | SCSL | 4 | 2 | 10 | 4 | 7 | 27 | 5.4 |
| Rank | A Class | 2,E | K,D,M | B,4 | G,Q,L | 21,H | Total | Avg | ||
| 1 | Odd Man Out | US | SCSL | 5 | 4 | 6 | 4 | 5 | 24 | 4.8 |
| 2 | Lizard Nuggets | US | SCSL | 0 | 2 | 5 | 4 | 2 | 13 | 2.6 |
Aug 19th, 2023 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,7,L | 19,2,15 | H,F,17,E | 5,Q,1 | Total | Avg | ||||||
| 1 | Grinding Nemo | US | SCSL | 10 | 9 | 16 | 8 | 43 | 10.8 | ||||
| 2 | SFJP | US | SCSL | 5 | 7 | 11 | 8 | 31 | 7.8 | ||||
| Rank | AA Class | 15,7 | 19,2 | H,F,11 | Q,1,G | Total | Avg | ||||||
| 1 | Perris Rising | US | SCSL | 6 | -1 | 7 | 10 | - | 23 | 7.7 | |||
| 2 | Weather Bold | US | SCSL | 2 | 3 | 6 | - | 11 | 3.7 | ||||
| Rank | A Class | 7,L | 19,2 | H,F,E | Q,G,C | Total | Avg | ||||||
| 1 | Phoenix Pheathers | US | SCSL | 5 | 3 | -1 | 12 | -1 | - | 20 | 6.7 | ||
| 2 | Kelly's Cosmic Circus | US | SCSL | 2 | 2 | 5 | - | 9 | 3.0 | ||||
Jul 8th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,M,22,7 | D,21,3 | E,16,11 | K,8,A,18 | P,1,H,13 | Total | Avg | |||||||
| 1 | Meaningful Friendship | US | SCSL | 8 | 9 | 1 | -1 | 8 | 11 | 37 | 7.4 | ||||
| Rank | AA Class | G,M,22 | D,21,7 | E,11,18 | K,8,A | P,1,H | Total | Avg | |||||||
| 1 | Stuck Toggle | US | SCSL | 4 | 2 | 4 | 5 | 5 | 20 | 4.0 | |||||
| Rank | A Class | G,M,7 | D,21 | E,A,J | K,8 | P,6 | Total | Avg | |||||||
| 1 | Murder Kitties | US | SCSL | 7 | 3 | 6 | 3 | 4 | 23 | 4.6 | |||||
| 2 | Phoenix Pheathers | US | SCSL | 5 | 1 | 5 | 1 | 6 | 18 | 3.6 | |||||
| 3 | Saltern's Saltines | US | SCSL | 1 | 1 | 2 | 1 | 2 | 7 | 1.4 | |||||
Aug 20th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,B,2,6 | 3,21,14 | Q,L,20,G | E,5,15 | N,8,K,M | 16,10,A | Total | Avg | ||
| 1 | Bing Bong | US | SCSL | 15 | 10 | 12 | 10 | 10 | 11 | 68 | 11.3 |
| Rank | AA Class | H,B,2 | 21,14 | Q,L,20 | E,6,15 | N,8,K | A,G,M,1 | Total | Avg | ||
| 1 | Archridge Farm | US | SCSL | 7 | 10 | 5 | 9 | 4 | 10 | 45 | 7.5 |
| 2 | Grace's Bitches | US | SCSL | 5 | 6 | 7 | 9 | 5 | 7 | 39 | 6.5 |
| 3 | The Falltastics | US | SCSL | 4 | 2 | 4 | 5 | 4 | 5 | 24 | 4.0 |
| 4 | C Moore Butts | US | SCSL | 1 | 5 | 4 | 5 | 3 | 5 | 23 | 3.8 |
| Rank | Rookie | H,B,F | K,C,O | Q,L,D | E,P,J | N,B,K | A,G,M | Total | Avg | ||
| 1 | Sky Ninjas | US | SCSL | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 1.2 |
Sep 18th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | D,O,H,2 | 13,P,11 | 7,22,21 | L,K,9,8 | N,17,19 | 1,B,G,6 | Total | Avg | ||
| 1 | Dan Will Do | US | SCSL | 8 | 10 | 9 | 11 | 9 | 11 | 58 | 9.7 |
| 2 | Frikken Slot Switchers | US | SCSL | 11 | 8 | 9 | 9 | 6 | 11 | 54 | 9.0 |
| Rank | AA Class | D,O,H,2 | 13,P,11 | 7,22 | L,K,9 | N,19,21 | 1,B,G | Total | Avg | ||
| 1 | Perris Fall Risk | US | SCSL | 10 | 9 | 8 | 11 | 9 | 8 | 55 | 9.2 |
| 2 | Organized Kaos | US | SCSL | 7 | 9 | 9 | 8 | 9 | 11 | 53 | 8.8 |
| Rank | A Class | D,O,H | P,6 | 7,C | L,K,9 | N,19 | B,G,A | Total | Avg | ||
| 1 | Perris Chutists | US | SCSL | 14 | 8 | 8 | 9 | 9 | 12 | 60 | 10.0 |
| 2 | Bumpin Uglies | US | SCSL | 0 | 5 | 5 | 3 | 3 | 5 | 21 | 3.5 |