Aug 18th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,A,N,G | 11,21,14 | C,H,O,F,6 | 3,7,16 | 17,D,20 | M,B,5,1 | Total | Avg | ||||||||
| 1 | Perris 4ce | US | SCSL | 17 | -2 | 13 | 19 | -3 | 12 | -1 | 16 | -1 | 17 | -1 | 94 | 15.7 | |
| 2 | Elsinore Elevate | US | SCSL | 10 | -2 | 11 | 21 | -2 | 15 | 13 | -1 | 17 | 87 | 14.5 | |||
| 3 | Section Four | US | SCSL | 11 | 9 | 15 | 11 | 10 | 11 | 67 | 11.2 | ||||||
| 4 | Event Horizon | US | SCSL | 10 | 10 | 13 | 7 | 9 | 12 | 61 | 10.2 | ||||||
| Rank | A Class | 19,A | 21,N | C,H,O | 7,G | D,6 | M,B,F | Total | Avg | ||||||||
| 1 | Should 4feit | US | SCSL | 6 | 2 | 6 | 5 | 6 | 9 | 34 | 5.7 | ||||||
| 2 | #Team | US | SCSL | 3 | 5 | -1 | 3 | -1 | 4 | 3 | 8 | 26 | 4.3 | ||||
| Rank | Rookie | A,Q,K | N,J,L | C,H,O | G,E,A | D,P,Q | M,B,F | Total | Avg | ||||||||
| 1 | Rookie Mistake | US | SCSL | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 1.5 | ||||||
Jun 30th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,K,13 | F,20,B,8 | 10,O,21 | C,17,18 | 9,N,D,19 | Total | Avg | ||
| 1 | Elsinore Elevate | US | SCSL | 12 | 16 | 14 | 13 | 17 | 72 | 14.4 |
| Rank | AA Class | 22,K,13 | F,20,B | O,21,8 | C,18,19 | 9,N,D | Total | Avg | ||
| 1 | PLF | US | SCSL | 4 | 7 | 8 | 7 | 10 | 36 | 7.2 |
Aug 26th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,O,18,F | B,P,E,D,10 | 4,3,5 | 7,11,G | H,K,A,L,19 | 13,12,1 | Total | Avg | ||
| 1 | Perris Quattro | US | SCSL | 15 | 16 | 11 | 13 | 15 | 9 | 79 | 13.2 |
| 1 | Elsinire High & Tight | US | SCSL | 15 | 17 | 9 | 13 | 16 | 9 | 79 | 13.2 |
| 3 | Perris 4ce | US | SCSL | 14 | 15 | 9 | 12 | 16 | 7 | 73 | 12.2 |
| 4 | Event Horizon | US | SCSL | 15 | 14 | 9 | 10 | 14 | 8 | 70 | 11.7 |
| Rank | AA Class | J,O,18 | B,P,E,D | 4,G,19 | 7,11 | H,K,A,L | 13,1 | Total | Avg | ||
| 1 | Force Majeure | US | SCSL | 7 | 12 | 8 | 7 | 10 | 4 | 48 | 8.0 |
| 2 | Feathers | US | SCSL | 6 | 8 | 7 | 6 | 11 | 5 | 43 | 7.2 |
| 3 | Perris Formaters | US | SCSL | 0 | 8 | 2 | 5 | 7 | 5 | 27 | 4.5 |
| Rank | A Class | J,O,F | B,P,E | 4,19 | 7,G | H,K,A | D,L,9 | Total | Avg | ||
| 1 | Fun Funnelers | US | SCSL | 6 | 3 | 5 | 3 | 7 | 1 | 25 | 4.2 |
| 2 | Put it on Me | US | SCSL | 1 | 1 | 2 | - | - | - | 4 | 1.3 |
Jul 1st, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 14,E,20 | 7,4 | B,15,6 | H,F,2 | 1,22 | P,8,K | Total | Avg | ||
| 1 | Pastor Blaster | US | SCSL | 6 | 10 | 6 | 16 | 9 | 12 | 59 | 9.8 |
May 20th, 2017 FS4 |
1 | 2 | Total | Avg | |||
|---|---|---|---|---|---|---|---|
| Rank | AA Class | 9,20 | G,4,O | Total | Avg | ||
| 1 | Action Figures | US | SCSL | 6 | 7 | 13 | 6.5 |
| 2 | Bangarang | US | SCSL | 10 | - | 10 | 10.0 |
| Rank | Rookie | O,E,D | G,P,L | Total | Avg | ||
| 1 | Blind Mice | US | SCSL | 1 | 0 | 1 | 0.5 |
| 2 | Don't Put it on Me | US | SCSL | 0 | - | 0 | 0.0 |