226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | B,19,P,10 | D,6,19 | A,L,8 | L,B,P | M,A,L | M,D | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 27 | 19 | 9 | 14 | 12 | 104 | ||||||
2 | iFLY Seattle | US | T14 | 20 | 22 | 12 | 21 | 12 | 15 | 102 | ||||||
3 | iFLY Tampa | US | T14 | 14 | 14 | 15 | 12 | 19 | -2 | 21 | 95 | |||||
4 | Paraclete XP | US | T14 | 19 | -1 | 22 | -1 | 20 | 13 | -1 | 10 | 10 | 94 | |||
5 | iFLY Dallas | US | T14 | 15 | 16 | 17 | 14 | 20 | 10 | 92 | ||||||
6 | iFLY Jacksonville | US | T14 | - | - | - | 9 | - | 12 | 21 |
Sep 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | September 14+ | O,8,D,5 | B,9,8 | C,H,4 | F,O,D | M,C,H | M,B | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 27 | 21 | 30 | 20 | 25 | 146 | ||||||
2 | Paraclete XP | US | T14 | 29 | 26 | 24 | 33 | -1 | 10 | 20 | 142 | |||||
3 | iFLY Dallas | US | T14 | 11 | 15 | 12 | 12 | 16 | 21 | 87 | ||||||
4 | iFLY Seattle | US | T14 | 16 | 18 | 14 | 18 | 14 | - | 80 | ||||||
5 | iFLY Tampa | US | T14 | 16 | 18 | 11 | -2 | 6 | -3 | 14 | 10 | -4 | 75 | |||
6 | iFLY Jacksonville | US | T14 | 12 | 14 | - | 9 | 7 | 8 | 50 |
Aug 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | August 14+ | J,14,N,3 | F,14,11 | E,Q,9 | Q,J,N | M,E,Q | M,F | Total | ||||||||
1 | Paraclete XP | US | T14 | 26 | 23 | -2 | 30 | -3 | 27 | -1 | 13 | 25 | 144 | |||
2 | iFLY Seattle | US | T14 | 15 | 14 | 18 | 15 | 20 | 25 | 107 | ||||||
3 | Hurricane Factory | CZ | T14 | 25 | 22 | 26 | - | 13 | 15 | 101 | ||||||
4 | iFLY Tampa | US | T14 | 13 | 14 | 11 | 12 | 17 | 15 | 82 | ||||||
5 | iFLY Dallas | US | T14 | 16 | 15 | 18 | 11 | 7 | - | 67 |
Jul 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July 14+ | P,4,C,17 | H,4,15 | O,N,7 | E,P,C | M,O,N | M,H | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 26 | 22 | 23 | 7 | 11 | 25 | 114 | ||||||
2 | Paraclete XP | US | T14 | 20 | 17 | 23 | 14 | 19 | -1 | 18 | -1 | 111 | ||||
3 | iFLY Tampa | US | T14 | 20 | 18 | 23 | -1 | 13 | -1 | 16 | -1 | 16 | 106 | |||
4 | iFLY Seattle | US | T14 | 14 | 13 | -1 | 17 | 18 | 14 | 17 | -1 | 93 | ||||
5 | iFLY Dallas | US | T14 | 14 | 14 | 15 | 21 | 12 | 13 | 89 |
Jun 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | K,18,A,16 | Q,1,18 | J,P,6 | B,K,A | M,J,P | M,Q | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 26 | 25 | 25 | 14 | 23 | 21 | 134 | ||||||
2 | iFLY Tampa | US | T14 | 17 | 19 | 20 | 16 | 13 | 17 | 102 | ||||||
3 | iFLY Dallas | US | T14 | 13 | 15 | 16 | 17 | -1 | 18 | -2 | 20 | 99 | ||||
4 | iFLY Seattle | US | T14 | 14 | 8 | 14 | 12 | 16 | 18 | 82 |