226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Sep 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | September 14+ | C,14,G,10 | J,14,21 | G,D,2 | J,C,G | M,G,D | M,K | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 17 | 18 | 15 | 13 | 14 | - | 77 | ||||||
| 2 | iFLY Tampa | US | T14 | 12 | 14 | 14 | 14 | -1 | 16 | -1 | - | 70 | ||||
Aug 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | August 14+ | K,20,O,5 | P,20,15 | H,J,1 | P,K,O | M,H,J | M,H | Total | ||||||||
| 1 | iFLY Dallas | US | T14 | 13 | -1 | 14 | 15 | 26 | -1 | 22 | 25 | -1 | 115 | |||
| 2 | iFLY Tampa | US | T14 | 8 | -1 | 11 | 16 | 20 | 25 | - | 80 | |||||
| 3 | Hurricane Factory | CZ | T14 | 11 | 12 | 19 | 15 | 16 | - | 73 | ||||||
Jul 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | July 14+ | F,13,N,3 | L,13,22 | Q,C,21 | L,F,N | M,Q,C | M,D | Total | ||
| 1 | iFLY Dallas | US | T14 | 20 | 14 | 16 | 21 | 23 | 21 | 115 |
| 2 | iFLY Tampa | US | T14 | 12 | 10 | 14 | 19 | 21 | - | 76 |
| 3 | Hurricane Factory | CZ | T14 | 12 | 12 | 18 | 14 | 15 | - | 71 |
Jun 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | June 14+ | Q,19,J,16 | B,19,7 | L,N,19 | B,Q,J | M,L,N | M,P | Total | ||
| 1 | iFLY Dallas | US | T14 | 21 | 18 | 15 | 23 | 23 | 22 | 122 |
| 2 | iFLY Tampa | US | T14 | 9 | 9 | 11 | 17 | 20 | 25 | 91 |
| 3 | Hurricane Factory | CZ | T14 | 14 | 15 | 12 | 18 | 5 | 8 | 72 |
May 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | May 14+ | D,6,A,12 | G,6,18 | B,O,9 | G,D,A | M,B,O | M,D | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 30 | 26 | 22 | 16 | 25 | 13 | 132 | ||||||
| 2 | iFLY Dallas | US | T14 | 18 | 12 | 23 | 18 | 25 | 21 | -1 | 117 | |||||
| 3 | iFLY Tampa | US | T14 | 9 | 6 | 11 | 11 | 24 | 21 | 82 | ||||||
| 4 | iFLY Atlanta | US | T14 | - | - | - | 16 | - | - | 16 | ||||||