226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jun 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | June 14+ | Q,19,J,16 | B,19,7 | L,N,19 | B,Q,J | M,L,N | M,P | Total | ||
| 1 | iFLY Dallas | US | T14 | 21 | 18 | 15 | 23 | 23 | 22 | 122 |
| 2 | iFLY Tampa | US | T14 | 9 | 9 | 11 | 17 | 20 | 25 | 91 |
| 3 | Hurricane Factory | CZ | T14 | 14 | 15 | 12 | 18 | 5 | 8 | 72 |
May 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | May 14+ | D,6,A,12 | G,6,18 | B,O,9 | G,D,A | M,B,O | M,D | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 30 | 26 | 22 | 16 | 25 | 13 | 132 | ||||||
| 2 | iFLY Dallas | US | T14 | 18 | 12 | 23 | 18 | 25 | 21 | -1 | 117 | |||||
| 3 | iFLY Tampa | US | T14 | 9 | 6 | 11 | 11 | 24 | 21 | 82 | ||||||
| 4 | iFLY Atlanta | US | T14 | - | - | - | 16 | - | - | 16 | ||||||
Apr 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | April 14+ | C,1,H,5 | O,1,4 | 8,A,P | O,C,H | M,A,P | M,F | Total | ||
| 1 | iFLY Dallas | US | T14 | 17 | 13 | 11 | 17 | 25 | 25 | 108 |
| 2 | iFLY Tampa | US | T14 | 9 | 9 | 9 | 19 | 15 | 25 | 86 |
| 3 | Hurricane Factory | CZ | T14 | 12 | 13 | 9 | 16 | 8 | 23 | 81 |
| 4 | iFLY Atlanta | US | T14 | - | - | - | 12 | 15 | - | 27 |
Mar 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | March 14+ | G,11,F,3 | J,11,8 | 7,G,F | J,K,E | M,E,F | M,H | Total | ||
| 1 | Hurricane Factory | CZ | T14 | 26 | 23 | 29 | 24 | 25 | 25 | 152 |
| 2 | iFLY Dallas | US | T14 | 15 | 14 | 18 | 23 | 25 | 22 | 117 |
| 3 | ICL Midwest | US | T14 | 17 | 15 | 13 | 18 | 25 | 25 | 113 |
| 4 | iFLY Tampa | US | T14 | 14 | 14 | 14 | 14 | 19 | 18 | 93 |
Feb 1st, 2026 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | February 14+ | D,21,K,17 | F,21,9 | 6,D,K | F,Q,P | M,D,K | M,Q | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 32 | 32 | 21 | 35 | 23 | 24 | 167 | ||||||
| 2 | iFLY Dallas | US | T14 | 17 | 19 | 15 | 31 | 23 | -1 | 25 | -1 | 130 | ||||
| 3 | ICL Midwest | US | T14 | 19 | 18 | 17 | 17 | 17 | 18 | 106 | ||||||
| 4 | iFLY Tampa | US | T14 | 11 | 13 | 11 | 14 | 17 | - | 66 | ||||||