226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | C,15,N,5 | C,15,18 | F,Q,6 | D,L,H | M,C,N | M,C | Total | ||
1 | Hurricane Factory | CZ | T14 | 13 | 20 | 27 | 25 | 25 | 24 | 134 |
2 | Paraclete XP | US | T14 | 17 | 17 | 23 | 25 | 21 | 11 | 114 |
3 | iFLY Dallas | US | T14 | 14 | 13 | 19 | 15 | 16 | 19 | 96 |
4 | iFLY Tampa | US | T14 | - | 8 | 15 | 14 | 18 | - | 55 |
Feb 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | L,4,O,3 | L,4,1 | F,Q,21 | F,Q,P | M,L,O | M,L | Total | ||
1 | Hurricane Factory | CZ | T14 | 28 | 24 | 28 | 24 | 25 | 25 | 154 |
2 | Paraclete XP | US | T14 | 19 | 19 | 25 | 37 | 18 | 17 | 135 |
3 | Capital Region | US | T14 | 14 | 18 | 20 | 27 | 22 | 16 | 117 |
4 | iFLY Seattle | US | T14 | 13 | 14 | 14 | 20 | 24 | 25 | 110 |
5 | iFLY Dallas | US | T14 | 16 | 14 | 17 | 25 | 21 | 16 | 109 |
6 | iFLY Tampa | US | T14 | 12 | 11 | 20 | 24 | 16 | 21 | 104 |
7 | iFLY Jacksonville | US | T14 | 10 | 11 | 11 | 16 | 9 | 9 | 66 |
Jan 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | A,2,J,17 | A,2,21 | N,G,19 | N,G,O | M,A,J | M,A | Total | ||
1 | Hurricane Factory | CZ | T14 | 32 | 28 | 20 | 17 | 25 | 25 | 147 |
2 | Paraclete XP | US | T14 | 25 | 23 | 17 | 18 | 14 | 13 | 110 |
3 | Capital Region | US | T14 | 18 | 18 | 12 | 19 | 20 | 19 | 106 |
4 | iFLY Tampa | US | T14 | 17 | 16 | 17 | 25 | 14 | 12 | 101 |
5 | iFLY Seattle | US | T14 | 14 | 14 | 8 | 9 | 25 | 22 | 92 |
6 | iFLY Dallas | US | T14 | 15 | 14 | 10 | 13 | 20 | 17 | 89 |
7 | iFLY Jacksonville | US | T14 | - | - | - | 8 | 5 | 5 | 18 |
Dec 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | C,20,J,16 | B,20,13 | A,C,2 | A,C,J | M,B,P | M,K | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 22 | 21 | 23 | 18 | 23 | 23 | 130 | ||||||
2 | Capital Region | US | T14 | 16 | 17 | 15 | 18 | 25 | 17 | 108 | ||||||
3 | iFLY Seattle | US | T14 | 14 | 14 | 11 | 13 | 25 | 25 | 102 | ||||||
4 | iFLY Dallas | US | T14 | 14 | 14 | 18 | 14 | 22 | 19 | 101 | ||||||
5 | Paraclete XP | US | T14 | 22 | 21 | 18 | 20 | 9 | 10 | 100 | ||||||
6 | iFLY Tampa | US | T14 | 13 | 13 | 13 | 18 | 21 | 15 | -2 | 93 | |||||
7 | iFLY Jacksonville | US | T14 | - | - | 11 | 12 | 14 | 5 | 42 |
Nov 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | November 14+ | K,22,E,12 | P,7,22 | D,K,6 | H,K,E | M,D,K | M,P | Total | ||
1 | Hurricane Factory | CZ | T14 | 20 | 27 | 21 | 18 | 17 | 22 | 125 |
2 | iFLY Tampa | US | T14 | 16 | 16 | 20 | 19 | 18 | 14 | 103 |
3 | iFLY Seattle | US | T14 | 11 | 14 | 11 | 14 | 21 | 23 | 94 |
4 | Paraclete XP | US | T14 | 17 | 18 | 21 | 12 | 11 | 13 | 92 |
5 | Capital Region | US | T14 | 14 | 17 | 11 | 19 | 13 | 12 | 86 |
6 | iFLY Dallas | US | T14 | 11 | 15 | 16 | 12 | 13 | 18 | 85 |
7 | iFLY Jacksonville | US | T14 | - | - | 11 | 14 | 14 | 10 | 49 |