226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 1st, 2021 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | B,20,G,10 | J,20,6 | Q,K,9 | Q,K,J | M,P,G | M,P | Total | ||||||||
1 | ICL Midwest | US | T14 | 21 | 24 | 33 | 14 | 20 | 21 | 133 | ||||||
2 | iFLY Dallas | US | T14 | 14 | 16 | 14 | 11 | 19 | 23 | 97 | ||||||
3 | Paraclete XP | US | T14 | 21 | 24 | 17 | 12 | - | 11 | -2 | 85 | |||||
4 | iFLY Tampa | US | T14 | - | 13 | 11 | 11 | 11 | 11 | 57 |
Jan 1st, 2021 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | F,18,K,17 | H,18,14 | D,L,4 | D,L,H | M,F,K | M,D | Total | ||||||||
1 | Paraclete XP | US | T14 | 26 | 14 | 19 | 27 | 17 | 13 | 116 | ||||||
2 | iFLY Dallas | US | T14 | 14 | 13 | 10 | -1 | 16 | 24 | 25 | 102 | |||||
3 | iFLY Tampa | US | T14 | - | 11 | 12 | 13 | 15 | 11 | 62 |
Dec 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | H,19,Q,16 | F,19,15 | E,P,21 | E,P,F | M,H,Q | M,B | Total | ||||||||
1 | Paraclete XP | US | T14 | 25 | 21 | -1 | 19 | 31 | 25 | 24 | 145 | |||||
2 | Hurricane Factory | CZ | T14 | 26 | 22 | 26 | 21 | 25 | 17 | 137 | ||||||
3 | ICL Midwest | US | T14 | 17 | 14 | -1 | 11 | 15 | 22 | 25 | 104 | |||||
4 | iFLY Dallas | US | T14 | 16 | 15 | 12 | 19 | 22 | 15 | 99 |
Nov 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | November 14+ | N,11,E,12 | O,11,8 | C,G,7 | C,G,O | M,N,E | M,E | Total | ||||||||
1 | ICL Midwest | US | T14 | 22 | 22 | 23 | -4 | 18 | 23 | 19 | 127 | |||||
2 | Paraclete XP | US | T14 | 26 | 22 | 16 | 19 | 25 | -1 | - | 108 | |||||
3 | iFLY Dallas | US | T14 | 14 | 12 | 14 | 11 | 18 | 23 | 92 |
Oct 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | O,1,C,10 | N,1,7 | A,J,6 | A,J,N | M,O,C | M,F | Total | ||||||||
1 | ICL Midwest | US | T14 | 24 | 29 | 27 | 21 | 23 | 25 | 149 | ||||||
2 | iFLY Dallas | US | T14 | 14 | 14 | 15 | 17 | 18 | -2 | 25 | 103 | |||||
3 | Paraclete XP | US | T14 | 24 | 25 | 19 | 22 | - | - | 90 | ||||||
4 | iFLY Tampa | US | T14 | - | 12 | 12 | 16 | 16 | - | 56 | ||||||
5 | iFLY Jacksonville | US | T14 | - | - | 8 | 8 | - | 11 | 27 |