226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2021
All Rights Reserved
![]() | Shamrock Showdown 2021 with Cash Prize Money and the popular Skins GameMarch 19 - 21 at Skydive City | ![]() |
Thursday, March 18 | ||
---|---|---|
09:00 - Sunset | Team Registration, Training Jumps | Skydive City |
19:00 | Meet Briefing, Competition Draw | Bird House Bar |
Friday, March 19 | ||
07:00 - 09:00 | Team Registration | Skydive City |
09:00 - Sunset | 4-way and 8-way Competition Rounds | Skydive City |
19:00 | Drinks + Videos | Bird House Bar |
Saturday, March 20 | ||
07:00 - 09:00 | Team Registration | Skydive City |
09:00 - Sunset | 4-way and 8-way Competition Rounds | Skydive City |
19:00 | Awards | Bird House Bar |
Sunday, March 21 - Weather Day | ||
09:00 - Noon | Optional: 4-way and 8-way Competition Rounds | Skydive City |
13:00 | Optional: Awards | Bird House Bar |
Mar 19th, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
- | SDC Rhythm XP8 | US | E | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Golden Knights | US | E | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Airspeed XP8 | US | E | - | - | - | - | - | - | - | - | - | - | - | - | - |