226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 9th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,4,D | E,3,L,G | C,16,N,9 | 13,J,11 | Q,2,A,14 | K,7,8 | P,18,21 | 15,12,F | B,22,O,10 | 20,5,M | Total | Avg | ||
| 1 | NMP-PCH Hayabusa | BE | E | 22 | 32 | 32 | 24 | 23 | 24 | 24 | 22 | 23 | 24 | 250 | 25.0 |
| 2 | Black Cat | RU | E | 21 | 26 | 27 | 18 | 23 | 24 | 21 | 19 | 20 | 20 | 219 | 21.9 |
| 3 | VR4 France | FR | E | 20 | 26 | 25 | 19 | 23 | 20 | 22 | 18 | 20 | 24 | 217 | 21.7 |
| 4 | French Girls | FR | E2 | 21 | 25 | 24 | 19 | 23 | 22 | 22 | 16 | 20 | 21 | 213 | 21.3 |
| 5 | Artemis Saumur Espoir | FR | E | 18 | 23 | 21 | 18 | 21 | 21 | 19 | 17 | 20 | 20 | 198 | 19.8 |
| 6 | 4mula | UK | E | 16 | 23 | 23 | 16 | 18 | 15 | 17 | 16 | 15 | 16 | 175 | 17.5 |
| 7 | Final Fire | AT | E | 15 | 19 | 21 | 15 | 17 | 19 | 16 | 16 | 15 | 18 | 171 | 17.1 |
| 8 | Barguzin | RU | E | 15 | 21 | 18 | 14 | 19 | 14 | 18 | 16 | 14 | - | 149 | 16.6 |
| 9 | AtomiX YUU-Skydive | DE | E | 13 | 17 | 17 | 13 | 16 | 16 | 17 | 15 | 14 | 16 | 154 | 15.4 |
| 10 | XO Team | RU | E | 17 | 20 | 12 | 14 | 17 | 17 | 16 | 13 | 12 | - | 138 | 15.3 |
| 11 | Energy Italia | IT | E | 14 | 17 | 18 | 12 | 15 | 16 | 15 | 13 | - | - | 120 | 15.0 |
| 12 | M4trix | NL | E | 15 | 17 | 17 | 14 | 14 | 13 | 16 | 14 | 14 | - | 134 | 14.9 |
| 12 | eX3mo | IT | E | 12 | 19 | 19 | 15 | 15 | 14 | 15 | 14 | 11 | - | 134 | 14.9 |
| 14 | VAF Warriors | DK | E | 16 | 19 | 13 | 15 | 17 | 14 | 13 | 11 | 15 | - | 133 | 14.8 |
| 15 | Eclipse | UK | E | 14 | 17 | 17 | 12 | 14 | 15 | 16 | 13 | - | - | 118 | 14.8 |
| 16 | Infra Red Band | RU | E2 | 12 | 17 | 15 | 12 | 11 | 13 | 14 | 12 | 13 | 14 | 133 | 13.3 |
| 17 | Bellatrix | AU | E2 | 13 | 16 | 14 | 11 | 15 | 12 | 13 | 10 | 14 | 13 | 131 | 13.1 |
| 18 | Phoenix | UK | E | 11 | 16 | 12 | 11 | 14 | 13 | 14 | 8 | - | - | 99 | 12.4 |
| 19 | Tanay Wolves | RU | E | 11 | 12 | 11 | 13 | 13 | 14 | 10 | 12 | - | - | 96 | 12.0 |
| 20 | Sky 4 Four | PL | E | 12 | 9 | 13 | 11 | 12 | 11 | 11 | 9 | 12 | - | 100 | 11.1 |
| 21 | Impulse | AU | E | 10 | 12 | 13 | 9 | 10 | 11 | 12 | 10 | - | - | 87 | 10.9 |
| 22 | Barak | ES | E | 11 | 12 | 7 | 9 | 10 | 12 | 10 | 8 | - | - | 79 | 9.9 |
| 23 | No Mercy | PL | E2 | 11 | 7 | 11 | 9 | 9 | 14 | 0 | 11 | 10 | 12 | 94 | 9.4 |
| 24 | TNT | RO | E | 8 | 10 | 7 | 6 | 10 | 9 | 8 | 8 | - | - | 66 | 8.3 |
Sep 8th, 2015 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,11,B,14 | I,L,3,5 | J,E,M,16 | A,1,13 | C,2,6 | 17,4,H | D,9,10 | G,8,N,15 | Total | Avg | ||
| 1 | Transfert | FR | E | 14 | 11 | 16 | 22 | 18 | 10 | 11 | 16 | 118 | 14.8 |
| 2 | Vertical Flystation | RU | E | 13 | 15 | 13 | 21 | 8 | 14 | 8 | 12 | 104 | 13.0 |
| 3 | Blue Pelican | NO | E | 13 | 12 | 13 | 14 | 13 | 9 | 11 | 11 | 96 | 12.0 |
| 4 | Fly Definition | PL | E | 4 | 10 | 9 | 11 | 10 | 7 | 3 | 6 | 60 | 7.5 |
| 5 | Aerodisaster | IT | E | 5 | 5 | 4 | 14 | 9 | 6 | 4 | 8 | 55 | 6.9 |
| 6 | UFO | RU | E | 2 | 5 | 2 | 14 | 7 | 7 | 5 | 8 | 50 | 6.3 |
Sep 7th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | D,7,10 | 8,J,P,18 | 20,15,4 | M,E,F,1 | 12,H,G,16 | 14,K,5 | 21,B,N,O | Total | Avg | ||
| 1 | UAE A FS4 | AE | E | 18 | 19 | 14 | 29 | 18 | 16 | 21 | 135 | 19.3 |
| 2 | China FS4 | CN | E | 15 | 13 | 14 | 24 | 16 | 15 | 21 | 118 | 16.9 |
| 3 | UAE B FS4 | AE | E | 12 | 13 | 10 | 20 | 13 | 10 | 16 | 94 | 13.4 |
| 4 | Oman FS4 | OM | E | 10 | 10 | 7 | 15 | 10 | 7 | 13 | 72 | 10.3 |
| 4 | Bahrain FS4 | BH | E | 8 | 9 | 8 | 15 | 10 | 6 | 16 | 72 | 10.3 |
| 6 | Rafo Oman FS4 | OM | E | 7 | 7 | 7 | 17 | 4 | 9 | 13 | 64 | 9.1 |
| 7 | Republic of Korea FS4 | KR | E | 6 | 3 | 4 | 1 | 3 | 4 | 5 | 26 | 3.7 |