226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 13th, 2016 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,14,7 | A,B,8,M | L,11,G,F | 1,K,H,17 | 10,4,15 | 12,3,6 | 16,E,I,N | D,C,9,5 | Total | Avg | ||||||||||
| 1 | SDC Core | US | E | 33 | 38 | -1 | 34 | 27 | 23 | 35 | -1 | 26 | -1 | 23 | -2 | 239 | 29.9 | ||||
| 2 | Flystation | RU | E | 29 | -2 | 34 | -2 | 33 | -1 | 25 | 20 | -3 | 26 | -2 | 23 | -2 | 22 | 212 | 26.5 | ||
| 3 | Golden Knights | US | E | 28 | -1 | 33 | 29 | 24 | 22 | 27 | -2 | 24 | -1 | 23 | 210 | 26.3 | |||||
| 4 | Flyspot Definition | PL | E | 29 | 36 | 29 | 22 | 16 | 22 | 24 | 23 | 201 | 25.1 | ||||||||
| 5 | TEEM iFLY Toronto | CA | E | 24 | 27 | 24 | 19 | 15 | 19 | 18 | 16 | 162 | 20.3 | ||||||||
| 6 | Element | BE | E | 23 | 25 | 21 | 16 | 16 | 21 | 18 | 16 | 156 | 19.5 | ||||||||
| 7 | Skyriders Speedfly | PL | E | 20 | 22 | 18 | 15 | 14 | 23 | 16 | 14 | 142 | 17.8 | ||||||||
| 8 | team aVFSome | PL | E | 19 | 20 | 18 | 16 | 13 | 21 | 12 | 14 | 133 | 16.6 | ||||||||
| 9 | Wait For It | FI | E | 12 | 13 | 8 | 6 | 7 | 9 | 9 | 7 | 71 | 8.9 | ||||||||
Oct 7th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | O,16,2 | 12,17,B | P,20,A,21 | G,C,4,8 | 6,M,7 | K,11,5 | J,N,10,15 | Total | Avg | |||||||||
| 1 | AtomiX YUU | DE | E | 17 | 14 | -2 | 16 | 14 | -1 | 20 | 16 | 14 | -1 | 111 | 15.9 | ||||
| 2 | Ookpik | FR | E | 16 | 12 | -1 | 14 | 15 | 19 | 15 | 13 | -1 | 104 | 14.9 | |||||
| 3 | NeVa | DE | E | 15 | 11 | -1 | 14 | -1 | 14 | 14 | -2 | 14 | 13 | -1 | 95 | 13.6 | |||
| 4 | Hvezdy | CZ | E | 9 | 10 | -1 | 6 | -2 | 9 | 11 | -1 | 8 | 10 | 63 | 9.0 | ||||
| 5 | 4the Queen | UK | E | 8 | -1 | 8 | 8 | 8 | 9 | 6 | 8 | 55 | 7.9 | ||||||
| Rank | AA Class | M,9,L | 4,Q,20 | 19,15 | K,18,6 | 13,14 | 22,D,1 | O,B,A,21 | Total | Avg | |||||||||
| 1 | HF Flying Circus | CZ | E | 20 | 11 | 8 | 9 | 7 | 10 | 15 | 80 | 11.4 | |||||||
| 2 | Horschd | DE | E | 17 | 9 | 6 | 10 | 7 | 10 | 14 | 73 | 10.4 | |||||||
| 3 | RAFSPA Lightning | UK | E | 16 | 9 | 9 | 7 | 7 | 9 | 14 | 71 | 10.1 | |||||||
| 4 | Jetmax | BE | E | 14 | 9 | 5 | 10 | 4 | 9 | 14 | 65 | 9.3 | |||||||
| 5 | Tyranno4us Rex | UK | E | 16 | 7 | 6 | 8 | 5 | 8 | 13 | 63 | 9.0 | |||||||
| 6 | Blok 43 | NL | E | 14 | 7 | 7 | 3 | 5 | 8 | 11 | 55 | 7.9 | |||||||
| 7 | Dimension | NL | E | 10 | 9 | 4 | 5 | 3 | 6 | 8 | 45 | 6.4 | |||||||
| Rank | A Class | C,E,4 | D,Q,L | H,O,7 | 21,P | B,J,F | K,6 | 19,9 | Total | Avg | |||||||||
| 1 | Pajama Pumas | UK | E | 9 | 12 | 12 | 8 | 18 | 9 | 8 | 76 | 10.9 | |||||||
| 2 | TBC | UK | E | 7 | 9 | 10 | 9 | 16 | 9 | 6 | 66 | 9.4 | |||||||
| 3 | 4Sprung Durch Technik | UK | E | 5 | 8 | 10 | 4 | 15 | 9 | 5 | 56 | 8.0 | |||||||
| 4 | 4midable | NL | E | 10 | 7 | 12 | 5 | 8 | 7 | 6 | 55 | 7.9 | |||||||
| 5 | Team Charlie | DE | E | 8 | 7 | 10 | 5 | 9 | 8 | 5 | 52 | 7.4 | |||||||
| Rank | Rookie | F,H,B | E,K,A | P,Q,O | G,D,N | L,J,M | C,D,P | F,E,L | Total | Avg | |||||||||
| 1 | Bazinga | DE | E | 12 | 9 | 8 | 4 | 10 | 6 | 10 | 59 | 8.4 | |||||||
| 2 | RAFSPA Raptor | UK | E | 13 | 6 | 4 | 6 | 6 | 3 | 11 | 49 | 7.0 | |||||||
| 3 | Points B4 Friends | UK | E | 0 | 3 | 4 | 3 | 2 | 3 | 2 | 17 | 2.4 | |||||||
Oct 1st, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,J,O,A,20 | B,P,18,15 | 22,14,11 | 5,19,1 | F,12,D,10 | 9,L,H,8 | M,Q,E,3 | 7,16,21 | 4,13,2 | C,17,N,K | Total | Avg | ||
| 1 | ACM | UK | E | 28 | 21 | 18 | 16 | 20 | 27 | 29 | 21 | 16 | 29 | 225 | 22.5 |
| 2 | NFTO | UK | E | 29 | 21 | 15 | 20 | 20 | 25 | 26 | 20 | 17 | 24 | 217 | 21.7 |
| 3 | Eclipse | UK | E | 29 | 21 | 17 | 19 | 20 | 23 | 24 | 19 | 17 | 27 | 216 | 21.6 |
| 4 | IADYS | UK | E | 23 | 19 | 13 | 17 | 17 | 22 | 23 | 17 | 16 | 24 | 191 | 19.1 |
| 5 | Illegitimi non carborundum | UK | E | 23 | 17 | 12 | 15 | 17 | 21 | 24 | 15 | 15 | 19 | 178 | 17.8 |
| 6 | Quasar | UK | E | 16 | 14 | 11 | 13 | 14 | 18 | 18 | 14 | 12 | 16 | 146 | 14.6 |
| 7 | Mental Blox | UK | E | 16 | 12 | 10 | 11 | 12 | 16 | 16 | 12 | 10 | 13 | 128 | 12.8 |
| Rank | AA Class | 22,F,2 | 7,K,21 | L,O,H,8 | M,B,15 | G,6,N | E,C,A,P | 19,1 | 14,9 | 11,D,J | 13,18 | Total | Avg | ||
| 1 | RAFSPA Lightning | UK | E | 16 | 16 | 17 | 23 | 17 | 23 | 12 | 13 | 17 | 11 | 165 | 16.5 |
| 2 | Helix | UK | E | 12 | 12 | 18 | 21 | 16 | 19 | 11 | 13 | 23 | 9 | 154 | 15.4 |
| 3 | Better late than never | UK | E | 11 | 12 | 9 | 15 | 11 | 16 | 9 | 9 | 11 | 9 | 112 | 11.2 |
| 4 | 4tuitous | UK | E | 11 | 11 | 12 | 12 | 9 | 15 | 8 | 9 | 10 | 7 | 104 | 10.4 |
| Rank | A Class | L,N,A | C,F,6 | 21,M | G,7 | 19,J | 9,8 | E,Q,H | P,B,O | 2,4 | K,D,E | Total | Avg | ||
| 1 | Gravitas | UK | E | 13 | 12 | 13 | 14 | 9 | 10 | 14 | 15 | 9 | 13 | 122 | 12.2 |
| 2 | Clantastic 4 | UK | E | 14 | 12 | 12 | 8 | 9 | 10 | 14 | 16 | 9 | 15 | 119 | 11.9 |
| 3 | Blockbusters | UK | E | 12 | 11 | 11 | 12 | 7 | 11 | 13 | 16 | 8 | 11 | 112 | 11.2 |
| Rank | Rookie | J,B,L | E,O,G | D,H,Q | A,P,C | N,F,K | M,G,K | P,A,D | J,Q,H | M,C,O | E,F,N | Total | Avg | ||
| 1 | Poor Forecast | UK | E | 16 | 15 | 13 | 16 | 12 | 17 | 15 | 18 | 17 | 17 | 156 | 15.6 |
| 2 | RAFSPA Raptor | UK | E | 14 | 10 | 12 | 12 | 10 | 12 | 11 | 11 | 14 | 17 | 123 | 12.3 |
| 3 | No Pulling Out | UK | E | 13 | 9 | 11 | 9 | 11 | 13 | 10 | 10 | 15 | 11 | 112 | 11.2 |
| 4 | 4nicate | UK | E | 10 | 8 | 10 | 9 | 11 | 6 | 10 | 10 | 10 | 12 | 96 | 9.6 |
| 5 | Revolution Flatfly | UK | E | 9 | 7 | 3 | 6 | 5 | 4 | 8 | 4 | 9 | 7 | 62 | 6.2 |
| 6 | I'd rather be filming | UK | E | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 17 | 1.7 |