226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 18th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | ||||||||||||
| 1 | NMP-PCH Hayabusa | BE | E | 39 | 36 | 42 | 35 | 27 | 32 | 29 | 42 | -1 | 38 | 31 | 351 | 35.1 | |||||||||
| 2 | Weembi High Rollers | FR | E | 38 | -2 | 33 | -1 | 44 | 32 | -1 | 27 | 29 | -1 | 26 | -2 | 47 | 37 | 31 | 344 | 34.4 | |||||
| 3 | Arizona Airspeed | US | E | 39 | 33 | 40 | 30 | 27 | 29 | 24 | -3 | 39 | 33 | 27 | 321 | 32.1 | |||||||||
| 4 | Qatar Tigers | QA | E | 34 | 30 | -2 | 36 | 29 | 22 | -3 | 27 | -1 | 28 | 36 | 32 | 28 | 302 | 30.2 | |||||||
| 5 | Airheads | CH | E | 35 | 28 | -1 | 33 | -2 | 29 | 25 | 27 | 24 | -1 | 36 | 30 | 25 | -1 | 292 | 29.2 | ||||||
| 6 | Black Cat | RU | E | 34 | 29 | 39 | -1 | 29 | 25 | 22 | -2 | 25 | -1 | 36 | -1 | 26 | -3 | 22 | -2 | 287 | 28.7 | ||||
| 7 | Nephtys Weembi | FR | E2 | 34 | 27 | 35 | 25 | 23 | 25 | 23 | 33 | -1 | 31 | 24 | 280 | 28.0 | |||||||||
| 8 | NFTO | UK | E2 | 34 | 26 | -1 | 34 | 28 | -1 | 23 | 24 | 24 | 34 | 28 | -1 | 23 | -2 | 278 | 27.8 | ||||||
| 9 | Echochamber | SE | E | 34 | 27 | -1 | 35 | 26 | -1 | 22 | -2 | 25 | 20 | -5 | 35 | 26 | -3 | 24 | -1 | 274 | 27.4 | ||||
| 10 | ACM Weembi | UK | E | 32 | -1 | 28 | 32 | -2 | 26 | -1 | 20 | -1 | 24 | 19 | -2 | 35 | 26 | 25 | 267 | 26.7 | |||||
| 11 | XPG4 | US | E2 | 34 | 26 | 33 | 24 | 21 | -1 | 24 | 24 | 28 | -4 | 25 | 23 | 262 | 26.2 | ||||||||
| 11 | Airfource | DE | E | 33 | -3 | 22 | -1 | 33 | -1 | 25 | 22 | -1 | 23 | 20 | -3 | 35 | -2 | 25 | -1 | 24 | -1 | 262 | 26.2 | ||
| 13 | Bubble Hubble | RU | E2 | 29 | -2 | 25 | -2 | 33 | 24 | -1 | 22 | 23 | 22 | 31 | 25 | 21 | -2 | 255 | 25.5 | ||||||
| 14 | China | CN | E2 | 31 | -3 | 26 | -1 | 31 | 22 | -2 | 23 | 24 | 22 | -1 | 30 | -3 | 22 | -3 | 23 | -2 | 254 | 25.4 | |||
| 15 | HF Flying Circus | CZ | E | 31 | 26 | 28 | -1 | 23 | 24 | 22 | 18 | -2 | 33 | 19 | -5 | 23 | 247 | 24.7 | |||||||
| 16 | Pro Team | FI | E | 27 | -2 | 24 | 30 | 23 | 23 | 22 | 22 | 30 | 23 | -3 | 22 | -1 | 246 | 24.6 | |||||||
| 17 | Team X | SE | E2 | 26 | 25 | 28 | -1 | 24 | 20 | 22 | 23 | 28 | -1 | 24 | 23 | 243 | 24.3 | ||||||||
| 18 | Monaco Indoor Skydive Team | MC | E | 27 | -1 | 21 | 27 | -2 | 23 | 20 | 22 | 21 | 29 | 21 | 21 | 232 | 23.2 | ||||||||
| 19 | FlySpot Sky4Four | PL | E | 27 | -1 | 23 | 28 | -1 | 23 | 19 | -2 | 20 | -1 | 20 | 29 | 21 | -1 | 21 | -1 | 231 | 23.1 | ||||
| 20 | Papea Masculino | ES | E | 28 | -2 | 23 | 26 | -1 | 16 | -3 | 21 | -1 | 20 | -1 | 21 | 30 | -1 | 23 | -2 | 22 | 230 | 23.0 | |||
| 21 | Out of the Blue | NL | E | 24 | 22 | 27 | 19 | -1 | 19 | 19 | 18 | 27 | 24 | 20 | -1 | 219 | 21.9 | ||||||||
| 21 | No Mercy | PL | E2 | 29 | 22 | 25 | -1 | 21 | 19 | 17 | -1 | 21 | 23 | -5 | 20 | -1 | 22 | 219 | 21.9 | ||||||
| 23 | Skynamite | DE | E2 | 28 | -1 | 20 | -2 | 26 | 20 | 17 | -1 | 17 | -2 | 19 | 26 | 18 | -2 | 19 | -2 | 210 | 21.0 | ||||
| 24 | Voss Vind Girls | NO | E2 | 27 | -2 | 22 | 24 | -1 | 18 | -1 | 18 | 19 | 20 | 23 | -1 | 19 | -1 | 19 | 209 | 20.9 | |||||
| 25 | H40 | IE | E | 22 | -1 | 19 | 23 | 17 | 18 | 17 | -1 | 17 | -1 | 24 | 20 | 19 | 196 | 19.6 | |||||||
| 26 | Skydive University Slovakia | SK | E | 23 | -2 | 19 | 23 | -1 | 17 | -2 | 18 | 17 | -1 | 14 | -3 | 22 | 19 | 17 | -2 | 189 | 18.9 | ||||
| 27 | Magic 4 | LT | E | 26 | 15 | -1 | 19 | -5 | 15 | -2 | 17 | 16 | -3 | 17 | -1 | 21 | - | - | 146 | 18.3 | |||||
Apr 13th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,13,F,9 | M,6,5 | 17,8,K | G,4,14 | N,16,C,10 | Q,H,P,A,7 | Total | Avg | ||||||||
| 1 | Elsinore Elevate | US | SCSL | 18 | 15 | 14 | 12 | 17 | 23 | 99 | 16.5 | ||||||
| 2 | AZ Defiance | US | ASL | 15 | 13 | -1 | 10 | 10 | 8 | -1 | 19 | 75 | 12.5 | ||||
| 3 | AZ Windfall | US | ASL | 11 | 10 | 8 | 6 | 9 | 16 | 60 | 10.0 | ||||||
| 4 | LaLaKea | US | SCSL | 12 | 10 | 9 | 8 | 8 | 11 | 58 | 9.7 | ||||||
| Rank | AA Class | J,13,F | M,6,9 | 8,K,7 | G,4,14 | N,21,C | Q,H,P,A | Total | Avg | ||||||||
| 1 | Bald and Beauty | US | SCSL | 9 | 0 | 7 | 6 | 7 | 14 | 43 | 7.2 | ||||||
| 2 | Eggplant 4.0 | US | ASL | 4 | 6 | 7 | 5 | 4 | 13 | 39 | 6.5 | ||||||
| 3 | Gonna Have Fun | US | ASL | 6 | 4 | -1 | 4 | 3 | -2 | - | - | 17 | 4.3 | ||||
| 4 | Squid Pro Quo | US | ASL | 0 | 5 | 6 | 4 | 6 | - | 21 | 4.2 | ||||||
| Rank | A Class | J,F,9 | M,6 | 8,K | G,4 | N,21 | Q,H,P | Total | Avg | ||||||||
| 1 | Indifference | US | SCSL | 6 | 6 | 6 | 4 | 6 | 5 | 33 | 5.5 | ||||||
| 2 | Elsinore Orbitals | US | SCSL | 5 | 5 | 3 | 5 | 5 | 5 | 28 | 4.7 | ||||||
| 3 | Difference | US | SCSL | 6 | 1 | 3 | 2 | 4 | 5 | 21 | 3.5 | ||||||
| Rank | Rookie | J,F,B | M,L,C | K,D,O | G,A,J | N,E,F | Q,H,P | Total | Avg | ||||||||
| 1 | Elsinore Electrons | US | SCSL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | ||||||
Apr 7th, 2019 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,P,1 | C,Q,10,G | J,19,2 | E,5,12 | K,9,F,O | L,16,11 | H,3,21 | N,18,A,17 | 6,7,13 | B,15,M,4 | Total | Avg | ||
| 1 | Jazz Dragons | ZA | E | 20 | 17 | 14 | 14 | 19 | 19 | 22 | 14 | 17 | 25 | 181 | 18.1 |
| 2 | Brit Chicks | UK | E | 20 | 17 | 15 | 15 | 19 | 23 | 12 | 17 | 16 | 25 | 179 | 17.9 |
| 3 | Figarov8 | UK | E | 14 | 13 | 12 | 11 | 13 | 15 | 14 | 12 | 13 | 18 | 135 | 13.5 |
| 4 | Infinity | UK | E | 9 | 9 | 7 | 7 | 7 | 6 | 9 | 6 | 6 | 7 | 73 | 7.3 |