226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Mar 12th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,B,P,2 | 20,D,22 | O,Q,10,21 | L,H,9,12 | F,13,J,K | 11,G,8 | 19,3,N | E,A,15,C | 14,6,M | 18,4,16 | Total | Avg | ||
| 1 | Dynos | E | 30 | 24 | 27 | 31 | 35 | 25 | 27 | 34 | 27 | 24 | 284 | 28.4 | |
| 2 | Airbus 4-way Illertissen | DE | E | 24 | 21 | 24 | 26 | 34 | 21 | 22 | 30 | 24 | 17 | 243 | 24.3 |
| 3 | Skynamite | DE | E | 23 | 19 | 21 | 24 | 31 | 18 | 23 | 27 | 22 | 20 | 228 | 22.8 |
| 4 | Meltemi Oceanside Illertissen | DE | E | 23 | 19 | 21 | 21 | 29 | 19 | 19 | 26 | 20 | 17 | 214 | 21.4 |
| 5 | Paratus | DE | E | 23 | 17 | 20 | 21 | 28 | 19 | 18 | 25 | 16 | 16 | 203 | 20.3 |
| 6 | Paratec Saar | DE | E | 18 | 16 | 21 | 22 | 28 | 16 | 17 | 27 | 20 | 16 | 201 | 20.1 |
| 7 | Triad | DE | E | 21 | 14 | 21 | 20 | 26 | 16 | 19 | 26 | 19 | 17 | 199 | 19.9 |
| 8 | Fi4na | DE | E | 19 | 14 | 18 | 18 | 25 | 16 | 16 | 22 | 17 | 14 | 179 | 17.9 |
| 9 | Air-W | CH | E | 16 | 15 | 17 | 21 | 25 | 16 | 16 | 21 | 18 | 12 | 177 | 17.7 |
| 9 | AERA Flystation | DE | E | 18 | 13 | 17 | 20 | 26 | 15 | 15 | 21 | 17 | 15 | 177 | 17.7 |
| 11 | Pace Gojump Gransee | DE | E | 17 | 16 | 17 | 18 | 25 | 16 | 18 | 20 | 15 | 11 | 173 | 17.3 |
| 12 | Feierabendflieger | DE | E | 17 | 14 | 17 | 18 | 23 | 17 | 17 | 19 | 16 | 14 | 172 | 17.2 |
| 13 | Vollgas | DE | E | 16 | 13 | 16 | 14 | 23 | 14 | 12 | 20 | 15 | 11 | 154 | 15.4 |
| Rank | AA Class | G,F,H,21 | B,20,9 | K,C,7 | 15,D,18 | 13,4 | 11,6 | Q,14,P | 1,22 | 19,O,8 | A,N,E,J | Total | Avg | ||
| 1 | Team Espresso Remscheid | DE | E | 18 | 17 | 23 | 11 | 15 | 14 | 18 | 14 | 15 | 25 | 170 | 17.0 |
| 2 | Tinder | DE | E | 20 | 18 | 16 | 13 | 11 | 12 | 15 | 11 | 14 | 22 | 152 | 15.2 |
| 3 | Wolke | DE | E | 19 | 14 | 18 | 11 | 14 | 11 | 14 | 12 | 13 | 21 | 147 | 14.7 |
| 4 | Speed Devils | DE | E | 16 | 17 | 18 | 11 | 11 | 13 | 15 | 12 | 12 | 19 | 144 | 14.4 |
| 4 | Alea Iacta Est | DE | E | 20 | 17 | 18 | 11 | 13 | 12 | 13 | 8 | 10 | 22 | 144 | 14.4 |
| 6 | MoSkyto | DE | E | 16 | 16 | 19 | 9 | 11 | 10 | 13 | 10 | 14 | 25 | 143 | 14.3 |
| 7 | Team Pommes | DE | E | 15 | 12 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 20 | 129 | 12.9 |
| 8 | GoCry! | DE | E | 15 | 13 | 11 | 10 | 9 | 11 | 11 | 10 | 11 | 18 | 119 | 11.9 |
| 9 | Paranodon Futura | DE | E | 15 | 12 | 10 | 10 | 11 | 11 | 13 | 7 | 11 | 17 | 117 | 11.7 |
| Rank | A Class | Q,A,19 | J,F,G | 2,7 | B,H,N | M,L,E | 21,P | 6,D | K,9 | O,C,8 | 4,L | Total | Avg | ||
| 1 | Four Elements | DE | E | 15 | 21 | 13 | 21 | 22 | 13 | 16 | 18 | 14 | 11 | 164 | 16.4 |
| 2 | 7 Hände 7 Füße | DE | E | 10 | 15 | 9 | 15 | 16 | 9 | 10 | 12 | 7 | 7 | 110 | 11.0 |
| 3 | G-Force | DE | E | 8 | 14 | 8 | 14 | 15 | 6 | 13 | 12 | 10 | 9 | 109 | 10.9 |
Feb 8th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,19,K | 12,N,H,14 | M,P,3,5 | L,2,18 | E,J,4,15 | A,20,F,8 | G,O,21,10 | D,7,Q,16 | 11,6,1 | 9,B,22 | Total | Avg | ||
| 1 | Bronteroc | HU | E | 21 | 19 | 26 | 19 | 20 | 22 | 19 | 27 | 16 | 24 | 213 | 21.3 |
| 2 | 4Play | AT | E | 21 | 19 | 24 | 19 | 21 | 22 | 18 | 24 | 19 | 24 | 211 | 21.1 |
| 3 | QRF XONR4 | FR | E | 18 | 18 | 19 | 16 | 20 | 19 | 15 | 22 | 15 | 18 | 180 | 18.0 |
| 4 | Boom Shakalaka | DE | E | 12 | 12 | 15 | 12 | 15 | 13 | 15 | 18 | 13 | 14 | 139 | 13.9 |
| 5 | GIGA Fehrbellin | DE | E | 16 | 11 | 13 | 10 | 16 | 16 | 14 | 16 | 10 | 16 | 138 | 13.8 |
Feb 8th, 2025 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,N,9 | 4,A,1 | 2,6,7 | F,E,B,12 | O,16,L,8 | 5,Q,11 | 22,D,14 | G,J,15,3 | H,10,18 | 17,13,20 | Total | Avg | ||||||||||||
| 1 | QRF XONR8 | FR | E | 17 | -2 | 35 | 20 | 24 | 23 | 21 | 18 | 29 | 20 | 21 | 228 | 22.8 | |||||||||
| 2 | Airbus Oceanside Illertissen | DE | E | 15 | 22 | -3 | 17 | 21 | 21 | 18 | 18 | 20 | -4 | 17 | 20 | 189 | 18.9 | ||||||||
| 3 | Unagi | DE | E | 17 | 28 | -1 | 17 | 19 | -1 | 19 | 16 | -2 | 14 | -1 | 23 | 16 | -1 | 17 | 186 | 18.6 | |||||
| 4 | Crazy Weasel | DE | E | 13 | 20 | 16 | 17 | 18 | 12 | 15 | 18 | 16 | 15 | 160 | 16.0 | ||||||||||
| 5 | New Weasel | DE | E | 13 | 17 | 16 | 17 | 17 | 14 | 15 | 17 | 14 | 13 | 153 | 15.3 | ||||||||||
| 6 | JFS8 | DE | E | 13 | 19 | 15 | 17 | 17 | 14 | 10 | 18 | 15 | 13 | 151 | 15.1 | ||||||||||
| 7 | Banther Panthers | UK | E | 8 | 19 | 14 | 16 | 14 | 12 | 13 | 18 | 14 | 11 | 139 | 13.9 | ||||||||||
| 8 | Bloody Foreigners | DE | E | 12 | 12 | 11 | 15 | 13 | 11 | 13 | 17 | 12 | 13 | 129 | 12.9 | ||||||||||
| 9 | Ate Lazy Cats | DE | E | 11 | 16 | 10 | 9 | 10 | 9 | 11 | 11 | 8 | 9 | 104 | 10.4 | ||||||||||
Mar 7th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,P,18,E | B,2,3 | J,G,22,13 | 15,6,C | N,D,M,19 | 4,O,8 | 17,1,21 | L,5,H,16 | A,12,9 | 7,14,F | Q,20,10 | Total | Avg | ||
| 1 | Qatar Lions | QA | E | 27 | 24 | 26 | 24 | 33 | 24 | 24 | 33 | 26 | 22 | 23 | 263 | 26.3 |
| 1 | NOT NFTO | UK | E | 32 | 26 | 21 | 25 | 31 | 20 | 24 | 29 | 27 | 28 | 22 | 263 | 26.3 |
| 3 | Airbus Illertissen Oceanside | DE | E | 28 | 23 | 21 | 25 | 31 | 22 | 23 | 29 | 25 | 27 | - | 254 | 25.4 |
| 4 | Brusler Talentschmiede | DE | E | 25 | 19 | 18 | 18 | 28 | 18 | 20 | 21 | 22 | 24 | - | 213 | 21.3 |
| 5 | Meltemi Oceanside Illertissen | DE | E | 23 | 19 | 18 | 19 | 24 | 18 | 19 | 22 | 22 | 25 | - | 209 | 20.9 |
| 6 | Qatar Cheetahs | QA | E | 21 | 16 | 18 | 18 | 25 | 15 | 16 | 19 | 20 | 23 | - | 191 | 19.1 |
| 7 | Crazy Donut | PL | E | 22 | 17 | 17 | 17 | 23 | 16 | 16 | 19 | 20 | 17 | - | 184 | 18.4 |
| 8 | FfF Flystation Munich | DE | E | 19 | 17 | 17 | 14 | 23 | 17 | 17 | 17 | 17 | 21 | - | 179 | 17.9 |
| 9 | Dark NeVa | DE | E | 19 | 16 | 17 | 16 | 20 | 14 | 15 | 18 | 17 | 17 | - | 169 | 16.9 |
| 10 | Wintertunnel | DE | E | 18 | 14 | 16 | 16 | 20 | 13 | 15 | 18 | 16 | 21 | - | 167 | 16.7 |
| 11 | Paratus | DE | E | 19 | 14 | 16 | 15 | 20 | 17 | 16 | 15 | 16 | 18 | - | 166 | 16.6 |
| 12 | 4XMPL | DE | E | 15 | 13 | 15 | 11 | 18 | 12 | 13 | 12 | 13 | 14 | - | 136 | 13.6 |
| 13 | GIGA Fehrbellin | DE | E | 13 | 14 | 15 | 12 | 18 | 14 | 8 | 11 | 14 | 14 | - | 133 | 13.3 |
| Rank | AA Class | D,18,G | 15,C,Q | 4,14 | 19,P,B | K,H,E,22 | 20,7 | 8,1 | L,J,F,2 | 13,6 | M,A,21 | O,N,9 | Total | Avg | ||
| 1 | Vollgas | DE | E | 14 | 16 | 13 | 17 | 18 | 15 | 12 | 20 | 17 | 23 | - | 165 | 16.5 |
| 2 | Quo Volatis | DE | E | 14 | 15 | 13 | 17 | 17 | 13 | 15 | 20 | 13 | 20 | - | 157 | 15.7 |
| 3 | Futura 6.9 Paranodon | DE | E | 13 | 16 | 13 | 17 | 16 | 14 | 13 | 19 | 15 | 16 | - | 152 | 15.2 |
| 4 | GAGS Paranodon Futura Illertissen | DE | E | 12 | 13 | 13 | 16 | 14 | 13 | 11 | 18 | 11 | 20 | - | 141 | 14.1 |
| 5 | TeamPommes | DE | E | 11 | 13 | 12 | 14 | 13 | 12 | 13 | 16 | 13 | 18 | - | 135 | 13.5 |
| 6 | La R Force | FR | E | 11 | 12 | 11 | 17 | 14 | 13 | 9 | 16 | 13 | 18 | - | 134 | 13.4 |
| Rank | A Class | 6,B | J,K,8 | E,Q,L | 7,2 | M,G,A | F,H,N | 21,D | 4,C | 9,O | P,19 | 21,O | Total | Avg | ||
| 1 | Speed Devils | DE | E | 15 | 15 | 21 | 12 | 26 | 24 | 13 | 13 | 23 | 15 | - | 177 | 17.7 |
| 2 | Moka Efti | DE | E | 15 | 13 | 15 | 14 | 18 | 23 | 14 | 12 | 19 | 9 | - | 152 | 15.2 |
| 3 | Paranodon Futura 5 | DE | E | 13 | 12 | 14 | 11 | 17 | 20 | 11 | 12 | 18 | 11 | - | 139 | 13.9 |
| 4 | GoCry | DE | E | 8 | 11 | 14 | 10 | 15 | 13 | 10 | 8 | 14 | 11 | - | 114 | 11.4 |
| 5 | Airtron | DE | E | 10 | 6 | 10 | 10 | 13 | 17 | 8 | 8 | 12 | 7 | - | 101 | 10.1 |
| Rank | Rookie | M,E,N | Q,H,K | B,A,F | D,G,J | P,C,O | L,P,N | O,D,K | G,F,E | L,H,J | B,M,Q | C,A,G | Total | Avg | ||
| 1 | TEAM | DE | E | 16 | 12 | 22 | 12 | 16 | 13 | 11 | 19 | 13 | 21 | - | 155 | 15.5 |
| 2 | Paranodon Futura 9 | DE | E | 11 | 9 | 19 | 13 | 12 | 9 | 11 | 12 | 12 | 15 | - | 123 | 12.3 |
| 3 | Four Elements | DE | E | 14 | 9 | 15 | 10 | 12 | 8 | 12 | 11 | 11 | 17 | - | 119 | 11.9 |
Mar 6th, 2024 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,P,18,E | B,2,3 | J,G,22,13 | 15,6,C | N,D,M,19 | 4,O,8 | 17,1,21 | L,5,H,16 | A,12,9 | 7,14,F | Total | Avg | ||||||||||||
| 1 | Veloce QRF 2 | FR | E | 24 | 23 | -1 | 19 | 27 | 19 | 22 | 23 | 25 | 21 | 21 | 224 | 22.4 | |||||||||
| 2 | Operation Adler | DE | E | 24 | 22 | 20 | 24 | 19 | 19 | 21 | 23 | 20 | 18 | 210 | 21.0 | ||||||||||
| 3 | Airbus 8-way Oceanside Illertissen | DE | E | 16 | -4 | 20 | -1 | 21 | 24 | 16 | -3 | 20 | 23 | 23 | -1 | 20 | -1 | 18 | 201 | 20.1 | |||||
| 4 | Crazy Weasel | DE | E | 18 | 18 | 17 | 20 | 16 | 12 | -3 | 17 | 20 | 16 | 11 | -1 | 165 | 16.5 | ||||||||
| 5 | Berlin 8 Way | DE | E | 13 | 12 | -1 | 11 | 14 | 11 | -1 | 11 | 12 | 14 | 11 | 12 | 121 | 12.1 | ||||||||
| 6 | Coriolis | DE | E | 12 | 13 | 11 | 16 | 10 | -1 | 9 | -1 | 12 | 14 | 11 | 9 | -1 | 117 | 11.7 | |||||||
| 7 | Trick 9 | DE | E | 11 | 14 | 11 | -1 | 13 | 14 | 10 | -1 | 11 | 7 | -4 | 11 | 12 | 114 | 11.4 | |||||||