Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Twinwoods Scores

viewing 21 to 24 of 24

Apr 17th, 2009
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 16,18,Q E,20,8 D,M,11,A J,2,21 15,9,K H,10,P,17 7,14,C 13,5,G N,19,L,B 3,F,O,4 Total Avg
1 Skywalkers  CZ  E 13 14 15 16 18 16 15 15 12 17 151 15.1
2 Bad Boys  CZ  E 13 14 15 14 15 14 16 14 17 17 149 14.9
3 PB Fire  CZ  E 18 12 18 11 13 11 12 11 13 15 134 13.4
Rank AA Class A,M,6 N,21,8 P,H,Q,9 20,F,14 11,7 L,18,D K,4,19 15,C,13 22,G,E B,1,J Total Avg
1 Fast Arrows  CZ  E 6 11 12 14 11 8 21 16 11 10 120 12.0
2 All 41  CZ  E 16 12 19 12 10 11 7 8 10 14 119 11.9
Rank Rookie L,P,G C,O,Q N,E,H K,F,M A,B,J D,L,G B,F,M N,O,Q A,D,K H,P,E Total Avg
1 All 41 Ladies  CZ  E 6 12 11 16 14 7 21 12 12 9 120 12.0


Apr 4th, 2009
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 17,10,4 19,Q,8 G,7,D,9 A,C,E,H,K 14,M,J,3 N,16,6 20,F,12 15,21,L 13,22,18 11,2,B Total Avg
1 Airspeed Odyssey  US  E 23 26 36 53 29 27 24 24 21 25 288 28.8
2 Perris Fury  US  E 22 20 38 59 22 26 21 24 22 23 277 27.7
3 HayaBusa Defence  BE  E 22 25 32 56 25 25 21 25 21 23 275 27.5
4 XL  UK  E 21 24 35 51 25 25 23 25 20 24 273 27.3
5 Aerodyne Cypres Maubeuge  FR  E 22 26 34 44 26 25 22 24 22 23 268 26.8
6 GKXP  US  E 22 22 32 45 23 24 21 21 18 19 247 24.7
7 Arcteryx Nice  NO  E 20 24 31 41 23 23 21 21 19 21 244 24.4
8 Satori  UK  E 19 21 30 45 24 21 19 22 18 22 241 24.1
9 Kaktus Hunter  RU  E 18 20 31 45 23 22 20 21 19 20 239 23.9
9 Aerokart Pamiers Maubeuge  FR  E 21 22 33 41 23 17 20 23 18 21 239 23.9
11 Pussy Galore  UK  E 17 20 31 42 21 22 18 20 17 21 229 22.9
12 Aerokart Deep Blue  FR  E 17 21 28 35 23 21 20 20 16 19 220 22.0
13 Veloce  FR  E 17 19 26 31 21 18 18 19 16 18 203 20.3
14 Evolution  SE  E 16 19 25 32 21 18 19 18 16 17 201 20.1
15 Pro Team  FI  E 16 19 24 33 19 20 16 16 14 18 195 19.5
15 3MD  IT  E 16 21 24 33 18 18 15 19 14 17 195 19.5
17 Oxygene  FR  E 16 13 26 33 19 17 18 18 16 18 194 19.4
18 Ex3mo  IT  E 17 21 23 28 19 16 18 19 15 17 193 19.3
19 Frost  NO  E 17 19 21 29 18 18 17 19 15 17 190 19.0
20 Area 51 E 17 17 25 31 18 19 16 15 14 17 189 18.9
21 Voluntas  DK  E 16 18 25 26 19 18 16 16 15 19 188 18.8
21 Vertigo  IT  E 15 19 24 31 19 17 15 17 14 17 188 18.8
21 Alpen Glow  AT  E 16 16 24 33 19 18 16 16 14 16 188 18.8
24 Sonicnutz  UK  E 13 17 23 29 19 16 14 15 16 16 178 17.8
25 Monkey Circus  AT  E 14 11 23 30 18 17 14 17 13 13 170 17.0
26 Monaco Parachute Team  MC  E 11 17 23 28 17 15 15 17 13 - 156 17.3
27 Magic 4  LT  E 13 16 20 26 17 17 16 16 13 - 154 17.1
28 Phobia  UK  E 13 16 21 27 16 14 14 16 12 - 149 16.6
29 Boogie Nights  UK  E 15 14 22 19 15 17 14 16 15 - 147 16.3
30 Fusion  UK  E 12 15 19 26 16 14 14 14 11 - 141 15.7
31 Sequence  DK  E 12 15 20 18 16 15 15 13 13 - 137 15.2
32 4Garzy  IT  E 12 13 20 24 14 13 13 13 11 - 133 14.8
33 Atmosfera G4  PT  E 9 15 19 21 14 14 14 14 11 - 131 14.6
34 Kaizen  UK  E 9 14 20 20 14 13 14 11 9 - 124 13.8
34 Escondido  UK  E 11 13 19 21 14 13 12 11 10 - 124 13.8
36 Insomnia  UK  E 10 13 17 21 15 12 10 11 10 - 119 13.2
37 Team 37 E 0 0 0 0 0 0 0 0 0 0 0 0.0
Rank AA Class N,P,2 C,18,20 11,8 J,D,H,14 15,K,9 19,E,B 4,6 13,7 21,1 M,G,F,O Total Avg
1 Team Future  US  E 18 16 12 21 16 17 17 20 15 32 184 18.4
2 Fast Arrows  CZ  E 15 12 11 17 12 18 13 14 13 27 152 15.2
3 Phantom Force  BE  E 16 11 10 16 11 15 11 15 12 31 148 14.8
4 Altius  DK  E 16 11 9 17 14 15 12 17 12 21 144 14.4
5 Random Vengeance  UK  E 14 10 10 14 12 16 11 13 11 27 138 13.8
6 Strangers  UK  E 14 7 9 14 13 14 11 13 10 31 136 13.6
7 Funbar  UK  E 12 10 11 16 12 13 12 13 10 23 132 13.2
8 Unagi  UK  E 12 8 9 14 11 11 10 11 5 23 114 11.4
9 Vilnius  LT  E 9 6 7 7 8 10 7 7 8 20 89 8.9
10 Atmosfera  PT  E 9 8 8 6 8 10 9 7 5 16 86 8.6


Mar 29th, 2008
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 21,18,13 15,11,F E,H,19,O 14,2,N 12,1,K Q,5,C,3 P,9,A,J 6,G,7 4,10,M 16,20,B Total Avg
1 Airspeed Odyssey  US  E 21 26 37 23 22 33 45 29 21 26 283 28.3
2 XL  UK  E 22 25 38 23 23 30 43 29 24 24 281 28.1
3 Perris Fury  US  E 21 21 33 22 21 27 43 29 22 22 261 26.1
4 Arcteryx  NO  E 20 23 33 21 21 29 39 29 23 22 260 26.0
5 HayaBusa Defence  BE  E 20 23 35 20 21 22 42 26 23 22  254 25.4
6 Skylight Barkli  RU  E 19 16 33 20 17 24 45 26 21 21 242 24.2
7 Aerokart Mamba Pamiers  FR  E 18 22 29 18 18 26 37 24 21 18 231 23.1
8 Satori  UK  E 19 22 28 20 18 26 36 24 17 19 229 22.9
9 Paraclete XP  US  E 19 20 29 18 18 23 36 26 21 17 227 22.7
10 Bodyflight Storm  UK  E 18 21 26 20 18 23 39 26 19 16 226 22.6
11 Nice Maubeuge Holidays  FR  E 17 20 28 18 18 24 35 25 18 20 223 22.3
12 Kaktus Hunter  RU  E 18 20 28 21 16 21 39 24 19 16 222 22.2
13 Aeon  US  E 19 20 25 18 18 23 37 21 18 18 217 21.7
14 Hayabusa Beta  BE  E 17 19 24 19 17 23 35 22 18 17 211 21.1
15 EX3Mix  IT  E 17 18 28 18 17 22 31 22 16 18 207 20.7
16 White Nice Pujaut  FR  E 16 18 27 18 16 18 31 21 17 16 198 19.8
17 Fortitudo  NO  E 15 18 25 17 16 20 30 21 15 18 195 19.5
18 South Park  UK  E 13 15 26 13 16 22 29 21 14 16 185 18.5
19 Vertigo  IT  E 15 15 23 15 14 19 28 21 16 16 182 18.2
19 Magic 4  LT  E 15 18 20 16 16 18 24 21 18 16 182 18.2
21 Danish Blaze  DK  E 11 17 23 16 12 19 29 19 16 16 178 17.8
22 Pro Team  FI  E 15 16 23 16 15 20 25 17 16 13 176 17.6
23 Fusion  UK  E 14 16 24 16 15 18 22 17 14 15 171 17.1
24 X3M4S  NO  E 13 16 22 15 13 17 24 18 16 16 170 17.0
25 Voodoo  ZA  E 15 15 18 15 13 17 26 18 15 14 166 16.6
25 Tigers  FI  E 12 13 19 14 13 18 29 19 16 13 166 16.6
27 Alpen Glow  AT  E 11 17 22 16 13 18 19 18 15 14 163 16.3
28 Sequence  DK  E 9 14 22 13 13 16 26 17 15 12 157 15.7
29 Sonic V  UK  E 12 14 20 12 11 15 19 16 13 13 145 14.5
30 Airmaggedon  HU  E 7 8 12 7 6 8 15 12 9 4 88 8.8
Rank AA Class 1,G,11 M,6,8 A,O,H,D N,Q,13 J,19,K 9,P,18 E,C,F,15 22,2 B,L,20 4,14 Total Avg
1 S4  UK  E 14 18 22 19 18 15 23 12 17 13 171 17.1
2 Phobia  UK  E 12 14 26 17 16 14 20 10 15 11 155 15.5
3 Kaizen  UK  E 9 14 25 16 14 15 19 12 17 11 152 15.2
4 Fend 4 Yourself  UK  E 11 15 23 18 11 14 18 12 14 12 148 14.8
5 Bacchanalia  UK  E 11 14 24 14 11 12 16 9 13 11 135 13.5
6 Block Party  UK  E 9 13 19 15 12 11 14 11 13 11 128 12.8
7 Escondido  UK  E 9 12 23 11 12 12 15 8 13 11 126 12.6
8 Phantom Force  BE  E 5 11 14 7 6 13 11 10 11 8 96 9.6
9 Team Future  US  E 7 12 11 10 9 7 14 6 10 0 86 8.6


Apr 7th, 2007
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 19,O,5 A,G,K,P,M 13,9,N Q,10,F,B 1,J,20 8,16,D 11,14,7 L,2,21 4,C,12 H,15,3 Total Avg
1 Airspeed Odyssey  US  E 26 42 31 31 24 26 24 24 24 28 280 28.0
2 Fastrax  US  E 26 43 32 30 24 26 23 24 25 26 279 27.9
3 XL  UK  E 27 44 30 32 24 21 17 21 21 24 261 26.1
4 HayaBusa Defence  BE  E 23 41 29 27 21 20 21 20 21 24 247 24.7
5 Sky Panthers  RU  E 24 43 30 28 8 23 20 21 21 25 243 24.3
6 Team Elan  UK  E 19 34 22 23 19 16 17 19 16 18 203 20.3
7 Aerokart Seloger.com  FR  E 19 34 22 22 13 18 18 19 18 19 202 20.2
8 EX3Mix  IT  E 18 25 21 22 19 16 17 19 15 18 190 19.0
9 42  SE  E 18 22 21 22 19 16 16 18 16 17 185 18.5
10 Team Spaï  SE  E 17 24 21 21 14 16 14 15 13 17 172 17.2
11 Vertigo  IT  E 18 21 15 20 16 16 17 15 15 17 170 17.0
12 Aardvark Zulu  UK  E 16 24 20 19 16 16 15 13 14 16 169 16.9
13 Kaktus Hunter  RU  E 14 28 21 19 12 14 15 15 12 16 166 16.6
14 Fusion  UK  E 16 27 17 16 15 16 14 14 15 14 164 16.4
15 OOOH Matron  UK  E 11 24 18 17 14 9 13 12 12 11 141 14.1
16 Wingnutz  UK  E 13 21 16 16 11 11 13 13 11 13 138 13.8
17 Inferno  UK  E 12 21 13 14 14 11 11 12 12 13 133 13.3
18 Fubar  UK  E 9 21 13 13 12 10 13 14 10 13 128 12.8
Rank AA Class D,M,20 13,L,E H,A,J,11 G,B,N,P Q,K,18 15,C,F 14,O,22 1,M,B Q,20,K E,D,18 Total Avg
1 Valkyrie B  UK  E 11 6 10 4 10 11 10 11 13 6 92 9.2