226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 21st, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,2,22 | 10,8,15 | 6,M,L,12 | O,K,20,A | 3,D,7 | C,1,4 | Total | Avg | ||
1 | Spa Hayabusa | BE | E | 16 | 14 | 17 | 23 | 17 | 18 | 105 | 17.5 |
2 | Fastrax | US | MESL | 13 | 13 | 17 | 17 | 21 | 17 | 98 | 16.3 |
3 | Arizona Directe | TSL | 13 | 12 | 15 | 16 | 16 | 14 | 86 | 14.3 | |
4 | Dallas Thunder | TSL | 14 | 12 | 15 | 16 | 15 | 7 | 79 | 13.2 | |
5 | FILA | AT | E2 | 12 | 11 | 13 | 16 | 13 | 13 | 78 | 13.0 |
6 | Teiwa-Z-Hills Pink | FSL | 13 | 10 | 11 | 15 | - | - | 49 | 12.3 | |
7 | Dallas Blunder | TSL | 12 | 10 | 11 | 13 | 14 | 12 | 72 | 12.0 | |
8 | Teiwa-Z-Hills Purple | FSL | 12 | 10 | 12 | 12 | - | - | 46 | 11.5 | |
9 | Fastrax Select | MESL | 8 | 10 | 12 | 8 | 15 | 12 | 65 | 10.8 | |
10 | Pa and company | BE | E | 12 | 9 | 10 | 11 | 10 | 11 | 63 | 10.5 |
11 | Bundeswehr | DE | E3 | 11 | 9 | 12 | 13 | 9 | 8 | 62 | 10.3 |
11 | 4-Motion | UK | UKSL | 11 | 6 | 10 | 13 | 10 | 12 | 62 | 10.3 |
13 | Phos4 Kassel | DE | E3 | 9 | 8 | 11 | 13 | 10 | 8 | 59 | 9.8 |
14 | Optic | UK | UKSL | 10 | 8 | 10 | 10 | 10 | 9 | 57 | 9.5 |
14 | Final Four | DE | E3 | 10 | 7 | 11 | 11 | 9 | 9 | 57 | 9.5 |
16 | Monkey Circus | AT | E2 | 7 | 9 | 9 | 11 | 11 | 9 | 56 | 9.3 |
17 | Albtraum | DE | E3 | 11 | 8 | 11 | 12 | 5 | 8 | 55 | 9.2 |
18 | Bevers & Butthead | UK | UKSL | 8 | 0 | 11 | 12 | 11 | 9 | 51 | 8.5 |
19 | Spaceland's Method | TSL | 9 | 7 | 7 | 9 | 9 | 5 | 46 | 7.7 | |
19 | Rockdrop | DE | E3 | 8 | 7 | 8 | 8 | 9 | 6 | 46 | 7.7 |
19 | Archaeopteryx | DE | E3 | 9 | 6 | 8 | 9 | 7 | 7 | 46 | 7.7 |
22 | Chakka | DE | E3 | 5 | 7 | 9 | 9 | 9 | 6 | 45 | 7.5 |
22 | Apollo Union Linz | AT | E2 | 8 | 8 | 9 | 8 | 6 | 6 | 45 | 7.5 |
24 | Dukla C | CZ | E4 | 9 | 5 | 8 | 6 | 7 | 8 | 43 | 7.2 |
25 | SAJUS' M | DE | E3 | 7 | 5 | 8 | 9 | 7 | 6 | 42 | 7.0 |
26 | Double Vision | UK | UKSL | 7 | 5 | 7 | 8 | 7 | 3 | 37 | 6.2 |
27 | What’s Up PCV Zwartberg | BE | E | 5 | 7 | 7 | 7 | 5 | 4 | 35 | 5.8 |
28 | Team 4 - fun | DE | E3 | 5 | 3 | 7 | 8 | 6 | 5 | 34 | 5.7 |
28 | CSC Steel Breeze | MWSL | 6 | 4 | 6 | 7 | 4 | 7 | 34 | 5.7 | |
30 | Bad Boys | CZ | E4 | 4 | 5 | 3 | 9 | 7 | 4 | 32 | 5.3 |
31 | No Name | CZ | E4 | 4 | 2 | 5 | 4 | 5 | 4 | 24 | 4.0 |
32 | Baby Blue | CZ | E4 | 4 | 3 | 5 | 3 | 2 | 4 | 21 | 3.5 |
33 | Monkyes | CZ | E4 | 2 | 1 | 3 | 3 | 2 | 1 | 12 | 2.0 |
Rank | AA Class | Q,2,22 | 8,15 | 6,M,L | O,K,20 | 14,D,7 | C,1,4 | Total | Avg | ||
1 | Carolina Ice | CASL | 10 | 7 | 15 | 13 | 11 | 10 | 66 | 11.0 | |
2 | Airtight | MESL | 8 | 5 | 11 | 9 | 8 | 6 | 47 | 7.8 | |
3 | FSC Wind Damaged | FSL | 7 | 7 | 9 | 9 | 7 | - | 39 | 7.8 | |
4 | Soylent Greene | MESL | 8 | 5 | 11 | 8 | 7 | 6 | 45 | 7.5 | |
5 | Cross Keys Air Pollution | MASL | 4 | 5 | 9 | 9 | 8 | 7 | 42 | 7.0 | |
6 | Controlled Descent | MASL | 6 | 7 | 7 | 7 | 7 | 7 | 41 | 6.8 | |
7 | Vortex | MESL | 8 | 5 | 9 | 6 | 5 | 6 | 39 | 6.5 | |
7 | MTS | CASL | 7 | 4 | 8 | 8 | 6 | 6 | 39 | 6.5 | |
7 | Just 4 Fun | MWSL | 6 | 6 | 8 | 7 | 6 | 6 | 39 | 6.5 | |
10 | Z-Hills CTRL-Z | FSL | 6 | 5 | 9 | 5 | - | - | 25 | 6.3 | |
11 | Raeford Fury | CASL | 6 | 5 | 7 | 7 | 6 | 5 | 36 | 6.0 | |
11 | Old, Cold & Grumpy | MESL | 6 | 7 | 9 | 5 | 6 | 3 | 36 | 6.0 | |
13 | 4 Fun Part Deux | TSL | 6 | 5 | 5 | 7 | 5 | 7 | 35 | 5.8 | |
14 | Ready Set Go | CASL | 4 | 4 | 9 | 5 | 5 | 5 | 32 | 5.3 | |
15 | Spaceland Avalanche | TSL | 4 | 5 | 3 | 6 | 6 | 5 | 29 | 4.8 | |
15 | Spaceland Airtight | TSL | 5 | 5 | 7 | 5 | 5 | 2 | 29 | 4.8 | |
17 | 8 Balls | TSL | 5 | 2 | 7 | 4 | 5 | 5 | 28 | 4.7 | |
18 | Morpheus | TSL | 6 | 2 | 8 | 4 | 4 | 3 | 27 | 4.5 | |
19 | Classical Gas | CASL | 4 | 5 | 7 | 3 | 2 | 5 | 26 | 4.3 | |
20 | Good Vibrations | MWSL | 5 | 2 | 5 | 5 | 1 | - | 18 | 3.6 | |
Rank | A Class | Q,2 | 8,21 | 6,M | O,K,L | D,7 | C,4 | Total | Avg | ||
1 | Skydive Chicago Furies | US | MWSL | 8 | 6 | 7 | 8 | 7 | 7 | 43 | 7.2 |
2 | Chicago Sirens | MWSL | 8 | 4 | 7 | 9 | 7 | 7 | 42 | 7.0 | |
3 | Nite Hooker and the Pimps | MWSL | 6 | 4 | 8 | 9 | 8 | 6 | 41 | 6.8 | |
3 | ASAP PCV Schaffen | BE | E | 8 | 6 | 6 | 10 | 6 | 5 | 41 | 6.8 |
5 | Sparadra Spa | BE | E | 5 | 4 | 9 | 7 | 7 | 6 | 38 | 6.3 |
6 | One Fifty One | MWSL | 5 | 6 | 7 | 6 | 7 | 6 | 37 | 6.2 | |
6 | Go Fast Girls | NL | E5 | 7 | 4 | 8 | 8 | 5 | 5 | 37 | 6.2 |
8 | Tiramisu | NL | E5 | 7 | 3 | 7 | 8 | 6 | 5 | 36 | 6.0 |
9 | Wings Kassel | DE | E3 | 4 | 5 | 3 | 8 | 7 | 5 | 32 | 5.3 |
9 | 50 Plus Minus | AT | E2 | 4 | 5 | 8 | 5 | 6 | 4 | 32 | 5.3 |
11 | Fourmica | NL | E5 | 5 | 4 | 4 | 5 | 3 | 5 | 26 | 4.3 |
12 | Eclipse RW | AT | E2 | 5 | 4 | 2 | 6 | 4 | 4 | 25 | 4.2 |
13 | Zero Tolerance Miami | FSL | 4 | 3 | 6 | 5 | 2 | - | 20 | 4.0 | |
14 | Drop Out | NL | E5 | 3 | 4 | 7 | 5 | 1 | 4 | 24 | 4.0 |
14 | Black Speed Temploux | BE | E | 3 | 1 | 7 | 3 | 6 | 4 | 24 | 4.0 |
16 | Double Trouble | NL | E5 | 2 | 3 | 6 | 2 | 5 | 3 | 21 | 3.5 |
17 | Pickup 4 | FSL | 2 | 4 | 4 | - | - | - | 10 | 3.3 | |
18 | 4-Play | MWSL | 4 | 4 | 6 | 2 | 2 | 2 | 20 | 3.3 | |
19 | Spongebobs | MASL | 2 | 4 | 4 | 2 | 4 | 0 | 16 | 2.7 | |
20 | 4 Elements | AT | E2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.7 |
Rank | Rookie | M,Q,N | B,J,A | E,D,C | O,K,L | M,G,F | B,H,P | Total | Avg | ||
1 | 4-Gasm PCV Zwartberg | BE | E | 7 | 6 | 4 | 5 | 8 | 9 | 39 | 6.5 |
2 | Team America | TSL | 5 | 7 | 6 | 5 | 5 | 7 | 35 | 5.8 | |
2 | Fourth Element | MASL | 10 | 6 | 2 | 3 | 9 | 5 | 35 | 5.8 | |
4 | Raeford Skycatz | CASL | 7 | 8 | 2 | 5 | - | - | 22 | 5.5 | |
5 | Chambersburg 5 | MASL | 2 | 5 | 7 | 6 | 2 | 9 | 31 | 5.2 | |
6 | Fourway Fourplay | MESL | 2 | 7 | 6 | 2 | 7 | 5 | 29 | 4.8 | |
7 | Falling Rocks | MASL | 8 | 5 | 4 | 2 | - | - | 19 | 4.8 | |
8 | Wild Wings | TSL | 1 | 2 | 2 | 1 | 2 | 3 | 11 | 1.8 | |
9 | Whooops | NL | E5 | 1 | 2 | 0 | 2 | 1 | 4 | 10 | 1.7 |
10 | Funnel U | TSL | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 1.0 | |
11 | TGV | NL | E5 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0.7 |
12 | SuperKat | MASL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
May 14th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | C,B,22 | 13,K,A | 4,Q,20 | 15,P,L | O,1,2 | 9,11 | Total | Avg | ||
1 | Fast FWD | NPSL | 10 | 9 | 9 | 8 | 9 | 9 | 54 | 9.0 | |
2 | Microburst | NPSL | 6 | 5 | 6 | 6 | 7 | 5 | 35 | 5.8 | |
3 | Cockeyed | NPSL | 5 | 5 | 3 | 5 | 5 | 5 | 28 | 4.7 | |
Rank | A Class | C,B,7 | K,A,2 | 4,Q | P,L,E | O,2 | 9,H | Total | Avg | ||
1 | M&M | NPSL | 2 | 3 | 3 | 4 | 3 | 2 | 17 | 2.8 | |
2 | Sputnick | NPSL | 6 | 2 | 1 | 1 | 1 | 3 | 14 | 2.3 | |
Rank | Rookie | O,K,A | M,Q,P | E,L,H | B,G,D | O,J,N | M,C,F | Total | Avg | ||
- | OkieSpeed | NPSL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
May 7th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,13,3 | O,11,B,A | J,K,5,2 | E,P,F,1 | 8,12,C | 15,M,14 | Total | Avg | ||
1 | De stribede papegoejer | DK | E | 15 | 18 | 14 | 19 | 11 | 13 | 90 | 15.0 |
2 | De blaa aber | DK | E | 11 | 13 | 10 | 14 | 11 | 11 | 70 | 11.7 |
3 | Elements | DK | E | 11 | 13 | 12 | 14 | 7 | 9 | 66 | 11.0 |
4 | Zooey | FI | E2 | 8 | 11 | 8 | - | - | - | 27 | 9.0 |
5 | CreepAir | DK | E | 7 | 7 | 6 | 13 | 3 | 8 | 44 | 7.3 |
6 | Joyride | DK | E | 3 | 5 | 7 | 3 | 5 | 5 | 28 | 4.7 |
Rank | AA Class | 7,13 | O,11,B | J,K,2 | E,P,F,1 | 8,6 | 15,M,14 | Total | Avg | ||
1 | Air Force Prodigy | COSL | 8 | 10 | 9 | 10 | 5 | - | 42 | 8.4 | |
2 | G-Gap | COSL | 2 | 2 | 6 | 6 | 5 | - | 21 | 4.2 | |
Rank | A Class | 7,C | O,B,A | J,K,2 | E,P,F | 8,6 | M,Q,D | Total | Avg | ||
1 | Gallerne | DK | E | 5 | 9 | 7 | 10 | 5 | 6 | 42 | 7.0 |
2 | Immola Magic | FI | E2 | 4 | 8 | 6 | - | - | - | 18 | 6.0 |
3 | TTFKAFT 4 | DK | E | 4 | 7 | 5 | 8 | 4 | 6 | 34 | 5.7 |
4 | Pistepirkot | FI | E2 | 6 | 6 | 4 | - | - | - | 16 | 5.3 |
5 | Overload Light | FI | E2 | 4 | 6 | 4 | - | - | - | 14 | 4.7 |
6 | Veikkola Roskat | FI | E2 | 5 | 0 | 0 | - | - | - | 5 | 1.7 |
7 | Small Ppeople | DK | E | 1 | 3 | 3 | 1 | 1 | 0 | 9 | 1.5 |
7 | Not Hot | DK | E | 0 | 2 | 2 | 1 | 2 | 2 | 9 | 1.5 |
9 | BMC Läpyjono, OLK | FI | E2 | 2 | 1 | 0 | - | - | - | 3 | 1.0 |
Rank | Rookie | B,C,G | O,L,A | M,J,K | E,P,F | B,C,L | M,Q,D | Total | Avg | ||
1 | Caged Animals | COSL | 2 | 1 | - | - | - | - | 3 | 1.5 |