226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 18th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,C,Q,E,D | P,B,21,M | 16,H,10 | G,11,12 | 19,L,13 | 5,J,6 | Total | Avg | ||
1 | Fastrax | US | MESL | 35 | 27 | 19 | 16 | 18 | 22 | 137 | 22.8 |
2 | Teiwa-Z-Hills | FSL | 26 | 23 | 17 | 15 | 14 | 16 | 111 | 18.5 | |
3 | Punky Fish | NL | E | 25 | 22 | 15 | 12 | 16 | 16 | 106 | 17.7 |
4 | Phugoid | FSL | 24 | 24 | 14 | 12 | 15 | 16 | 105 | 17.5 | |
5 | Evolution | CA | CAN | 20 | 18 | 14 | - | - | - | 52 | 17.3 |
6 | Dallas Thunder | TSL | 23 | 18 | 14 | 12 | 14 | 15 | 96 | 16.0 | |
7 | Fastrax Select | MESL | 19 | 18 | 13 | 10 | 12 | 15 | 87 | 14.5 | |
8 | R-Fource | NL | E | 20 | 18 | 13 | 10 | 12 | 11 | 84 | 14.0 |
9 | Kachina | FSL | 16 | 17 | 12 | 11 | 11 | 12 | 79 | 13.2 | |
10 | Dallas Blunder | TSL | 15 | 16 | 11 | 11 | 10 | 13 | 76 | 12.7 | |
11 | Inviscid | GSL | 15 | 18 | 14 | 9 | 10 | 9 | 75 | 12.5 | |
12 | South Park | UK | UKSL | 18 | 14 | 10 | 9 | 12 | 11 | 74 | 12.3 |
13 | Team Go | CAN | 12 | - | - | - | - | - | 12 | 12.0 | |
14 | Teiwa-Z-Hills Purple | FSL | 17 | 15 | 10 | 9 | 10 | 10 | 71 | 11.8 | |
15 | Infinity | NL | E | 14 | 15 | 11 | 9 | 11 | 10 | 70 | 11.7 |
16 | Late Bloomer | TSL | 15 | 13 | 10 | 9 | 8 | 11 | 66 | 11.0 | |
17 | Plausible Deniability | NPSL | 12 | 13 | 11 | 9 | 11 | 9 | 65 | 10.8 | |
18 | Hoppaaa Reloaded | NL | E | 12 | 13 | 9 | 8 | 9 | 6 | 57 | 9.5 |
19 | Has-Beens | MWSL | 10 | 12 | 8 | 9 | 8 | 9 | 56 | 9.3 | |
20 | Anyone Fancy a Pint | UK | UKSL | 9 | 12 | 9 | 7 | 9 | - | 46 | 9.2 |
21 | Duo Penotti | NL | E | 15 | 13 | 9 | 6 | 6 | 6 | 55 | 9.2 |
22 | Nog Leffe? | NL | E | 11 | 10 | 8 | 6 | 9 | 9 | 53 | 8.8 |
23 | Gang Green | NPSL | 7 | 11 | 9 | 7 | 7 | 8 | 49 | 8.2 | |
24 | Vertical Descent | CAN | 8 | - | - | - | - | - | 8 | 8.0 | |
25 | 4tunate | NL | E | 9 | 10 | 6 | 5 | 9 | 7 | 46 | 7.7 |
26 | CSC Steel Breeze | MWSL | 6 | 11 | 6 | 6 | 6 | 6 | 41 | 6.8 | |
27 | Ready4flying | NL | E | 6 | 10 | 5 | 6 | 6 | 7 | 40 | 6.7 |
28 | Eu4ie | NL | E | 6 | 11 | 6 | 6 | 4 | 4 | 37 | 6.2 |
29 | Flash Back | UK | UKSL | 12 | 9 | 7 | 2 | 6 | 0 | 36 | 6.0 |
30 | Turbulence | NL | E | 8 | 9 | 6 | 4 | 4 | 3 | 34 | 5.7 |
30 | Or Beaver | UK | UKSL | 11 | 8 | 5 | 2 | 5 | 3 | 34 | 5.7 |
32 | Time Out | NPSL | 6 | 6 | 4 | 4 | 5 | 5 | 30 | 5.0 | |
Rank | AA Class | N,C,Q,E | P,B,21 | 7,H,9 | G,11,14 | 19,L,13 | 4,J,6 | Total | Avg | ||
1 | Cross Keys | MASL | 14 | 12 | 14 | 10 | 12 | 11 | 73 | 12.2 | |
2 | Fast FWD | NPSL | 12 | 12 | 11 | 8 | 8 | 10 | 61 | 10.2 | |
3 | Soylent Greene | MESL | 11 | 12 | 11 | 7 | 7 | 9 | 57 | 9.5 | |
3 | Jamba | MESL | 10 | 12 | 11 | 7 | 9 | 8 | 57 | 9.5 | |
5 | FSC Wind Damaged | FSL | 12 | 11 | 11 | 6 | 7 | 9 | 56 | 9.3 | |
6 | Cross Keys Air Pollution | MASL | 8 | 11 | 10 | 7 | 7 | 9 | 52 | 8.7 | |
7 | Microburst | NPSL | 10 | 11 | 9 | 6 | 6 | 8 | 50 | 8.3 | |
8 | West Point Combined | VPC | 8 | 10 | 9 | 3 | 10 | - | 40 | 8.0 | |
9 | Just 4 Fun | MWSL | 9 | 10 | 8 | 7 | 6 | 7 | 47 | 7.8 | |
10 | Spaceland Avalanche | TSL | 10 | 11 | 10 | 4 | 4 | 7 | 46 | 7.7 | |
11 | 4 Fun Part Deux | TSL | 9 | 9 | 9 | 5 | 4 | 9 | 45 | 7.5 | |
12 | Team Suffolk | VPC | 7 | 8 | 10 | 7 | 4 | - | 36 | 7.2 | |
13 | Z-Hills CTRL-Z | FSL | 10 | 8 | 7 | 4 | 6 | 7 | 42 | 7.0 | |
13 | Vortex | MESL | 10 | 7 | 10 | 6 | 3 | 6 | 42 | 7.0 | |
13 | Controlled Descent | MASL | 9 | 7 | 7 | 7 | 6 | 6 | 42 | 7.0 | |
16 | Geronimo | FSL | 8 | 6 | 6 | 5 | 6 | 6 | 37 | 6.2 | |
17 | Spaceland Airtight | TSL | 5 | 7 | 6 | 5 | 4 | 7 | 34 | 5.7 | |
18 | Cockeyed | NPSL | 7 | 8 | 3 | 3 | 5 | 5 | 31 | 5.2 | |
19 | Morpheus | TSL | 5 | 7 | 5 | 4 | 3 | 5 | 29 | 4.8 | |
20 | Good Vibrations | MWSL | 3 | 6 | 4 | 2 | 1 | 3 | 19 | 3.2 | |
Rank | A Class | N,C,Q | P,B,21 | 7,H | G,6 | 19,L | 4,J | Total | Avg | ||
1 | Skydive Chicago Furies | MWSL | 13 | 11 | 12 | 8 | 9 | 10 | 63 | 10.5 | |
2 | Damn Zebra | UK | UKSL | 13 | 12 | 9 | 10 | 11 | 7 | 62 | 10.3 |
3 | Club Stiletto.com | GSL | 12 | 9 | 10 | 8 | 7 | 10 | 56 | 9.3 | |
4 | Chicago Sirens | MWSL | 9 | 9 | 8 | 6 | 7 | 6 | 45 | 7.5 | |
5 | Snurge Monkey | UK | UKSL | 7 | 9 | 10 | 4 | 6 | 7 | 43 | 7.2 |
6 | Daltons | NL | E | 8 | 7 | 8 | 6 | 7 | 6 | 42 | 7.0 |
7 | Nite Hooker and the Pimps | MWSL | 10 | 8 | 8 | 5 | 5 | 5 | 41 | 6.8 | |
8 | One Fifty One | MWSL | 5 | 6 | 8 | 7 | 6 | 6 | 38 | 6.3 | |
8 | 4 NO's | FSL | 8 | 5 | 8 | 6 | 5 | 6 | 38 | 6.3 | |
10 | Wissota Shockers | NPSL | 6 | 7 | 8 | 5 | 5 | 5 | 36 | 6.0 | |
11 | 4-Play | MWSL | 5 | 7 | 7 | 5 | 6 | 5 | 35 | 5.8 | |
12 | Double Trouble | NL | E | 7 | 8 | 7 | 5 | 2 | 4 | 33 | 5.5 |
13 | Tiramisu | NL | E | 4 | 7 | 7 | 6 | 4 | 4 | 32 | 5.3 |
14 | Zero Tolerance Miami | FSL | 6 | 6 | 5 | 2 | 6 | 4 | 29 | 4.8 | |
15 | DeLand Black Magick | FSL | 5 | 3 | 4 | 5 | 5 | 6 | 28 | 4.7 | |
16 | Zhoga! | NL | E | 5 | 5 | 5 | 4 | 3 | 4 | 26 | 4.3 |
17 | Fourmica | NL | E | 0 | 7 | 4 | 3 | 0 | 3 | 17 | 2.8 |
18 | 4 Play - GSL | GSL | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 1.0 | |
Rank | Rookie | B,N,C | O,P,K | M,H,Q | E,G,L | B,J,F | O,N,P | Total | Avg | ||
1 | Fourway Fourplay | MESL | 8 | 10 | 7 | 7 | 3 | 8 | 43 | 7.2 | |
2 | Chambersburg 5 | MASL | 3 | 4 | 11 | 6 | 9 | 8 | 41 | 6.8 | |
3 | Fork | UK | UKSL | 5 | 5 | 8 | 4 | 7 | 5 | 34 | 5.7 |
4 | Bucket of Custard | UK | UKSL | 5 | 4 | 5 | 6 | 10 | 3 | 33 | 5.5 |
5 | Team America | TSL | 1 | 5 | 9 | 5 | 6 | 6 | 32 | 5.3 | |
6 | Wild Wings | TSL | 3 | 5 | 7 | 5 | 2 | 2 | 24 | 4.0 | |
7 | Whooops | NL | E | 4 | 2 | 7 | 1 | 6 | 2 | 22 | 3.7 |
8 | His Fault | TSL | 3 | 4 | 6 | 2 | 0 | 4 | 19 | 3.2 | |
9 | Baw Bag | UK | UKSL | 4 | 2 | 4 | 2 | 3 | 3 | 18 | 3.0 |
10 | Jammerica | NPSL | 4 | 4 | 4 | 1 | 1 | 3 | 17 | 2.8 | |
11 | Funnel U | TSL | 1 | 0 | 2 | 1 | 2 | 2 | 8 | 1.3 | |
12 | Chasing Amy | MWSL | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 1.0 | |
13 | Flying Circus | NPSL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Jun 11th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | N,Q,13 | H,18,F | D,G,4 | 8,B,19 | 1,9 | C,7,14 | Total | Avg | ||
1 | Air Force LOC | COSL | 9 | 11 | 7 | 9 | 9 | 7 | 52 | 8.7 | |
2 | Air Force Prodigy | COSL | 6 | 8 | 6 | 3 | 6 | 4 | 33 | 5.5 | |
3 | G-Gap | COSL | 7 | 6 | 3 | 5 | 6 | 3 | 30 | 5.0 | |
Rank | A Class | N,Q,6 | H,19 | D,G,4 | 8,B | 9,J | C,7 | Total | Avg | ||
1 | Pistepirkot | FI | E | 4 | 4 | 3 | 4 | 2 | 5 | 22 | 3.7 |
2 | Veikkola Roskat | FI | E | 5 | 3 | 4 | 1 | 2 | 6 | 21 | 3.5 |
May 28th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,D,M,22 | F,O,14,18 | 13,J,5 | 6,21,20 | 9,B,K,C | A,8,1 | Total | Avg | ||
1 | Perris Fury | SSL | 18 | 17 | 16 | 15 | 27 | 15 | 108 | 18.0 | |
2 | Elsinore Gravity | SSL | 14 | 12 | 14 | 12 | 21 | 14 | 87 | 14.5 | |
3 | Perris Storm | SSL | 15 | 13 | 10 | 12 | 19 | 12 | 81 | 13.5 | |
3 | Perris Katalyst | SSL | 14 | 11 | 12 | 11 | 21 | 12 | 81 | 13.5 | |
5 | PNF | GSL | 15 | 14 | 11 | 13 | - | - | 53 | 13.3 | |
6 | Element Perris | SSL | 14 | 11 | 12 | 9 | 18 | 12 | 76 | 12.7 | |
7 | Inviscid | GSL | 15 | 14 | 10 | 11 | - | - | 50 | 12.5 | |
Rank | AA Class | L,D,M,22 | F,O,14 | 13,J,18 | 6,21 | 9,B,K | A,8,1 | Total | Avg | ||
1 | Elsinore Alloy | SSL | 12 | 13 | 9 | 10 | 17 | 12 | 73 | 12.2 | |
2 | Arizona Divewerkz | SSL | 13 | 12 | 10 | 9 | 14 | 7 | 65 | 10.8 | |
3 | Elsinore Equinox | SSL | 11 | 12 | 9 | 9 | 13 | 9 | 63 | 10.5 | |
4 | Airlock | GSL | 12 | 9 | 6 | 8 | - | - | 35 | 8.8 | |
5 | Perris Quest | SSL | 4 | 6 | 4 | 4 | 7 | 3 | 28 | 4.7 | |
Rank | A Class | L,D,M | F,O,19 | J,K,C | 6,21 | 9,B | A,8 | Total | Avg | ||
1 | Club Stiletto.com | GSL | 7 | 8 | 6 | - | - | - | 21 | 7.0 | |
2 | Last Minute | GSL | 6 | 3 | 7 | - | - | - | 16 | 5.3 | |
3 | Aerofiles | SSL | 5 | 3 | 3 | 5 | 4 | 2 | 22 | 3.7 | |
4 | Elsinore O.S. | SSL | 0 | 3 | 2 | 3 | 3 | 1 | 12 | 2.0 | |
5 | 4 Play - GSL | GSL | 0 | 1 | 1 | - | - | - | 2 | 0.7 |