226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jul 6th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,15,13 | B,20,G,21 | M,E,3,11 | J,22,D,H | 10,Q,O,4 | F,19,8 | P,18,1 | 2,6,L | Total | Avg | ||||||||||
| 1 | Skywalkers Junior | CZ | CZSL | 16 | -1 | 13 | -1 | 15 | -3 | 17 | -1 | 15 | 16 | 15 | -3 | 17 | 124 | 15.5 | |||
| 2 | British Army Volt4ge | UK | UKSL | 9 | - | - | - | - | - | - | - | 9 | 9.0 | ||||||||
| 3 | Axis | UK | UKSL | 7 | - | - | - | - | - | - | - | 7 | 7.0 | ||||||||
| 4 | M Team | CZ | CZSL | 6 | -1 | 5 | 7 | -1 | 7 | -1 | 6 | 7 | 6 | 6 | 50 | 6.3 | |||||
| 5 | Winged Hussars | UK | UKSL | 6 | - | - | - | - | - | - | - | 6 | 6.0 | ||||||||
| Rank | AA Class | C,15,13 | B,20,G | M,E,11 | J,22,D | Q,O,4 | F,19,8 | P,18,1 | 2,6 | Total | Avg | ||||||||||
| 1 | Equinox | UK | UKSL | 5 | - | - | - | - | - | - | - | 5 | 5.0 | ||||||||
| 2 | Wavey Wackers | UK | UKSL | 4 | - | - | - | - | - | - | - | 4 | 4.0 | ||||||||
| 3 | In4mous | UK | UKSL | 1 | - | - | - | - | - | - | - | 1 | 1.0 | ||||||||
| Rank | A Class | C,8 | B,G,H | M,E,L | J,D,7 | Q,O,4 | F,19 | P,N,C | 2,6 | Total | Avg | ||||||||||
| 1 | Bootie Call | UK | UKSL | 6 | - | - | - | - | - | - | - | 6 | 6.0 | ||||||||
| 2 | Fearsome Foursome | US | VPC | 5 | 6 | 6 | - | - | - | - | - | 17 | 5.7 | ||||||||
| 3 | The University of 4ORK | UK | UKSL | 5 | - | - | - | - | - | - | - | 5 | 5.0 | ||||||||
| 4 | Team Tilstock | UK | UKSL | 3 | - | - | - | - | - | - | - | 3 | 3.0 | ||||||||
| 4 | REME Lightning | UK | UKSL | 3 | - | - | - | - | - | - | - | 3 | 3.0 | ||||||||
| 6 | You Go First | US | VPC | 1 | 4 | 3 | - | - | - | - | - | 8 | 2.7 | ||||||||
| 7 | Four-gettables | UK | UKSL | 2 | - | - | - | - | - | - | - | 2 | 2.0 | ||||||||
| 8 | C4RNAGE | UK | UKSL | 1 | - | - | - | - | - | - | - | 1 | 1.0 | ||||||||
| Rank | Rookie | C,P,K | B,G,H | M,E,L | J,D,N | Q,O,A | F,B,M | P,N,C | G,E,J | Total | Avg | ||||||||||
| 1 | XL Poo | UK | UKSL | 5 | - | - | - | - | - | - | - | 5 | 5.0 | ||||||||
| 2 | Buzz Lightyear | UK | UKSL | 1 | - | - | - | - | - | - | - | 1 | 1.0 | ||||||||
| 3 | Notts Noodles | UK | UKSL | 0 | - | - | - | - | - | - | - | 0 | 0.0 | ||||||||
Jun 21st, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 9,C,1 | 11,J,8 | 3,2,7 | 5,G,F,10 | N,E,4,A | 19,14,20 | 22,P,Q,O | 18,17,M | 15,16,L | 12,D,6 | Total | Avg | ||||||||||||
| 1 | XPG4 | US | E | 22 | 19 | 19 | 20 | 27 | 17 | 25 | 21 | 17 | 18 | -1 | 205 | 20.5 | |||||||||
| 2 | RhEvolution XP | US | E | 20 | 14 | -1 | 16 | 16 | -1 | 21 | -1 | 15 | 19 | 16 | 13 | -2 | 15 | 165 | 16.5 | ||||||
| Rank | AA Class | J,H,2 | 19,M,13 | O,K,4 | 14,1 | 22,7 | 21,G,P | 9,A,D | N,F,6 | L,18,Q | E,8,B | Total | Avg | ||||||||||||
| 1 | XP Falcons | US | E | 12 | -1 | 9 | -1 | 9 | -1 | 8 | 8 | -1 | 8 | -2 | 11 | 11 | 6 | 8 | 90 | 9.0 | |||||
| Rank | A Class | 2,19 | K,J,Q | O,8 | E,21 | A,G,7 | F,H,L | 4,D | 6,C | N,B,M | P,9 | Total | Avg | ||||||||||||
| 1 | AirGo | US | E | 6 | 5 | -1 | 7 | 7 | 8 | 9 | 6 | 3 | -1 | - | - | 51 | 6.4 | ||||||||
Jun 15th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,M,A,O,3 | 5,1,14 | 16,11,6 | J,D,E,7 | B,4,15 | F,18,21 | 9,10,G | P,20,13 | N,22,8 | 2,17,C | Total | Avg | ||||||||||||
| 1 | Airbus Illertissen Oceanside | DE | E | 22 | 16 | 15 | 28 | 17 | 19 | 17 | 19 | 15 | 18 | 186 | 18.6 | ||||||||||
| 2 | Der Adapter | DE | E | 18 | 13 | 10 | 24 | 13 | 16 | 15 | 12 | 11 | 15 | 147 | 14.7 | ||||||||||
| 3 | Shinobi | NL | E2 | 12 | - | - | - | - | - | - | - | - | - | 12 | 12.0 | ||||||||||
| 4 | Funky Falcon | NL | E2 | 11 | - | - | - | - | - | - | - | - | - | 11 | 11.0 | ||||||||||
| 5 | Black Mantis | AT | E | 14 | 9 | 9 | 16 | 9 | 10 | 11 | 11 | 9 | 8 | 106 | 10.6 | ||||||||||
| 6 | Paranodon SOS | DE | E | 13 | 5 | 9 | 16 | 9 | 12 | 10 | 9 | 7 | 10 | 100 | 10.0 | ||||||||||
| Rank | AA Class | Q,M,A,O | 1,14 | 11,6 | J,D,E,7 | B,4,15 | F,18,21 | 9,19 | P,20,13 | N,22,8 | 2,C,H | Total | Avg | ||||||||||||
| 1 | Futura 6.9 Paranodon | DE | E | 16 | 8 | 9 | 14 | 6 | 8 | 8 | 6 | 6 | 9 | 90 | 9.0 | ||||||||||
| 2 | AerOdynamics | US | GLSL | 11 | -1 | 7 | 7 | 11 | 7 | 8 | 7 | 7 | 7 | 9 | 81 | 8.1 | |||||||||
| 3 | GAGS Paranodon Futura Illertissen | DE | E | 3 | 8 | 7 | 9 | 9 | 7 | 9 | 6 | 8 | 11 | 77 | 7.7 | ||||||||||
| 4 | 4 Brain | DE | E | 15 | 4 | 4 | 10 | 6 | 6 | 8 | 8 | 7 | 8 | 76 | 7.6 | ||||||||||
| 5 | Paranodon Imparable | DE | E | 12 | 6 | 5 | 11 | 6 | 7 | 3 | 7 | 4 | 7 | 68 | 6.8 | ||||||||||
| 6 | Luctor Et Decensus | NL | E2 | 6 | - | - | - | - | - | - | - | - | - | 6 | 6.0 | ||||||||||
| Rank | A Class | Q,M,A | O,7 | 6,H | J,D,E | B,4 | F,21 | 9,19 | P,G,L | N,8 | 2,C | Total | Avg | ||||||||||||
| 1 | 4igami 2.0 | NL | E2 | 9 | - | - | - | - | - | - | - | - | - | 9 | 9.0 | ||||||||||
| 2 | Paranodon Futura 8 | DE | E | 12 | 8 | 8 | 12 | 4 | 6 | 6 | 5 | 4 | 6 | 71 | 7.1 | ||||||||||
| 3 | 4 No Reason | NL | E2 | 7 | - | - | - | - | - | - | - | - | - | 7 | 7.0 | ||||||||||
| 4 | AerOhio Resurgence | US | GLSL | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 52 | 5.2 | ||||||||||
| Rank | Rookie | Q,M,A | O,K,P | H,G,N | J,D,E | B,L,Q | F,C,M | A,O,H | P,G,L | N,K,G | C,N,J | Total | Avg | ||||||||||||
| 1 | Better Than Ed | US | GLSL | 4 | -1 | 6 | -1 | 4 | 4 | - | - | - | - | - | - | 18 | 4.5 | ||||||||
| 2 | Paranodon Futura 9 | DE | E | 2 | 6 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 27 | 2.7 | ||||||||||
| 3 | Foggy's Team | US | GLSL | 0 | 1 | 2 | 1 | - | - | - | - | - | - | 4 | 1.0 | ||||||||||