226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 25th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,E,17,D | O,14,1 | 5,B,L,16 | 18,N,H,7 | 22,10,G | 6,C,P,M | A,13,Q,21 | 12,2,11 | Total | Avg | ||||||||||
1 | ISR Fireflash | BE | E | 41 | 24 | 30 | 28 | -1 | 19 | 36 | 25 | -1 | 20 | 223 | 27.9 | ||||||
2 | Out Of The Blue | NL | E | 39 | 23 | 29 | 26 | 17 | 36 | 24 | -1 | 19 | 213 | 26.6 | |||||||
3 | Echochamber Stars | SE | E | 32 | -2 | 22 | 27 | 25 | 18 | 34 | 22 | -1 | 17 | 197 | 24.6 | ||||||
4 | NMP PCH HayaBusa | BE | E | 36 | 24 | 25 | -4 | 21 | -2 | 17 | 32 | 24 | -2 | 17 | -2 | 196 | 24.5 | ||||
5 | Magic 4 | LT | E | 31 | 21 | 23 | 22 | -1 | 18 | 30 | 23 | 17 | 185 | 23.1 | |||||||
6 | Realfly Fire | CH | E | 31 | -2 | 19 | -2 | 23 | 24 | 16 | 31 | 19 | -3 | 16 | -1 | 179 | 22.4 | ||||
7 | Phoenix | BE | E | 24 | -2 | 22 | 22 | 22 | 14 | -2 | 28 | 19 | -1 | 15 | 166 | 20.8 | |||||
8 | Phinergy | IT | E | 29 | 17 | 17 | -2 | 19 | 14 | 26 | -2 | 16 | 15 | 153 | 19.1 | ||||||
9 | Garudas | BE | E | 16 | -4 | 16 | -1 | 22 | 17 | -2 | 13 | -1 | 27 | 23 | 14 | 148 | 18.5 | ||||
10 | Trance Ition | NL | E | 25 | 17 | 19 | 18 | -1 | 13 | 22 | 19 | 13 | 146 | 18.3 | |||||||
10 | FSH2 | BE | E | 23 | 15 | -2 | 17 | -1 | 19 | 13 | 26 | 19 | 14 | 146 | 18.3 | ||||||
12 | Full Power | IT | E | 27 | 18 | 20 | 17 | -2 | 12 | -1 | 22 | -2 | 16 | -2 | 13 | 145 | 18.1 | ||||
13 | Lux | NL | E | 21 | -2 | 17 | 17 | -1 | 18 | -1 | 14 | 22 | -1 | 18 | -1 | 14 | 141 | 17.6 | |||
14 | Aquila | NL | E | 19 | -2 | 17 | 18 | -1 | 19 | 14 | 21 | -1 | 16 | 13 | 137 | 17.1 | |||||
15 | Atomic | NL | E | 17 | -1 | 16 | 15 | 17 | 13 | 20 | 16 | -1 | 13 | 127 | 15.9 | ||||||
16 | Pneuma | BE | E | 16 | -1 | 13 | -1 | 14 | -2 | 16 | -1 | 13 | 21 | 14 | 11 | 118 | 14.8 | ||||
17 | Shinobi | NL | E | 16 | -2 | 10 | -2 | 13 | 12 | -1 | 10 | 15 | 14 | 10 | 100 | 12.5 | |||||
18 | Patchwork | NL | E | 13 | 10 | 11 | 6 | -1 | 8 | 12 | 11 | 6 | -1 | 77 | 9.6 | ||||||
Rank | AA Class | F,E,D,7 | O,14,1 | B,L,M,21 | 18,N,H | 22,G,15 | 6,C,P | A,14,Q | 2,11 | Total | Avg | ||||||||||
1 | SuisseR | CH | E | 36 | 15 | 21 | 18 | 13 | 24 | 25 | 14 | 166 | 20.8 | ||||||||
2 | Vollgas | DE | E | 24 | 16 | 23 | 15 | 11 | 18 | 19 | 12 | 138 | 17.3 | ||||||||
3 | Funky Falcon | NL | E | 26 | 14 | 20 | 14 | 11 | 17 | 18 | 11 | 131 | 16.4 | ||||||||
4 | Panthers | CZ | E | 21 | 11 | 15 | 13 | 11 | 17 | 13 | 13 | 114 | 14.3 | ||||||||
5 | Slow Is Fast 2 | BE | E | 19 | 12 | 18 | 12 | 11 | 14 | 15 | 11 | 112 | 14.0 | ||||||||
6 | Zero | IT | E | 20 | 10 | 20 | 14 | 8 | 15 | 12 | 7 | 106 | 13.3 | ||||||||
6 | Kiss & Piss | CZ | E | 17 | 13 | 16 | 13 | 9 | 12 | 16 | 10 | 106 | 13.3 | ||||||||
8 | SouthernCom4T | NL | E | 12 | 10 | 18 | 10 | 11 | 16 | 12 | 10 | 99 | 12.4 | ||||||||
9 | Spare Rib Masters | NL | E | 14 | 11 | 15 | 11 | 9 | 14 | 10 | 9 | 93 | 11.6 | ||||||||
9 | Adventa | BE | E | 19 | 12 | 19 | 8 | 10 | 8 | 10 | 7 | 93 | 11.6 | ||||||||
11 | Dopamine | IT | E | 19 | 11 | 14 | 10 | 6 | 14 | 8 | 9 | 91 | 11.4 | ||||||||
12 | 4Good Times | NL | E | 19 | 11 | 11 | 9 | 6 | 14 | 11 | 8 | 89 | 11.1 | ||||||||
13 | BIB | NL | E | 18 | 11 | 14 | 9 | 6 | 12 | 11 | 7 | 88 | 11.0 | ||||||||
14 | Ahzoe 3 | BE | E | 17 | 7 | 18 | 8 | 5 | 12 | 7 | 10 | 84 | 10.5 | ||||||||
15 | Cool Runnings | NL | E | 14 | 9 | 13 | 9 | 8 | 11 | 11 | 7 | 82 | 10.3 | ||||||||
16 | Moravian Flyers | CZ | E | 14 | 9 | 14 | 8 | 6 | 9 | 9 | 6 | 75 | 9.4 | ||||||||
Rank | A Class | F,E,D | O,7 | B,L,M | N,H,P | G,K,21 | 6,C | A,Q,J | 2,9 | Total | Avg | ||||||||||
1 | Hybris | BE | E | 33 | 21 | 32 | 28 | 14 | 15 | 25 | 13 | 181 | 22.6 | ||||||||
2 | The Walkers | IT | E | 22 | 18 | 21 | 22 | 12 | 13 | 18 | 12 | 138 | 17.3 | ||||||||
3 | The Loop | BE | E | 18 | 15 | 21 | 18 | 9 | 13 | 18 | 12 | 124 | 15.5 | ||||||||
4 | FBE The Real Deal | BE | E | 20 | 15 | 17 | 16 | 10 | 11 | 17 | 10 | 116 | 14.5 | ||||||||
5 | Windkracht 4 | NL | E | 21 | 14 | 18 | 12 | 8 | 7 | 16 | 9 | 105 | 13.1 | ||||||||
6 | 4 No Reason | NL | E | 21 | 13 | 19 | 11 | 7 | 10 | 12 | 10 | 103 | 12.9 | ||||||||
7 | In Before The Funnel | NL | E | 12 | 9 | 15 | 12 | 7 | 8 | 13 | 7 | 83 | 10.4 | ||||||||
8 | Tunnel Vision | NL | E | 12 | 14 | 9 | 12 | 4 | 5 | 11 | 9 | 76 | 9.5 | ||||||||
9 | 4Fun | NL | E | 13 | 10 | 4 | 9 | 5 | 3 | 8 | 4 | 56 | 7.0 | ||||||||
Rank | Rookie | F,E,D | O,G,K | B,L,M | N,H,P | A,Q,J | C,E,N | K,C,G | P,M,F | Total | Avg | ||||||||||
1 | Ladies First | NL | E | 9 | 9 | 6 | 9 | 8 | 8 | 7 | 17 | 73 | 9.1 | ||||||||
2 | Sky Zone | RO | E | 5 | 8 | 5 | 5 | 8 | 8 | 6 | 16 | 61 | 7.6 |
Nov 18th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,2,C | 17,H,8 | 21,M,15 | B,F,8,10 | 18,22,P | N,12,A,Q | 16,G,14 | 11,20,K | O,7,D,5 | 9,J,L,13 | Total | Avg | ||
1 | Flying Fuzion | CA | E | 17 | 16 | 17 | 17 | 14 | 16 | 16 | 15 | 20 | 22 | 170 | 17.0 |
2 | Mixed Madness | CA | E | 11 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 14 | 14 | 120 | 12.0 |
Rank | AA Class | B,M,21 | 7,F,M | E,9,P | 2,N,Q | 15,L,D | G,A,K,4 | J,O,6 | C,19,14 | 9,M,B | 7,D,E | Total | Avg | ||
1 | HerForce One | CA | E | 16 | 17 | 13 | 11 | 10 | 11 | 15 | 10 | 18 | 10 | 131 | 13.1 |
2 | G4CE | CA | E | 13 | 17 | 13 | 10 | 10 | 8 | 11 | 8 | 19 | 15 | 124 | 12.4 |
Nov 17th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,4,20 | B,14,6 | 19,O,D,15 | 2,13,5 | 11,17,22 | 3,P,K,G | 18,10,1 | A,H,12,J | 8,21,16 | Q,M,F,C,N | Total | Avg | ||||||||||||
1 | Black Hole Dynos | UK | E | 22 | -1 | 23 | -2 | 28 | 23 | -1 | 21 | 31 | 20 | -1 | 29 | -1 | 21 | -1 | 75 | -3 | 293 | 29.3 | |||
2 | ISR Fireflash | BE | E | 19 | 19 | -2 | 27 | 21 | 22 | 29 | 20 | 30 | 21 | 71 | -4 | 279 | 27.9 | ||||||||
3 | Unicorns Weembi | FR | E | 24 | 26 | -1 | 21 | -3 | 21 | 21 | 30 | 19 | -1 | 29 | -1 | 20 | -1 | 66 | -2 | 277 | 27.7 | ||||
4 | FCUK Weembi | FR | E | 22 | -1 | 23 | -1 | 23 | 22 | 19 | -2 | 26 | -1 | 19 | 27 | -1 | 20 | 71 | 272 | 27.2 | |||||
5 | Chesspaf | FR | E | 21 | -1 | 25 | -1 | 23 | -1 | 20 | -1 | 17 | -1 | 26 | 18 | 25 | -1 | 20 | 72 | 267 | 26.7 | ||||
6 | Nephtys | FR | E | 21 | 23 | -1 | 25 | 21 | 19 | 28 | 19 | -1 | 27 | 19 | 64 | 266 | 26.6 | ||||||||
6 | Aerokart Monaco | FR | E | 22 | -1 | 25 | 27 | 19 | -1 | 20 | 23 | -5 | 18 | 28 | 20 | -1 | 64 | -1 | 266 | 26.6 | |||||
8 | Nice Autrement | FR | E | 20 | 25 | 22 | -1 | 19 | -1 | 21 | 29 | 17 | -1 | 28 | 21 | 34 | -11 | 236 | 23.6 | ||||||
9 | Once Pakoi | FR | E | 21 | 21 | -2 | 23 | 20 | 16 | 22 | 16 | 23 | 19 | 49 | 230 | 23.0 | |||||||||
10 | Oblivion | FR | E | 17 | 22 | 18 | -1 | 17 | 17 | -1 | 21 | -2 | 15 | 19 | 14 | 52 | -2 | 212 | 21.2 | ||||||
11 | Bandits Revolution | IT | E | 15 | -1 | 20 | -1 | 19 | 16 | -1 | 16 | -1 | 17 | -3 | 13 | -1 | 18 | -1 | 16 | 44 | -2 | 194 | 19.4 | ||
12 | Expend4bles | FR | E | 16 | 19 | 18 | 16 | 14 | -1 | 17 | -2 | 15 | 19 | 14 | -1 | 43 | -2 | 191 | 19.1 | ||||||
13 | Killers of Hopes and Dreams | US | E | 14 | 19 | 20 | -1 | 17 | 15 | 7 | -4 | 14 | 23 | 16 | 40 | -2 | 185 | 18.5 | |||||||
14 | Garudas | BE | E | 12 | -5 | 14 | -4 | 14 | -4 | 15 | 8 | 20 | 12 | -1 | 22 | 17 | 48 | -5 | 182 | 18.2 | |||||
15 | 4Ever Nancy | FR | E | 14 | -1 | 17 | 17 | 13 | 13 | 14 | -1 | 12 | 16 | -1 | 13 | 48 | -1 | 177 | 17.7 | ||||||
16 | Vedett Weembi | FR | E | 14 | 16 | 13 | 13 | 10 | -1 | 16 | 11 | 17 | 13 | -1 | 31 | -3 | 154 | 15.4 | |||||||
17 | Axel'Air | FR | E | 11 | -2 | 15 | 15 | -1 | 12 | -1 | 11 | -1 | 12 | -3 | 9 | 17 | -1 | 13 | 33 | -1 | 148 | 14.8 | |||
18 | Fly 4 Smile | FR | E | 12 | 14 | 15 | 7 | -3 | 12 | 14 | -1 | 9 | -1 | 16 | 9 | -2 | 36 | 144 | 14.4 | ||||||
Rank | AA Class | TBD | L,9,14 | 15,N,G | E,A,J,22 | K,2,D | 20,1 | 7,O,18 | Q,M,F,C | TBD | TBD | Total | Avg | ||||||||||||
1 | Aerokart Ak'demie Monaco | FR | E | 21 | 19 | 16 | 18 | 17 | 15 | 19 | 17 | 19 | 53 | 214 | 21.4 | ||||||||||
2 | Kit4 de Luxe | FR | E | 20 | 15 | 14 | 17 | 12 | 13 | 16 | 14 | 16 | 39 | 176 | 17.6 | ||||||||||
3 | Madness | FR | E | 21 | 18 | 16 | 14 | 17 | 14 | 15 | 12 | 18 | 30 | 175 | 17.5 | ||||||||||
4 | Womanizer | FR | E | 15 | 14 | 12 | 15 | 14 | 10 | 13 | 12 | 15 | 41 | 161 | 16.1 | ||||||||||
5 | Crippled Team | FR | E | 14 | 14 | 9 | 14 | 13 | 11 | 12 | 13 | 9 | 36 | 145 | 14.5 | ||||||||||
6 | Sky Vannes | FR | E | 17 | 14 | 12 | 13 | 10 | 9 | 13 | 11 | 14 | 30 | 143 | 14.3 | ||||||||||
7 | Les Bones Nancy | FR | E | 15 | 14 | 11 | 13 | 9 | 10 | 10 | 9 | 13 | 32 | 136 | 13.6 | ||||||||||
8 | Les Bagagistes | FR | E | 14 | 13 | 11 | 11 | 13 | 11 | 11 | 11 | 13 | 26 | 134 | 13.4 | ||||||||||
9 | Fire Fist | FR | E | 8 | 5 | 6 | 8 | 9 | 6 | 7 | 7 | 8 | 17 | 81 | 8.1 | ||||||||||
10 | JokāAir Nancy | FR | E | 9 | 5 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 17 | 72 | 7.2 | ||||||||||
11 | Flymonkeys | FR | E | 10 | 4 | 5 | 7 | 7 | 3 | 5 | 3 | 8 | 13 | 65 | 6.5 |