226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 29th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,2,17 | 18,G,11 | 19,9,P | 1,7,3 | N,13,22 | Total | Avg | ||
1 | NMP PCH HayaBusa | BE | E | 27 | 22 | 32 | 22 | 21 | 124 | 24.8 |
2 | Thunder ISR | BE | E | 22 | 18 | 27 | 21 | 18 | 106 | 21.2 |
3 | Les Stunts | BE | E | 12 | 14 | 18 | 14 | 13 | 71 | 14.2 |
Rank | AA Class | 20,O,9 | A,B,J,2 | 7,21 | G,N,1 | 11,L,8 | Total | Avg | ||
1 | Gravity Abuse | BE | E | 12 | 12 | 10 | 10 | 9 | 53 | 10.6 |
2 | Jetmax | BE | E | 7 | 15 | 11 | 6 | 10 | 49 | 9.8 |
3 | Bad Habits | NL | E | 10 | 11 | 9 | 7 | 7 | 44 | 8.8 |
Rank | A Class | 6,O | 8,7 | D,F,M | K,H,B | 21,A | Total | Avg | ||
1 | LaDZ | BE | E | 11 | 8 | 18 | 13 | 9 | 59 | 11.8 |
2 | Ahzoe | BE | E | 10 | 6 | 18 | 10 | 9 | 53 | 10.6 |
3 | Terminal Ferocity | BE | E | 7 | 7 | 17 | 13 | 8 | 52 | 10.4 |
4 | Lightning | NL | E | 8 | 5 | 14 | 9 | 4 | 40 | 8.0 |
5 | Tarrels | BE | E | 6 | 5 | 11 | 10 | 7 | 39 | 7.8 |
Rank | Rookie | C,Q,M | F,L,E | D,H,P | O,K,J | B,N,A | Total | Avg | ||
1 | Last Minute | BE | E | 6 | 6 | 11 | 10 | 8 | 41 | 8.2 |
2 | Zonder Totentrekkerie | BE | E | 4 | 8 | 4 | 5 | 8 | 29 | 5.8 |
3 | Fly & Strike | BE | E | 2 | 1 | 0 | 15 | 3 | 21 | 4.2 |
4 | V-Power | BE | E | 4 | 2 | 6 | 2 | 3 | 17 | 3.4 |
Sep 27th, 2015 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,11,12 | 17,B,A,P | 7,O,C,E | 19,10,1 | G,21,22 | 15,K,N,4 | F,5,20 | 18,D,16 | 9,J,3 | 6,M,8 | Total | Avg | ||
1 | Thund8rbirds | BE | E | 15 | 15 | 16 | 15 | 16 | 23 | 15 | 17 | 19 | 12 | 163 | 16.3 |
2 | Legendary 8 | BE | E | 7 | 8 | 7 | 8 | 7 | 10 | 7 | 7 | 5 | 9 | 75 | 7.5 |
3 | 2Drunk2Hoppaaaa | BE | E | 8 | 6 | 4 | 6 | 6 | 8 | 7 | 3 | 7 | 8 | 63 | 6.3 |
4 | ZE Team 2 | BE | E | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 6 | 4 | 45 | 4.5 |
5 | ZE Team 1 | BE | E | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 25 | 2.5 |
6 | Project 8 | BE | E | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 23 | 2.3 |
Aug 29th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,15,D | 9,22,11 | 8,H,20 | 13,J,F,B | N,C,2,E | 12,1,3 | L,7,19 | 6,10,18 | 21,M,P,4 | 5,K,Q,O | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 24 | 21 | 24 | 31 | 32 | 21 | 24 | 20 | 25 | 35 | 257 | 25.7 |
2 | Les Stunts | BE | E | 12 | 11 | 10 | 17 | 16 | 10 | 13 | 10 | 15 | 11 | 125 | 12.5 |
3 | Four Mad Men and a Poontang | BE | E | 8 | 11 | 10 | 11 | 11 | 8 | 10 | 8 | 10 | 9 | 96 | 9.6 |
4 | James Stuts | BE | E | 4 | 8 | 9 | 11 | 8 | 7 | 9 | 7 | 12 | 10 | 85 | 8.5 |
Rank | AA Class | 15,D,11 | 9,22 | 8,H,20 | 13,J,F | N,C,2 | 1,B,E | L,7,19 | 6,18 | 21,M,P | 4,K,Q | Total | Avg | ||
1 | Fast Forward | BE | E | 10 | 11 | 10 | 10 | 10 | 12 | 13 | 9 | 13 | 13 | 111 | 11.1 |
2 | Hoppaaaa | BE | E | 8 | 10 | 10 | 9 | 11 | 8 | 10 | 6 | 12 | 12 | 96 | 9.6 |
3 | Gaypride MF | BE | E | 7 | 7 | 7 | 7 | 8 | 10 | 5 | 3 | 10 | 10 | 74 | 7.4 |
Rank | A Class | D,19 | 9,P | 8,H | J,F,Q | N,C,2 | B,E,G | L,7 | 6,A | 21,M | 4,K | Total | Avg | ||
1 | Sunny Side Up | BE | E | 4 | 12 | 6 | 17 | 7 | 10 | 7 | 8 | 11 | 2 | 84 | 8.4 |
2 | Last Minute | BE | E | 4 | 6 | 4 | 10 | 6 | 7 | 7 | 6 | 10 | 5 | 65 | 6.5 |
3 | Leading Edge | BE | E | 4 | 6 | 3 | 11 | 6 | 11 | 5 | 7 | 8 | 3 | 64 | 6.4 |
4 | Multiple Scorgasm | BE | E | 5 | 5 | 1 | 10 | 4 | 7 | 5 | 6 | 9 | 1 | 53 | 5.3 |
Rank | Rookie | D,L,A | P,M,K | H,O,D | J,F,Q | N,C,P | B,E,G | L,H,J | A,F,N | M,Q,C | K,B,E | Total | Avg | ||
1 | Jetmax | BE | E | 11 | 12 | 12 | 16 | 6 | 14 | 12 | 13 | 17 | 14 | 127 | 12.7 |
2 | GirlZ | BE | E | 6 | 10 | 9 | 7 | 5 | 4 | 8 | 8 | 10 | 9 | 76 | 7.6 |
3 | Ahzoe Skydive | BE | E | 7 | 9 | 8 | 7 | 5 | 6 | 10 | 9 | 7 | 6 | 74 | 7.4 |
4 | Funnel Rats | BE | E | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 2 | 7 | 5 | 33 | 3.3 |
Sep 7th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,H,16 | 17,5,7 | K,Q,P,22 | F,D,9,2 | J,3,14 | G,4,20 | A,O,18,13 | 6,10,12 | E,21,L,N | Total | Avg | ||
1 | Thunder | BE | E | 21 | 22 | 24 | 29 | 19 | 19 | 22 | 17 | - | 173 | 21.6 |
2 | Creeps | NL | E | 13 | 15 | 14 | 17 | 13 | 9 | 15 | 11 | - | 107 | 13.4 |
3 | Eclipse | UK | E | 12 | 16 | 13 | 15 | 11 | 14 | 13 | 12 | - | 106 | 13.3 |
4 | Lupus | EE | E | 9 | 13 | 10 | 17 | 11 | 11 | 12 | 10 | - | 93 | 11.6 |
5 | Cool Runnings | NL | E | 10 | 12 | 13 | 14 | 10 | 11 | 9 | 9 | - | 88 | 11.0 |
6 | Hvezdy | CZ | E | 9 | 11 | 10 | 13 | 7 | 7 | 9 | 6 | - | 72 | 9.0 |
Rank | AA Class | 15,J,F | D,8,9 | C,Q,21 | B,G,N,6 | 14,O,L | A,K,M,P | E,H,7 | 19,13 | 22,2 | Total | Avg | ||
1 | Les Stunts | BE | E | 14 | 12 | 14 | 14 | 10 | 21 | 17 | 9 | - | 111 | 13.9 |
2 | Aerodyne 4mula | UK | E | 14 | 12 | 13 | 13 | 8 | 22 | 17 | 11 | - | 110 | 13.8 |
3 | Half Ginger | NL | E | 12 | 11 | 10 | 12 | 9 | 15 | 16 | 8 | - | 93 | 11.6 |
4 | Invidia Maubeuge | FR | E | 11 | 13 | 9 | 13 | 12 | 17 | 12 | 5 | - | 92 | 11.5 |
5 | MACH4 | NL | E | 9 | 9 | 10 | 9 | 8 | 16 | 13 | 7 | - | 81 | 10.1 |
6 | Murphy Mania | NL | E | 9 | 11 | 8 | 11 | 6 | 14 | 14 | 6 | - | 79 | 9.9 |
7 | Red Hot Chili Air Peppers | BE | E | 9 | 7 | 9 | 8 | 6 | 12 | 10 | 5 | - | 66 | 8.3 |
8 | Olraait | BE | E | 5 | 2 | 5 | 7 | 4 | 12 | 9 | 5 | - | 49 | 6.1 |
Rank | A Class | J,F,9 | D,8 | C,Q,21 | B,G,N | O,L,19 | A,K,M | E,H,7 | 6,A | 2,B | Total | Avg | ||
1 | Zoonte | CZ | E | 18 | 9 | 12 | 17 | 11 | 17 | 15 | 11 | - | 110 | 13.8 |
2 | Equal Pay 4 Women | UK | E | 14 | 10 | 12 | 16 | 8 | 17 | 17 | 13 | - | 107 | 13.4 |
3 | Team Tetley | UK | E | 15 | 9 | 11 | 15 | 8 | 11 | 15 | 11 | 10 | 105 | 11.7 |
4 | Cosmic Noise | BE | E | 12 | 11 | 10 | 13 | 11 | 15 | 13 | 10 | 4 | 99 | 11.0 |
5 | Entropy | UK | E | 12 | 10 | 10 | 13 | 11 | 13 | 14 | 10 | - | 93 | 11.6 |
6 | Fast Forward | BE | E | 13 | 8 | 10 | 10 | 10 | 12 | 11 | 7 | - | 81 | 10.1 |
7 | Bad Habits | NL | E | 14 | 6 | 10 | 10 | 8 | 9 | 11 | 10 | - | 78 | 9.8 |
8 | Get A Grip | BE | E | 11 | 4 | 7 | 10 | 8 | 12 | 12 | 8 | - | 72 | 9.0 |
9 | Gravity Abuse | BE | E | 14 | 6 | 8 | 9 | 7 | 8 | 11 | 6 | - | 69 | 8.6 |
10 | Equinox | LT | E | 10 | 5 | 6 | 4 | 6 | 11 | 10 | 6 | - | 58 | 7.3 |
11 | Knowing | NL | E | 10 | 4 | 4 | 8 | 6 | 9 | 8 | 7 | - | 56 | 7.0 |
12 | Shinobi | NL | E | 9 | 5 | 6 | 8 | 3 | 5 | 7 | 4 | - | 47 | 5.9 |
13 | Odessa | BE | E | 9 | 4 | 4 | 8 | 4 | 6 | 4 | 5 | - | 44 | 5.5 |
14 | The Daltons | BE | E | 6 | 2 | 4 | 7 | 4 | 7 | 6 | 4 | - | 40 | 5.0 |
Rank | Rookie | J,F,E | D,H,M | C,Q,K | B,G,N | O,L,P | A,K,M | E,H,J | A,F,D | G,B,C | Total | Avg | ||
1 | Royal Navy Sea Fury | UK | E | 15 | 12 | 6 | 11 | 9 | 16 | 13 | 13 | - | 95 | 11.9 |
2 | Newtons Maniacs | BE | E | 14 | 14 | 7 | 9 | 10 | 8 | 8 | 10 | - | 80 | 10.0 |
3 | Jetmax | BE | E | 18 | 8 | 7 | 8 | 7 | 9 | 6 | 11 | - | 74 | 9.3 |
4 | Hoppaaaa | BE | E | 10 | 7 | 4 | 5 | 4 | 12 | 8 | 8 | - | 58 | 7.3 |
5 | Lightning | NL | E | 8 | 7 | 5 | 3 | 7 | 5 | 2 | 6 | - | 43 | 5.4 |
6 | Inside-Out | NL | E | 5 | 8 | 3 | 4 | 5 | 3 | 1 | 6 | - | 35 | 4.4 |
7 | Signets | UK | E | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 2 | - | 32 | 4.0 |
Sep 8th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,10,14 | D,N,21,O | M,17,13 | Q,2,9 | E,6,15 | 4,P,19 | K,16,J,18 | 1,11,H | C,A,7,20 | 3,5,8 | B,L,G,22 | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 15 | 25 | 21 | 27 | 23 | 19 | 22 | 18 | 23 | 20 | 28 | 213 | 21.3 |
1 | Thunder | BE | E | 15 | 24 | 19 | 26 | 23 | 21 | 21 | 21 | 25 | 18 | 26 | 213 | 21.3 |
3 | Creeps | NL | E | 10 | 16 | 13 | 16 | 14 | 14 | 11 | 12 | 10 | 12 | - | 128 | 12.8 |
4 | Keerikeweere | BE | E | 9 | 12 | 10 | 10 | 11 | 10 | 8 | 8 | 11 | 9 | - | 98 | 9.8 |
5 | Colostomy | UK | E | 8 | 11 | 9 | 12 | 9 | 9 | 9 | 9 | 11 | 6 | - | 93 | 9.3 |
Rank | AA Class | 14,O,20 | D,N,21 | M,13,22 | Q,2,9 | E,6,15 | 4,P,19 | K,J,18 | 1,11 | C,A,7 | 8,F,H | B,L,G,22 | Total | Avg | ||
1 | Cool Runnings | NL | E | 7 | 12 | 9 | 13 | 9 | 11 | 10 | 9 | 12 | 15 | - | 107 | 10.7 |
2 | Potes En Ciel | BE | E | 10 | 10 | 9 | 13 | 8 | 11 | 9 | 10 | 15 | 11 | - | 106 | 10.6 |
3 | Hvězdy | CZ | E | 9 | 11 | 9 | 8 | 11 | 10 | 10 | 10 | 14 | 13 | - | 105 | 10.5 |
4 | High Altitude Heroes | UK | E | 9 | 11 | 8 | 11 | 7 | 11 | 10 | 8 | 14 | 13 | - | 102 | 10.2 |
5 | Habanero | NL | E | 7 | 11 | 9 | 12 | 9 | 10 | 10 | 8 | 14 | 11 | - | 101 | 10.1 |
6 | Murphy Mania | NL | E | 7 | 11 | 7 | 13 | 10 | 9 | 12 | 5 | 11 | 12 | - | 97 | 9.7 |
7 | James Sluts | BE | E | 9 | 12 | 8 | 10 | 10 | 7 | 9 | 7 | 13 | 9 | - | 94 | 9.4 |
8 | Meo | NL | E | 8 | 10 | 9 | 7 | 8 | 9 | 5 | 5 | 12 | 12 | - | 85 | 8.5 |
9 | Vision | BE | E | 5 | 10 | 6 | 8 | 8 | 7 | 8 | 7 | 9 | 6 | - | 74 | 7.4 |
10 | Pari-Passu | NL | E | 8 | 8 | 7 | 8 | 6 | 9 | 8 | 6 | 7 | 4 | - | 71 | 7.1 |
Rank | A Class | O,9 | D,N,21 | M,19 | Q,2 | E,6 | 4,P | K,J,H | B,L,G | C,A,7 | 8,F | B,L,G | Total | Avg | ||
1 | Paradox Kassel | DE | E | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 10 | 12 | 10 | - | 116 | 11.6 |
2 | 4mula | UK | E | 9 | 11 | 13 | 10 | 11 | 11 | 13 | 11 | 12 | 12 | - | 113 | 11.3 |
3 | MACH4 | NL | E | 16 | 7 | 8 | 11 | 10 | 10 | 16 | 12 | 10 | 10 | - | 110 | 11.0 |
4 | Brakcs and the Banggang | BE | E | 14 | 6 | 11 | 11 | 10 | 9 | 14 | 12 | 11 | 9 | - | 107 | 10.7 |
5 | O wat leuk | NE | E | 14 | 8 | 11 | 7 | 11 | 9 | 12 | 14 | 9 | 9 | - | 104 | 10.4 |
6 | Fun | BE | E | 15 | 6 | 10 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | - | 103 | 10.3 |
7 | Anti Gravity Ninja Swans | UK | E | 9 | 7 | 9 | 9 | 8 | 7 | 10 | 9 | 8 | 10 | - | 86 | 8.6 |
8 | Blue Rebels | GR | E | 8 | 7 | 10 | 9 | 8 | 8 | 8 | 10 | 10 | 7 | - | 85 | 8.5 |
9 | TNT | NL | E | 12 | 7 | 7 | 5 | 8 | 4 | 10 | 10 | 7 | 6 | - | 76 | 7.6 |
10 | Dutch Paradocks | NL | E | 8 | 8 | 5 | 6 | 8 | 7 | 8 | 7 | 8 | 6 | - | 71 | 7.1 |
11 | The Slowdive | BE | E | 8 | 7 | 7 | 7 | 9 | 7 | 9 | 4 | 7 | 5 | - | 70 | 7.0 |
12 | Get A Grip | BE | E | 2 | 4 | 3 | 4 | 5 | 7 | 9 | 7 | 8 | 6 | - | 55 | 5.5 |
13 | ODESSA | BE | E | 3 | 3 | 6 | 4 | 5 | 1 | 8 | 7 | 6 | 4 | - | 47 | 4.7 |
14 | OLRAAIT | BE | E | 6 | 7 | 2 | 2 | 3 | 3 | 7 | 5 | 5 | 4 | - | 44 | 4.4 |
Rank | Rookie | O,K,B | D,N,J | M,H,L | Q,G,C | E,A,O | P,F,D | K,J,H | B,L,G | C,A,N | F,M,Q | G,E,P | Total | Avg | ||
1 | Equinox | LT | E | 16 | 11 | 20 | 12 | 14 | 18 | 13 | 14 | 12 | 25 | - | 155 | 15.5 |
2 | 4theQueen | UK | E | 10 | 10 | 13 | 11 | 12 | 11 | 16 | 9 | 11 | 24 | - | 127 | 12.7 |
3 | Jesters | UK | E | 10 | 7 | 13 | 7 | 11 | 6 | 5 | 7 | 9 | 16 | - | 91 | 9.1 |
4 | Team Tetley | UK | E | 9 | 4 | 11 | 8 | 8 | 9 | 7 | 7 | 7 | 15 | - | 85 | 8.5 |
5 | Electrons Libres | BE | E | 9 | 8 | 13 | 7 | 11 | 3 | 9 | 5 | 8 | 11 | - | 84 | 8.4 |
6 | Entropy | UK | E | 4 | 7 | 9 | 5 | 8 | 11 | 6 | 6 | 8 | 13 | - | 77 | 7.7 |
7 | Cosmic Noise | BE | E | 5 | 4 | 10 | 4 | 7 | 4 | 4 | 5 | 6 | 11 | - | 60 | 6.0 |
8 | Gravity Abuse | BE | E | 7 | 5 | 7 | 4 | 1 | 7 | 4 | 4 | 5 | 4 | - | 48 | 4.8 |
9 | Jumping Jellybeans | UK | E | 4 | 2 | 5 | 3 | 6 | 2 | 1 | 3 | 4 | 8 | - | 38 | 3.8 |
10 | The Daltons | BE | E | 4 | 1 | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | - | 26 | 2.6 |