226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 8th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,H,E,1 | 19,3,4 | N,11,G,10 | A,17,14 | B,D,7,5 | 21,15,9 | 12,F,L,M | 6,C,J,O | P,2,Q,22 | K,20,16 | 13,18,9 | Total | Avg | |||||||||||||
1 | NMP-PCH Hayabusa | BE | E | 26 | 25 | 23 | -1 | 24 | 37 | 25 | 32 | 34 | -2 | 26 | -1 | 24 | -1 | - | 276 | 27.6 | |||||||
2 | Echochamber | SE | E | 23 | 18 | 19 | 17 | -3 | 26 | -1 | 20 | -1 | 24 | -2 | 27 | -3 | 19 | -4 | 18 | - | 211 | 21.1 | |||||
3 | ISR FireFlash | BE | E | 18 | -2 | 17 | 19 | 20 | 27 | 18 | -1 | 25 | 25 | -2 | 20 | 19 | - | 208 | 20.8 | ||||||||
4 | JETMAX | BE | E | 15 | 11 | -1 | 11 | 9 | 14 | 11 | -2 | 16 | -1 | 15 | -1 | 14 | 11 | - | 127 | 12.7 | |||||||
5 | Falco | BE | E | 10 | -1 | 9 | 11 | 11 | 12 | 7 | -2 | 11 | 13 | 12 | 6 | -2 | - | 102 | 10.2 | ||||||||
6 | Lentonopeus | BE | E | 9 | 10 | 8 | 10 | 10 | 7 | 11 | 12 | 11 | 7 | -1 | - | 95 | 9.5 | ||||||||||
Rank | AA Class | 8,21 | 19,18 | O,N,C,7 | 13,2 | H,14,M | 1,A,J | 11,P,15 | B,9,L | 20,Q,6 | K,G,F,E | 4,22 | Total | Avg | |||||||||||||
1 | Stardust | BE | E | 9 | 7 | 17 | 9 | 13 | 13 | 9 | 17 | 11 | 21 | - | 126 | 12.6 | |||||||||||
2 | Ayro | BE | E | 11 | 8 | 16 | 8 | 13 | 11 | 10 | 18 | 8 | 18 | 10 | 121 | 12.1 | |||||||||||
3 | FS ONE | BE | E | 9 | 9 | 15 | 9 | 12 | 12 | 9 | 17 | 10 | 19 | 6 | 121 | 12.1 | |||||||||||
4 | Bad Habits | NL | E | 8 | 6 | 12 | 6 | 9 | 9 | 7 | 9 | 5 | 12 | - | 83 | 8.3 | |||||||||||
Rank | A Class | E,21 | 8,M | F,K,P | H,B,6 | G,A,L | 7,Q | N,C,O | 19,J | 2,9 | 4,D | 8,O | Total | Avg | |||||||||||||
1 | Rising Phoenix | BE | E | 11 | 10 | 14 | 12 | 8 | 12 | 12 | 10 | 9 | 7 | - | 105 | 10.5 | |||||||||||
2 | De Daltons | BE | E | 9 | 10 | 14 | 8 | 11 | 8 | 11 | 6 | 10 | 9 | - | 96 | 9.6 | |||||||||||
3 | Aeropotam's | BE | E | 9 | 10 | 13 | 9 | 7 | 11 | 12 | 8 | 8 | 8 | - | 95 | 9.5 | |||||||||||
4 | 4 West | BE | E | 8 | 8 | 11 | 3 | 8 | 8 | 8 | 4 | 10 | 9 | - | 77 | 7.7 | |||||||||||
5 | 4-Mation | BE | E | 7 | 9 | 11 | 7 | 5 | 8 | 2 | 6 | 2 | 4 | - | 61 | 6.1 | |||||||||||
Rank | Rookie | K,C,M | G,H,Q | L,N,A | J,F,D | B,E,P | O,L,Q | F,K,M | A,E,N | B,J,H | C,P,G | D,O,G | Total | Avg | |||||||||||||
1 | Funky Falcon | NL | E | 5 | 9 | 5 | 7 | 8 | 8 | 8 | 3 | 9 | 7 | - | 69 | 6.9 | |||||||||||
2 | Oljakoda | BE | E | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | - | 40 | 4.0 |
Dec 17th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,3,18 | 22,14,N | Q,2,B,E | L,A,F,19 | P,4,H,5 | 9,10,8 | 6,13,16 | K,G,17,C | 21,J,1 | 15,20,12 | Total | Avg | ||
1 | Amnesya | IT | E | 21 | 17 | 26 | 30 | 27 | 21 | 18 | 32 | 20 | 15 | 227 | 22.7 |
2 | Airbus | DE | E | 19 | 18 | 26 | 29 | 26 | 18 | 17 | 30 | 19 | 17 | 219 | 21.9 |
3 | ISR FireFlash | BE | E | 20 | 18 | 27 | 23 | 22 | 18 | 17 | 26 | 20 | 16 | 207 | 20.7 |
4 | JETMAX | BE | E | 17 | 16 | 24 | 26 | 17 | 17 | 17 | 16 | 19 | 15 | 184 | 18.4 |
5 | Ludo's Pinkcakes Deluxe | BE | E | 13 | 12 | 22 | 21 | 18 | 15 | 14 | 18 | 16 | 11 | 160 | 16.0 |
6 | Just 4 Fun | DE | E | 12 | 12 | 17 | 19 | 14 | 12 | 11 | 16 | 14 | 11 | 138 | 13.8 |
Rank | AA Class | F,11,18 | 14,L,21 | A,13,E | 9,19 | H,P,2 | M,B,G,20 | 1,Q,15 | 6,7 | D,O,J,22 | 8,C,K | Total | Avg | ||
1 | Falco | BE | E | 15 | 15 | 16 | 18 | 17 | 19 | 16 | 16 | 17 | 14 | 163 | 16.3 |
2 | S.P.A.R.T.A.N. | UK | E | 13 | 12 | 14 | 15 | 16 | 19 | 11 | 18 | 16 | 12 | 146 | 14.6 |
3 | XLR4 | NL | E | 12 | 12 | 11 | 15 | 19 | 18 | 12 | 15 | 13 | 12 | 139 | 13.9 |
4 | Blok 43 | NL | E | 13 | 11 | 12 | 13 | 19 | 14 | 14 | 14 | 13 | 12 | 135 | 13.5 |
5 | Ahzoe Skydive | BE | E | 12 | 12 | 13 | 16 | 16 | 11 | 9 | 14 | 14 | 14 | 131 | 13.1 |
Rank | A Class | F,B,G | E,9 | H,7 | Q,N,M | 19,K | 2,L | J,4 | 8,A | C,O,6 | P,D,21 | Total | Avg | ||
1 | Ayro | BE | E | 35 | 26 | 22 | 31 | 17 | 13 | 15 | 17 | 21 | 20 | 217 | 21.7 |
2 | Not So Fast But Furious | BE | E | 30 | 24 | 22 | 30 | 12 | 17 | 14 | 16 | 16 | 17 | 198 | 19.8 |
3 | Aeropotam's | BE | E | 29 | 21 | 22 | 27 | 14 | 13 | 14 | 16 | 19 | 18 | 193 | 19.3 |
4 | Stardust | BE | E | 29 | 22 | 16 | 30 | 9 | 13 | 16 | 15 | 15 | 14 | 179 | 17.9 |
5 | Just The 4 Of Us | BE | E | 22 | 18 | 16 | 28 | 10 | 12 | 11 | 12 | 14 | 14 | 157 | 15.7 |
6 | Bazinga | DE | E | 24 | 14 | 16 | 15 | 13 | 13 | 13 | 15 | 18 | 14 | 155 | 15.5 |
7 | Random4 | BE | E | 24 | 14 | 16 | 15 | 8 | 11 | 12 | 11 | 13 | 9 | 133 | 13.3 |
Rank | Rookie | M,F,L | K,B,J | A,H,Q | O,G,D | N,E,P | C,Q,O | M,P,D | E,F,L | C,B,N | A,J,H | Total | Avg | ||
1 | 4-Mation | BE | E | 24 | 19 | 17 | 10 | 15 | 20 | 21 | 16 | 17 | 16 | 175 | 17.5 |
2 | G4z | BE | E | 19 | 17 | 15 | 14 | 7 | 20 | 25 | 19 | 13 | 13 | 162 | 16.2 |
3 | Alternate | BE | E | 19 | 17 | 19 | 14 | 11 | 13 | 16 | 19 | 11 | 9 | 148 | 14.8 |
Dec 15th, 2017 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,18,L | D,21,A,F | 6,M,C,2 | 13,G,J,9 | 4,P,22 | H,16,B,12 | 17,7,15 | 5,10,1 | N,Q,11,8 | E,K,19,O | Total | Avg | ||
1 | FlyIn8 | BE | E | 22 | 19 | 20 | 19 | 23 | 19 | 16 | 15 | 17 | 17 | 187 | 18.7 |
2 | Octo-Minions | BE | E | 12 | 12 | 13 | 13 | 11 | 17 | 10 | 10 | 10 | 12 | 120 | 12.0 |
3 | Thai Cuisine | BE | E | 5 | 6 | 9 | 9 | 8 | 7 | 3 | 3 | 7 | - | 57 | 6.3 |
Sep 30th, 2017 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,2,14 | G,19,21 | 15,Q,3 | 13,5,1 | 9,C,H,18 | 12,4,E | 20,17,N | 16,22,O | Total | Avg | ||
1 | Hotchpotch | BE | E | 7 | 6 | 10 | 8 | 8 | 10 | 7 | 8 | 64 | 8.0 |
2 | XLR8 | BE | E | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 38 | 4.8 |
3 | Octo-Minions | BE | E | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 31 | 3.9 |
4 | The Good, the Bad and the Ugly's | BE | E | 6 | 6 | 3 | 2 | 3 | 4 | 0 | 6 | 30 | 3.8 |
5 | M8chtigmooi | BE | E | 2 | 5 | 6 | 7 | 2 | 6 | 0 | 0 | 28 | 3.5 |
Aug 25th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,L,G,M | 6,N,H,B | 4,18,A | C,P,2,11 | 20,F,E,K | 21,17,7 | 16,D,15 | O,14,13 | 19,12,Q | 3,J,10 | Total | Avg | ||
1 | NMP PCH HayaBusa | BE | E | 26 | 38 | 23 | 28 | 32 | 24 | 25 | 21 | 21 | 24 | 262 | 26.2 |
2 | ISR FireFlash | BE | E | 18 | 25 | 16 | 20 | 21 | 17 | 16 | 16 | 17 | 17 | 183 | 18.3 |
3 | Pink Illertissen | DE | E | 14 | 21 | 14 | 15 | 18 | 12 | 13 | 13 | 12 | 15 | 147 | 14.7 |
4 | JETMAX | BE | E | 11 | 18 | 9 | 9 | 15 | 12 | 10 | 11 | 8 | 11 | 114 | 11.4 |
5 | Stand down de bar is open | BE | E | 11 | 11 | 9 | 10 | 11 | 9 | 8 | 9 | 6 | 10 | 94 | 9.4 |
6 | Hold my Beer | BE | E | 10 | 12 | 7 | 9 | 8 | 9 | 8 | 7 | 7 | 8 | 85 | 8.5 |
7 | Gravity Abuse | BE | E | 2 | - | - | - | - | - | - | - | - | - | 2 | 2.0 |
Rank | AA Class | 18,D,8 | 15,21 | K,B,E,A | 2,13 | C,F,M,22 | 20,N,L | J,7,9 | 6,P,4 | Q,G,19 | 14,O,11 | Total | Avg | ||
1 | Falco | BE | E | 9 | 8 | 17 | 9 | 13 | 11 | 13 | 11 | 11 | 9 | 111 | 11.1 |
2 | Bad Habits | NL | E | 7 | 7 | 14 | 7 | 10 | 8 | 11 | 9 | 7 | 6 | 86 | 8.6 |
3 | Ahzoe | BE | E | 6 | 7 | 14 | 5 | 9 | 8 | 11 | 10 | 9 | 6 | 85 | 8.5 |
Rank | A Class | 21,P | 4,Q | L,C,2 | M,8 | 9,E | G,6 | O,7 | N,A,19 | B,K,D | F,J,H | Total | Avg | ||
1 | Stardust | BE | E | 9 | 7 | 10 | 10 | 13 | 8 | 12 | 11 | 15 | 20 | 115 | 11.5 |
2 | Ayro | BE | E | 10 | 10 | 9 | 9 | 10 | 7 | 10 | 6 | 12 | 19 | 102 | 10.2 |
3 | Leading Edge | BE | E | 8 | 10 | 7 | 6 | 9 | 7 | 12 | 5 | 13 | 15 | 92 | 9.2 |
4 | De Daltons | BE | E | 6 | 7 | 4 | 8 | 10 | 7 | 11 | 7 | 7 | 13 | 80 | 8.0 |
Rank | Rookie | M,L,D | K,F,Q | B,E,J | G,P,A | O,N,H | C,N,L | Q,G,J | A,E,F | C,D,P | M,B,H | Total | Avg | ||
1 | Aeropotam's | BE | E | 14 | 16 | 15 | 9 | 13 | 9 | 12 | 20 | 18 | 20 | 146 | 14.6 |
2 | 4 West | BE | E | 6 | 2 | 6 | 2 | 1 | 4 | 0 | 4 | 4 | 3 | 32 | 3.2 |