226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 27th, 2010 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,7,3 | F,B,P,D,6 | 15,Q,16 | H,M,C,9 | L,2,18 | 21,11,10 | E,17,N,4 | Total | Avg | ||
| 1 | NMP-PCH Hayabusa | BE | E | 28 | 43 | 25 | 52 | 23 | 20 | 39 | 230 | 32.9 |
| 2 | Dynamic Fource | NL | E | 24 | 35 | 22 | 49 | 18 | 17 | 34 | 199 | 28.4 |
| 3 | Thunder | BE | E | 23 | 33 | 22 | 41 | 19 | 18 | 29 | 185 | 26.4 |
| 4 | Skytrax | DE | E | 20 | 28 | 19 | 38 | 17 | 15 | 25 | 162 | 23.1 |
| 5 | ISB Air | DE | E | 20 | 32 | 18 | 33 | 15 | 15 | 26 | 159 | 22.7 |
| 6 | Tunnel Vision | NL | E | 17 | 24 | 16 | 28 | 14 | 11 | 20 | 130 | 18.6 |
| 7 | Turbulence | NL | E | 14 | 23 | 14 | 26 | 12 | 11 | 15 | 115 | 16.4 |
| Rank | AA Class | 18,C,F | 15,14 | 21,E,2 | L,K,B,D | O,A,7 | 11,N,M | G,9,Q | Total | Avg | ||
| 1 | Creeps | NL | E | 18 | 12 | 16 | 30 | 26 | 18 | 29 | 149 | 21.3 |
| 2 | Indefinately | NL | E | 14 | 12 | 14 | 24 | 22 | 15 | 24 | 125 | 17.9 |
| 3 | Serges Angels | NL | E | 13 | 11 | 12 | 21 | 18 | 13 | 19 | 107 | 15.3 |
| 4 | Bad Company | NL | E | 12 | 11 | 7 | 17 | 17 | 14 | 18 | 96 | 13.7 |
| 5 | Ludo's Bende | BE | E | 11 | 9 | 11 | 14 | 18 | 13 | 17 | 93 | 13.3 |
| 6 | Cool Runnings | NL | E | 9 | 9 | 11 | 14 | 16 | 11 | 17 | 87 | 12.4 |
| Rank | A Class | K,C,E | B,H,P | A,J,D | L,F,G | O,N,M | Q,L,P | J,B,C | Total | Avg | ||
| 1 | Murphy Mania | NL | E | 22 | 25 | 21 | 18 | 25 | 19 | 31 | 161 | 23.0 |
| 2 | MachMeo | NL | E | 12 | 19 | 18 | 18 | 17 | 16 | 17 | 117 | 16.7 |
| 3 | Generation | NL | E | 10 | 17 | 16 | 18 | 20 | 15 | 18 | 114 | 16.3 |
| 4 | De Ruttekussers | NL | E | 7 | 14 | 12 | 10 | 12 | 11 | 18 | 84 | 12.0 |
| 5 | Just for Fun | NL | E | 11 | 14 | 7 | 13 | 11 | 11 | 12 | 79 | 11.3 |
| 6 | De Knapperds | NL | E | 7 | 10 | 11 | 11 | 12 | 10 | 14 | 75 | 10.7 |
Nov 20th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | O,K,7,N | L,17,4 | 16,B,E,Q | A,18,6 | 14,M,21 | 13,D,C,10 | 9,5,15 | P,19,3 | 12,11,G | Total | Avg | ||
| 1 | DeLand Shmeland XP | US | E | 21 | 17 | 21 | 15 | 15 | 15 | 16 | - | - | 120 | 17.1 |
| 2 | Teiwaz Falcon | E | 20 | 15 | 18 | 12 | 14 | 12 | 15 | - | - | 106 | 15.1 | |
| 3 | Skytrax | E | 20 | 10 | 21 | 14 | 12 | 10 | 16 | - | - | 103 | 14.7 | |
| Rank | AA Class | O,K,7 | L,4,N | B,E,Q,H | A,18,6 | 14,M,21 | 13,D,C | 9,15 | P,19,8 | 11,G,2 | Total | Avg | ||
| 1 | Perris Jimani | E | 15 | 9 | 20 | 7 | 9 | 9 | 10 | 10 | 7 | 96 | 10.7 | |
| 1 | FSC Wind Damaged | E | 14 | 11 | 16 | 9 | 10 | 10 | 10 | 8 | 8 | 96 | 10.7 | |
| 3 | Mile High Mayhem | E | 13 | 9 | 18 | 6 | 5 | 8 | 10 | 11 | 8 | 88 | 9.8 | |
| 4 | Teiwaz Eagle | E | 12 | 8 | 15 | 8 | 9 | 11 | 10 | 7 | 6 | 86 | 9.6 | |
| Rank | A Class | O,K,7 | L,4 | B,E,Q | A,6 | M,21 | D,C,N | 9,H | P,19 | G,2 | Total | Avg | ||
| 1 | GT Wreckless | E | 12 | 8 | 15 | 13 | 12 | 12 | 13 | 8 | 9 | 102 | 11.3 | |
| 2 | Hot Flash | E | 7 | 6 | 10 | 5 | 5 | 5 | 8 | 8 | 7 | 61 | 6.8 | |
Oct 9th, 2010 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,11,E | 7,18,6 | 22,G,10 | H,14,19 | 16,5,B | 3,12,21 | J,8,P,17 | N,4,O,D | F,C,2,M | 9,L,15 | Total | Avg | ||
| 1 | Dream Team | DK | E | 16 | 17 | 14 | 17 | 22 | 17 | 20 | 20 | 24 | 24 | 191 | 19.1 |
| 2 | Sequence | DK | E | 14 | 16 | 14 | 16 | 18 | 15 | 16 | 19 | 21 | 17 | 166 | 16.6 |
| 3 | Bodyflight Altius | DK | E | 14 | 16 | 10 | 16 | 18 | 15 | 17 | 19 | 20 | 19 | 164 | 16.4 |
| 4 | Bodyflight Vision | DK | E | 14 | 15 | 12 | 13 | 12 | 11 | 13 | 19 | 20 | 19 | 148 | 14.8 |
| 5 | airRAID Reloaded | DK | E | 11 | 11 | 11 | 15 | 13 | 11 | 12 | 14 | 19 | 18 | 135 | 13.5 |
| Rank | A Class | E,P,O | 7,6 | G,D,M | H,K,Q | B,A,E | 21,P | J,8 | N,4 | F,C,2 | 9,L | Total | Avg | ||
| 1 | Contrails | DK | E | 13 | 11 | 12 | 15 | 11 | 10 | 8 | 8 | 11 | 11 | 110 | 11.0 |
| 2 | NJFK Rookies | DK | E | 14 | 11 | 11 | 13 | 12 | 8 | 8 | 6 | 11 | 12 | 106 | 10.6 |
| 3 | Team Retro | DK | E | 7 | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 6 | 5 | 50 | 5.0 |
| 4 | Q-rupt | DK | E | 7 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 5 | 4 | 35 | 3.5 |