Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 958 to 960 of 1309

Nov 30th, 2011
FS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class L,C,P,20 K,M,6,15 G,19,H,11 2,10,E 13,9,5 O,7,3 B,21,16 4,1,22 Total Avg
1 Aerodyne Aerokart  FR  E 33 26 26 20 25 27 28 20 205 25.6
2 NMP-PCH Hayabusa  BE  E 32 23 25 22 25 27 25 18 197 24.6
3 SDC Rhythm XP E 28 24 23 18 21 23 22 15 174 21.8
4 Perris Fury  US  E 28 19 21 17 19 24 21 16 165 20.6
5 Bodyflight  UK  E2 21 22 16 16 18 19 20 15 147 18.4
6 Aerodyne Deep Blue Defenders  FR  E2 19 20 20 15 16 20 17 14 141 17.6
7 Illusions  RU  E2 19 18 14 14 11 18 15 14 123 15.4
8 Qatar Tigers  QA  E 18 15 14 13 10 18 16 11 115 14.4
9 Qatar Falcons  QA  E 17 15 14 12 14 14 14 12 112 14.0
10 Fast Air  IE  E 16 15 11 9 10 12 14 11 98 12.3
11 610 Rewind  IT  E 16 13 11 9 10 14 13 10 96 12.0
12 Armee Air Nice  FR  E 10 14 14 12 9 14 9 7 89 11.1
13 Dubai Red  AE  E 14 10 10 11 10 12 9 8 84 10.5
14 South Africa  ZA  E 14 8 10 10 7 12 12 10 83 10.4
14 Dubai Gold  AE  E 13 10 11 10 8 10 11 10 83 10.4
16 Zero Gravity  DE  E 13 10 10 8 10 11 11 9 82 10.3
17 Bad Boys  CZ  E 7 11 10 11 10 12 12 7 80 10.0
18 Black Moon  DE  E 10 12 11 7 9 11 9 9 78 9.8
19 Oman  OM  E 7 7 8 11 10 13 9 9 74 9.3
20 Ukraine  UA  E 8 8 10 8 7 12 12 7 72 9.0
21 Team Red  UK  E 8 10 8 6 6 8 10 5 61 7.6
22 Mirol Beszelsz  HU  E 5 8 5 7 3 9 8 7 52 6.5
23 Lithuania  LT  E 5 8 6 6 5 7 7 6 50 6.3
24 Bahrain Military  BH  E 3 5 5 4 3 8 7 4 39 4.9
25 MBSE Air  HU  E 3 5 6 4 2 5 2 4 31 3.9
26 Kazakhstan E 2 4 3 4 2 5 5 5 30 3.8
27 Colombia  CO  E 2 2 3 4 5 3 1 5 25 3.1
28 Egypt  EG  E 0 2 0 2 0 2 1 0 7 0.9
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Nov 26th, 2011
IFS4
1 2 3 4 5 6 7 8 9 Total Avg
Rank AAA Class M,22,14 G,O,C,3 12,D,L,J B,5,18 H,15,9 10,2,K F,6,21 A,N,11,Q K,16,7 Total Avg
1 Thunder E 22 29 26 24 27 19 27 30 26 230 25.6
2 ISB Air Remscheid  DE  E 19 24 23 17 25 17 21 23 22 191 21.2
3 Dynamic Fource  NL  E 18 23 23 19 21 16 22 22 22 186 20.7
4 Whooops  NL  E 15 21 21 15 21 15 20 22 19 169 18.8
5 Creeps  NL  E 17 19 19 15 22 13 20 21 18 164 18.2
6 Emma Team E 15 16 18 15 18 13 18 18 - 131 16.4
7 Hi5 Cerf-Maubeuge  FR  E 15 18 16 13 15 13 18 17 - 125 15.6
8 4X E 15 15 16 12 17 13 18 18 - 124 15.5
9 Area 51  IT  E 12 18 15 16 18 13 18 11 - 121 15.1
10 M8trix Front  NL  E 13 13 16 13 17 11 17 15 - 115 14.4
11 M8trix Back  NL  E 14 13 14 12 16 11 17 14 - 111 13.9
12 Fat Bulls  IT  E 13 15 17 8 15 12 17 13 - 110 13.8
13 Turbulence Unloaded  NL  E 12 14 14 13 16 9 15 13 - 106 13.3
Rank AA Class K,C,F,9 2,P,18 B,7,G Q,22,21 D,11,6 N,H,A,M E,14,15 O,J,L,N 22,2 Total Avg
1 Ignition  NL  E 27 14 21 14 15 29 16 22 14 172 19.1
2 Indefinitely E 20 13 19 11 12 19 12 23 13 142 15.8
3 Cool Runnings  NL  E 22 10 18 12 14 15 12 22 10 135 15.0
4 Murphy Mania  NL  E 19 10 16 9 10 20 12 20 11 127 14.1
5 Team Cascadeur E 15 9 8 8 11 16 10 20 - 97 12.1
6 Teriyaki  NL  E 15 9 15 11 8 16 11 14 9 108 12.0
7 Meo  NL  E 16 8 14 5 6 14 9 13 - 85 10.6
8 Point Breakers E 13 7 11 8 9 16 7 12 - 83 10.4
Rank Rookie J,O,N F,L,E C,A,K G,H,P D,Q,B M,E,G H,Q,L K,B,F B,A,L Total Avg
1 DNAOUT E 23 28 24 26 25 25 24 29 25 229 25.4
2 Nytro Team Casale  IT  E 22 26 19 17 21 21 24 27 19 196 21.8
3 Blue Rebels  GR  E 19 21 18 19 18 23 21 24 21 184 20.4
4 MACH4  NL  E 10 20 16 15 19 20 17 23 17 157 17.4
5 Blue Rebels Family  GR  E 14 22 11 17 15 19 16 19 15 148 16.4
6 Assioma E 15 19 14 11 15 16 17 20 - 127 15.9
7 Burblicious E 13 17 14 13 15 19 16 15 - 122 15.3
8 OBGB E 13 16 13 15 11 17 15 17 - 117 14.6
9 Pari-Passu  NL  E 13 11 9 15 16 12 16 16 - 108 13.5
10 Mojito Team E 13 18 11 12 10 14 13 15 - 106 13.3
11 De Rutekushers E 10 12 8 13 14 17 12 15 - 101 12.6
12 Brackx and Banggang E 13 18 7 9 11 13 10 19 - 100 12.5
13 Slow Dive E 11 14 10 11 10 13 10 11 - 90 11.3
14 4igami  NL  E 9 13 10 10 10 14 9 13 - 88 11.0
15 Watu Wazuri E 10 10 7 5 8 11 10 14 - 75 9.4
16 Topic E 13 10 4 5 9 9 11 12 - 73 9.1
17 Komt Later E 7 10 6 10 7 8 4 10 - 62 7.8
18 Last Minute  NL  E 7 10 4 3 8 9 5 9 - 55 6.9
19 Gravity Abuse  BE  E 8 3 2 5 5 9 7 10 - 49 6.1
20 TOT E 7 5 2 3 7 5 5 6 - 40 5.0


Nov 18th, 2011
FS4
1 2 3 4 5 6 7 8 9 Total Avg
Rank AAA Class 2,19,20 6,16,F 11,M,12 D,5,18 7,O,3 10,E,14 P,13,N,H A,8,K,B Q,C,22,9 Total Avg
1 Teiwaz South E 11 10 9 12 14 14 11 - - 81 11.6
Rank AA Class 2,19 6,F,20 11,M,H D,18,B 7,O,9 E,14,J P,13,N A,8,K Q,C,22 Total Avg
1 HTH E 9 11 13 11 15 13 10 12 11 105 11.7
2 Teiwaz North E 8 - - - - - - - - 8 8.0
Rank A Class 2,19 6,F M,9 D,B,H 7,O E,J,K P,N,21 A,8 Q,C,G Total Avg
1 Carolina Fly Girls E 6 9 11 13 8 9 - - - 56 9.3
2 SDC Tempo E 7 9 5 9 8 9 7 7 - 61 7.6