Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Arizona Scores

viewing 76 to 80 of 93

Feb 12th, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 19,13,1 M,O,G,12 H,20,4 10,21,Q A,16,11 P,15,B,3 Total Avg
1 Golden Knights Black SSL 19 24 19 15 21 23 121 20.2
2 Airspeed Odyssey  US  SSL 19 22 19 17 19 21 117 19.5
3 Airspeed Velocity SSL 17 22 18 18 18 19 112 18.7
4 Perris Storm SSL 11 14 11 8 9 9 62 10.3
Rank AA Class 19,13 M,O,G,14 H,20,4 1,21 A,8,11 P,15,B Total Avg
1 Golden Knights Gold SSL 9 13 9 10 10 13 64 10.7
2 Arizona Divewerkz SSL 9 11 10 8 9 10 57 9.5
3 Air Force Prodigy SSL 7 14 7 8 8 9 53 8.8
4 Elsinore Equinox SSL 8 9 9 5 8 10 49 8.2
Rank A Class 19,N M,O,G H,4 21,Q A,8 P,B,K Total Avg
1 Air Force Quad SSL 6 14 9 10 8 16 63 10.5
2 Norfolk N' Chance SSL 3 7 5 3 5 2 25 4.2
3 No Use PA SSL 3 4 4 0 2 2 15 2.5


Apr 3rd, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class 4,Q,21 8,6 B,J,O,13 L,2,M 1,N,20 9,K,C Total Avg
1 Elsinore Equinox SSL 10 7 12 8 7 10 54 9.0
2 Arizona Divewerkz SSL 6 6 8 6 6 6 38 6.3
3 Perris-Ites SSL 5 5 8 6 5 5 34 5.7


Feb 14th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 4,L,15 19,3,C G,17,K,9 14,E,11 10,18,13 2,22,J Total Avg
1 Arizona Airspeed SSL 14 21 24 16 15 17 107 17.8
2 Golden Knights SSL 15 17 21 15 11 14 93 15.5
3 Airspeed Dragon SSL 14 18 20 15 9 14 90 15.0
4 Arizona Directe SSL 12 15 17 14 11 13 82 13.7
4 Arizona Blade SSL 14 14 16 12 13 13 82 13.7
6 Elsinore Satori SSL 12 12 10 11 9 8 62 10.3
7 Formerly Known As SSL 9 10 11 10 9 9 58 9.7
8 Perris Cadence SSL 8 9 7 4 5 9 42 7.0
Rank AA Class 4,L,15 19,6 G,K,9 14,E,11 18,13 2,22 Total Avg
1 Perris Precision SSL 5 4 9 5 5 7 35 5.8
2 Too Good For Kirkby SSL 6 6 6 4 5 5 32 5.3
3 Arizona Divewerkz SSL 2 5 4 2 4 3 20 3.3


Feb 16th, 2002
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 5,3,H 1,P,K,14 13,11,D C,12,8 19,M,17 G,J,9,20 L,O,4,F 2,10,22 15,Q,18 16,7,A Total Avg
1 Airspeed Vertical  US  E 21    19    21    19    19 -2 25    28    16    19    24    211 21.1
2 Perris Maubeuge  FR  E 20    19    19    17    21    24    25    17    19    23    204 20.4
3 Golden Knights Gold  US  E 20    19    19    18    22    23    24    16    17    21    199 19.9
4 Airspeed Zulu  US  E 18    17    17    17    18    21 -2 0    13 -2 16    18    155 15.5
5 Golden Knights Black  US  E 15 -1 15    12    12    15    16 -1 15 -1 12    14    13 -3 139 13.9
6 Endeavor  CH  E 12    11 -1 10 -2 12    12    15    17    9 -2 13    15    126 12.6
7 AZ Inertia  US  E 10    11    11    7 -2 11    4 -2 12    9    9    11    95 9.5
8 AZ Delirium  US  E 7 -2 10    7 -1 8 -2 10 -1 9 -4 13    9    8 -1 13    94 9.4


Oct 23rd, 2001
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class F,K,2,N 9,E,13 6,15,G 12,19,24 7,10,14 H,16,8 M,22,O 17,C,A,5 L,11,18 P,D,J,20 Total Avg
1 Arizona Airspeed  US  E 18 16 21 17 14 19 23 17 17 20 182 18.2
2 Golden Knights  US  E 16 14 15 16 13 17 18 16 13 17 155 15.5
3 Elsinore Matrix  US  E 9 9 14 11 10 11 12 10 12 10 108 10.8
4 Enigmatic Inertial Air  US  E 10 10 13 11 3 6 13 11 7 8 92 9.2
5 Deguello 9  US  E 6 8 9 9 7 8 5 8 7 4 71 7.1
Rank AA Class Q,6 F,E,N C,10 J,G,K M,H,21 L,18 TBD Total Avg
1 Purple Haze  US  E2 10 11 7 11 9 8 - - - - 56 9.3
2 Black Flag  US  E2 12 11 7 9 8 8 - - - - 55 9.2
3 AZ Synchronicity  US  E2 8 9 7 8 8 8 - - - - 48 8.0
3 Arizona Quick Fix  US  E2 8 10 8 9 7 6 - - - - 48 8.0
5 Odyssey 8 CSS/SA  US  E2 7 7 8 8 7 9 - - - - 46 7.7
6 New York Spirit  US  E2 9 9 5 6 6 8 - - - - 43 7.2
7 Poke' mom  US  E2 7 8 8 6 7 6 - - - - 42 7.0
8 New York Freedom  US  E2 6 9 3 9 5 6 - - - - 38 6.3
9 Explosive Discharge  US  E2 9 7 5 6 5 5 - - - - 37 6.2
10 Xo-Shaft  US  E2 7 4 5 6 6 3 - - - - 31 5.2
11 Slow 2 Rel 8  US  E2 8 5 1 5 5 6 - - - - 30 5.0
12 Just Pick A Name  US  E2 6 5 3 5 3 6 - - - - 28 4.7
12 Confusion  US  E2 6 6 2 4 6 4 - - - - 28 4.7
14 Air Force Falcons  US  E2 5 3 2 5 1 3 - - - - 19 3.2
15 Big Illusion  US  E2 5 4 2 1 2 2 - - - - 16 2.7
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.