226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Oct 29th, 1998 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,9,1 | 14,O,4 | P,5,D,B | 16,13,F | 10,A,C,11 | L,18,23 | 17,2,G | 6,15,J | 12,20,8 | E,24,19 | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 21 | 24 | 23 | 24 | 21 | 20 | 16 | 22 | 18 | 18 | 207 | 20.7 |
| 2 | Golden Knights | US | E | 24 | 23 | 23 | 19 | 13 | 20 | 15 | 24 | 17 | 20 | 198 | 19.8 |
| 3 | Dr. Evil's 8-way | US | E | 11 | 11 | 9 | 10 | 10 | 10 | 7 | 12 | 8 | 10 | 98 | 9.8 |
| 3 | DeLand Genesis | US | E | 10 | 13 | 7 | 14 | 8 | 9 | 12 | 13 | 6 | 6 | 98 | 9.8 |
| 5 | Dallas 8 Track | US | E | 11 | 10 | 8 | 9 | 7 | 9 | 7 | 9 | 5 | 7 | 82 | 8.2 |
| 6 | Perris Passion | US | E | 11 | 4 | 3 | 10 | 6 | 10 | 8 | 9 | 9 | 8 | 78 | 7.8 |
| 7 | Space Center FX | US | E | 0 | 8 | 6 | 7 | 1 | 7 | 2 | 5 | - | - | 36 | 4.5 |
| 8 | Optic Point | US | E | 5 | 3 | 4 | 5 | 3 | 2 | 1 | 2 | - | - | 25 | 3.1 |
Oct 26th, 1998 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,10,11 | 12,C,6 | N,19,4 | F,22,20 | J,17,G,A | 23,13,21 | E,7,B,P | 1,14,3 | 15,2,8 | L,M,O,K,Q | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 16 | 19 | 20 | 17 | 28 | 17 | 32 | 19 | 16 | 29 | 213 | 21.3 |
| 2 | Space Center FX | US | E | 14 | 13 | 17 | 17 | 24 | 17 | 31 | 15 | 17 | 27 | 192 | 19.2 |
| 3 | DeLand Genesis | US | E | 9 | 15 | 17 | 14 | 19 | 15 | 24 | 15 | 11 | 23 | 162 | 16.2 |
| 4 | Elsinore Storm | US | E | 11 | 16 | 14 | 12 | 18 | 13 | 24 | 15 | 13 | 21 | 157 | 15.7 |
| 5 | Arizona Edge | US | E | 9 | 12 | 16 | 14 | 18 | 13 | 22 | 14 | 12 | 20 | 150 | 15.0 |
| 6 | Ranch Air Traffic | US | E | 12 | 11 | 16 | 12 | 18 | 11 | 23 | 12 | 12 | 21 | 148 | 14.8 |
| 7 | Golden Knights IV | US | E | 11 | 12 | 14 | 12 | 15 | 11 | 22 | 14 | 11 | 20 | 142 | 14.2 |
| 8 | Perris Cruis-O-Matic | US | E | 10 | 11 | 15 | 13 | 17 | 11 | 17 | 11 | 11 | 18 | 134 | 13.4 |
| 9 | Entity | US | E | 6 | 12 | 11 | 11 | 13 | 11 | 22 | 13 | 11 | 19 | 129 | 12.9 |
| 10 | Space Center FX 2 | US | E | 10 | 9 | 10 | 12 | 13 | 12 | 20 | 8 | 12 | 20 | 126 | 12.6 |
| 10 | Frost | US | E | 11 | 11 | 14 | 12 | 15 | 9 | 19 | 11 | 9 | 15 | 126 | 12.6 |
| 12 | TETRAD | US | E | 9 | 9 | 12 | 12 | 13 | 8 | 17 | 12 | 11 | 17 | 120 | 12.0 |
| 13 | Sebastian 4NB | US | E | 10 | 9 | 12 | 12 | 12 | 10 | 16 | 11 | 7 | 16 | 115 | 11.5 |
| 14 | Terminal Ecstacy | US | E | 10 | 11 | 6 | 11 | 13 | 8 | 16 | 11 | 10 | 16 | 112 | 11.2 |
| 15 | Ranch Equinox | US | E | 9 | 10 | 10 | 9 | 15 | 8 | 17 | 9 | 9 | 14 | 110 | 11.0 |
| 16 | Optik Nerve | US | E | 9 | 11 | 9 | 9 | 14 | 9 | 17 | 11 | 9 | 11 | 109 | 10.9 |
| 17 | Lebanon Mass Transit | US | E | 2 | 11 | 10 | 9 | 10 | 10 | 15 | 9 | 9 | 13 | 98 | 9.8 |
| 18 | Houston Pyro4ic | US | E | 4 | 10 | 9 | 9 | 11 | 11 | 14 | 9 | 5 | 13 | 95 | 9.5 |
| 18 | Elsinore High Pressure | US | E | 9 | 8 | 10 | 9 | 8 | 7 | 15 | 9 | 8 | 12 | 95 | 9.5 |
| 20 | Perris Valley Eclipse | US | E | 7 | 9 | 9 | 9 | 9 | 8 | 14 | 9 | 7 | 11 | 92 | 9.2 |
| 21 | Incognito | US | E | 10 | 9 | 13 | 11 | 13 | 6 | 17 | 7 | - | - | 86 | 10.8 |
| 22 | Mr. Pink | US | E | 7 | 8 | 8 | 5 | 10 | 7 | 13 | 7 | 7 | 10 | 82 | 8.2 |
| 23 | Flat Feet Team | US | E | 9 | 9 | 7 | 7 | 8 | 6 | 15 | 9 | 3 | 8 | 81 | 8.1 |
| 24 | Moe-Bo-Jay Airspeed | US | E | 6 | 9 | 9 | 3 | 6 | 5 | 11 | 7 | 7 | 4 | 67 | 6.7 |
| 25 | Sublime | US | E | 3 | 8 | 9 | 5 | 11 | 5 | 15 | 8 | - | - | 64 | 8.0 |
| Rank | AA Class | 5,10 | 12,C | N,19 | F,22 | J,17 | 23,13 | E,7 | 1,14 | 15,2 | L,M,O | Total | Avg | ||
| 1 | ZSpot | US | E2 | 9 | 10 | 11 | 9 | 11 | 9 | 16 | 11 | 10 | 14 | 110 | 11.0 |
| 2 | Warp Factor | US | E2 | 7 | 9 | 12 | 6 | 12 | 9 | 14 | 11 | 10 | 14 | 104 | 10.4 |
| 3 | Hinckley Mach 5 | US | E2 | 8 | 10 | 9 | 10 | 10 | 5 | 14 | 10 | 8 | 14 | 98 | 9.8 |
| 4 | Convergence | US | E2 | 8 | 10 | 10 | 6 | 9 | 9 | 15 | 9 | 8 | 12 | 96 | 9.6 |
| 5 | Sebastian FM | US | E2 | 7 | 7 | 8 | 8 | 10 | 9 | 12 | 9 | 9 | 12 | 91 | 9.1 |
| 6 | Raeford Frigid Air | US | E2 | 8 | 9 | 5 | 10 | 8 | 7 | 13 | 9 | 8 | 11 | 88 | 8.8 |
| 6 | Perris Valley TNT | US | E2 | 7 | 8 | 9 | 8 | 10 | 7 | 12 | 9 | 5 | 13 | 88 | 8.8 |
| 8 | Animosity | US | E2 | 9 | 9 | 10 | 8 | 9 | 5 | 9 | 8 | 7 | 13 | 87 | 8.7 |
| 9 | Mr. Burble | US | E2 | 7 | 8 | 7 | 8 | 11 | 8 | 14 | 7 | 8 | 8 | 86 | 8.6 |
| 10 | Flaming Sirens | US | E2 | 8 | 9 | 8 | 8 | 10 | 6 | 10 | 8 | 7 | 11 | 85 | 8.5 |
| 11 | Sonic Force | US | E2 | 7 | 8 | 9 | 4 | 11 | 8 | 11 | 8 | 8 | 10 | 84 | 8.4 |
| 11 | Pincheck | US | E2 | 3 | 10 | 8 | 3 | 11 | 9 | 12 | 9 | 7 | 12 | 84 | 8.4 |
| 13 | Elsinore Out of the Blue | US | E2 | 7 | 7 | 8 | 8 | 10 | 6 | 13 | 7 | 7 | 10 | 83 | 8.3 |
| 14 | Fourth Dimension | US | E2 | 8 | 8 | 4 | 9 | 12 | 8 | 14 | 3 | 6 | 10 | 82 | 8.2 |
| 15 | Morning Wood | US | E2 | 7 | 7 | 6 | 5 | 11 | 7 | 12 | 7 | 5 | 9 | 76 | 7.6 |
| 16 | Hinckley Air Havoc | US | E2 | 7 | 4 | 6 | 7 | 8 | 7 | 12 | 9 | 8 | 6 | 74 | 7.4 |
| 17 | Flash Point | US | E2 | 7 | 7 | 7 | 8 | 11 | 6 | 9 | 5 | 5 | 8 | 73 | 7.3 |
| 18 | Present & Grip | US | E2 | 3 | 7 | 10 | 6 | 7 | 3 | 11 | 6 | 6 | 10 | 69 | 6.9 |
| 19 | 4ce Majeure | US | E2 | 4 | 5 | 8 | 4 | 9 | 6 | 9 | 7 | 6 | 10 | 68 | 6.8 |
| 20 | Natty Dreads | US | E2 | 5 | 2 | 6 | 8 | 8 | 7 | 11 | 5 | 5 | 9 | 66 | 6.6 |
| 21 | Arizona Fast Track | US | E2 | 5 | 5 | 8 | 6 | 8 | 4 | 8 | 7 | 6 | 8 | 65 | 6.5 |
| 22 | Entropy | US | E2 | 5 | 9 | 8 | 7 | 11 | 1 | 11 | 7 | - | - | 59 | 7.4 |
| 23 | Short Bus Kids | US | E2 | 7 | 9 | 5 | 7 | 4 | 7 | 11 | 7 | - | - | 57 | 7.1 |
| 23 | Relativity | US | E2 | 6 | 7 | 1 | 5 | 5 | 4 | 8 | 6 | 5 | 10 | 57 | 5.7 |
| 25 | Aerodrome Ablation | US | E2 | 2 | 5 | 6 | 5 | 6 | 0 | 9 | 3 | 4 | 2 | 42 | 4.2 |
Feb 14th, 1998 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,20,C | P,24,F | 4,13,J | 11,16,B | Q,7,21 | D,9,M,1 | Total | Avg | ||
| 1 | Golden Knights | E | 16 | 16 | 14 | 12 | 20 | 20 | 98 | 16.3 | |
| 2 | Arizona Airspeed | E | 15 | 16 | 14 | 15 | 18 | 18 | 96 | 16.0 | |
| 3 | Perris Passion 8 | E | 7 | 7 | 7 | 6 | 9 | 8 | 44 | 7.3 | |
Feb 13th, 1998 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,23,6 | 21,4,D | 13,E,5 | 19,M,B,K | 18,L,12 | 9,11,H | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 18 | 19 | 16 | 23 | 16 | 23 | 115 | 19.2 |
| 2 | Airspeed Purple | US | E | 16 | 17 | 16 | 20 | 14 | 16 | 99 | 16.5 |
| 3 | Sebastian XL | UK | E | 15 | 16 | 15 | 19 | 13 | 18 | 96 | 16.0 |
| 4 | Airspeed Edge | US | E | 13 | 15 | 10 | 16 | 11 | 16 | 81 | 13.5 |
| 5 | Hedonism | US | E | 11 | 12 | 10 | 13 | 9 | 13 | 68 | 11.3 |
| 6 | Waiting for the Storm | US | E | 11 | 11 | 11 | 11 | 10 | 12 | 66 | 11.0 |
| 7 | Flat Feet | US | E | 9 | 9 | 9 | 11 | 9 | 13 | 60 | 10.0 |
| 8 | Shock Point | US | E | 10 | 7 | 7 | 11 | 9 | 10 | 54 | 9.0 |
| 9 | Texas Hurricanes | US | E | 9 | 10 | 9 | 10 | 6 | 6 | 50 | 8.3 |
| 10 | Gravity Pimps | US | E | 9 | 5 | 9 | 11 | 8 | 3 | 45 | 7.5 |
Oct 23rd, 1994 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
| 1 | Golden Knights | US | E | 16 | 12 | 11 | 15 | 16 | 16 | 17 | 18 | 17 | 15 | 153 | 15.3 |