226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
May 3rd, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 2,G,15 | K,22,L,N | 1,12,A | 4,H,11 | E,16,B,7 | M,17,P,21 | Total | Avg | ||
| 1 | 3 Docs 3 Cocks | UK | UKSL | 5 | 7 | 6 | - | - | - | 18 | 6.0 |
| 2 | 4gone Conclusion | UK | UKSL | 3 | 3 | 2 | - | - | - | 8 | 2.7 |
| Rank | AA Class | 2,G,15 | K,22,L | 1,A,N | 4,H,11 | E,B,7 | M,P,21 | Total | Avg | ||
| 1 | Nakama | UK | UKSL | 7 | 7 | 10 | 5 | 10 | 13 | 52 | 8.7 |
| 2 | Slot Machines | UK | UKSL | 3 | 5 | 6 | 4 | 9 | 10 | 37 | 6.2 |
| Rank | A Class | 2,G | K,L,9 | A,N,F | 4,H | E,B,7 | M,P,21 | Total | Avg | ||
| 1 | Quad Squad | UK | UKSL | 3 | 3 | 7 | 4 | 7 | 6 | 30 | 5.0 |
| Rank | Rookie | G,C,Q | K,L,J | A,N,F | H,D,G | E,B,O | M,P,K | Total | Avg | ||
| 1 | 4 Kit Up | UK | UKSL | 1 | 0 | 1 | 4 | 3 | 4 | 13 | 2.2 |
Jul 6th, 2024 FS4 |
1 | Total | Avg | |||
|---|---|---|---|---|---|---|
| Rank | AAA Class | C,15,13 | Total | Avg | ||
| 1 | British Army Volt4ge | UK | UKSL | 9 | 9 | 9.0 |
| 2 | Axis | UK | UKSL | 7 | 7 | 7.0 |
| 3 | Winged Hussars | UK | UKSL | 6 | 6 | 6.0 |
| Rank | AA Class | C,15,13 | Total | Avg | ||
| 1 | Equinox | UK | UKSL | 5 | 5 | 5.0 |
| 2 | Wavey Wackers | UK | UKSL | 4 | 4 | 4.0 |
| 3 | In4mous | UK | UKSL | 1 | 1 | 1.0 |
| Rank | A Class | C,8 | Total | Avg | ||
| 1 | Bootie Call | UK | UKSL | 6 | 6 | 6.0 |
| 2 | The University of 4ORK | UK | UKSL | 5 | 5 | 5.0 |
| 3 | Team Tilstock | UK | UKSL | 3 | 3 | 3.0 |
| 3 | REME Lightning | UK | UKSL | 3 | 3 | 3.0 |
| 5 | Four-gettables | UK | UKSL | 2 | 2 | 2.0 |
| 6 | C4RNAGE | UK | UKSL | 1 | 1 | 1.0 |
| Rank | Rookie | C,P,K | Total | Avg | ||
| 1 | XL Poo | UK | UKSL | 5 | 5 | 5.0 |
| 2 | Buzz Lightyear | UK | UKSL | 1 | 1 | 1.0 |
| 3 | Notts Noodles | UK | UKSL | 0 | 0 | 0.0 |
Jun 1st, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,11,12 | K,13,D,3 | B,5,E,17 | G,20,Q,L | 22,21,H | Total | Avg | ||
| 1 | British Army Volt4ge | UK | UKSL | 7 | 9 | 11 | 10 | 9 | 46 | 9.2 |
| 2 | Axis | UK | UKSL | 7 | 9 | 9 | 7 | 7 | 39 | 7.8 |
| 3 | Winged Hussars | UK | UKSL | 4 | 9 | 2 | 5 | 7 | 27 | 5.4 |
| Rank | AA Class | 11,2 | K,13,D | B,4,E | G,20,Q | 22,21 | Total | Avg | ||
| 1 | Children of the Corn | UK | UKSL | 8 | 9 | 9 | 6 | - | 32 | 8.0 |
| 2 | Sesquipedalian | UK | UKSL | 6 | 6 | 8 | 0 | - | 20 | 5.0 |
| Rank | A Class | 2,E | K,D,M | B,4 | G,Q,L | 21,H | Total | Avg | ||
| 1 | The University of 4ORK | UK | UKSL | 5 | 7 | 6 | 4 | 7 | 29 | 5.8 |
| 2 | Tachyon | UK | UKSL | 5 | 7 | 6 | 5 | 4 | 27 | 5.4 |
| 3 | Ample Seperation | UK | UKSL | 1 | 1 | 2 | 2 | 0 | 6 | 1.2 |
| Rank | Rookie | E,C,P | K,D,M | B,O,J | G,Q,L | H,F,E | Total | Avg | ||
| 1 | Suckling Lamb Gizzards | UK | UKSL | 6 | 7 | 6 | 4 | 5 | 28 | 5.6 |
| 2 | XL Poo | UK | UKSL | 4 | 3 | 7 | 4 | 7 | 25 | 5.0 |
| 3 | Genesis | UK | UKSL | 4 | 6 | 4 | 0 | 7 | 21 | 4.2 |
| 4 | C4NAGE | UK | UKSL | 3 | 2 | 3 | 0 | 0 | 8 | 1.6 |
| 5 | Notts Noodles | UK | UKSL | 0 | 0 | 2 | 0 | 1 | 3 | 0.6 |
May 2nd, 2024 FS4 |
1 | 2 | 3 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,20,G,B | 1,7,Q | F,14,17 | Total | Avg | ||
| 1 | British Army Volt4ge | UK | UKSL | 10 | 8 | - | 18 | 9.0 |
| 2 | Axis | UK | UKSL | 7 | 7 | - | 14 | 7.0 |
| Rank | AA Class | K,20,G | 1,7 | F,14,B | Total | Avg | ||
| 1 | Sesquipedalian | UK | UKSL | 6 | 7 | 6 | 19 | 6.3 |
| 2 | Eximius | UK | UKSL | 2 | 5 | 5 | 12 | 4.0 |
| Rank | A Class | K,G,4 | 7,P | F,B,A | Total | Avg | ||
| 1 | University of 4ork | UK | UKSL | 2 | 6 | 8 | 16 | 5.3 |
| 1 | Ample Seperation | UK | UKSL | 5 | 6 | 5 | 16 | 5.3 |
| 3 | TTv3 | UK | UKSL | 3 | 5 | 3 | 11 | 3.7 |
| 4 | Ospreys | UK | UKSL | 1 | 3 | 0 | 4 | 1.3 |
| Rank | Rookie | K,G,H | P,Q,O | F,B,A | Total | Avg | ||
| 1 | Suckling Lamb Gizzards | UK | UKSL | 1 | 5 | 5 | 11 | 3.7 |
| 2 | Genesis | UK | UKSL | 1 | 4 | 5 | 10 | 3.3 |
| 3 | XL Poo | UK | UKSL | 0 | 3 | 3 | 6 | 2.0 |
| 4 | Training's Over Rated | UK | UKSL | 0 | 1 | 0 | 1 | 0.3 |
Jul 1st, 2023 FS4 |
1 | 2 | 3 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,21,F | 18,16,H | 6,D,13 | Total | Avg | ||
| 1 | British Army Volt4ge | UK | UKSL | 9 | 9 | 11 | 29 | 9.7 |
| 2 | Vantage | UK | UKSL | 7 | 5 | 10 | 22 | 7.3 |
| 3 | Meta4 | UK | UKSL | 6 | 7 | 7 | 20 | 6.7 |
| Rank | AA Class | 20,21 | 18,H,F | 6,D,13 | Total | Avg | ||
| 1 | Axis | UK | UKSL | 7 | 9 | 8 | 24 | 8.0 |
| 2 | Chillies | UK | UKSL | 5 | 10 | 7 | 22 | 7.3 |
| 3 | Not IBME | UK | UKSL | 3 | 3 | 3 | 9 | 3.0 |
| Rank | A Class | 21,A | H,F,L | 6,D | Total | Avg | ||
| 1 | Diablo Rogue | UK | UKSL | 4 | 6 | 6 | 16 | 5.3 |
| 2 | Antigravity | UK | UKSL | 5 | 6 | 4 | 15 | 5.0 |
| 3 | Vaqueros | UK | UKSL | 4 | 3 | 3 | 10 | 3.3 |
| 3 | Team Tilstock | UK | UKSL | 3 | 5 | 2 | 10 | 3.3 |
| Rank | Rookie | A,J,M | H,F,L | D,O,P | Total | Avg | ||
| 1 | Kaleidoscope | UK | UKSL | 10 | 12 | 9 | 31 | 10.3 |
| 2 | Bootie Call | UK | UKSL | 9 | 5 | 6 | 20 | 6.7 |
| 3 | Genesis | UK | UKSL | 4 | 4 | 3 | 11 | 3.7 |
| 4 | Gravity Matters | UK | UKSL | 2 | 5 | 2 | 9 | 3.0 |
| 5 | RN CTHUHLU | UK | UKSL | 0 | 0 | 0 | 0 | 0.0 |