226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jun 6th, 2026 FS4 |
1 | 2 | 3 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,20,O,22 | J,5,E,11 | 19,9,13 | Total | Avg | ||
| 1 | Nakama | UK | UKSL | 10 | 9 | - | 19 | 9.5 |
| Rank | A Class | P,O,Q | M,21 | L,F,G | Total | Avg | ||
| 1 | XL Poo | UK | UKSL | 12 | 7 | 11 | 30 | 10.0 |
| 2 | Where's Joey | UK | UKSL | 10 | 7 | 8 | 25 | 8.3 |
| 3 | Vaqueros | UK | UKSL | 7 | 8 | 6 | 21 | 7.0 |
| 4 | Grip Reaper | UK | UKSL | 4 | 5 | - | 9 | 4.5 |
| Rank | Rookie | E,O,Q | A,B,H | F,L,D | Total | Avg | ||
| 1 | Dock & Roll | UK | UKSL | 6 | 6 | 7 | 19 | 6.3 |
| 2 | All 4 one and one 4'all | UK | UKSL | 2 | 2 | 2 | 6 | 2.0 |
| 3 | Total C4rnage | UK | UKSL | 3 | 2 | - | 5 | 2.5 |
| 4 | Gravitational Challenged | UK | UKSL | 0 | 2 | - | 2 | 1.0 |
May 2nd, 2026 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | B,H,7 | A,P,21 | K,G,L | D,F,6 | N,19 | Total | Avg | ||
| 1 | XL Poo | UK | UKSL | 6 | 6 | 7 | 6 | 5 | 30 | 6.0 |
| 2 | Vaqueros | UK | UKSL | 8 | 3 | 1 | 4 | 5 | 21 | 4.2 |
| 3 | Tummy Lovin' | UK | UKSL | 5 | 2 | 3 | 2 | 3 | 15 | 3.0 |
| 4 | Grip Reaper | UK | UKSL | 3 | 2 | 1 | 3 | 0 | 9 | 1.8 |
| Rank | Rookie | B,J,K | D,M,G | F,O,L | Q,C,H | P,A,N | Total | Avg | ||
| 1 | Total C4rnage | UK | UKSL | 2 | 2 | 1 | 4 | 2 | 11 | 2.2 |
| 2 | Utter C4rnage | UK | UKSL | 0 | 1 | 4 | 1 | 1 | 7 | 1.4 |
| 3 | All 4 one and one 4'all | UK | UKSL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jul 5th, 2025 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,16,M,19 | 7,D,21 | G,9,1 | K,10,22 | Total | Avg | ||||||
| 1 | British Army Volt4ge | UK | UKSL | 11 | -1 | 11 | 11 | -2 | 8 | -1 | 41 | 10.3 | |
| Rank | AA Class | P,M,19 | 7,D,21 | G,9,1 | K,22,O | Total | Avg | ||||||
| 1 | Nakama | UK | UKSL | 11 | -1 | 11 | 10 | 9 | 41 | 10.3 | |||
| Rank | A Class | P,M,19 | 7,D | G,9 | K,21 | Total | Avg | ||||||
| 1 | Frequency | UK | UKSL | 6 | 6 | 4 | 6 | 22 | 5.5 | ||||
| 2 | Bootie Call | UK | UKSL | 7 | 7 | 3 | -2 | 4 | -2 | 21 | 5.3 | ||
| 3 | REME Lightning | UK | UKSL | 4 | 5 | 5 | 5 | 19 | 4.8 | ||||
| Rank | Rookie | P,M,A | D,F,C | G,N,E | K,Q,J | Total | Avg | ||||||
| 1 | Tummy Lovin' | UK | UKSL | 5 | 2 | -1 | 4 | - | 11 | 3.7 | |||
| 2 | REME Hammer & Thongs | UK | UKSL | 0 | -2 | 3 | 3 | -1 | - | 6 | 2.0 | ||
| 3 | Total C4rnage | UK | UKSL | 0 | 4 | -1 | 1 | -1 | - | 5 | 1.7 | ||
| 3 | 4 Randoms | UK | UKSL | 3 | 0 | 2 | - | 5 | 1.7 | ||||
| 5 | Utter C4rnage | UK | UKSL | 0 | 2 | - | - | 2 | 1.0 | ||||
Jun 7th, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | J,L,6 | F,K,M,14 | 15,B,G | O,C,18 | 20,9 | 13,7 | Total | Avg | ||
| 1 | Nakama | UK | UKSL | 11 | 9 | 9 | 11 | 10 | 9 | 59 | 9.8 |
| 2 | Chute Happens | UK | UKSL | 0 | 8 | 2 | 6 | 3 | 7 | 26 | 4.3 |
| Rank | Rookie | J,L,E | F,K,M | B,G,A | O,C,Q | P,N,D | H,J,K | Total | Avg | ||
| 1 | Terminally Bad Decisions | UK | UKSL | 3 | 8 | 0 | 6 | 2 | 3 | 22 | 3.7 |
| 2 | Carnage | UK | UKSL | 1 | 4 | 4 | 2 | 3 | 5 | 19 | 3.2 |
| 3 | Scrambled Legs | UK | UKSL | 1 | 5 | 3 | 1 | 3 | 3 | 16 | 2.7 |
| 4 | Brakes Nott Stowed | UK | UKSL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
May 3rd, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 2,G,15 | K,22,L,N | 1,12,A | 4,H,11 | E,16,B,7 | M,17,P,21 | Total | Avg | ||
| 1 | 3 Docs 3 Cocks | UK | UKSL | 5 | 7 | 6 | - | - | - | 18 | 6.0 |
| 2 | 4gone Conclusion | UK | UKSL | 3 | 3 | 2 | - | - | - | 8 | 2.7 |
| Rank | AA Class | 2,G,15 | K,22,L | 1,A,N | 4,H,11 | E,B,7 | M,P,21 | Total | Avg | ||
| 1 | Nakama | UK | UKSL | 7 | 7 | 10 | 5 | 10 | 13 | 52 | 8.7 |
| 2 | Slot Machines | UK | UKSL | 3 | 5 | 6 | 4 | 9 | 10 | 37 | 6.2 |
| Rank | A Class | 2,G | K,L,9 | A,N,F | 4,H | E,B,7 | M,P,21 | Total | Avg | ||
| 1 | Quad Squad | UK | UKSL | 3 | 3 | 7 | 4 | 7 | 6 | 30 | 5.0 |
| Rank | Rookie | G,C,Q | K,L,J | A,N,F | H,D,G | E,B,O | M,P,K | Total | Avg | ||
| 1 | 4 Kit Up | UK | UKSL | 1 | 0 | 1 | 4 | 3 | 4 | 13 | 2.2 |