226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
MAD Team, Flyspot One2Three and Flyspot Omega all started in the Rookie Class (RRR) years ago and finally joined Flyspot Sky4Four all together on the AAA Class leaderboard of the December competition.
Three other Polish teams made their second step in the 4-way progression in the same three months last year. Crazy Donut, Air Feel and Star4s started in the Rookie Class at different times and moved up into the A Class between October and December 2020.
Crazy Donut, the winner of the December competition, was the first new A Class team in Poland at the October meet. Air Feel and Star4s were next at the November meet, which all three teams attended. They finished exactly in the same order a month later and moved slightly closer to each other, all three teams with significantly increased meet averages.
Flyspot Liga December 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | C,2 | J,Q,A | E,L,H | P,21 | 7,19 | N,6 | B,G,F | 9,M | Total | Avg | |
1 | Crazy Donut | PL | 11 | 27 | 26 | 15 | 15 | 16 | 27 | 28 | 165 | 20.6 |
2 | Rusalky | CZ | 14 | 24 | 18 | 12 | 13 | 16 | 26 | 24 | 147 | 18.4 |
3 | Air Feel | PL | 14 | 19 | 17 | 15 | 14 | 14 | 21 | 19 | 133 | 16.6 |
4 | Star4s | PL | 10 | 17 | 19 | 12 | 11 | 11 | 23 | 21 | 124 | 15.5 |
5 | Grab My Grip | PL | 6 | 14 | 12 | 11 | 11 | 11 | 17 | 16 | 98 | 12.3 |
The all-female lineup of Ladies Power have not been back on a leaderboard after making it up to the A Class in 2018 and then competing in the AA Class at three meets in 2019.
Flyspot Omega is one of the three new Polish 4-way teams who are now posting scores on AAA Class leaderboards.
Air Feel started in the Rookie Class in September 2018 and added two more meets in the same category in 2019 before moving up to A Class competition at the Flyspot Polish Open in November 2019. Crazy Donut was still on the Rookie Class leaderboard at the same event.
It was the last Rookie Class competition for Crazy Donut, after three previous meets in the same category in 2019.
Flyspot Liga March 2019 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | A,E,L | K,D,F | H,G,M | O,B,J | P,Q,N | C,D,N | Total | Avg |
1 | Crazy Donut | 15 | 20 | 20 | 25 | 27 | 16 | 123 | 20.5 |
2 | One Piece | 15 | 13 | 16 | 19 | 19 | 8 | 90 | 15.0 |
3 | Star4s | 12 | 14 | 13 | 21 | 9 | 15 | 84 | 14.0 |
4 | RW BMW | 7 | 9 | 11 | 10 | 7 | 7 | 51 | 8.5 |
5 | Polatuchy | 7 | 9 | 10 | 10 | 8 | 2 | 46 | 7.7 |
6 | Sprytne Minionki | 0 | 1 | 3 | 1 | 4 | 2 | 11 | 1.8 |
Flyspot Liga May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |
Rank | Rookie | A,B,N | H,D,C | L,F,G | M,O,Q | E,P,K | J,O,P | Total | Avg |
1 | Air Feel | 18 | 27 | 21 | 34 | 24 | 24 | 148 | 24.7 |
2 | Crazy Donut | 22 | 29 | 20 | 31 | 16 | 21 | 139 | 23.2 |
3 | One Piece | 22 | 16 | 20 | 25 | 20 | 20 | 123 | 20.5 |
Crazy Donut, Air Feel and Star4s were joined by a new team in the A Class this year. Grab my Grip skipped the Rookie Class and launched their team career with the first set of eight blocks.
The move from the AA Class to the AAA Class leaderboard by MAD Team, Flyspot One2Three and Flyspot Omega left a void space on AA Class leaderboards in Poland for the moment and before the new A Class teams will add the next set of eight blocks to their training and competition agenda.
The Rookie Class competition did not suffer at all at Flyspot in Poland. Four new Polish teams joined the two Czech teams on the Rookie Class leaderboard, and two of them attended all three meets between October and December. It seems to be only a matter of time when Polish teams will compete again in all four categories at one of their Flyspot Liga meets, as it happened once in March 2019.